䂹Model No. NRD R-T table
Disk Thermistors with Leads
Model No. Parts number
NRD3
NRD5 NRD5101L280Y NRD5501L370Y NRD5102L400Y NRD5502L400Y NRD5103L420Y NRD5503L420Y
NRD8 NRD8100L300K
R25 10㱅100㱅500㱅1k㱅5k㱅10k㱅50k㱅
B25/85(K) 3000 2800 3700 4000 4000 4200 4200
T
㷄
RT(㱅)R
T(㱅)R
T(㱅)R
T(k㱅)R
T(k㱅)R
T(k㱅)R
T(k㱅)
-20 59.77 468.6 4,128 9.539 50.29 107.7 525.9
-15 47.60 386.5 3,165 7.179 37.63 79.96 392.7
-10 38.22 320.6 2,448 5.454 28.42 59.92 295.7
-5 30.92 267.4 1,909 4.181 21.66 45.31 224.5
0 25.20 224.3 1,500 3.232 16.65 34.56 171.8
5 20.69 189.1 1,188 2.519 12.90 26.57 132.4
10 17.09 160.1 947.7 1.978 10.07 20.59 102.8
15 14.21 136.3 760.9 1.565 7.921 16.07 80.33
20 11.88 116.5 614.9 1.247 6.272 12.63 63.18
25 10.00 100.0 500.0 1.000 5.000 10.00 50.00
30 8.456 86.17 408.9 0.8070 4.010 7.964 39.79
35 7.188 74.54 336.2 0.6551 3.236 6.381 31.85
40 6.139 64.71 278.0 0.5349 2.626 5.143 25.63
45 5.268 56.38 231.0 0.4391 2.143 4.168 20.73
50 4.563 49.06 193.6 0.3642 1.764 3.412 16.96
55 3.955 43.02 162.6 0.3026 1.456 2.798 13.88
60 3.442 37.84 137.2 0.2527 1.208 2.307 11.42
65 3.008 33.40 116.3 0.2120 1.007 1.911 9.439
70 2.638 29.56 99.01 0.1787 0.8438 1.591 7.835
75 2.322 26.25 84.62 0.1514 0.7098 1.330 6.531
80 2.052 23.36 72.60 0.1287 0.5997 1.117 5.467
85 1.818 20.86 62.52 0.1099 0.5087 0.9419 4.594
90 1.617 18.67 54.03 0.0942 0.4332 0.7974 3.875
95 1.442 16.75 46.86 0.0810 0.3703 0.6776 3.281
100 1.290 15.06 40.77 0.0700 0.3177 0.5779 2.788
Specifications are subject to change without notice.
HOKURIKU
2