NICAD/NIMH
88
NICKEL METAL HYDRIDE SINGLE CELLS
DIAMETER x HEIGHT
PART NO. X-REF/DESCRIPTION VOLTS mAh (MM) (INCHES)
1/2AA-600NM GP60AAH 1.2 600 14.5 x 30 .571 x 1.18
AA-1200NM H-AA1200A CONSUMER TOP 1.2 1200 14.2 x 50 .559 x 1.97
AA-1400NM H-AA1400A CONSUMER TOP 1.2 1400 14.2 x 50 .559 x 1.97
AA-1600NM H-AA1600A CONSUMER TOP 1.2 1600 14.2 x 50 .559 x 1.97
AA-1650NM HR-3U CONSUMER TOP 1.2 1650 14.2 x 50 .559 x 1.97
AA-1650NMFT HR-AAU 1.2 1650 14.2 x 50 .559 x 1.97
AA-1700NM H-AA1700A CONSUMER TOP 1.2 1700 14.2 x 50 .559 x 1.97
AA-1800NM H-AA1800A CONSUMER TOP 1.2 1800 14.2 x 50 .559 x 1.97
AAA-600NM H-AAA600A CONSUMER TOP 1.2 600 10.5 x 44.5 .414 x 1.75
AAA-650NM HR-4U CONSUMER TOP 1.2 650 10.5 x 44.5 .414 x 1.75
AAA-720NMFT HR-AAAU 1.2 720 10.5 x 44.5 .414 x 1.75
5/4AAA-700NM H-5/4AAA-700A CONSUMER TOP 1.2 700 10.5 x 50 .414 x 1.96
5/4AAA-770NM HR-5/4AAAU CONSUMER TOP 1.2 770 10.5 x 50 .414 x 1.96
2/3AF-1000NM GP100AFH 1.2 1000 17 x 28 .670 x 1.10
4/5AF-2150NM HR-4/5U 1.2 2150 17 x 43 .670 x 1.69
AF-2700NM HR-AU 1.2 2700 17 x 50 .670 x 1.97
5/4AF-3800NM HR-4/3AU 1.2 3800 17 x 67 .670 x 2.64
5/4AF-4000NM HR-4/3FAU 1.2 4000 18 x 67 .670 x 2.64
5/4AF-4000NM-17 HR-4/3AU 1.2 4000 17 x 67 .670 x 2.64
5/4AF-4500NM HR-4/3FAU 1.2 4500 18 x 67 .670 x 2.64
SC-2200NMH HR-SC 1.2 2200 23 x 43 .906 x 1.69
SC-2500NMH H-SC2500P 1.2 2500 23 x 43 .906 x 1.69
SC-3000NM HR-SCU 1.2 3000 23 x 43 .906 x 1.69
C-3000NM H-C3000A CONSUMER TOP 1.2 3000 26 x 50 1.02 x 1.97
C-4000NM H-C4000A CONSUMER TOP 1.2 4000 26 x 50 1.02 x 1.97
D-7000NM H-D7000A CONSUMER TOP 1.2 7000 34 x 61 1.34 x 2.40
D-7500NM HR-D 1.2 7500 34 x 61 1.34 x 2.40
D-9000NM H-D9000A CONSUMER TOP 1.2 9000 34 x 61 1.34 x 2.40
NI-CAD/NICKEL METAL HYDRIDE BUTTON CELLS
DIAMETER x HEIGHT
PART NO. CHEMISTRY X-REF/DESCRIPTION VOLTS mAh (MM) (INCHES)
15FSNM NIMH V15H-VARTA 55601-101-000 1.2 15 11.5 x 3.1 .453 x .122
30SS NICAD GP30BVK 1.2 30 11.6 x 5.4 .457 x .213
40FSNM NIMH V40H-VARTA 55604-101-000 1.2 40 11.5 x 5.35 .453 x .211
40SSNM NIMH GP40BVH 1.2 40 11.6 x 5.4 .457 x .213
60SS NICAD GP60BVK 1.2 60 15.5 x 6.2 .611 x .244
80FSNM NIMH V80H-VARTA 55608-101-000 1.2 80 15.5 x 6.0 .611 x .236
80SSNM NIMH GP80BVH 1.2 80 15.5 x 6.2 .611 x .244
150FSONM NIMH V150H-VARTA 55615-101-000 1.2 150 OVAL OVAL
170SS NICAD GP170BVK 1.2 170 25.1 x 6.7 .989 x .264
200FSMH NIMH V200H-VARTA FLARED CELL 1.2 200 25.1 x 6.7 .989 x .264
250FSMH NIMH V250H-VARTA 55625-101-000 1.2 250 25.1 x 6.7 .989 x .264
250SSNMH NIMH GP250BVH 1.2 250 25.1 x 6.7 .989 x .264
280SS NICAD GP280BVK 1.2 280 25.1 x 8.4 .989 x .335
300FSMH NIMH CP300H-VARTA 55630-101-000 1.2 300 25.1 x 7.55 .989 x .295
320SSNM NIMH GP320BVH 1.2 320 25.1 x 8.4 .989 x .335
<< Previous Page | Next Page >>