LAMINATED TRANSFORMERS
Type EI30 / 23.0 - 2.8VA
Frequency 50/60Hz
Potted under vacuum
Split-bobbin
Temperature class ta70°C/B
VDE rated as inherently
short-circuit proof
Weight: 0.134kg
Packaging unit: 25 pieces (tube)
12345
789
610
32,5
(1.28)
4 x 5
(4 x 0.20)
27,5
(1.08)
34
(1.34)
3,5
(0.138)
±0,5 (±0.020)
20
(0.80)
Pin Ø 0,8 mm
(Pin DIA. 0.031)
Mechanical
Schematics
1
57
9
No. 1 No. 2
1
5 6
7
9
10
No. 3
1
57
9
4
2
No. 4
1
56
7
9
10
4
2
230 6 / 466 10.70 1 030-7584.0 1/3*
230 9 / 311 14.80 1 030-7585.0 1/3*
230 12 / 233 20.80 1 030-7586.0 1/3*
230 15 / 186 24.00 1 030-7587.0 1/3*
230 18 / 155 29.90 1 030-7588.0 1/3*
230 24 / 116 38.80 1 030-7589.0 1/3*
230 2x6 / 233 2x10.70 2 030-7590.0 1/3*
230 2x9 / 155 2x16.00 2 030-7591.0 1/3*
230 2x12 / 116 2x20.40 2 030-7592.0 1/3*
230 2x15 / 93 2x25.00 2 030-7593.0 1/3*
230 2x18 / 77 2x30.50 2 030-7594.0 1
230 2x24 / 58 2x38.70 2 030-7595.0 1
115 6 / 466 10.70 1 030-7596.0 1/3*
115 9 / 311 14.80 1 030-7597.0 1/3*
115 12 / 233 20.80 1 030-7598.0 1/3*
115 15 / 186 24.00 1 030-7599.0 1/3*
115 18 / 155 29.90 1 030-7600.0 1/3*
115 24 / 116 38.80 1 030-7601.0 1/3*
115 2x6 / 233 2x10.70 2 030-7602.0 1/3*
115 2x9 / 155 2x16.00 2 030-7603.0 1/3*
115 2x12 / 116 2x20.40 2 030-7604.0 1/3*
115 2x15 / 93 2x25.00 2 030-7605.0 1/3*
115 2x18 / 77 2x30.50 2 030-7606.0 1
115 2x24 / 58 2x38.70 2 030-7607.0 1
2x115 6 / 466 10.70 3 030-7723.0 1/3*
2x115 9 / 311 14.80 3 030-7724.0 1/3*
2x115 12 / 233 20.80 3 030-7725.0 1/3*
2x115 15 / 186 24.00 3 030-7726.0 1/3*
2x115 18 / 155 29.90 3 030-7727.0 1/3*
2x115 24 / 116 38.80 3 030-7728.0 1/3*
2x115 2x6 / 233 2x10.70 4 030-7729.0 1/3*
2x115 2x9 / 155 2x16.00 4 030-7730.0 1/3*
2x115 2x12 / 116 2x20.40 4 030-7731.0 1/3*
2x115 2x15 / 93 2x25.00 4 030-7732.0 1/3*
2x115 2x18 / 77 2x30.50 4 030-7733.0 1
2x115 2x24 / 58 2x38.70 4 030-7734.0 1
Primary Secondary No-Load Schematic Part Agency
(V) (V / mA) Voltage (V) No. Number Approvals
AGENCY
APPROVALS
1. UL 506, File E113449
3. EN61558
V
DE