ZW Series Worldwide,
Low Cost Power Supplies
c
AC Input: ZWS30, ZWS50 Ñ 85-265 VAC, 47-440 Hz;
ZWS75, ZWS100, ZWS150 Ñ 85-132 VAC, 170-265 VAC,
47-63 Hz (Autostrap)
c
Power Factor and Harmonic Correction
c
Input Transient Protection
c
Universal AC Input
c
Output Adjustment (10%)
c
High Quality Design
c
Worldwide Safety Agency Approvals
c
High Current Capability On The PPF Version for Thermal Printer Applications
c
Radiated and Conducted EMI Per EN55022-B and FCC Class B
c
LambdaÕs 2 Year Warranty
3.3 V (2.97-3.63) Output
Lambda
PCB and Low Cost Single Output Power Supplies
Same Day Shipments For Product In Stock ALLIED
c
703
KW Series Compact AC-DC
PCB-Mount Power Supplies
c
Wide Range Input: 85-265 VAC
c
Ultra-Small and Lightweight
c
Low Noise Conducted EMI Class B
c
Ð10¡C to +70¡C Continuous Operation
c
Worldwide Agency Approvals Ñ UL, CSA, TUV and CE Mark
c
PC Board Mountable
c
SMD Technology
c
Convection-Cooled
5 V Output
Stock Mfr.Õs Watts
No. Type
Max. Current Amps at
40¡ 50¡ 60¡ 71¡
Dimensions
L ´W ´H (In.)
EACH
1-4 5-24
831-2000 KWS5-5 5 1.00 1.000 0.600 0.250 2.16 ´1.770 ´0.807 70.41 68.43
831-2005 KWS10-5 10 2.00 2.000 1.200 0.500 2.52 ´1.770 ´0.807 50.26 48.85
831-2010 KWS15-5 15 3.00 3.000 1.800 0.750 2.75 ´1.889 ´0.925 117.83 114.51
831-2015 KWS5-12 5 0.45 0.450 0.270 0.110 2.16 ´1.770 ´0.807 70.41 68.43
831-2020 KWS10-12 10 0.90 0.900 0.540 0.220 2.52 ´1.770 ´0.807 80.46 78.20
831-2025 KWS15-12 15 1.30 1.300 0.780 0.320 2.75 ´1.889 ´0.925 117.83 114.51
15 V Output
831-2030 KWS5-15 5 0.35 0.350 0.210 0.087 2.16 ´1.770 ´0.807 70.41 68.43
831-2035 KWS10-15 10 0.70 0.700 0.420 0.175 2.52 ´1.770 ´0.807 80.46 78.20
831-2040 KWS15-15 15 1.00 1.000 0.600 0.250 2.75 ´1.889 ´0.925 117.83 114.51
±12 V Output
831-2045 KWD5-1212 5 0.22 0.220 0.137 0.055 2.16 ´1.770 ´0.807 70.41 68.43
831-2050 KWD10-1212 10 0.45 0.450 0.280 0.110 2.52 ´1.770 ´0.807 80.46 78.20
831-2055 KWD15-1212 15 0.65 0.650 0.400 0.160 2.75 ´1.889 ´0.925 117.83 114.51
±15 V Output
831-2060 KWD5-1515 5 0.18 0.180 0.110 0.045 2.16 ´1.770 ´0.807 70.41 68.43
831-2065 KWD10-1515 10 0.36 0.360 0.220 0.090 2.52 ´1.770 ´0.807 80.46 78.20
831-2070 KWD15-1515 15 0.52 0.520 0.320 0.130 2.75 ´1.889 ´0.925 117.83 114.51
VS Series 100/115 VAC Low
Cost Power Supplies
c
AC Input: 85-132 VAC
c
105¡ Capacitors for High Reliability
c
Low Cost
c
Radiated and Conducted EMI Per FCC Class B and VCCI-11
c
Output Adjustment (10%)
c
Full Agency Approvals
c
LambdaÕs 2 Year Warranty
3.3 V (±10%) Output
Stock Mfr.Õs Watts
No. Type
Max. Current Amps at
40¡ 50¡ 60¡
Dimensions
L ´W ´H (In.)
EACH
1-4 5-24
831-2501 VS10C-3 6.6 2.00 2.00 1.40 3.70 ´1.93 ´0.67 22.00 21.00
831-2506 VS15C-3 9.9 3.00 3.00 2.10 4.53 ´1.97 ´0.67 33.00 29.00
831-2511 VS30C-3 19.86.006.004.205.22 ´1.97 ´0.98 38.00 35.00
831-2515 VS50B-3 33.0 10.00 10.00 7.00 7.68 ´1.97 ´0.98 62.09 60.34
831-2525 VS100B-3 66.0 20.00 20.00 14.00 8.74 ´2.44 ´1.26 119.74 116.37
831-2530 VS150B-3 99.0 27.00 24.00 18.00 8.74 ´2.95 ´1.42 155.22 150.85
5 V (±10%) Output
831-2536 VS10C-5 10.02.002.001.403.70 ´1.93 ´0.67 22.00 21.00
831-2541 VS15C-5 15.03.003.002.104.53 ´1.97 ´0.67 33.00 29.00
831-2546 VS30C-5 30.06.006.004.205.22 ´1.97 ´0.98 38.00 35.00
831-2550 VS50B-5 50.0 10.00 10.00 7.00 7.68 ´1.97 ´0.98 62.09 60.34
831-2555 VS75B-5 75.0 15.00 15.00 10.50 8.74 ´1.97 ´1.26 96.09 93.38
831-2560 VS100B-5 100.0 20.00 20.00 14.00 8.74 ´2.44 ´1.26 119.74 116.37
831-2565 VS150B-5 150.0 27.00 24.00 18.00 8.74 ´2.95 ´1.42 155.22 150.85
12 V (±10%) Output
831-2571 VS10C-12 10.2 0.85 0.85 0.60 3.70 ´1.93 ´0.67 22.00 21.00
831-2576 VS15C-12 15.0 1.25 1.25 0.90 4.53 ´1.97 ´0.67 33.00 29.00
831-2581 VS30C-12 30.0 2.50 2.50 1.75 5.22 ´1.97 ´0.98 38.00 35.00
831-2585 VS50B-12 51.6 4.30 4.30 3.00 7.68 ´1.97 ´0.98 62.09 60.34
831-2590 VS75B-12 75.6 6.30 6.30 4.40 8.74 ´1.97 ´1.26 96.09 93.38
831-2595 VS100B-12 105.0 8.50 8.50 5.95 8.74 ´2.44 ´1.26 119.74 116.37
831-2600 VS150B-12 151.0 11.25 10.00 7.50 8.74 ´2.95 ´1.42 155.22 150.85
15 V (±10%) Output
831-2606 VS10C-15 10.5 0.70 0.70 0.50 3.70 ´1.93 ´0.67 22.00 21.00
831-2611 VS15C-15 15.0 1.00 1.00 0.70 4.53 ´1.97 ´0.67 33.00 29.00
831-2616 VS30C-15 30.0 2.00 2.00 1.40 5.22 ´1.97 ´0.98 38.00 35.00
831-2620 VS50B-15 52.5 3.50 3.50 2.50 7.68 ´1.97 ´0.98 62.09 60.34
831-2625 VS75B-15 75.0 5.00 5.00 3.50 8.74 ´1.97 ´1.26 96.09 93.38
831-2630 VS100B-15 105.0 7.00 7.00 4.90 8.74 ´2.44 ´1.26 119.00 115.65
831-2635 VS150B-15 150.0 9.00 8.00 6.00 8.74 ´2.95 ´1.42 155.22 150.85
24 V (±10%) Output
831-2641 VS10C-24 10.8 0.45 0.45 0.30 3.70 ´1.93 ´0.67 22.00 21.00
831-2646 VS15C-24 15.6 0.65 0.65 0.45 4.53 ´1.97 ´0.67 33.00 29.00
831-2651 VS30C-24 31.2 1.30 1.30 0.90 5.22 ´1.97 ´0.98 38.00 35.00
831-2655 VS50B-24 60.0 2.50 2.50 1.75 7.68 ´1.97 ´0.98 62.09 60.34
831-2660 VS75B-24 76.8 3.20 3.20 2.20 8.74 ´1.97 ´1.26 96.23 93.52
831-2665 VS100B-24 103.2 4.30 4.30 3.00 8.74 ´2.44 ´1.26 119.74 116.37
831-2670 VS150B-24 151.2 5.67 5.04 3.80 8.74 ´2.95 ´1.42 155.22 150.85
36 V (±10%) Output
831-2675 VS75B-36 75.6 2.10 2.10 1.50 8.74 ´1.97 ´1.26 96.09 93.38
831-2680 VS100B-36 108.0 3.00 3.00 2.10 8.74 ´2.44 ´1.26 119.74 116.37
831-2685 VS150B-36 151.2 3.80 3.40 2.50 8.74 ´2.95 ´1.42 155.22 150.85
48 V (±10%) Output
831-2690 VS75B-48 76.8 1.60 1.60 1.10 8.74 ´1.97 ´1.26 96.23 93.52
831-2695 VS100B-48 105.6 2.20 2.20 1.50 8.74 ´2.44 ´1.26 119.74 116.37
831-2700 VS150B-48 153.6 2.90 2.60 1.90 8.74 ´2.95 ´1.42 155.22 150.85
Stock Mfr.Õs Watts
No. Type
Max. Current Amps at
40¡ 50¡ 60¡
Dimensions
L ´W ´H (In.)
EACH
1-4 5-24
831-5045 ZWS30-3 19.8 6.00 6.00 4.20 5.24 ´2.170 ´1.020 57.65 56.03
831-3015 ZWS50-3 33.0 10.00 10.00 7.00 7.68 ´2.170 ´1.020 72.43 70.39
831-3020 ZWS75PF-3 49.5 15.00 15.00 10.50 8.74 ´2.170 ´1.380 113.83 110.62
831-3025 ZWS100PF-3 66.0 20.00 20.00 12.00 8.74 ´2.440 ´1.380 141.91 137.92
831-3030 ZWS150PF-3 99.0 30.00* 30.00* 21.00* 8.74 ´2.950 ´1.580 184.78 179.58
5 V (4.5-5.5)
831-3045 ZWS30-5 30.0 6.00 6.00 4.20 5.24 ´2.170 ´1.020 60.85 59.13
831-3050 ZWS50-5 50.0 10.00 10.00 7.00 7.68 ´2.170 ´1.020 72.43 70.39
831-3055 ZWS75PF-5 75.0 15.00 15.00 10.50 8.74 ´2.170 ´1.380 113.83 110.62
831-3060 ZWS100PF-5 100.0 20.00 20.00 12.00 8.74 ´2.440 ´1.380 141.91 137.92
831-3065 ZWS150PF-5 150.0 30.00* 30.00* 21.00* 8.74 ´2.950 ´1.580 194.49 189.02
12 V (10.8-13.2)
831-3080 ZWS30-12 30.0 2.50 2.50 1.75 5.24 ´2.170 ´1.020 60.85 59.13
831-3085 ZWS50-12 51.0 4.30 4.30 3.00 7.68 ´2.170 ´1.020 72.43 70.39
831-3090 ZWS75PF-12 76.0 6.30 6.30 4.40 8.74 ´2.170 ´1.380 113.83 110.62
831-3095 ZWS100PF-12 102.0 8.50 8.50 5.10 8.74 ´2.440 ´1.380 141.91 137.92
831-3100 ZWS150PF-12 150.0 12.50* 12.50* 8.50* 8.74 ´2.950 ´1.580 194.49 189.02
15 V (13.5-16.5)
831-3115 ZWS30-15 30.0 2.00 2.00 1.40 5.24 ´2.170 ´1.020 57.65 56.03
831-3120 ZWS50-15 52.0 3.50 3.50 2.50 7.68 ´2.170 ´1.020 76.06 73.91
831-3125 ZWS75PF-15 75.0 5.00 5.00 3.50 8.74 ´2.170 ´1.380 119.52 116.15
831-3130 ZWS100PF-15 100.0 6.70 6.70 4.00 8.74 ´2.440 ´1.380 141.91 137.92
831-3135 ZWS150PF-15 150.0 10.00* 6.00* 7.00* 8.74 ´2.950 ´1.580 184.78 179.58
24 V (21.6-26.4)
831-3155 ZWS30-24 31.0 1.30 1.30 0.91 5.24 ´2.170 ´1.020 57.65 56.03
831-3160 ZWS50-24 50.0 2.10 2.10 1.47 7.68 ´2.170 ´1.020 76.06 73.91
831-3165 ZWS75PF-24 76.0 3.20 3.20 2.24 8.74 ´2.170 ´1.380 113.83 110.62
831-3170 ZWS100PF-24 103.0 4.30 4.30 2.60 8.74 ´2.440 ´1.380 141.91 137.92
831-3175 ZWS120PPF-24 122.0 5.00 5.00 3.50 8.74 ´3.149 ´1.574 156.70 152.28
831-3180 ZWS150PF-24 151.0 6.30* 6.30* 4.40* 8.74 ´2.950 ´1.580 194.49 189.02
36 V (32.4-39.6)
831-3185 ZWS30-36 32.0 0.90 0.90 0.63 5.24 ´2.170 ´1.020 57.65 56.03
831-3190 ZWS50-36 50.0 1.40 1.40 0.98 7.68 ´2.170 ´1.020 76.06 73.91
831-3195 ZWS75PF-36 75.0 2.10 2.10 1.47 8.74 ´2.170 ´1.380 113.83 110.62
831-3200 ZWS100PF-36 100.0 2.80 2.80 1.68 8.74 ´2.440 ´1.380 141.91 137.92
831-3205 ZWS120PPF-36 122.0 3.40 3.40 2.38 8.74 ´3.149 ´1.574 164.07 159.45
831-3210 ZWS150PF-36 151.0 4.20* 4.20* 2.94* 8.74 ´2.950 ´1.580 194.49 189.02
48 V (43.2-52.8)
831-3215 ZWS30-48 33.0 0.70 0.70 0.49 5.24 ´2.170 ´1.020 57.65 56.03
831-3220 ZWS50-48 52.0 1.10 1.10 0.77 7.68 ´2.170 ´1.020 72.43 70.39
831-3225 ZWS75PF-48 76.0 1.60 1.60 1.12 8.74 ´2.170 ´1.380 113.83 110.62
831-3230 ZWS100PF-48 100.0 2.10 2.10 1.26 8.74 ´2.440 ´1.380 141.91 137.92
831-3235 ZWS150PF-48 153.0 3.20* 3.20* 2.24* 8.74 ´2.950 ´1.580 184.78 179.58
*ZWS150 current ratings are with 0.7 m/s forced air cooling.
12 V Output
Stock Mfr.Õs Watts
No. Type
Max. Current Amps at
40¡ 50¡ 60¡ 71¡
Dimensions
L ´W ´H (In.)
EACH
1-4 5-24
12