Linear Technology Corporation
LTC3737EUF
Bill Of Material
Demo Bd. # 664A
6/20/2005
8:33 AM
Item Qty Reference Part Description Manufacture / Part #
1 4 C12,C13,C16,C18 CAP., X7R, 100pF 50V AVX, 04025C101MAT 0402
2 2 C11,C14 CAP., X7R, 220pF 50V AVX, 04025C221MAT 0402
3 1 C10 CAP., X7R, 0.01uF 25V AVX, 04023C103MAT 0402
4 1 C3 CAP., X5R, 1uF 10V TAIYO YUDEN, LMK107BJ105MA 0603
5 2 C7,C8 CAP., X7R, 10uF 6.3V TAIYO TUDEN, JMK316BJ106ML 1206
6 2 C19,C20 CAP., X5R, 10uF 10V TDK, C3216X5R1A106KT 1206
7 1 C1 CAP., X7R, 22uF 10V TAIYO YUDEN, LMK432BJ226MM 1812
8 2 C6,C9 CAP., POSCAP, 150uF, 4V SANYO, 4TPB150MC C-CASE
9 0 C2,C15,C17 OPTION
10 2 D1,D2 DIODE, SCHOTTKY BARRIER RECTIFIER DIODE INC., SBM540 POWERMITE-3
11 7 E6-E11,E13 TURRET, TEST PIN, .061" MILL-MAX 2308-2-00-44
12 6 E1-E5,E12 TURRET, TEST PIN, .095" MILL-MAX 2501-2
13 1 JP1 JUMPER, 0.079"CC, 3PIN COMM CON, 2802S-03G1
14 1 JP1 SHUNT COMM CON, CCIJ2MM-138G
15 2 L1,L2 INDUCTOR, 1.5uH VISHAY, IHLP-2525CZ-01-1.5
16 0 Q1,Q2 ( OPTIONAL ) P-CHANNEL FAST SWITCHING MOSFET VISHAY, Si9803DY SO8
17 2 Q3,Q4 P-CHANNEL POWERTRENCH MOSFET FAIRCHILD, FDC602P SUPERSOT-6
18 1 R1 RES., CHIP, 10 1/16W 5% AAC, CR05-100JM 0402
19 3 R11,R12,R13 RES., CHIP, 10K 1/16W 5% AAC, CR05-103JM 0402
20 2 R8,R9 RES., CHIP, 15K 1/16W 5% AAC, CR05-153JM 0402
21 3 R6,R7,R10 RES., CHIP, 59K 1/16W 1% AAC, CR05-5902FM 0402
22 1 R2 RES., CHIP, 100K 1/16W 5% AAC, CR05-104JM 0402
23 2 R3,R5 RES., CHIP, 118K 1/16W 1% AAC, CR05-1183FM 0402
24 1 R4 RES., CHIP, 187K 1/16W 1% AAC, CR05-1873FM 0402
25 1 U1 I.C., LTC3737EUF LINEAR, LTC3737EUF QFN24
Page 1 - of - 1