14 NTE Electronics, Inc. D Voice (973) 7485089 D FAX (973) 7486224 D http://www.nteinc.com
S
plit Loom
Features
·Designed to Hold and Protect Cables, Harnesses, and Hoses
·Quick and Easy to Install. Slit Automatically Closes after
Installation
·.013 Heavy Duty Wall Thickness Provides Greater Resistance
to Abrasions and Vibrations
·Polyethylene Construction
·Temperature Rating:
+85°C (+185°F) Continuous Rating for 3000 Hours
+115°C (+239°F) Short Term Rating for 168 Hours
SL01
Black Split Loom
NTE Type No. Feet per Roll Inner Diameter (in. / mm) Outer Diameter (in. / mm) Wall Thickness (in. / mm) Diag No.
04SLPE2500 100 .288 / 7.31 .390 / 9.90 .013 / .330 SL01
04SLPE250010 10 .288 / 7.31 .390 / 9.90 .013 / .330 SL01
04SLPE25005 5 .288 / 7.31 .390 / 9.90 .013 / .330 SL01
04SLPE2500A 25 .288 / 7.31 .390 / 9.90 .013 / .330 SL01
04SLPE3750 100 .415 / 10.54 .532 / 13.51 .013 / .330 SL01
04SLPE375010 10 .415 / 10.54 .532 / 13.51 .013 / .330 SL01
04SLPE37505 5 .415 / 10.54 .532 / 13.51 .013 / .330 SL01
04SLPE3750A 25 .415 / 10.54 .532 / 13.51 .013 / .330 SL01
04SLPE3750B 1800 .415 / 10.54 .532 / 13.51 .013 / .330 SL01
04SLPE5000 100 .511 / 12.97 .660 / 16.76 .013 / .330 SL01
04SLPE500010 10 .511 / 12.97 .660 / 16.76 .013 / .330 SL01
04SLPE50005 5 .511 / 12.97 .660 / 16.76 .013 / .330 SL01
04SLPE5000A 25 .511 / 12.97 .660 / 16.76 .013 / .330 SL01
04SLPE6250 100 .663 / 16.84 .806 / 20.47 .013 / .330 SL01
04SLPE625010 10 .663 / 16.84 .806 / 20.47 .013 / .330 SL01
04SLPE62505 5 .663 / 16.84 .806 / 20.47 .013 / .330 SL01
04SLPE6250A 25 .663 / 16.84 .806 / 20.47 .013 / .330 SL01
04SLPE6250B 900 .663 / 16.84 .806 / 20.47 .013 / .330 SL01
04SLPE7500 100 .790 / 20.06 .928 / 23.57 .013 / .330 SL01
04SLPE75005 5 .790 / 20.06 .928 / 23.57 .013 / .330 SL01
04SLPE750010 10 .790 / 20.06 .928 / 23.57 .013 / .330 SL01
04SLPE7500A 25 .790 / 20.06 .928 / 23.57 .013 / .330 SL01
04SLPE7500B 600 .790 / 20.06 .928 / 23.57 .013 / .330 SL01
04SLPE10000 100 .917 / 23.29 1.073 / 27.25 .013 / .330 SL01
04SLPE100005 5 .917 / 23.29 1.073 / 27.25 .013 / .330 SL01
04SLPE10000A 25 .917 / 23.29 1.073 / 27.25 .013 / .330 SL01
04SLPE125005 5 1.295 / 32.89 1.500 / 38.10 .013 / .330 SL01
04SLPE12500A 25 1.295 / 32.89 1.500 / 38.10 .013 / .330 SL01
04SLPE12500B 100 1.295 / 32.89 1.500 / 38.10 .013 / .330 SL01
04SLPE150005 5 1.468 / 37.21 1.734 / 44.04 .013 / .330 SL01
04SLPE15000A 25 1.468 / 37.21 1.734 / 44.04 .013 / .330 SL01
04SLPE15000 100 1.468 / 37.21 1.734 / 44.04 .013 / .330 SL01
14 NTE Electronics, Inc. Voice (973) 7485089 FAX (973) 7486224 http://www.nteinc.com
C
olored Split Loom
Features
Designed to Hold and Protect Cables, Harnesses, and Hoses
Quick and Easy to Install. Slit Automatically Closes after
Installation
Polyethylene Construction
Temperature Rating:
Brittleness Temperature (ASTM D746): 50 C (58 F)
Vicat Softening Temperature (ASTM D1525): +87 C (+188 F)
SL01
Colored Split Loom (Note 1)
NTE Type No. Length (feet) Inner Diameter (in. / mm) Outer Diameter (in. / mm) Max. Wall Thickness (in. / mm) Diag No.
04SL.250X 100 .266 / 6.75 .395 / 9.92 .010 / .254 SL01
04SL.250X5 5 .266 / 6.75 .395 / 9.92 .010 / .254 SL01
04SL.250X10 10 .266 / 6.75 .395 / 9.92 .010 / .254 SL01
04SL.375X 100 .419 / 10.64 .535 / 13.59 .008 / .203 SL01
04SL.375X5 5 .419 / 10.64 .535 / 13.59 .008 / .203 SL01
04SL.375X10 10 .419 / 10.64 .535 / 13.59 .008 / .203 SL01
04SL.500X 100 .505 / 12.83 .670 / 17.02 .010 / .254 SL01
04SL.500X5 5 .505 / 12.83 .670 / 17.02 .010 / .254 SL01
04SL.500X10 10 .505 / 12.83 .670 / 17.02 .010 / .254 SL01
04SL.625X 100 .650 / 16.51 .825 / 20.96 .008 / .203 SL01
04SL.625X5 5 .650 / 16.51 .825 / 20.96 .008 / .203 SL01
04SL.625X10 10 .650 / 16.51 .825 / 20.96 .008 / .203 SL01
04SL.750X 100 .761 / 19.33 .927 / 23.55 .008 / .203 SL01
04SL.750X5 5 .761 / 19.33 .927 / 23.55 .008 / .203 SL01
04SL.750X10 10 .761 / 19.33 .927 / 23.55 .008 / .203 SL01
04SL1.00X 100 .909 / 23.09 1.033 / 26.24 .010 / .254 SL01
04SL1.00X5 5 .909 / 23.09 1.033 / 26.24 .010 / .254 SL01
04SL1.00X10 10 .909 / 23.09 1.033 / 26.24 .010 / .254 SL01
Note 1. Replace “X” in device number with O = Orange, G = Green, R = Red, Y = Yellow, W = White.