This page of product is RoHS compliant.
Diodes & Rectiers Wolfspeed
645
WOLFSPEED SiC Schottky Rectiers and MOSFETs
SIC RECTIFIERS For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Wolfspeed
Part No. Package VRRM
(V)
IF(Avg.)
(A)
IFRM (A)
(Max.)
Ptot (W)
(Max.)
Qc
(nC)
Price Each
1 50 100
941-CSD01060A CSD01060A TO-220-2 600 2 7 21.4 3.3 1.02 .867 .85
941-CSD01060E CSD01060E TO-252-2 600 2 7 21.4 3.3 1.02 .867 .85
941-C3D02060F C3D02060F TO-220-F2 600 2 12 10.8 4.8 .96 .816 .80
941-C3D03060F C3D03060F TO-220-F2 600 3 20 12.5 6.7 1.46 1.24 1.21
941-C3D1P7060Q C3D1P7060Q PowerQFN-3.3 600 3.3 7 35.5 4 .90 .84 .805
941-C3D02060A C3D02060A TO-220-2 600 4 12 39.5 4.8 .96 .816 .80
941-C3D02060E C3D02060E TO-252-2 600 4 12 39.5 4.8 .96 .816 .80
941-C3D04060F C3D04060F TO-220-F2 600 4 21 13.1 8.5 1.94 1.65 1.61
941-C3D03060A C3D03060A TO-220-2 600 5.5 18 53 6.7 1.46 1.24 1.21
941-C3D03060E C3D03060E TO-252-2 600 5.5 18 53 6.7 1.46 1.24 1.21
941-C3D04060A C3D04060A TO-220-2 600 6 17 75 10 1.94 1.65 1.61
941-C3D04060E C3D04060E TO-252-2 600 7.5 22 75 8.5 1.94 1.65 1.61
941-C3D06060F C3D06060F TO-220-F2 600 9 30 17 15 2.90 2.46 2.41
941-C3D06060A C3D06060A TO-220-2 600 9 30 79 15 2.90 2.46 2.41
941-C3D06060G C3D06060G TO-263-2 600 9.5 30 79 16 2.90 2.46 2.41
941-C3D08060A C3D08060A TO-220-2 600 11 37.5 100 20 3.86 3.28 3.21
941-C3D08060G C3D08060G TO-263-2 600 11 37.5 100 21 3.86 3.28 3.21
941-C3D10060G C3D10060G TO-263-2 600 14 67 136.3 25 4.82 4.09 4.01
941-C3D10060A C3D10060A TO-220-2 600 14.5 46 136.3 24 4.82 4.09 4.01
941-C3D16060D C3D16060D TO-247-3 600 22 114 100 42 7.72 6.56 6.43
941-C3D20060D C3D20060D TO-247-3 600 28 134 136.3 50 9.66 8.21 8.05
941-C3D02065E C3D02065E TO-252-2 650 4 12 39.5 4.8 1.02 .867 .85
941-C3D03065E C3D03065E TO-252-2 650 5.5 18 53 6.7 1.54 1.31 1.28
941-C3D04065A C3D04065A TO-220-2 650 6 17 75 10 2.06 1.75 1.71
941-C3D06065I C3D06065I TO-220-2 650 6 24 45.5 15 3.22 2.73 2.68
941-C3D04065E C3D04065E TO-252-2 650 7.5 22 75 8.5 2.04 1.73 1.70
941-C3D08065I C3D08065I TO-220-2 650 8 29 48 21 4.30 3.65 3.58
941-C3D06065A C3D06065A TO-220-2 650 9 30 79 15 3.10 2.63 2.58
941-C3D06065E C3D06065E TO-252-2 650 9.5 28 100 15 3.10 2.63 2.58
941-C3D10065I C3D10065I TO-220-2 650 10 67 60 24 5.38 4.57 4.48
941-C3D08065A C3D08065A TO-220-2 650 11 37.5 100 20 4.14 3.52 3.45
941-C3D08065E C3D08065E TO-252-2 650 12 34 120 20 4.14 3.52 3.45
941-C3D10065A C3D10065A TO-220-2 650 14.5 46 136.3 24 5.16 4.38 4.30
941-C3D10065E C3D10065E TO-252-2 650 15 43.5 150 24 5.16 4.38 4.30
941-C3D16065D C3D16065D TO-247-3 650 22 114 100 42 8.12 6.90 6.76
941-CVFD20065A CVFD20065A TO-220-2 650 26 91 187.5 62 10.36 8.81 8.63
941-C3D20065D C3D20065D TO-247-3 650 28 134 136.3 50 10.16 8.63 8.46
941-C5D50065D C5D50065D TO-247-3 650 50 153 300 110 25.80 21.93 21.50
941-C4D02120E C4D02120E TO-252-2 1200 4.5 14.4 40.5 11 2.26 1.92 1.88
941-C4D02120A C4D02120A TO-220-2 1200 5 13 40.5 11 2.26 1.92 1.88
941-C4D05120A C4D05120A TO-220-2 1200 8 26 81 27 5.62 4.77 4.68
941-C2D05120A C2D05120A TO-220-2 1200 8.5 30 136 28 8.00 6.80 6.66
941-C2D05120E C2D05120E TO-263-2 1200 8.5 30 136 28 8.00 6.80 6.66
941-C4D05120E C4D05120E TO-252-2 1200 9 26 81 27 5.62 4.77 4.68
941-C4D08120A C4D08120A TO-220-2 1200 11 37.5 119 37 8.44 7.17 7.03
941-C4D10120A C4D10120A TO-220-2 1200 14 47 136 52 11.26 9.57 9.38
941-C2D10120A C2D10120A TO-220-2 1200 14.5 50 312 61 16.00 13.60 13.33
941-C4D10120E C4D10120E TO-252-2 1200 16 47 136 52 11.26 9.57 9.38
941-C4D10120D C4D10120D TO-247-3 1200 18 26 187 54 11.26 9.57 9.38
941-C4D15120A C4D15120A TO-220-2 1200 20 68 270 77.5 16.88 14.35 14.06
941-C4D15120D C4D15120D TO-247-3 1200 24 38 270 74 17.18 14.60 14.31
941-C4D20120A C4D20120A TO-220-2 1200 25.5 91 242 99 22.50 19.13 18.75
941-C2D20120D C2D20120D TO-247-3 1200 29 50 138 122 36.90 - -
941-C4D20120D C4D20120D TO-247-3 1200 33 47 352 104 22.50 19.13 18.75
941-C4D30120D C4D30120D TO-247-3 1200 43 68 220 155 33.76 28.70 28.13
941-C4D40120D C4D40120D TO-247-3 1200 54 91 532 198 45.00 38.26 37.50
941-C3D10170H C3D10170H TO-247-2 1700 14.4 45 231 96 20.90 17.77 17.41
941-C3D25170H C3D25170H TO-247-2 1700 26.3 99 377 230 63.60 56.27 55.15
mouser.com/wolfspeed (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
EVALUATION MODULES For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Wolfspeed
Part No. Description Price
Each
941-CGD15FB45P1 CGD15FB45P1 CCS020M12CM2/CCS050M12CM2, Gate Driver for 1200V Six Channel SiC MOSFET Power Module Eval Board 562.50
941-CGD15HB62LP CGD15HB62LP CAS325M12HM2, Gate Driver for 1500 Two Channel SiC MOSFET Power Module Evaluation Board 260.00
941-CGD15HB62P1 CGD15HB62P1 CAS300M12BM2/CAS120M12BM2, Dual Gate Driver for 1200V SiC MOSFET Power Module Eval Board 201.00
941-CRD060DD17P2 CRD-060DD17P-2 C2M1000170J, Auxiliary Power Supply SiC MOSFET Evaluation Board 220.00
941-CRD5FF0912P CRD-5FF0912P C3M0120090J, 900V SiC MOSFET Evaluation Board 265.00
941-KIT8020CRD1 KIT8020-CRD-8FF1217P-1 SiC MOSFET Isolated Gate Driver Evaluation Kit 248.75
941-PT62SCMD12 PT62SCMD12 CAS300M12BM2, Dual Gate Driver for 1200V SiC MOSFET Power Module Eval Board 112.50
941-PT62SCMD17 PT62SCMD17 CAS300M12BM2, Dual Gate Driver for 1700V SiC MOSFET Power Module Eval Board 122.50
TO-220-2 TO-252-2
TO-220-F2 PowerQFN-3.3
TO-263-2 TO-247-2 /TO-247-3
7L D2PAK
Half-Bridge
Six-Pack
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Wolfspeed
Part No. Package VDS
(V)
RDS(on)
(mΩ)
ID (Max.)
(A)
Qg
(nC)
PD
(W)
Price Each
1 50 100
941-C3M0065090J C3M0065090J 7L D2PAK 900 90 35 30 113 10.33 10.13 9.90
941-C3M0065090D C3M0065090D TO-247-3 900 90 36 30.4 125 10.00 9.80 9.58
941-C3M0120090D C3M0120090D TO-247-3 900 120 23 17.3 97 6.42 6.30 6.17
941-C3M0120090J C3M0120090J 7L D2PAK 900 170 22 17.3 83 6.61 6.48 6.35
941-C3M0120090JTR C3M0120090J-TR 7L D2PAK 900 170 22 17.3 83 6.61 6.48 6.35
941-C3M0280090D C3M0280090D TO-247-3 900 280 11.5 9.5 54 3.46 3.39 3.33
941-C3M0280090J C3M0280090J 7L D2PAK 900 385 11 9.5 50 3.65 3.58 3.51
941-C3M0280090JTR C3M0280090J-TR 7L D2PAK 900 385 11 9.5 50 3.65 3.58 3.51
941-C2M0025120D C2M0025120D TO-247-3 1200 25 90 406 463 69.80 68.43 67.11
941-C2M0040120D C2M0040120D TO-247-3 1200 40 60 283 330 34.12 33.45 32.71
941-C2M0080120D C2M0080120D TO-247-3 1200 80 31.6 94 208 16.66 16.34 15.98
941-CMF20120D CMF20120D TO-247-3 1200 80 33 90.8 150 33.33 32.68 31.96
941-C2M0160120D C2M0160120D TO-247-3 1200 160 17.7 32.6 125 8.33 8.17 7.99
941-CMF10120D CMF10120D TO-247-3 1200 160 24 47.1 152 16.66 16.34 15.98
941-C2M0280120D C2M0280120D TO-247-3 1200 280 10 5.6 62.5 5.42 5.32 5.20
941-C2M1000170D C2M1000170D TO-247-3 1700 1000 4.9 13 69 5.25 5.15 5.03
941-C2M1000170J C2M1000170J 7L D2PAK 1700 1000 5.3 13 78 5.58 5.47 5.35
Z-FET MOSFETS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Wolfspeed
Part No. Package VDS
(V)
RDS(on)
(mΩ)
ID
(Max.) (A)
ESW
(mJ)
PD
(W)
Price
Each
941-CAS325M12HM2 CAS325M12HM2 Half-Bridge 1200 3.6 444 9.3 3000 1375.00
941-CAS300M12BM2 CAS300M12BM2 Half-Bridge 1200 5 404 12 1660 558.75
941-CAS120M12BM2 CAS120M12BM2 Half-Bridge 1200 13 193 2.1 925 362.26
941-CAS300M17BM2 CAS300M17BM2 Half-Bridge 1700 8 325 23.7 1760 858.00
941-CCS020M12CM2 CCS020M12CM2 Six-Pack 1200 80 29.5 0.48 167 197.50
941-CCS050M12CM2 CCS050M12CM2 Six-Pack 1200 25 87 0.6 312 454.54
SIC POWER MODULES