This page of product is RoHS compliant.
Cathode
ID
.118
.024
.035
.071
.059
.051
.063
.079
Cathode Mark
.049
.079
.079
.047
.051
.008
.028
.043
.047
.063
1.6
.8
.28
Cathode
Mark
Cathode
Anode
Black Band
(Cathode
Mark)
.05
.065
.091
.12
.02
.015
.103
.025
.138
.006
.138
±.008
Cathode
Identification
Notch
ø.094
.106
±.008
.087
±.008
.032
.032
.075
Cathode Anode .112
.028
.094
.1
.11 .165
.043
.039
.079
.079
1 2
.118
.039
.012
.022
.063
.188
.079
.051
LED Indication Dialight
157
DIALIGHT SMD LEDs
SURFACE MOUNT LED - MicroLED® SERIES
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Dialight
Part No. Fig. Size Color Wavelength
(nm)
Luminous
Intensity (mcd)
Voltage
(VDC)
Viewing
Angle (°)
Price Each
1 10 100 1000
645-597-5112-407F 597-5112-407F A 0603 Red 660 11.7 2.3 152 .70 .447 .293 .231
645-598-8010-107F 598-8010-107F A 0603 Red 642 80 2.4 140 .45 .264 .106 .083
645-598-8020-107F 598-8020-107F A 0603 Reddish Orange 630 200 2.4 140 .50 .296 .118 .093
645-598-8030-107F 598-8030-107F A 0603 Orange 610 150 2.4 140 .53 .308 .168 .134
645-598-8040-107F 598-8040-107F A 0603 Yellow 595 160 2.2 140 .50 .296 .118 .093
645-598-8050-107F 598-8050-107F A 0603 Yellow 590 160 2.4 140 .50 .296 .118 .093
645-598-8060-107F 598-8060-107F A 0603 Yellow Green 575 60 2.4 140 .45 .264 .106 .083
645-598-8070-107F 598-8070-107F A 0603 Yellowish Green 570 40 2.4 140 .45 .264 .106 .083
645-598-8081-107F 598-8081-107F A 0603 Green 525 400 3.5 140 .73 .47 .308 .243
645-598-8091-107F 598-8091-107F A 0603 Blue 475 160 3.5 140 .68 .442 .292 .226
645-597-3901-830F 597-3901-830F - 0603 White --- 240 3.4 130 .72 .464 .304 .24
645-597-2003-507F 597-2003-507F B 0605 Red 630 40 2.2 135 .81 .522 .342 .27
645-597-2033-507F 597-2033-507F B 0605 Red 620 63 2.2 135 .81 .522 .342 .27
645-597-2203-507F 597-2203-507F B 0605 Orange 605 100 2.2 135 .81 .522 .342 .27
645-597-2403-507F 597-2403-507F B 0605 Yellow 590 63 2.0 135 .90 .58 .38 .30
645-597-2503-507F 597-2503-507F B 0605 Yellow Green 572 25 2.2 135 .81 .522 .342 .27
645-597-2603-507F 597-2603-507F B 0605 Blue 470 140 3.2 140 2.59 1.70 1.33 1.02
645-597-2903-507F 597-2903-507F B 0605 White --- 170 3.1 150 1.68 1.05 .84 .588
645-597-5111-407F 597-5111-407F C 0805 Red 660 11.7 2.3 140 .75 .481 .315 .249
645-598-8110-107F 598-8110-107F C 0805 Red 642 80 2.4 140 .42 .248 .099 .078
645-598-8120-107F 598-8120-107F C 0805 Reddish Orange 630 200 2.4 140 .45 .264 .106 .083
645-598-8140-107F 598-8140-107F C 0805 Yellow 595 160 2.4 140 .45 .264 .106 .083
645-597-3222-407F 597-3222-407F C 0805 Yellow 594 65 2.4 156 1.46 .91 .728 .51
645-598-8150-107F 598-8150-107F C 0805 Yellow 590 160 2.4 140 .45 .264 .106 .083
645-598-8160-107F 598-8160-107F C 0805 Yellow Green 575 60 2.4 140 .42 .248 .099 .078
645-598-8170-107F 598-8170-107F C 0805 Yellowish Green 570 40 2.4 140 .42 .248 .099 .078
645-598-8130-107F 598-8130-107F C 0805 Orange 610 150 2.4 140 .53 .308 .168 .134
645-597-5311-407F 597-5311-407F C 0805 Green 560 6.4 2.8 140 .75 .481 .315 .249
645-598-8181-107F 598-8181-107F C 0805 Green 525 400 3.5 140 .73 .47 .308 .243
645-598-8191-107F 598-8191-107F C 0805 Blue 475 160 3.5 140 .55 .357 .237 .183
645-597-3111-407F 597-3111-407F D 1206 Red 660 17 2.2 70 .75 .481 .315 .249
645-598-8210-107F 598-8210-107F D 1206 Red 640 80 2.4 140 .46 .272 .109 .085
645-597-6001-607F 597-6001-607F D 1206 Red 639 280 2.4 70 .72 .464 .304 .24
645-598-8220-107F 598-8220-107F D 1206 Reddish Orange 630 200 2.4 140 .49 .288 .115 .09
645-598-8230-107F 598-8230-107F D 1206 Orange 610 150 2.4 140 .53 .308 .168 .134
645-597-6201-607F 597-6201-607F D 1206 Orange 611 450 2.4 70 .72 .464 .304 .24
645-598-8240-107F 598-8240-107F D 1206 Yellow 595 160 2.4 140 .46 .272 .109 .085
645-598-8250-107F 598-8250-107F D 1206 Yellow 590 160 2.4 140 .46 .272 .109 .085
645-597-6401-607F 597-6401-607F D 1206 Yellow 588 450 2.4 70 .72 .464 .304 .24
645-598-8260-107F 598-8260-107F D 1206 Yellow Green 575 60 2.4 140 .46 .272 .109 .085
645-597-6501-607F 597-6501-607F D 1206 Yellow Green 574 180 2.4 70 .72 .464 .304 .24
645-598-8270-107F 598-8270-107F D 1206 Yellowish Green 570 40 2.4 140 .46 .272 .109 .085
645-5973311407NF 5973311407NF D 1206 Green 560 7.5 2.5 70 .75 .481 .315 .249
645-597-6301-607F 597-6301-607F D 1206 Green 530 710 3.8 70 1.84 1.15 .92 .644
645-598-8281-107F 598-8281-107F D 1206 Green 525 400 3.5 140 .73 .47 .308 .243
645-598-8291-107F 598-8291-107F D 1206 Blue 475 160 3.5 140 .55 .357 .237 .183
645-597-6601-607F 597-6601-607F D 1206 Blue 468 180 3.8 70 .90 .58 .38 .30
645-597-6901-607F 597-6901-607F D 1206 White x.304,y.301 70 3 70 .81 .522 .342 .27
645-597-3002-507F 597-3002-507F E 1208 Red 630 160 2.7 110 .81 .522 .342 .27
645-597-3021-507F 597-3021-507F E 1208 Red 653 6.3 2 110 .50 .325 .215 .166
645-597-3111-507F 597-3111-507F E 1208 Red 662 16 1.75 110 .61 .396 .262 .203
645-597-3202-507F 597-3202-507F E 1208 Orange 605 400 2.7 110 .81 .522 .342 .27
645-597-3402-507F 597-3402-507F E 1208 Yellow 590 400 2.7 110 .81 .522 .342 .27
645-597-2222-607F 597-2222-607F E 1208 Yellow 589 180 2.4 130 3.16 2.07 1.62 1.24
645-597-3301-507F 597-3301-507F E 1208 Green 573 25 2.2 110 .50 .325 .215 .166
645-597-3401-507F 597-3401-507F E 1208 Yellow 588 6.3 2.1 110 .61 .396 .262 .203
645-597-2501-607F 597-2501-607F E 1208 Green 572 71 2.4 130 1.09 .696 .456 .36
645-597-3312-507F 597-3312-507F E 1208 Green 560 36 2.5 110 .81 .522 .342 .27
645-597-2601-607F 597-2601-607F E 1208 Green 525 280 3.6 130 1.89 1.24 .972 .742
645-597-3602-507F 597-3602-507F E 1208 Blue 479 100 4.2 110 3.30 2.31 1.98 1.46
645-597-2901-607F 597-2901-607F E 1208 Blue 470 180 3.8 130 2.94 1.93 1.51 1.16
645-597-3111-102F 597-3111-102F F 1210 Red 660 8 2.6 170 1.27 .795 .636 .445
645-597-3001-102F 597-3001-102F F 1210 Reddish Orange 630 4 2.6 170 1.01 .63 .504 .353
645-597-3211-102F 597-3211-107F F 1210 Orange 610 8 2.8 170 1.00 .641 .42 .331
645-597-3401-102F 597-3401-102F F 1210 Yellow 585 8 2.8 160 1.03 .643 .514 .36
645-597-3301-102F 597-3301-107F F 1210 Green 565 12 2.6 170 1.25 .78 .624 .437
645-597-3001-207F 597-3001-207F G PLCC-2 Red 635 6 2.6 150 .90 .574 .376 .297
645-597-3121-207F 597-3121-207F G PLCC-2 Red 645 35.5 1.75 120 .81 .522 .342 .27
645-597-3301-202F 597-3301-202F G PLCC-2 Green 565 9.4 2.6 120 .90 .574 .376 .297
645-597-3401-202F 597-3401-202F G PLCC-2 Yellow 586 4 2.6 120 .90 .574 .376 .297
645-597-3601-207F 597-3601-207F G PLCC-2 Blue 465 11 3.5 120 2.36 1.55 1.21 .925
645-597-2111-407F 597-2111-407F H RA Red 660 12.4 2.3 130 .80 .51 .334 .264
645-597-2401-407F 597-2401-407F H RA Yellow 580 3 2.8 130 .79 .51 .334 .264
645-597-2311-402F 597-2311-402F H RA Green 560 5.2 2.8 130 .80 .51 .334 .264
645-597-2001-213F 597-2001-213F I RA Red 635 32 2.6 120 .80 .51 .334 .264
645-597-2401-213F 597-2401-213F I RA Yellow 586 32 2.6 120 .74 .478 .316 .244
645-597-2301-213F 597-2301-213F I RA Green 565 32 2.6 120 .80 .51 .334 .264
mouser.com/dialight (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
DIMENSIONS: in.
ABCD
E F G H I