16
M
M
.005
.13
T
4 PLACES
TT
4 PLACES
S
2 PLACES
2 PLACES
2 PLACES
R
1
R
2
V THREAD
AA
B
THREAD
LL (TV)
LL (CTV)
1
M (TV)
M (CTV)
1
L (TV)
L (CTV)
1
1.240 MAX
31.50 MAX
RED
BAND†
BLUE
BAND†† –A–
Z (TV)
Z (CTV)
1
.861 MAX
21.87 MAX
(TV)
.909 MAX
23.09 MAX
(CTV)
1.037 MAX
26.34 MAX
(TV)
1.084 MAX
27.53 MAX
(CTV)
D
VIEW D
FOR SIZE 8 TWINAX ONLY,
RELATIVE TO
VIEW D
FOR SIZE 8 COAXIAL ONLY,
RELATIVE TO
–A–
–A–
TVP00R (D38999/20) – crimp, metal
CTVP00R (D38999/20) – crimp, composite
wall mounting receptacle
† Red band indicates fully mated
†† Blue band indicates rear release contact retention system
MS B Thread M M1A1 Dia. A2 Dia. AA LL
Shell Class 2A L L1+.000 +.000 T Z Z1Back Front Max. +.006 LL1TT
Shell Size 0.1P-0.3L-TS Max. Max. –.005 –.005 R1R2S +.008 Max. Max Panel Panel Panel –.000 ±.005 +.008
Size Code (Plated) (TV) (CTV) (TV) (CTV) Max. –.006 (TV) (CTV) Mount Mount Thickness (TV) (CTV) –.006
9 A .6250 .469 .514 .820 .775 .719 .594 .948 .128 .153 .198 .650 .510 .234 .905 .913 .216
11 B .7500 .469 .514 .820 .775 .812 .719 1.043 .128 .153 .198 .800 .620 .234 .905 .913 .194
13 C .8750 .469 .514 .820 .775 .906 .812 1.137 .128 .153 .198 .910 .740 .234 .905 .913 .194
15 D 1.0000 .469 .514 .820 .775 .969 .906 1.232 .128 .153 .198 1.040 .900 .234 .905 .913 .173
17 E 1.1875 .469 .514 .820 .775 1.062 .969 1.323 .128 .153 .198 1.210 1.010 .234 .905 .913 .194
19 F 1.2500 .469 .514 .820 .775 1.156 1.062 1.449 .128 .153 .198 1.280 1.130 .234 .905 .913 .194
21 G 1.3750 .500 .545 .790 .745 1.250 1.156 1.575 .128 .183 .228 1.410 1.250 .204 .905 .911 .194
23 H 1.5000 .500 .545 .790 .745 1.375 1.250 1.701 .154 .183 .228 1.530 1.360 .204 .905 .911 .242
25 J 1.6250 .500 .545 .790 .745 1.500 1.375 1.823 .154 .183 .228 1.660 1.470 .204 .905 .911 .242
MS M M1A1 Dia. A2 Dia. LL
Shell L L1+.00 +.00 T V Z Z1Back Front +.15 LL1TT
Shell Size Max. Max. –.13 –.13 R1R2S +.20 Thread Max. Max. Panel Panel AA –.00 ±.13 +.20
Size Code (TV) (CTV) (TV) (CTV) Max –.13 Metric (TV) (CTV) Mount Mount Max. (TV) (CTV) –.13
9 A 11.91 13.06 20.83 19.69 18.26 15.09 24.1 3.25 M12X1-6g 3.89 5.03 16.66 13.11 5.94 22.99 23.19 5.49
11 B 11.91 13.06 20.83 19.69 20.62 18.26 26.5 3.25 M15X1-6g 3.89 5.03 20.22 15.88 5.94 22.99 23.19 4.93
13 C 11.91 13.06 20.83 19.69 23.01 20.62 28.9 3.25 M18X1-6g 3.89 5.03 23.42 19.05 5.94 22.99 23.19 4.93
15 D 11.91 13.06 20.83 19.69 24.61 23.01 31.3 3.25 M22X1-6g 3.89 5.03 26.59 23.01 5.94 22.99 23.19 4.39
17 E 11.91 13.06 20.83 19.69 26.97 24.61 33.7 3.25 M25X1-6g 3.89 5.03 30.96 25.81 5.94 22.99 23.19 4.93
19 F 11.91 13.06 20.83 19.69 29.36 26.97 36.9 3.25 M28X1-6g 3.89 5.03 32.94 28.98 5.94 22.99 23.19 4.93
21 G 12.70 13.84 20.07 18.92 31.75 29.36 40.1 3.25 M31X1-6g 4.65 5.79 36.12 32.16 5.18 22.99 23.14 4.93
23 H 12.70 13.84 20.07 18.92 34.93 31.75 43.3 3.91 M34X1-6g 4.65 5.79 39.29 34.93 5.18 22.99 23.14 6.15
25 J 12.70 13.84 20.07 18.92 38.10 34.93 46.4 3.91 M37X1-6g 4.65 5.79 42.47 37.69 5.18 22.99 23.14 6.15
Millimeters
Inches
All dimensions for reference only Designates true position dimensioning
Part number reference.
See how to order, pages 43-46
to complete.
TVP00RW-XX-XXX
TVPS00RK-XX-XXX
TVPS00RF-XX-XXX
TVPS00RS-XX-XXX
CTVP00RW-XX-XXX
CTVPS00RF-XX-XXX
D38999/20
BACK PANEL
MOUNTING
FRONT PANEL
MOUNTING
A
1
A
2
PANEL HOLE
DIMENSIONS