Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8564 • Fax: (508)996-3830 • www.cde.com
Mica Capacitors Miniature Dipped
Types CD5, CD6, CD7, CDS5, CDS10, D7, CDS15, CDS19, CDS30
Cap Volts Catalog L H T S d Cap Volts Catalog L H T S d
(pF) (Vdc) Part Number inches (mm) inches (mm) inches (mm) inches (mm) inches (mm) (pF) (Vdc) Part Number inches (mm) inches (mm) inches (mm) inches (mm) inches (mm)
1 300 CD5CC010D03 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 7 300 CDS5CC070D03 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4)
1 300 CDS5CC010D03 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4) 7 500 CD6CD070D03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
1 500 CD6CD010D03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 7 500 CDS10CD070D03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4)
1 500 CDS10CD010D03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 7 500 CDS15CD070D03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6)
1 500 CDS15CD010D03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 8 300 CD5CC080D03 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4)
2 300 CD5CC020D03 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 8 300 CDS5CC080D03 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4)
2 300 CDS5CC020D03 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4) 8 500 CD6CD080D03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
2 500 CD6CD020D03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 8 500 CDS10CD080D03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4)
2 500 CDS10CD020D03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 8 500 CDS15CD080D03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6)
2 500 CDS15CD020D03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 9 300 CD5CC090D03 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4)
3 300 CD5CC030D03 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 9 300 CDS5CC090D03 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4)
3 300 CDS5CC030D03 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4) 9 500 CD6CD090D03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
3 500 CD6CD030D03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 9 500 CDS10CD090D03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4)
3 500 CDS10CD030D03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 9 500 CDS15CD090D03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6)
3 500 CDS15CD030D03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 10 300 CD5CC100J03 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4)
4 300 CD5CC040D03 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 10 300 CDS5CC100J03 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4)
4 300 CDS5CC040D03 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4) 10 500 CD6CD100D03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
4 500 CD6CD040D03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 10 500 CDS10CD100J03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4)
4 500 CDS10CD040D03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 10 500 CDS15CD100J03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6)
4 500 CDS15CD040D03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 11 300 CD5CC110J03 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4)
5 300 CD5CC050D03 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 11 300 CDS5CC110J03 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4)
5 300 CDS5CC050D03 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4) 11 500 CD6CD110D03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
5 500 CD6CD050D03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 11 500 CDS10CD110J03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4)
5 500 CDS10CD050D03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 11 500 CDS15CD110J03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6)
5 500 CDS15CD050D03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 12 300 CD5CC120J03 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4)
6 300 CD5CC060D03 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 12 300 CDS5CC120J03 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4)
6 300 CDS5CC060D03 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4) 12 500 CD6CD120J03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
6 500 CD6CD060D03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 12 500 CDS10CD120J03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4)
6 500 CDS10CD060D03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 12 500 CDS15CD120J03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6)
6 500 CDS15CD060D03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 15 300 CD5CC150J03 0.270 ( 6.9) 0.190 (4.8) 0.120 (3.0) 0.120 (3.0) 0.016 (.4)
7 300 CD5CC070D03 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 15 300 CDS5CC150J03 0.250 ( 6.4) 0.170 (4.3) 0.100 (2.5) 0.120 (3.0) 0.016 (.4)
Ratings
Highlights
MIL-C-5 military styles available
Reel packaging available
Dimensions meet EIA RS153B specification
20,000 V/µs dV/dt pulse capability minimum
Non-flammable units that meet IEC 695-2-2 are
available
Specifications
Capacitance Range:
Voltage Range:
Capacitance Tolerance:
Temperature Range:
Dielectric Strength Test:
1 pF to 40,000 pF
50 Vdc to 500 Vdc
±1/2 pF (D), ±1 pF (C), ±1/2% (E), ±1% (F), ±2% (G), ±5% (J)
–55 ºC to +125 ºC
200% of rated voltage
Small cases for tight places is what you get with CDE
miniature dipped silver mical capacitors. Like the stan-
dard dipped mica capacitor, the miniature dipped product
offers the same stability and rugged performance in low
and moderate-humidity applications.
Measured at point
where phenolic
cone becomes a
cylinder
S
±
.031.
.078. Max.
no solder 1.
Min.
T
Max.
L
Max.
H Max.
d
Mica Capacitors Miniature Dipped
Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8564 • Fax: (508)996-3830 • www.cde.com
Cap Volts Catalog L H T S d Cap Volts Catalog L H T S d
(pF) (Vdc) Part Number inches (mm) inches (mm) inches (mm) inches (mm) inches (mm) (pF) (Vdc) Part Number inches (mm) inches (mm) inches (mm) inches (mm) inches (mm)
15 500 CD6CD150J03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 68 300 CD5EC680J03 0.270 ( 6.9) 0.220 (5.6) 0.150 (3.8) 0.120 (3.0) 0.016 (.4)
15 500 CDS10CD150J03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 68 300 CDS5EC680J03 0.250 ( 6.4) 0.180 (4.6) 0.130 (3.3) 0.120 (3.0) 0.016 (.4)
15 500 CDS15CD150J03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 68 500 CD6ED680J03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
18 300 CD5CC180J03 0.270 ( 6.9) 0.200 (5.1) 0.120 (3.0) 0.120 (3.0) 0.016 (.4) 68 500 CDS10ED680J03 0.310 ( 7.9) 0.260 (6.6) 0.130 (3.3) 0.141 (3.6) 0.016 (.4)
18 300 CDS5CC180J03 0.250 ( 6.4) 0.170 (4.3) 0.100 (2.5) 0.120 (3.0) 0.016 (.4) 68 500 CDS15ED680J03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6)
18 500 CD6CD180J03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 75 300 CD5EC750J03 0.270 ( 6.9) 0.230 (5.8) 0.160 (4.1) 0.120 (3.0) 0.016 (.4)
18 500 CDS10CD180J03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 75 300 CDS5EC750J03 0.250 ( 6.4) 0.190 (4.8) 0.140 (3.6) 0.120 (3.0) 0.016 (.4)
18 500 CDS15CD180J03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 75 500 CD6ED750J03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
20 300 CD5EC200J03 0.270 ( 6.9) 0.200 (5.1) 0.120 (3.0) 0.120 (3.0) 0.016 (.4) 75 500 CDS10ED750J03 0.310 ( 7.9) 0.260 (6.6) 0.130 (3.3) 0.141 (3.6) 0.016 (.4)
20 300 CDS5EC200J03 0.250 ( 6.4) 0.170 (4.3) 0.100 (2.5) 0.120 (3.0) 0.016 (.4) 75 500 CDS15ED750J03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6)
20 500 CD6ED200J03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 82 300 CD5EC820J03 0.270 ( 6.9) 0.230 (5.8) 0.160 (4.1) 0.120 (3.0) 0.016 (.4)
20 500 CDS10ED200J03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 82 300 CD6EC820J03 0.250 ( 6.4) 0.190 (4.8) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
20 500 CDS15ED200J03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 82 300 CDS5EC820J03 0.275 ( 7.0) 0.175 (4.4) 0.140 (3.6) 0.120 (3.0) 0.016 (.4)
22 300 CD5EC220J03 0.270 ( 6.9) 0.200 (5.1) 0.120 (3.0) 0.120 (3.0) 0.016 (.4) 82 500 CDS10ED820J03 0.310 ( 7.9) 0.260 (6.6) 0.130 (3.3) 0.141 (3.6) 0.016 (.4)
22 300 CDS5EC220J03 0.250 ( 6.4) 0.170 (4.3) 0.100 (2.5) 0.120 (3.0) 0.016 (.4) 82 500 CDS15ED820J03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6)
22 500 CD6ED220J03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 91 300 CD5FC910J03 0.270 ( 6.9) 0.230 (5.8) 0.170 (4.3) 0.120 (3.0) 0.016 (.4)
22 500 CDS10ED220J03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 91 300 CD6FC910J03 0.275 ( 7.0) 0.190 (4.8) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
22 500 CDS15ED220J03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 91 300 CDS5FC910J03 0.250 ( 6.4) 0.175 (4.4) 0.150 (3.8) 0.120 (3.0) 0.016 (.4)
24 300 CD5EC240J03 0.270 ( 6.9) 0.200 (5.1) 0.120 (3.0) 0.120 (3.0) 0.016 (.4) 91 500 CDS10FD910J03 0.310 ( 7.9) 0.260 (6.6) 0.130 (3.3) 0.141 (3.6) 0.016 (.4)
24 300 CDS5EC240J03 0.250 ( 6.4) 0.170 (4.3) 0.100 (2.5) 0.120 (3.0) 0.016 (.4) 91 500 CDS15FD910J03 0.430 (10.9) 0.280 (7.1) 0.150 (3.8) 0.234 (5.9) 0.025 (.6)
24 500 CD6ED240J03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 100 300 CD5FC101J03 0.270 ( 6.9) 0.240 (6.1) 0.180 (4.6) 0.120 (3.0) 0.016 (.4)
24 500 CDS10ED240J03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 100 300 CD6FC101J03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
24 500 CDS15ED240J03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 100 300 CDS5FC101J03 0.250 ( 6.4) 0.200 ( 5.1) 0.160 ( 4.1) 0.120 ( 3.0) 0.016 ( .4)
27 300 CD5EC270J03 0.270 ( 6.9) 0.200 (5.1) 0.130 (3.3) 0.120 (3.0) 0.016 (.4) 100 500 CDS10FD101J03 0.320 ( 8.1) 0.260 ( 6.6) 0.130 ( 3.3) 0.141 ( 3.6) 0.016 ( .4)
27 300 CDS5EC270J03 0.250 ( 6.4) 0.170 (4.3) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 100 500 CDS15FD101J03 0.430 (10.9) 0.280 ( 7.1) 0.150 ( 3.8) 0.234 ( 5.9) 0.025 ( .6)
27 500 CD6ED270J03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 110 300 CD5FC111J03 0.270 ( 6.9) 0.240 ( 6.1) 0.180 ( 4.6) 0.120 ( 3.0) 0.016 ( .4)
27 500 CDS10ED270J03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 110 300 CD6FC111J03 0.275 ( 7.0) 0.175 ( 4.4) 0.095 ( 2.4) 0.172 ( 4.4) 0.016 ( .4)
27 500 CDS15ED270J03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 110 300 CDS5FC111J03 0.250 ( 6.4) 0.240 ( 6.1) 0.180 ( 4.6) 0.120 ( 3.0) 0.016 ( .4)
30 300 CD5EC300J03 0.270 ( 6.9) 0.200 (5.1) 0.130 (3.3) 0.120 (3.0) 0.016 (.4) 110 500 CDS10FD111J03 0.320 ( 8.1) 0.260 ( 6.6) 0.130 ( 3.3) 0.141 ( 3.6) 0.016 ( .4)
30 300 CDS5EC300J03 0.250 ( 6.4) 0.170 (4.3) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 110 500 CDS15FD111J03 0.440 (11.2) 0.290 ( 7.4) 0.150 ( 3.8) 0.234 ( 5.9) 0.025 ( .6)
30 500 CD6ED300J03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 120 300 CD5FC121J03 0.270 ( 6.9) 0.250 ( 6.4) 0.190 ( 4.8) 0.120 ( 3.0) 0.016 ( .4)
30 500 CDS10ED300J03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 120 300 CD6FC121J03 0.275 ( 7.0) 0.175 ( 4.4) 0.095 ( 2.4) 0.172 ( 4.4) 0.016 ( .4)
30 500 CDS15ED300J03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 120 300 CDS5FC121J03 0.250 ( 6.4) 0.250 ( 6.4) 0.190 ( 4.8) 0.120 ( 3.0) 0.016 ( .4)
33 300 CD5EC330J03 0.270 ( 6.9) 0.200 (5.1) 0.130 (3.3) 0.120 (3.0) 0.016 (.4) 120 500 CDS10FD121J03 0.320 ( 8.1) 0.260 ( 6.6) 0.140 ( 3.6) 0.141 ( 3.6) 0.016 ( .4)
33 300 CDS5EC330J03 0.250 ( 6.4) 0.170 (4.3) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 120 500 CDS15FD121J03 0.440 (11.2) 0.290 ( 7.4) 0.150 ( 3.8) 0.234 ( 5.9) 0.025 ( .6)
33 500 CD6ED330J03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 130 100 CD5FA131J03 0.270 ( 6.9) 0.230 ( 5.8) 0.160 ( 4.1) 0.120 ( 3.0) 0.016 ( .4)
33 500 CDS10ED330J03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 130 100 CDS5FA131J03 0.250 ( 6.4) 0.190 ( 4.8) 0.140 ( 3.6) 0.120 ( 3.0) 0.016 ( .4)
33 500 CDS15ED330J03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 130 500 CD7FD131J03 0.265 ( 6.7) 0.260 ( 6.6) 0.110 ( 2.8) 0.172 ( 4.4) 0.016 ( .4)
36 300 CD5EC360J03 0.270 ( 6.9) 0.210 (5.3) 0.130 (3.3) 0.120 (3.0) 0.016 (.4) 130 500 CDS10FD131J03 0.320 ( 8.1) 0.260 ( 6.6) 0.140 ( 3.6) 0.141 ( 3.6) 0.016 ( .4)
36 300 CDS5EC360J03 0.250 ( 6.4) 0.170 (4.3) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 130 500 CDS15FD131J03 0.440 (11.2) 0.290 ( 7.4) 0.150 ( 3.8) 0.234 ( 5.9) 0.025 ( .6)
36 500 CD6ED360J03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 150 100 CD5FA151J03 0.270 ( 6.9) 0.230 ( 5.8) 0.170 ( 4.3) 0.120 ( 3.0) 0.016 ( .4)
36 500 CDS10ED360J03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 150 100 CDS5FA151J03 0.250 ( 6.4) 0.190 ( 4.8) 0.150 ( 3.8) 0.120 ( 3.0) 0.016 ( .4)
36 500 CDS15ED360J03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 150 500 CD7FD151J03 0.265 ( 6.7) 0.260 ( 6.6) 0.110 ( 2.8) 0.172 ( 4.4) 0.016 ( .4)
39 300 CD5EC390J03 0.270 ( 6.9) 0.210 (5.3) 0.130 (3.3) 0.120 (3.0) 0.016 (.4) 150 500 CDS10FD151J03 0.320 ( 8.1) 0.260 ( 6.6) 0.140 ( 3.6) 0.141 ( 3.6) 0.016 ( .4)
39 300 CDS5EC390J03 0.250 ( 6.4) 0.170 (4.3) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 150 500 CDS15FD151J03 0.440 (11.2) 0.290 ( 7.4) 0.150 ( 3.8) 0.234 ( 5.9) 0.025 ( .6)
39 500 CD6ED390J03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 160 100 CD5FA161J03 0.270 ( 6.9) 0.240 ( 6.1) 0.170 ( 4.3) 0.120 ( 3.0) 0.016 ( .4)
39 500 CDS10ED390J03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 160 100 CDS5FA161J03 0.250 ( 6.4) 0.200 ( 5.1) 0.150 ( 3.8) 0.120 ( 3.0) 0.016 ( .4)
39 500 CDS15ED390J03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 160 500 CD7FD161J03 0.265 ( 6.7) 0.260 ( 6.6) 0.110 ( 2.8) 0.172 ( 4.4) 0.016 ( .4)
43 300 CD5EC430J03 0.270 ( 6.9) 0.210 (5.3) 0.140 (3.6) 0.120 (3.0) 0.016 (.4) 160 500 CDS10FD161J03 0.320 ( 8.1) 0.260 ( 6.6) 0.140 ( 3.6) 0.141 ( 3.6) 0.016 ( .4)
43 300 CDS5EC430J03 0.250 ( 6.4) 0.170 (4.3) 0.120 (3.0) 0.120 (3.0) 0.016 (.4) 160 500 CDS15FD161J03 0.440 (11.2) 0.290 ( 7.4) 0.150 ( 3.8) 0.234 ( 5.9) 0.025 ( .6)
43 500 CD6ED430J03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 180 100 CD5FA181J03 0.270 ( 6.9) 0.240 ( 6.1) 0.180 ( 4.6) 0.120 ( 3.0) 0.016 ( .4)
43 500 CDS10ED430J03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 180 100 CDS5FA181J03 0.250 ( 6.4) 0.200 ( 5.1) 0.160 ( 4.1) 0.120 ( 3.0) 0.016 ( .4)
43 500 CDS15ED430J03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 180 500 CD7FD181J03 0.265 ( 6.7) 0.260 ( 6.6) 0.110 ( 2.8) 0.172 ( 4.4) 0.016 ( .4)
47 300 CD5EC470J03 0.270 ( 6.9) 0.210 (5.3) 0.140 (3.6) 0.120 (3.0) 0.016 (.4) 180 500 CDS10FD181J03 0.320 ( 8.1) 0.260 ( 6.6) 0.140 ( 3.6) 0.141 ( 3.6) 0.016 ( .4)
47 300 CDS5EC470J03 0.250 ( 6.4) 0.170 (4.3) 0.120 (3.0) 0.120 (3.0) 0.016 (.4) 180 500 CDS15FD181J03 0.440 (11.2) 0.290 ( 7.4) 0.160 ( 4.1) 0.234 ( 5.9) 0.025 ( .6)
47 500 CD6ED470J03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 200 100 CD5FA201J03 0.270 ( 6.9) 0.250 ( 6.4) 0.190 ( 4.8) 0.120 ( 3.0) 0.016 ( .4)
47 500 CDS10ED470J03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 200 100 CDS5FA201J03 0.250 ( 6.4) 0.200 ( 5.1) 0.170 ( 4.3) 0.120 ( 3.0) 0.016 ( .4)
47 500 CDS15ED470J03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 200 300 CD7FC201J03 0.265 ( 6.7) 0.260 ( 6.6) 0.110 ( 2.8) 0.172 ( 4.4) 0.016 ( .4)
50 500 CD6ED500J03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 200 500 CDS10FD201J03 0.330 ( 8.4) 0.270 ( 6.9) 0.150 ( 3.8) 0.141 ( 3.6) 0.016 ( .4)
50 500 CDS10ED500J03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 200 500 CDS15FD201J03 0.440 (11.2) 0.290 ( 7.4) 0.160 ( 4.1) 0.234 ( 5.9) 0.025 ( .6)
50 500 CDS15ED500J03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 220 50 CD5FY221J03 0.270 ( 6.9) 0.220 ( 5.6) 0.150 ( 3.8) 0.120 ( 3.0) 0.016 ( .4)
51 300 CD5EC510J03 0.270 ( 6.9) 0.210 (5.3) 0.140 (3.6) 0.120 (3.0) 0.016 (.4) 220 50 CDS5FY221J03 0.250 ( 6.4) 0.190 ( 4.8) 0.130 ( 3.3) 0.120 ( 3.0) 0.016 ( .4)
51 300 CDS5EC510J03 0.250 ( 6.4) 0.170 (4.3) 0.120 (3.0) 0.120 (3.0) 0.016 (.4) 220 300 CD7FC221J03 0.265 ( 6.7) 0.260 ( 6.6) 0.110 ( 2.8) 0.172 ( 4.4) 0.016 ( .4)
51 500 CD6ED510J03 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 220 500 CDS10FD221J03 0.330 ( 8.4) 0.270 ( 6.9) 0.150 ( 3.8) 0.141 ( 3.6) 0.016 ( .4)
51 500 CDS10ED510J03 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 220 500 CDS15FD221J03 0.440 (11.2) 0.290 ( 7.4) 0.160 ( 4.1) 0.234 ( 5.9) 0.025 ( .6)
51 500 CDS15ED510J03 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 240 50 CD5FY241J03 0.270 ( 6.9) 0.220 ( 5.6) 0.160 ( 4.1) 0.120 ( 3.0) 0.016 ( .4)
56 300 CD5EC560J03 0.270 ( 6.9) 0.220 (5.6) 0.150 (3.8) 0.120 (3.0) 0.016 (.4) 240 50 CDS5FY241J03 0.250 ( 6.4) 0.190 ( 4.8) 0.140 ( 3.6) 0.120 ( 3.0) 0.016 ( .4)
56 300 CDS5EC560J03 0.250 ( 6.4) 0.180 (4.6) 0.130 (3.3) 0.120 (3.0) 0.016 (.4) 240 300 CD7FC241J03 0.265 ( 6.7) 0.260 ( 6.6) 0.110 ( 2.8) 0.172 ( 4.4) 0.016 ( .4)
