2 - 4
© 2000 IXYS All rights reserved
Symbol Test Conditions Characteristic Values
(TJ = 25°C, unless otherwise specified)
min. typ. max.
gfs VDS = 10 V; ID = 50 A, pulse test 8 0 S
Ciss 9000 pF
Coss VGS = 0 V, VDS = 25 V, f = 1 MHz 3200 pF
Crss 1800 pF
td(on) 30 ns
trVGS = 10 V, VDS = 0.5 • VDSS, ID = 75 A 6 0 ns
td(off) RG = 1 W (External), 1 00 ns
tf60 ns
Qg(on) 360 nC
Qgs VGS = 10 V, VDS = 0.5 • VDSS, ID = 75 A 7 5 nC
Qgd 180 nC
RthJC TO-264 AA 0.25 K/W
RthCK TO-264 AA 0.15 K/W
RthJC miniBLOC, SOT-227 B 0.24 K/W
RthCK miniBLOC, SOT-227 B 0.05 K/W
Source-Drain Diode Characteristic Values
(TJ = 25°C, unless otherwise specified)
Symbol Test Conditions min. typ. max.
ISVGS = 0 V IXFK 100 1 00 A
IXFN 150 150 A
ISM Repetitive; IXFK 100 400 A
pulse width limited by TJM IXFN 150 600 A
VSD IF = 100 A, VGS = 0 V, 1.75 V
Pulse test, t £ 300 ms, duty cycle d £ 2 %
trr 150 200 ns
QRM 0.6 mC
IRM 8A
IF = 25 A
-di/dt = 100 A/ms,
VR = 50 V
Millimeter Inches
Min. Max. Min. Max.
A 4.82 5.13 .190 .202
A1 2.54 2.89 .100 .114
A2 2.00 2.10 .079 .083
b 1.12 1.42 .044 .056
b1 2.39 2.69 .094 .106
b2 2.90 3.09 .114 .122
c 0.53 0.83 .021 .033
D 25.91 26.16 1.020 1.030
E 19.81 19.96 .780 .786
e 5.46 BSC .215 BSC
J 0.00 0.25 .000 .010
K 0.00 0.25 .000 .010
L 20.32 20.83 .800 .820
L1 2.29 2.59 .090 .102
P 3.17 3.66 .125 .144
Q 6.07 6.27 .239 .247
Q1 8.38 8.69 .330 .342
R 3.81 4.32 .150 .170
R1 1.78 2.29 .070 .090
S 6.04 6.30 .238 .248
T 1.57 1.83 .062 .072
Dim.
TO-264 AA Outline
M4 screws (4x) supplied
Dim. Millimeter Inches
Min. Max. Min. Max.
A 31.50 31.88 1.240 1.255
B 7.80 8.20 0.307 0.323
C 4.09 4.29 0.161 0.169
D 4.09 4.29 0.161 0.169
E 4.09 4.29 0.161 0.169
F 14.91 15.11 0.587 0.595
G 30.12 30.30 1.186 1.193
H 38.00 38.23 1.496 1.505
J 11.68 12.22 0.460 0.481
K 8.92 9.60 0.351 0.378
L 0.76 0.84 0.030 0.033
M 12.60 12.85 0.496 0.506
N 25.15 25.42 0.990 1.001
O 1.98 2.13 0.078 0.084
P 4.95 5.97 0.195 0.235
Q 26.54 26.90 1.045 1.059
R 3.94 4.42 0.155 0.174
S 4.72 4.85 0.186 0.191
T 24.59 25.07 0.968 0.987
U -0.05 0.1 -0.002 0.004
miniBLOC, SOT-227 B
IXFK 100N10
IXFN 150N10
IXYS MOSFETS and IGBTs are covered by one or more of the following U.S. patents:
4,835,592 4,881,106 5,017,508 5,049,961 5,187,117 5,486,715
4,850,072 4,931,844 5,034,796 5,063,307 5,237,481 5,381,025