This page of product is RoHS compliant.
Inductors Wurth Electronics
1325
WURTH ELECTRONICS SMD Inductors
mouser.com/wurth-electronics (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
WE-KI SERIES - WIRE WOUND CERAMIC INDUCTORS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Wurth
Part No. Fig. Inductance
(nH)
Rated
Current (mA)
DCR
(Ω)
Price Each
1 10 25
0402
710-744765010A 744765010A C 1 1360 0.045 .41 .39 .39
710-744765019A 744765019A C 1.9 1040 0.07 .41 .39 .39
710-744765020A 744765020A C 2 1040 0.07 .41 .39 .39
710-744765022A 744765022A C 2.2 960 0.07 .41 .39 .39
710-744765027A 744765027A C 2.7 640 0.12 .41 .39 .39
710-744765033A 744765033A C 3.3 840 0.066 .41 .39 .39
710-744765036A 744765036A C 3.6 840 0.066 .41 .39 .39
710-744765039A 744765039A C 3.9 840 0.066 .41 .39 .39
710-744765043A 744765043A C 4.3 700 0.091 .41 .39 .39
710-744765047A 744765047A C 4.7 640 0.13 .41 .39 .39
710-744765051A 744765051A C 5.1 800 0.083 .41 .39 .39
710-744765056A 744765056A C 5.6 760 0.083 .41 .39 .39
710-744765062A 744765062A C 6.2 760 0.083 .41 .39 .39
710-744765068A 744765068A C 6.8 680 0.083 .41 .39 .39
710-744765075A 744765075A C 7.5 680 0.104 .41 .39 .39
WE-HCM SERIES - SMD, SHIELDED, HIGH CURRENT,
FLAT WIRE, FIXED INDUCTORS For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Wurth
Part No. Fig.
Induc-
tance
(nH)
Max. DC
Current
(A)
DCR
(mΩ)
SRF
(MHz)
Price Each
1 10 25
1050
710-744303012 744303012 B 120 31 0.325 125 1.93 1.89 1.89
710-744303015 744303015 B 155 31 0.325 110 1.93 1.89 1.89
710-744303022 744303022 B 220 31 0.325 80 1.93 1.89 1.89
1052
710-744306025 744306025 B 250 26 0.26 35 2.28 2.15 2.11
710-744306030 744306030 B 300 26 0.26 30 1.78 1.74 1.74
1070
710-744308025 744308025 B 250 27 0.37 40 1.78 1.74 1.74
710-744308033 744308033 B 330 27 0.37 35 1.78 1.74 1.74
1190
710-744301025 744301025 B 250 40 0.32 250 1.78 1.74 1.74
710-744301033 744301033 B 330 40 0.32 115 1.78 1.74 1.74
710-744301047 744301047 B 470 40 0.32 110 1.78 1.74 1.74
1240
710-744304010 744304010 B 100 26 0.17 73 1.93 1.89 1.89
1390
710-744309025 744309025 B 250 50 0.165 300 2.23 2.18 2.18
710-744309033 744309033 B 330 50 0.165 158 2.23 2.18 2.18
710-744309047 744309047 B 470 50 0.165 95 2.23 2.18 2.18
7050
710-744302007 744302007 B 72 30 0.235 155 1.93 1.89 1.89
710-744302010 744302010 B 105 30 0.235 105 1.93 1.89 1.89
710-744302015 744302015 B 150 30 0.235 75 1.93 1.89 1.89
7070
710-744307022 744307022 B 220 29 0.29 40 1.78 1.74 1.74
ABCD
WE-KI SERIES - WIRE WOUND CERAMIC
INDUCTORS (CONT.) For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Wurth
Part No. Fig. Inductance
(nH)
Rated
Current (mA)
DCR
(Ω)
Price Each
1 10 25
0402 (Cont.)
710-744765082A 744765082A C 8.2 680 0.104 .41 .39 .336
710-744765087A 744765087A C 8.7 480 0.2 .41 .39 .336
710-744765090A 744765090A C 9 680 0.104 .41 .39 .336
710-744765110A 744765110A C 10 480 0.195 .41 .39 .336
710-744765111A 744765111A C 11 640 0.12 .41 .39 .336
710-744765112A 744765112A C 12 640 0.12 .41 .39 .336
710-744765113A 744765113A C 13 560 0.21 .41 .39 .336
710-744765115A 744765115A C 15 560 0.172 .41 .39 .336
710-744765116A 744765116A C 16 560 0.22 .41 .39 .336
710-744765118A 744765118A C 18 420 0.23 .41 .39 .336
710-744765119A 744765119A C 19 480 0.202 .41 .39 .336
710-744765120A 744765120A C 20 420 0.25 .41 .39 .336
710-744765122A 744765122A C 22 400 0.3 .41 .39 .336
710-744765124A 744765124A C 24 400 0.3 .41 .39 .336
710-744765127A 744765127A C 27 400 0.298 .41 .39 .336
710-744765130A 744765130A C 30 400 0.3 .41 .39 .336
710-744765133A 744765133A C 33 400 0.35 .41 .39 .336
710-744765136A 744765136A C 36 320 0.403 .41 .39 .336
710-744765139A 744765139A C 39 320 0.55 .41 .39 .336
710-744765143A 744765143A C 43 100 0.81 .41 .39 .336
710-744765147A 744765147A C 47 100 0.83 .41 .39 .336
710-744765151A 744765151A C 51 100 0.82 .41 .39 .336
710-744765156A 744765156A C 56 100 0.97 .41 .39 .336
710-744765210A 744765210A C 100 100 2.52 .41 .39 .336
0603
710-744761016C 744761016C C 1.6 700 0.03 .38 .357 .308
710-744761043C 744761043C C 4.3 700 0.07 .38 .357 .308
710-744761047C 744761047C C 4.7 700 0.08 .38 .357 .308
710-744761051C 744761051C C 5.1 700 0.15 .38 .357 .308
710-744761056C 744761056C C 5.6 700 0.19 .47 .447 .385
710-744761075C 744761075C C 7.5 700 0.10 .38 .357 .308
710-744761082C 744761082C C 8.2 700 0.10 .38 .357 .308
710-744761111C 744761111C C 11 700 0.10 .38 .357 .308
710-744761112C 744761112C C 12 700 0.10 .38 .357 .308
710-744761118C 744761118C C 18 700 0.12 .38 .357 .308
710-744761120C 744761120C C 20 700 0.12 .38 .357 .308
710-744761124C 744761124C C 24 700 0.14 .38 .357 .308
710-744761133C 744761133C C 33 600 0.2 .38 .357 .308
710-744761139C 744761139C C 39 600 0.21 .38 .357 .308
710-744761147C 744761147C C 47 600 0.23 .38 .357 .308
710-744761151C 744761151C C 51 600 0.24 .38 .357 .308
710-744761156C 744761156C C 56 600 0.25 .38 .357 .308
710-744761168C 744761168C C 68 600 0.35 .38 .357 .308
710-744761182C 744761182C C 82 400 0.58 .38 .357 .308
710-744761212C 744761212C C 120 300 0.65 .38 .357 .308
710-744761215C 744761215C C 150 280 0.85 .38 .357 .308
710-744761218C 744761218C C 180 250 1 .38 .357 .308
710-744761222C 744761222C C 220 250 1.8 .38 .357 .308
710-744761227C 744761227C C 270 200 2.1 .38 .357 .308
1008
710-744762082A 744762082A C 8.2 1000 0.06 .44 .422 .364
710-744762110A 744762110A C 10 1000 0.08 .44 .422 .364
710-744762115A 744762115A C 15 1000 0.08 .44 .422 .364
710-744762122A 744762122A C 22 1000 0.1 .44 .422 .364
710-744762127A 744762127A C 27 1000 0.1 .44 .422 .364
710-744762133A 744762133A C 33 1000 0.1 .44 .422 .364
710-744762147A 744762147A C 47 1000 0.1 .44 .422 .364
710-744762182A 744762182A C 82 1000 0.18 .44 .422 .364
710-744762210A 744762210A C 100 1000 0.18 .44 .422 .364
710-744762212A 744762212A C 120 800 0.2 .44 .422 .364
710-744762215A 744762215A C 150 800 0.22 .44 .422 .364
710-744762218A 744762218A C 180 800 0.33 .44 .422 .364
710-744762222A 744762222A C 220 800 0.45 .44 .422 .364
710-744762227A 744762227A C 270 600 0.75 .44 .422 .364
710-744762233A 744762233A C 330 500 0.9 .44 .422 .364
710-744762247A 744762247A C 470 420 1.17 .44 .422 .364
710-744762256A 744762256A C 560 310 1.5 .44 .422 .364
710-744762282A 744762282A C 820 180 2.3 .44 .422 .364
710-744762310A 744762310A C 1000 120 3.3 .38 .357 .308
WE-LHMI SERIES - SMD POWER INDUCTORS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Wurth
Part No. Fig. Inductance
(µH)
Max. DC
Current
(A)
Max.
DCR
(mΩ)
Price Each
1 50 25
4012
710-744373210010 744373210010 D 0.1 8.1 5.5 2.39 2.21 2.39
710-744373210022 744373210022 D 0.22 7.7 8 2.39 2.21 2.39
710-744373210047 744373210047 D 0.47 5.9 20 2.39 2.21 2.39
710-74437321010 74437321010 D 1 4 47 2.39 2.21 2.39
710-74437321015 74437321015 D 1.5 3 63.3 2.61 2.37 2.60
710-74437321022 74437321022 D 2.2 2.5 80 2.39 2.21 2.39
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Wurth
Part No. Fig.
Induc-
tance
(µH)
Max. DC
Current
(A)
Max. DCR
(mΩ)
Price Each
1 10 25
1365, Superux Core Material (Cont.)
710-7443551600 7443551600 A 6 12 8.4 3.72 3.58 3.58
710-7443551730 7443551730 A 7.3 13 5.9 3.72 3.58 3.58
710-7443551920 7443551920 A 9.2 12 7.8 3.72 3.58 3.58
710-7443551111 7443551111 A 11.3 11 9.1 3.72 3.58 3.58
710-7443551131 7443551131 A 13 10 11.2 3.72 3.58 3.58
710-7443551151 7443551151 A 15.4 9 14.8 3.72 3.58 3.58
710-7443551181 7443551181 A 18 7.5 22 3.27 3.20 3.20
710-7443551221 7443551221 A 22 6 24.7 3.27 3.20 3.20
710-7443551331 7443551331 A 33 5.5 30.5 3.27 3.20 3.20
1890, WE-PERM 2 Core Material
710-7443556082 7443556082 A 0.82 41.5 0.54 5.35 5.24 5.24
710-7443556130 7443556130 A 1.3 34.5 0.94 5.35 5.24 5.24
710-7443556190 7443556190 A 1.9 32.5 1.2 5.35 5.24 5.24
710-7443556260 7443556260 A 2.6 31.5 1.58 5.35 5.24 5.24
710-7443556350 7443556350 A 3.5 22.5 3.1 5.35 5.24 5.24
710-7443556450 7443556450 A 4.5 20.5 3.4 5.35 5.24 5.24
710-7443556560 7443556560 A 5.6 19 3.7 5.35 5.24 5.24
710-7443556680 7443556680 A 6.8 18.5 4.1 5.35 5.24 5.24
710-74435561100 74435561100 A 10 15 6.9 5.35 5.24 5.24
1890, MnZn Core Material
710-7443557560 7443557560 A 5.6 25 2.82 5.50 5.38 5.38
710-7443557760 7443557760 A 7.6 20 3.75 5.50 5.38 5.38
710-74435571100 74435571100 A 10 16.5 6.9 5.50 5.38 5.38
710-74435571500 74435571500 A 15 14 9 5.50 5.38 5.38
710-74435572200 74435572200 A 22 11 14.6 5.50 5.38 5.38
710-74435573300 74435573300 A 33 8.5 21.7 5.50 5.38 5.38
710-74435574700 74435574700 A 47 6.8 33.5 5.50 5.38 5.38
2212, MnZn Core Material
710-74435580330 74435580330 A 3.3 29 1.7 6.89 6.75 6.75
710-74435580680 74435580680 A 6.8 28.5 2.1 6.89 6.75 6.75
710-74435580820 74435580820 A 8.2 25.5 2.7 6.89 6.75 6.75
710-74435581000 74435581000 A 10 21 3.4 6.89 6.75 6.75
710-74435581200 74435581200 A 12 19 4.3 6.89 6.75 6.75
710-74435582200 74435582200 A 22 15 7 6.89 6.75 6.75
710-74435583300 74435583300 A 33 11.5 13.2 6.89 6.75 6.75
710-74435584700 74435584700 A 47 9 19.2 6.89 6.75 6.75
710-74435586800 74435586800 A 68 7.5 27.3 6.89 6.75 6.75
710-74435588200 74435588200 A 82 7 30.4 6.89 6.75 6.75
WE-HCI SERIES - FLAT WIRE, HIGH CURRENT,
FIXED INDUCTORS (CONT.)