SMPC3825-1R0L-RC 1.0 15 0.015 5.11 4.41
SMPC3825-1R2L-RC 1.2 15 0.016 4.93 4.11
SMPC3825-1R5L-RC 1.5 15 0.017 4.63 3.66
SMPC3825-1R8L-RC 1.8 15 0.022 4.27 3.22
SMPC3825-2R2L-RC 2.2 15 0.031 3.61 2.62
SMPC3825-2R7L-RC 2.7 15 0.038 3.18 2.40
SMPC3825-3R3L-RC 3.3 15 0.045 2.94 2.13
SMPC3825-3R9L-RC 3.9 15 0.062 2.57 2.05
SMPC3825-4R7L-RC 4.7 15 0.083 2.17 1.93
SMPC3825-5R6L-RC 5.6 15 0.091 2.08 1.79
SMPC3825-6R8L-RC 6.8 15 0.101 1.94 1.62
SMPC3825-8R2L-RC 8.2 15 0.118 1.83 1.50
SMPC3825-100L-RC 10 15 0.126 1.74 1.36
SMPC3825-120L-RC 12 15 0.170 1.50 1.26
SMPC3825-150L-RC 15 15 0.228 1.29 1.11
SMPC3825-180L-RC 18 15 0.306 1.13 1.05
SMPC3825-220L-RC
22
15 0.336 1.05 0.96
SMPC3825-270L-RC 27 15 0.389 0.98 0.86
SMPC3825-330L-RC 33 15 0.440 0.92 0.75
SMPC3825-390L-RC 39 15 0.490 0.86 0.72
SMPC3825-470L-RC 47 15 0.646 0.74 0.68
SMPC3825-560L-RC 56 15 0.845 0.65 0.64
SMPC3825-680L-RC 68 15 1.040 0.61 0.58
SMPC3825-820L-RC 82 15 1.240 0.56 0.51
SMPC3825-101L-RC 100 15 1.440 0.48 0.42
SMPC3825-121L-RC
120 15 2.180 0.45 0.40
SMPC3825-151L-RC 150 15 2.900 0.38 0.37
SMPC3825-181L-RC 180 15 3.280 0.36 0.33
SMPC3825-221L-RC 220 15 3.650 0.34 0.28
SMPC3825-271L-RC 270 15 4.400 0.29 0.26
SMPC3825-331L-RC 330 15 5.070 0.27 0.23
SMPC3825-391L-RC 390 15 5.900 0.23 0.20
SMPC3825-471L-RC 470 15 7.670 0.22 0.19
SMPC3825-561L-RC 560 15 8.850 0.21 0.17
SMPC3825-681L-RC 680 15 10.200 0.18 0.15
SMPC3825-821L-RC 820 15 11.580 0.17 0.14
SMPC3825-102L-RC 1000 15 12.970 0.16 0.13
Allied
Part
Number
Incremental
Current
(Amps)
Inductance
(µh) Tolerance
(%) Current Rating
(Amps)
Max
DCR
Max.
()
All specifications subject to change without notice.
SMPC3825 Surface Mount Power Choke
RoHS
ALLIED COMPONENTS INTERNATIONAL
714-665-1140www.alliedcomponents.com
REVISED 08/12/11
Features
• SMD Molded High Current Choke
• Rohs Compliant
Tape and Reel for Auto Insertion
• Cross to Vishay IHSM3825
• Wide Inductance Range
Electrical
Inductance Range: 1.0µh ~ 1000µh
Tolerance: 15% over entire range
Test Frequency: 1KHz over entire range
Operating Temp:
Current Rating: Based on a 40ºC Temp
Rise.
Test Equipment
(L): CH1-100 1KHz
(RDC): Chen Hwa CH-301 DCR Meter
(IDC): Chen Hwa CH-301 & DCR Meter
Physical
Packaging: 800 / reel.
Marking: EIA Inductance Code.
-55ºC ~ +125ºC
IDC: The current at which the inductance
will drop no more than 5% of its intitial
value with no DC current.
Resistance to Solder Heat
Reflow 260ºC 10 seconds
Also available in tighter tolerances.
0.440 MAX
(11.18 MAX)
0.250
(6.35)
0.225
(5.72)
0.075±0.010
(1.91±0.25)
.055 to .095
(1.40 to 2.41)
Dimensions: Inches
(mm)