Tolerance of inductance
1.0~8.2uH 20% 10~560uH
I : rated current. L<10%, T<45 at I
Operating temperature: -20 to 105 (including self-temperature rise)
Test condition at 25 C: 1.0~390uH 1MHz, 0.1V 470~560uH 1KHz, 1V
o
10%
C
CC
RATED RATED
o
oo
SMT Power Inductor
SIH42 Type
Features
Small size (3.2mm*2.5mm), low profile (2.3mm max. height) SMD type.
Unshielded.
Self-leads, suitable for high density
High energy storage and low DCR.
Provided with embossed carrier tape packing.
Ideal for power source circuits, DC-DC converter,
DC-AC inverters inductor application.
In addition to the standard versions shown here,
custom inductors are available to meet your exact requirements.
mounting.
1.7
3.0
4.2
3.2 0.3
2.3 Max.
2.5 0.2
2.5 0.2
0.9 Min.
0.9 Min.
PART NO. L DCR I
(uH) ( ) MAX (Adc)
RATED
SIH42-1R0 1.0 0.078 1.000
SIH42-1R2 1.2 0.100 0.920
SIH42-1R5 1.5 0.110 0.880
SIH42-1R8 1.8 0.118 0.840
SIH42-2R2 2.2 0.126 0.790
SIH42-2R7 2.7 0.145 0.750
SIH42-3R3 3.3 0.160 0.710
SIH42-3R9 3.9 0.180 0.680
SIH42-4R7 4.7 0.195 0.650
SIH42-5R6 5.6 0.250 0.590
SIH42-6R8 6.8 0.300 0.540
SIH42-8R2 8.2 0.350 0.490
SIH42-100 10 0.390 0.450
SIH42-120 12 0.500 0.400
SIH42-150 15 0.630 0.350
SIH42-180 18 0.820 0.300
SIH42-220 22 0.923 0.250
SIH42-270 27 1.100 0.230
SIH42-330 33 1.300 0.210
SIH42-390 39 1.500 0.190
SIH42-470 47 1.690 0.170
SIH42-560 56 2.400 0.150
SIH42-680 68 3.100 0.130
SIH42-820 82 3.800 0.115
SIH42-101 100 4.550 0.100
SIH42-121 120 6.100 0.092
SIH42-151 150 7.700 0.084
SIH42-181 180 9.300 0.077
SIH42-221 220 10.920 0.070
SIH42-271 270 12.000 0.065
SIH42-331 330 13.000 0.060
SIH42-391 390 22.100 0.060
SIH42-471 470 24.700 0.060
SIH42-561 560 28.600 0.060
53
Recommended Pad
0.00 0.01 0.10 1.00 10.00
CURRENT (A)
1.00
10.00
100.00
1000.00
INDUCTANCE (uH)
100
120
150
180
220
270
330
470
560
680
820
101
390
121
151
181
221
271
331
391
471
561
6R8
4R7
3R3
2R2
1R5
1R0
8R2
5R6
3R9
2R7
1R8
1R2
Mechanical Dimension: Unit: mm
Electrical Characteristics:
沙井欣旺电子有限公司
XINWANG ELECTRONICSINC.
TEL:0755-29696626 FAX:0755-27289711
E-mail:zhangxf815@163.com