
F
EATURES
■Excellent phase noise
■Excellent tuning linearity
■Low current consumption
■Temperature stability: -40 to 85° C
■Multi-layer design
■Laser-trimmed
■100% electronically tested
A
PPLICATIONS
■CDMA
■GSM
■GSM-900
■DCS-1800
■Cordless
■Personal Communications
■Point-to-Point Communications
The new MW400 Series is one of Micronetics
Wireless smallest, most versatile, and low cost
commercial VCO families.At .315”x .236” x
.075”, the MW400 is ideal for use in handsets,
as well as in mobile radios and subscriber units
where space is at a premium. Large volumes are
available on tape and reel.
26 HA M P S H I R E DR. / HU D S O N, NH 03051 / TE L: 603-883-2900 / FA X: 603-882-8987 CU S T O M E R HOT L I N E: 1-800-963-3382 / WE B: W W W.M W I R E L E S S.C O M
Control
Frequency Supply Supply Output Volt - Tuning Phase Noise Phase Noise Operating
Range Voltage Current Power Range Sensitivity Freq. Freq. Harmonic Pushing Pulling Temp. Part
[MHz] [V] [mA] [dBm] [V] [MHz/V] [kHz] [dBc/Hz] [kHz] [dBc/Hz] [dBc] [MHz/V] [MHz] °C Application Number
634 - 669 +5 <20 7±2 1-4 <1.5:1 200 -125 600 -137 -22 <1 <3 -40 - +85° EGSM 410
668 - 703 +5 <20 7±2 1-4 <1.5:1 200 -125 400 -135 -20 <1 <1 -40 - +85° EGSM 412
723 - 746 +5 <20 7+2 1-4 <1.5:1 200 -128 600 -137 -25 <1 <1 -20 - +80° GSM 900 413
806 - 825 +3 <25 7+2 0.5-2.5 <1.5:1 25 -108 600 -132 -20 <2 <2 -20 - +60° GSM 407
890 - 915 +3 <10 1±3 0.5-2.5 <1.5:1 10 -98 400 -130 -10 <2 <2 -20 - +60° PHS 406
950 - 985 +3 <10 1±3 0.2-2.8 <1.5:1 10 -100 400 -130 -10 <2 <3 -20 - +60° CDMA 414
1006 - 1031 +5 <10 3±3 1-4 <1.5:1 10 -93 25 -107 -25 <2 <2 -40 - +85° GSM 404
1160 - 1185 +3 <10 3±3 0.5-2.5 <1.5:1 10 -96 400 -128 -20 <2 <2 -20 - +60° PHS 405
1464 - 1539 +5 <20 7+2 1-4 <1.5:1 200 -124 600 -133 -20 <2 <3 -40 - +80° DCS RX 408
1548 - 1623 +5 <20 7+2 1-4 <1.5:1 200 -118 600 -129 -20 <1 <2 -40 - +80° DCS TX 409
1540 - 1640 +3 <7 -3±3 0.5-2.5 <1.5:1 10 -92 400 -123 -10 <2 <3 -20 - +60° DCS 1800 401
1548 - 1700 +5 <20 7+2 1-4 <1.5:1 200 -123 600 -133 -20 <1 <2 -20 - +80° CORDLESS 415
1585 - 1645 +5 <20 7+2 1-4 <1.5:1 200 -110 600 -120 -20 <1 <2 -40 - +80° DCS TX 420
1640 - 1740 +3 <10 0±3 0.5-2.5 <1.5:1 200 -115 600 -127 -20 <3 <3 -40 - +85° HANDSET 417
1662 - 1742 +5 <20 7±3 1-4 <1.5:1 10 -95 100 -115 -20 <2 <3 -40 - +85° CORDLESS 419
1705 - 1790 +3 <10 -3±3 0.5-2.5 <1.5:1 10 -90 400 -121 -10 <2 <3 -20 - +60° DCS 1800 402
1780 - 1900 +3 <10 0±3 0.3-2.5 <1.5:1 10 -92 100 -112 -20 <2 <3 -40 - +85° POINT-POINT 418
1850 - 1910 +3 <10 -3±2 0.5-2.5 <1.5:1 10 -95 400 -125 -15 <1 <1 -40 - +85° PCS TX 403
MW400 SERIES
VCOS FORT H EREA LWOR L D
NEW!