4 Fluke Corporation Fluke 71XB Temperature Calibrators
Thermocouple input and output (Fluke 714B)
TC Type Range (°C) Measure (°C) Source (°C)
1 year 2 year 1 year 2 year
E
-250 to 200 °C 1.3 2.0 0.6 0.9
-200 to -100 °C 0.5 0.8 0.3 0.4
-100 to 600 °C 0.3 0.4 0.3 0.4
600 to 1000 °C 0.4 0.6 0.2 0.3
N
-200 to -100 °C 1.0 1.5 0.6 0.9
-100 to 900 °C 0.5 0.8 0.5 0.8
900 to 1300 °C 0.6 0.9 0.3 0.4
J
-210 to -100 °C 0.6 0.9 0.3 0.4
-100 to 800 °C 0.3 0.4 0.2 0.3
800 to 1200 °C 0.5 0.8 0.3 0.3
K
-200 to -100 °C 0.7 1.0 0.4 0.6
-100 to 400 °C 0.3 0.4 0.3 0.4
400 to 1200 °C 0.5 0.8 0.3 0.4
1200 to 1372 °C 0.7 1.0 0.3 0.4
T
-250 to -200 °C 1.7 2.5 0.9 1.4
-200 to 0 °C 0.6 0.9 0.4 0.6
0 to 400 °C 0.3 0.4 0.3 0.4
B
600 to 800 °C 1.3 2.0 1.0 1.5
800 to 1000 °C 1.0 1.5 0.8 1.2
1000 to 1820 °C 0.9 1.3 0.8 1.2
R
-20 to 0 °C 2.3 2.8 1.2 1.8
0 to 100 °C 1.5 2.2 1.1 1.7
100 to 1767 °C 1.0 1.5 0.9 1.4
S
-20 to 0 °C 2.3 2.8 1.2 1.8
0 to 200 °C 1.5 2.1 1.1 1.7
200 to 1400 °C 0.9 1.4 0.9 1.4
1400 to 1767 °C 1.1 1.7 1.0 1.5
C
0 to 800 °C 0.6 0.9 0.6 0.9
800 to 1200 °C 0.8 1.2 0.7 1.0
1200 to 1800 °C 1.1 1.6 0.9 1.4
1800 to 2316 °C 2.0 3.0 1.3 2.0
L
-200 to -100 °C 0.6 0.9 0.3 0.4
-100 to 800 °C 0.3 0.4 0.2 0.3
800 to 900 °C 0.5 0.8 0.2 0.3
U-200 to 0 °C 0.6 0.9. 0.4 0.6
0 to 600 °C 0.3 0.4 0.3 0.4
BP
0 to 1000 °C 1.0 1.5 0.4 0.6
1000 to 2000 °C 1.6 2.4 0.6 0.9
2000 to 2500 °C 2.0 3.0 0.8 1.2
XK -200 to 300 °C 0.2 0.3 0.2 0.5
300 to 800 °C 0.4 0.6 0.3 0.6
G
100 to 300 °C 1.6 2.4 1.2 1.8
300 to 1500 °C 1.0 1.5 1.0 1.5
1500 to 2320 °C 2.0 3.0 1.6 2.4
D
0 to 300 °C 1.6 2.4 1.2 1.8
300 to 1500 °C 1.0 1.5 1.0 1.5
1500 to 2315 °C 2.0 3.0 1.6 2.4
P0 to 1000 °C 1.6 2.4 0.6 0.9
1000 to 1395 °C 2.0 3.0 0.8 1.2
M
-50 to 100 °C 1.0 1.5 0.4 0.6
100 to 1000 °C 1.6 2.4 0.6 0.9
1000 to 1410 °C 2.0 3.0 0.8 1.2