© KEMET Electronics Corporation • P.O. Box 5928 • Greenville, SC 29606 (864) 963-6300 • www.kemet.com CER ENG KIT 24 • 7/15/2014 1
One world. One KEMET
Surface Mount Multilayer Ceramic Capacitors
High Temperature 200°C C0G Dielectric,
Low to Medium Voltage (25 – 200 VDC)
Sample Kit Contents
KEMET
Part Number Case Size Capacitance Cap
Tolerance
Rated
Voltage
T
Thickness Dielectric Quantity
C0402H561J1GACTU 0402/1005 560 pF ±5 100 0.50 ±0.05 C0G 100
C0402H102J1GACTU 0402/1005 1000 pF ±5 100 0.50 ±0.05 C0G 100
C0402H152J5GACTU 0402/1005 1500 pF ±5 50 0.50 ±0.05 C0G 100
C0603H102J1GACTU 0603/1608 1000 pF ±5 100 0.80 ±0.07 C0G 50
C0603H222J1GACTU 0603/1608 2200 pF ±5 100 0.80 ±0.07 C0G 50
C0603H103J3GACTU 0603/1608 10000 pF ±5 25 0.80 ±0.07 C0G 50
C0805H102J2GACTU 0805/2012 1000 pF ±5 200 0.90 ±0.10 C0G 50
C0805H103J1GACTU 0805/2012 10000 pF ±5 100 0.90 ±0.10 C0G 50
C0805H333J3GACTU 0805/2012 33000 pF ±5 25 1.25 ±0.15 C0G 50
C1206H271J2GACTU 1206/3216 270 pF ±5 200 0.78 ±0.10 C0G 50
C1206H272J2GACTU 1206/3216 2700 pF ±5 200 0.90 ±0.10 C0G 50
C1206H103J1GACTU 1206/3216 10000 pF ±5 100 0.78 ±0.10 C0G 50
C1206H473J1GACTU 1206/3216 47000 pF ±5 100 1.60 ±0.20 C0G 50
C1206H823J5GACTU 1206/3216 82000 pF ±5 50 1.60 ±0.20 C0G 50
C1206H104J3GACTU 1206/3216 0.10 µF ±5 25 1.60 ±0.20 C0G 50
C1210H102J1GACTU 1210/3225 1000 pF ±5 100 0.78 ±0.10 C0G 50
C1210H332J2GACTU 1210/3225 3300 pF ±5 200 1.10 ±0.10 C0G 50
C1210H562J2GACTU 1210/3225 5600 pF ±5 200 1.25 ±0.15 C0G 50
C1210H103J1GACTU 1210/3225 10000 pF ±5 100 1.10 ±0.10 C0G 50
C1210H104J1GACTU 1210/3225 0.10 µF ±5 100 1.70 ±0.20 C0G 50
C1210H154J5GACTU 1210/3225 0.15 µF ±5 50 1.70 ±0.20 C0G 50
C1812H154J1GACTU 1812/4532 0.15 µF ±5 100 1.70 ±0.20 C0G 25
C1812H224J5GACTU 1812/4532 0.22 µF ±5 50 1.60 ±0.20 C0G 25
C2220H474J5GACTU 2220/5650 0.47 µF ±5 50 2.20 ±0.15 C0G 25
Dimensions – Millimeters (Inches)
Case
Size
Case
Size
L
Length
W
Width
T
Thickness
B
Bandwidth
S
Separation
Mounting
Technique
0402 1005 1.00 (.040)
±0.05 (.002)
0.50 (.020)
±0.05 (.002)
See Table
Above
0.30 (.012)
±0.10 (.004) 0.30 (.012) Solder Reow
Only
0603 1608 1.60 (.063)
±0.15 (.006)
0.80 (.032)
±0.15 (.006)
0.35 (.014)
±0.15 (.006) 0.70 (.028)
Solder Wave
or Solder
Reow
0805 2012 2.00 (.079)
±0.20 (.008)
1.25 (.049)
±0.20 (.008)
0.50 (0.02)
±0.25 (.010) 0.75 (.030)
1206 3216 3.20 (.126)
±0.20 (.008)
1.60 (.063)
±0.20 (.008)
0.50 (0.02)
±0.25 (.010)
N/A
1210 3225 3.20 (.126)
±0.20 (.008)
2.50 (.098)
±0.20 (.008)
0.50 (0.02)
±0.25 (.010)
Solder Reow
Only
1812 4532 4.50 (.177)
±0.30 (.012)
3.20 (.126)
±0.30 (.012)
0.60 (.024)
±0.35 (.014)
2220 5650 5.70 (.224)
±0.40 (.016)
5.00 (.197)
±0.40 (.016)
0.60 (.024)
±0.35 (.014)
L
B
W
S
T