Molded, Tantalum Capacitors
7KH7\SH7$&PROGHGVROLGWDQWDOXPFDSDFLWRULVJUHDW
IRUSXWWLQJDORWRIFDSDFLWDQFHLQDVPDOOVSDFHLQDKLJK
WHPSHUDWXUHDSSOLFDWLRQ7KH7$&LVFRQVWUXFWHGLQD
VKRFNDQGYLEUDWLRQUHVLVWDQWÀDPHUHWDUGDQWUXJJHG
SUHFLVLRQ PROGHG FDVH WKDW LV WDSHUHG RQ RQH HQG IRU
SRODULW\LGHQWL¿FDWLRQ,DQGit is DYDLODEOHRQWDSHDQGUHHO
i3UHFLVLRQ0ROGHG
i)ODPH5HWDUGDQW
i7DSHUHGIRU3RODULW\,QGHQWL¿FDWLRQ
i+LJKHVW&9SHU&DVH6L]H
i0LQLDWXUH6L]HV
i+LJKO\5HVLVWDQWWR6KRFNDQG9LEUDWRQ
Case
Code Quantity
1 4500 per 12" Reel
2 4000 per 12" Reel
5 & 6 2500 per 12" Reel
7 & 8 500 per 12" Reel
TAC 107 K 006 P 0 7
Molded Case
Type Capacitance Tolerance Voltage Polar Case Code
TAC 394 = 0.39 µF J = ±5% 006 = 6 Vdc P = Polar 01
105 = 1.0 µF K = ±10% 010 = 10 Vdc 2
225 = 2.2 µF 015 = 15 dc 5
186 = 18 µF 020 = 20 Vdc 6
107 = 100 µF 025 = 25 Vdc 7
035 = 35 Vdc 8
050 = 50 Vdc
Highlights
Type TAC Solid Tantalum Capacitors
Axial Leaded Solid
Specifications
Capacitance Range:
Voltage Range:
Tolerance:
Operating Temperature Range:
Reverse Voltage:
Capacitance Change Maximum:
0.10 µF to 330 µF
6 WVdc to 50 WVdc at 85 ºC
±10% Standard (±5% by special order)
–55 ºC to +125 ºC (with proper derating)
15% of rated voltage @ 25 ºC
5% of rated voltage @ 85 ºC
1% of rated voltage @ 125 ºC
–10% @ –55 ºC
+10% @ +85 ºC
+12% @ +125 ºC
Reel Packaging per EIA- RS-296
Part Numbering System
CDE Cornell Dubilier•1605 E. Rodney French Blvd.•New Bedford, MA 02744•Ph: (508)996-8561•Fax: (508)996-3830• www.cde.com
Type TAC Solid Tantalum Capacitors
Capacitor Outline Drawing
CDE may improve your order and shorten delivery by substituting tighter tolerance or higher voltage capacitors in the same case size.
Case Code D (Max) L (Max) d
1 .095 (2.41) .260 (6.6) .020 (.51)
2 .110 (2.79) .290 (7.37) .020 (.51)
5 .180 (4.57) .345 (8.76) .020 (.51)
6 .180 (4.57) .420 (10.67) .020 (.51)
7 .280 (7.11) .530 (13.46) .025 (.64)
8 .300 (7.62) .710 (18.03) .025 (.64)
Inches (Millimeters)
LD
d
1.500 ±.125
(38.1 ±3.18)
1.500 ±.125
(38.1 ±3.18)
Ratings
Max Max
DCL DF %
Cap Case @ +25 ºC @ +25 ºC Catalog
(µF) Code (µA) 120 Hz Part Number
3.3 1 0.5 4 TAC335K006P01
3.9 1 0.5 4 TAC395K006P01
4.7 1 0.5 4 TAC475K006P01
5.6 2 0.5 4 TAC565K006P02
6.8 2 0.5 6 TAC685K006P02
8.2 2 0.5 6 TAC825K006P02
10 2 0.5 6 TAC106K006P02
12 2 0.6 6 TAC126K006P02
15 2 0.7 6 TAC156K006P02
18 5 0.9 6 TAC186K006P05
22 5 1.1 6 TAC226K006P05
27 5 1.3 6 TAC276K006P05
33 5 1.5 6 TAC336K006P05
39 6 1.9 6 TAC396K006P06
47 6 2.3 6 TAC476K006P06
56 6 2.7 6 TAC566K006P06
68 6 3.3 6 TAC686K006P06
82 7 3.9 8 TAC826K006P07
100 7 4.8 8 TAC107K006P07
120 7 5.0 8 TAC127K006P07
150 7 5.0 8 TAC157K006P07
180 7 8.6 8 TAC187K006P07
220 7 10.0 8 TAC227K006P07
270 8 10.0 8 TAC277K006P08
330 8 10.0 8 TAC337K006P08
2.2 1 0.5 4 TAC225K010P01
2.7 1 0.5 4 TAC275K010P01
3.3 1 0.5 4 TAC335K010P01
3.9 2 0.5 4 TAC395K010P02
4.7 2 0.5 4 TAC475K010P02
5.6 2 0.5 4 TAC565K010P02
6.8 2 0.5 6 TAC685K010P02
8.2 2 0.7 6 TAC825K010P02
10 2 0.8 6 TAC106K010P02
12 5 1.0 6 TAC126K010P05
6 WVdc @ 85 ºC
4 WVdc @ 125 ºC
10 WVdc @ 85 ºC
7 WVdc @ 125 ºC
Max Max
DCL DF %
Cap Case @ +25 ºC @ +25 ºC Catalog
(µF) Code (µA) 120 Hz Part Number
15 5 1.2 6 TAC156K010P05
18 5 1.4 6 TAC186K010P05
22 5 1.5 6 TAC226K010P05
27 6 2.2 6 TAC276K010P06
33 6 2.6 6 TAC336K010P06
39 6 3.1 6 TAC396K010P06
47 6 3.8 6 TAC476K010P06
56 7 4.4 6 TAC566K010P07
68 7 5.0 6 TAC686K010P07
82 7 5.0 8 TAC826K010P07
100 7 8.0 8 TAC107K010P07
120 7 9.6 8 TAC127K010P07
150 7 10.0 8 TAC157K010P07
180 8 10.0 8 TAC187K010P08
220 8 10.0 8 TAC227K010P08
1.5 1 0.5 4 TAC155K015P01
1.8 1 0.5 4 TAC185K015P01
2.2 1 0.5 4 TAC225K015P01
2.7 2 0.5 4 TAC275K015P02
3.3 2 0.5 4 TAC335K015P02
3.9 2 0.5 4 TAC395K015P02
4.7 2 0.6 4 TAC475K015P02
5.6 2 0.7 4 TAC565K015P02
6.8 2 0.8 6 TAC685K015P02
8.2 5 1.0 6 TAC825K015P05
10 5 1.2 6 TAC106K015P05
12 5 1.4 6 TAC126K015P05
15 5 1.5 6 TAC156K015P05
18 6 2.2 6 TAC186K015P06
22 6 2.6 6 TAC226K015P06
27 6 3.2 6 TAC276K015P06
33 6 4.0 6 TAC336K015P06
39 7 4.7 6 TAC396K015P07
47 7 5.0 6 TAC476K015P07
56 7 6.7 6 TAC566K015P07
10 WVdc @ 85 ºC
7 WVdc @ 125 ºC
15 WVdc @ 85 ºC
10 WVdc @ 125 ºC
+
CDE Cornell Dubilier•1605 E. Rodney French Blvd.•New Bedford, MA 02744•Ph: (508)996-8561•Fax: (508)996-3830• www.cde.com
Type TAC Solid Tantalum Capacitors
Max Max
DCL DF %
Cap Case @ +25 ºC @ +25 ºC Catalog
(µF) Code (µA) 120 Hz Part Number
68 7 8.2 6 TAC686K015P07
82 7 9.8 8 TAC826K015P07
100 7 10.0 8 TAC107K015P07
120 8 10.0 8 TAC127K015P08
150 8 10.0 8 TAC157K015P08
1 1 0.5 4 TAC105K020P01
1.2 1 0.5 4 TAC125K020P01
1.5 1 0.5 4 TAC155K020P01
1.8 2 0.5 4 TAC185K020P02
2.2 2 0.5 4 TAC225K020P02
2.7 2 0.5 4 TAC275K020P02
3.3 2 0.5 4 TAC335K020P02
3.9 2 0.6 4 TAC395K020P02
4.7 2 0.8 4 TAC475K020P02
5.6 5 0.9 4 TAC565K020P05
6.8 5 1.1 6 TAC685K020P05
8.2 5 1.3 6 TAC825K020P05
10 5 1.6 6 TAC106K020P05
12 6 1.9 6 TAC126K020P06
15 6 2.4 6 TAC156K020P06
18 6 2.9 6 TAC186K020P06
22 6 3.5 6 TAC226K020P06
27 7 4.3 6 TAC276K020P07
33 7 5.0 6 TAC336K020P07
39 7 6.2 6 TAC396K020P07
47 7 7.5 6 TAC476K020P07
56 7 8.9 6 TAC566K020P07
68 7 10.0 6 TAC686K020P07
82 8 10.0 8 TAC826K020P08
100 8 10.0 8 TAC107K020P08
0.47 1 0.5 3 TAC474K025P01
0.56 1 0.5 3 TAC564K025P01
0.68 1 0.5 3 TAC684K025P01
0.82 1 0.5 3 TAC824K025P01
1.0 1 0.5 3 TAC105K025P01
1.2 2 0.5 3 TAC125K025P02
1.5 2 0.5 3 TAC155K025P02
1.8 2 0.5 3 TAC185K025P02
2.2 2 0.5 3 TAC225K025P02
2.7 2 0.5 3 TAC275K025P02
15 WVdc @ 85 ºC
10 WVdc @ 125 ºC
25 WVdc @ 85 ºC
17 WVdc @ 125 ºC
20 WVdc @ 85 ºC
13 WVdc @ 125 ºC
Max Max
DCL DF %
Cap Case @ +25 ºC @ +25 ºC Catalog
(µF) Code (µA) 120 Hz Part Number
3.3 2 0.7 3 TAC335K025P02
3.9 5 0.8 3 TAC395K025P05
4.7 5 0.9 4 TAC475K025P05
5.6 5 1.1 4 TAC565K025P05
6.8 5 1.4 4 TAC685K025P05
8.2 5 1.5 4 TAC825K025P05
10 5 1.5 4 TAC106K025P05
12 6 2.4 4 TAC126K025P06
15 6 3.0 4 TAC156K025P06
18 7 3.6 6 TAC186K025P07
22 7 4.4 6 TAC226K025P07
27 7 5.4 6 TAC276K025P07
33 7 6.6 6 TAC336K025P07
39 7 7.8 6 TAC396K025P07
47 7 9.4 6 TAC476K025P07
56 8 10 6 TAC566K025P08
68 8 10 6 TAC686K025P08
0.10 1 0.5 3 TAC104K035P01
0.12 1 0.5 3 TAC124K035P01
0.15 1 0.5 3 TAC154K035P01
0.18 1 0.5 3 TAC184K035P01
0.22 1 0.5 3 TAC224K035P01
0.27 1 0.5 3 TAC274K035P01
0.33 1 0.5 3 TAC334K035P01
0.39 1 0.5 3 TAC394K035P01
0.47 1 0.5 3 TAC474K035P01
0.56 2 0.5 3 TAC564K035P02
0.68 2 0.5 3 TAC684K035P02
0.82 2 0.5 3 TAC824K035P02
1.0 2 0.5 3 TAC105K035P02
1.2 2 0.5 3 TAC125K035P02
1.5 2 0.5 3 TAC155K035P02
1.8 5 0.5 3 TAC185K035P05
2.2 5 0.6 3 TAC225K035P05
2.7 5 0.8 3 TAC275K035P05
3.3 5 0.9 4 TAC335K035P05
3.9 5 1.1 4 TAC395K035P05
4.7 5 1.3 4 TAC475K035P05
5.6 6 1.6 4 TAC565K035P06
6.8 6 1.9 4 TAC685K035P06
8.2 6 2.3 4 TAC825K035P06
10 6 2.8 4 TAC106K035P06
25 WVdc @ 85 ºC
17 WVdc @ 125 ºC
35 WVdc @ 85 ºC
23 WVdc @ 125 ºC
CDE may improve your order and shorten delivery by substituting tighter tolerance or higher voltage capacitors in the same case size.
CDE Cornell Dubilier•1605 E. Rodney French Blvd.•New Bedford, MA 02744•Ph: (508)996-8561•Fax: (508)996-3830• www.cde.com
Type TAC Solid Tantalum Capacitors
Max Max
DCL DF %
Cap Case @ +25 ºC @ +25 ºC Catalog
(µF) Code (µA) 120 Hz Part Number
12 7 3.3 4 TAC126K035P07
15 7 4.2 6 TAC156K035P07
18 7 5.0 6 TAC186K035P07
22 7 6.2 6 TAC226K035P07
27 7 7.5 6 TAC276K035P07
33 7 9.2 6 TAC336K035P07
39 8 10 6 TAC396K035P08
47 8 10 6 TAC476K035P08
0.10 1 0.5 3 TAC104K050P01
0.12 1 0.5 3 TAC124K050P01
0.15 1 0.5 3 TAC154K050P01
0.18 1 0.5 3 TAC184K050P01
0.22 1 0.5 3 TAC224K050P01
0.27 1 0.5 3 TAC274K050P01
0.33 2 0.5 3 TAC334K050P02
0.39 2 0.5 3 TAC394K050P02
0.47 2 0.5 3 TAC474K050P02
0.56 2 0.5 3 TAC564K050P02
50 WVdc @ 85 ºC
33 WVdc @ 125 ºC
35 WVdc @ 85 ºC
23 WVdc @ 125 ºC
Max Max
DCL DF %
Cap Case @ +25 ºC @ +25 ºC Catalog
(µF) Code (µA) 120 Hz Part Number
0.68 2 0.5 3 TAC684K050P02
0.82 2 0.5 3 TAC824K050P02
1.0 2 0.5 3 TAC105K050P02
1.2 5 0.5 3 TAC125K050P05
1.5 5 0.6 4 TAC155K050P05
1.8 5 0.7 4 TAC185K050P05
2.2 5 0.9 4 TAC225K050P05
2.7 6 1.1 4 TAC275K050P06
3.3 6 1.3 4 TAC335K050P06
3.9 6 1.6 4 TAC395K050P06
4.7 6 1.9 4 TAC475K050P06
5.6 7 2.2 4 TAC565K050P07
6.8 7 2.7 4 TAC685K050P07
8.2 7 3.2 4 TAC825K050P07
10 7 4.0 6 TAC106K050P07
12 8 4.8 6 TAC126K050P08
15 8 6.0 6 TAC156K050P08
18 8 7.2 6 TAC186K050P08
22 8 8.8 6 TAC226K050P08
50 WVdc @ 85 ºC
33 WVdc @ 125 ºC
CDE may improve your order and shorten delivery by substituting tighter tolerance or higher voltage capacitors in the same case size.
CDE Cornell Dubilier•1605 E. Rodney French Blvd.•New Bedford, MA 02744•Ph: (508)996-8561•Fax: (508)996-3830• www.cde.com