LAMINATED TRANSFORMERS
Type EI30 / 15.5 - 2.0VA
Frequency 50/60Hz
Potted under vacuum
Split-bobbin
Temperature class ta70°C/B
VDE rated as inherently
short-circuit proof
Weight: 0.10kg
Packaging unit: 25 pieces (tube)
12345
7 8 9
610
32,5
(1.28)
4 x 5
(
4 x 0.20
)
27,5
(1.08)
27
(1.06)
3,5
(0.138)
Pin Ø 0,8 mm
(Pin DIA. 0.031)
20
(0.80)
Mechanical
Schematics
1
57
9
No. 1 No. 2
1
56
7
9
10
No. 3
1
57
9
4
2
No. 4
1
56
7
9
10
4
2
AGENCY
APPROVALS
1. UL 506, File E113449
3. EN61558
V
DE
230 6 / 333 10.50 1 030-7304.0 1/3*
230 9 / 222 14.60 1 030-7305.0 1/3*
230 12 / 166 20.00 1 030-7306.0 1/3*
230 15 / 133 26.00 1 030-7307.0 1/3*
230 18 / 111 29.60 1 030-7308.0 1/3*
230 24 / 83 37.20 1 030-7309.0 1/3*
230 2x6 / 166 2x8.70 2 030-7310.0 1/3*
230 2x9 / 111 2x14.60 2 030-7311.0 1/3*
230 2x12 / 83 2x19.45 2 030-7312.0 1/3*
230 2x15 / 66 2x24.10 2 030-7313.0 1/3*
230 2x18 / 55 2x29.10 2 030-7314.0 1
230 2x24 / 42 2x36.50 2 030-7315.0 1
115 6 / 333 10.50 1 030-7292.0 1/3*
115 9 / 222 14.60 1 030-7293.0 1/3*
115 12 / 166 20.00 1 030-7294.0 1/3*
115 15 / 133 26.00 1 030-7295.0 1/3*
115 18 / 111 29.60 1 030-7296.0 1/3*
115 24 / 83 37.20 1 030-7297.0 1/3*
115 2x6 / 166 2x8.70 2 030-7298.0 1/3*
115 2x9 / 111 2x14.60 2 030-7299.0 1/3*
115 2x12 / 83 2x19.45 2 030-7300.0 1/3*
115 2x15 / 66 2x24.10 2 030-7301.0 1/3*
115 2x18 / 55 2x29.10 2 030-7302.0 1
115 2x24 / 42 2x36.50 2 030-7303.0 1
2x115 6 / 333 10.50 3 030-6429.0 1/3*
2x115 9 / 222 14.60 3 030-6432.0 1/3*
2x115 12 / 166 20.00 3 030-6435.0 1/3*
2x115 15 / 133 26.00 3 030-6438.0 1/3*
2x115 18 / 111 29.60 3 030-6441.0 1/3*
2x115 24 / 83 37.20 3 030-6447.0 1/3*
2x115 2x6 / 166 2x8.70 4 030-6452.0 1/3*
2x115 2x9 / 111 2x14.60 4 030-6455.0 1/3*
2x115 2x12 / 83 2x19.45 4 030-6458.0 1/3*
2x115 2x15 / 66 2x24.10 4 030-6461.0 1/3*
2x115 2x18 / 55 2x29.10 4 030-6464.0 1
2x115 2x24 / 42 2x36.50 4 030-6470.0 1
Primary Secondary No-Load Schematic Part Agency
(V) (V / mA) Voltage (V) No. Number Approvals