CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830
Type SF Motor-Run and Power Supply Capacitors
Oil Filled/Impregnated, AC Rated, Metallized Polypropylene Capacitors
Oval Ratings
Oval Case Style*
Dimensions (Inches)
Case Code A B H
A1.31 2.16
See Ratings Table
B1.56 2.69
C1.91 2.91
D1.97 3.66
B±.06"
A±.06"
.81"±.06"
H+.12"
-.06"
.50"Max.
*Note: The capacitor’s safety pressure
interrupter is designed to disconnect the
capacitor element as the cover expands
upward due to gas pressure build up.
Catastrophic failure may result if movement of
the cover and or terminals are restricted. Rigid
bus bars are not recommended as they may
restrict movement of the cover or terminals.
Customers are advised to provide at least
0.5” clearance above the cover to allow for its
expansion.
Construction Details
Case Material Aluminum
Encapsulation Enviromentally Safe
Dielectric Fluid
Terminal Material Tin Plated Steel
Cap. Case Aluminum Catalog H Cap. Case Aluminum Catalog H
(µF) Code Part Number (in) (µF) Code Part Number (in)
240V 440V
4.0 A SFA24T4K219B-F 2.19 3.0 A SFA44T3K219B-F 2.19
5.0 A SFA24T5K219B-F 2.19 3.0 A SFA44T3K156B-F 1.56
6.0 A SFA24T6K219B-F 2.19 4.0 A SFA44T4K219B-F 2.19
7.5 A SFA24T7.5K219B-F 2.19 4.0 A SFA44T4K156B-F 1.56
10.0 A SFA24T10K219B-F 2.19 5.0 A SFA44T5K219B-F 2.19
15.0 A SFA24T15K288B-F 2.88 6.0 A SFA44T6K288B-F 2.88
20.0 A SFA24T20K288B-F 2.88 7.5 A SFA44T7.5K288B-F 2.88
25.0 C SFC24T25K291B-F 2.91 10.0 A SFA44T10K388B-F 3.88
30.0 C SFC24T30K291B-F 2.91 12.5 A SFA44T12.5K388B-F 3.88
35.0 C SFC24T35K291B-F 2.91 12.5 C SFC44T12.5K291B-F 2.91
40.0 C SFC24T40K291B-F 2.91 15.0 A SFA44T15K388B-F 3.88
45.0 C SFC24T45K291B-F 2.91 15.0 C SFC44T15K291B-F 2.91
50.0 C SFC24T50K291B-F 2.91 17.5 C SFC44T17.5K291B-F 2.91
60.0 C SFC24T60K391B-F 3.91 20.0 C SFC44T20K391B-F 3.91
70.0 C SFC24T70K391B-F 3.91 25.0 C SFC44T25K391B-F 3.91
370V 30.0 C SFC44T30K391B-F 3.91
2.0 A SFA37T2K219B-F 2.19 35.0 D SFD44T35K391B-F 3.91
2.0 A SFA37T2K156B-F 1.56 40.0 D SFD44T40K391B-F 3.91
3.0 A SFA37T3K219B-F 2.19 45.0 D SFD44T45K391B-F 3.91
3.0 A SFA37T3K156B-F 1.56 50.0 D SFD44T50K391B-F 3.91
4.0 A SFA37T4K219B-F 2.19 55.0 D SFD44T55K391B-F 3.91
4.0 A SFA37T4K156B-F 1.56 60.0 D SFD44T60K391B-F 3.91
5.0 A SFA37T5K219B-F 2.19 660V
5.0 A SFA37T5K156B-F 1.56 1.0 A SFA66T1K156B-F 1.56
6.0 A SFA37T6K219B-F 2.19 1.0 A SFA66T1K219B-F 2.19
6.0 A SFA37T6K156B-F 1.56 2.0 A SFA66T2K156B-F 1.56
7.5 A SFA37T7.5K219B-F 2.19 2.0 A SFA66T2K219B-F 2.19
10.0 A SFA37T10K288B-F 2.88 3.0 A SFA66T3K288B-F 2.88
12.5 A SFA37T12.5K288B-F 2.88 4.0 A SFA66T4K288B-F 2.88
15.0 A SFA37T15K288B-F 2.88 5.0 A SFA66T5K388B-F 3.88
17.5 C SFC37T17.5K291B-F 2.91 6.0 A SFA66T6K388B-F 3.88
20.0 C SFC37T20K291B-F 2.91 8.0 A SFA66T8K475B-F 4.75
20.0 A SFA37T20K388B-F 3.88 8.0 C SFC66T8K291B-F 2.91
25.0 C SFC37T25K291B-F 2.91 10.0 A SFA66T10K475B-F 4.75
30.0 C SFC37T30K291B-F 2.91 10.0 C SFC66T10K291B-F 2.91
35.0 C SFC37T35K291B-F 2.91 12.0 C SFC66T12K391B-F 3.91
40.0 C SFC37T40K391B-F 3.91 15.0 C SFC66T15K391B-F 3.91
45.0 C SFC37T45K391B-F 3.91 18.0 C SFC66T18K391B-F 3.91
50.0 C SFC37T50K391B-F 3.91 20.0 D SFD66T20K391B-F 3.91
440V 25.0 D SFD66T25K391B-F 3.91
2.0 A SFA44T2K219B-F 2.19 30.0 D SFD66T30K391B-F 3.91
2.0 A SFA44T2K156B-F 1.56 35.0 D SFD66T35K475B-F 4.75
40.0 D SFD66T40K475B-F 4.75