24
AMVECO Magnetics, Inc. 10401 Westoffice Dr. Houston, TX 77042 (800) 527-7042 (713) 977-2500 Fax: (713) 977-5031 Email: sales@amveco.com • www.amveco.com
LOW PROFILE MINIATURE TRANSFORMERS
(Electrical measurements @ 20°C ambient temperature)
All data subject to change without prior notice.
The 62000-series Miniature toroidal step-down transformers offers the
design engineer the same features as our larger toroidal power transform-
ers, namely, very low EMR (magnetic strayfields), quiet operation, low tem-
perature rise, low profile, low no-load current and very low no-load losses.
STANDARD FEATURES
Primary voltage of 115V or 230V at 50 / 60Hz.
Safety standard certification (UL 506), design construction meet UL 1950,
VDE 0805, IEC 950, EN 60950.
UL recognized for insulation Class A (105C). Meets all requirements of
Class E (125C)
UL certifications to +40˚C (1.6VA-25VA)
Hipot testing at 4000V between primary and secondary. (VDE0550)
Maximum ambient temperature of +60˚C
Epoxy potted center with through hole for M4 bolt
CUSTOM DESIGN OPTIONS
With minimum order of 1000 pieces custom specified primary and sec-
ondary voltages are available. Please contact the Houston factory or your
local Amveco sales representative for details.
WIRE DIAGRAM AND SCHEMATICS
For 230V operation, connect primaries in series by connecting black and red
lead wires together and apply 230V across yellow and violet leads wires.
For 115V operation, connect primaries in parallel by connecting yellow and
red lead wires together and black and violet leads wires.
To parallel the secondaries, connect green and brown wires and red and
blue together. To connect the secondaries in series, the red and brown
wires are connected together. Take the output across the green and
blue wires.
Minimum order quantity is 500 pieces per part number. For less than 500
pieces of part number 62060 through 62085, please contact our distributor
Digikey Corporation at 800-344-4539 or order on line at www.digikey.com
I ` Dim.
Power Part Sec-Full Current No Load No- Reg. ∆t Eff ODxIDxHT
VA Number Load V mA Voltage Load % °C % mm
62000 2x7 114 2x8.94
62001 2x9 89 2x11.63
1.6 62002 2x12 67 2x15.43 1.0 29 10 77
62003 2x15 53 2x19.30 (mA)
62004 2x18 44 2x23.41
62005 2x22 36 2x28.19
62010 2x7 229 2x10.2
62011 2x9 178 2x13.0
62012 2x12 133 2x17.3 1.5
3.2 62013 2x15 107 2x21.4 (mA) 41 20 70
62014 2x18 89 2x25.7
62015 2x22 73 2x31.3
62020 2x7 357 2x9.7
62021 2x9 278 2x12.4
5.0 62022 2x12 208 2x17.0 2.0 45 29 70
62023 2x15 167 2x21.3 (mA)
62024 2x18 139 2x25.5
62025 2x22 114 2x30.5
62030 2x7 500 2x9.5
62031 2x9 389 2x12.2
7.0 62032 2x12 292 2x16.2 3.0 34 25 74
62033 2x15 233 2x20.3 (mA)
62034 2x18 194 2x24.3
62035 2x22 159 2x29.7
62040 2x7 714 2x8.3
62041 2x9 556 12x10.8
62042 2x12 417 2x14.4 3.0
10.0 62043 2x15 333 2x18.0 (mA) 20 24 82
62044 2x18 278 2x21.7
62045 2x22 227 2x26.3
62050 2x7 1071 2x8.9
62051 2x9 833 2x11.1
62052 2x12 625 2x14.8 4.0 23 27 8115.0 62053 2x15 500 2x18.5 (mA)
62054 2x18 417 2x22.2
62055 2x22 341 2x27.2
62060 2x7 1785 2x8.3
62061 2x9 1377 2x10.7
62062 2x12 1041 2x14.2 5.0
25.0 62063 2x15 832 2x17.8 (mA) 19 28 84
62064 2x18 694 2x21.4
62065 2x22 568 2x26.2
62070 2x7 2500 2x8.4
62071 2x9 1944 2x10.6
62072 2x12 1458 2x14.0 7.0 17.7 31 8535.0 62073 2x15 1166 2x17.6 (mA)
62074 2x18 972 2x20.9
62075 2x22 795 2x25.7
62080 2x7 3571 2x8.1
62081 2x9 2777 2x10.4
62082 2x12 2083 2x13.8 8.0 15.5 30 8650.0 62083 2x15 1666 2x17.3 (mA)
62084 2x18 1388 2x20.7
62085 2x22 1136 2x25.4
78.0x22.5x35.0
670 (grams)
72.0x17.0x33.5
453 (grams)
58.0x13.8x34.5
388 (grams)
57.5x7.0x24.0
262 (grams)
53.5x6.8x23.5
216 (grams)
47.0x6.0x21.5
145 (grams)
47.0x6.0x18.0
115 (grams)
42.0x7.0x17.5
89 (grams)
37.5x7.0x17.0
71 (grams)