NISSEI-ARCOTRONICS R76
p 10 15 p 27.5 p = 37.5
Ød ± 0.05 0.6 0.8 1.0
Fig. 1 Fig. 2 Fig. 3
P2 (mm) 6.35 12.70 19.05
All dimensions are in mm.
MMKP Series
POLYPROPYLENE CAPACITOR WITH DOUBLE
SIDED METALLIZED FILM ELECTRODES
D.C. AND PULSE APPLICATIONS
Typical application: deflection circuits in TV sets (S-
correction and fly-back tuning) and monitors, lamp
capacitor for Electronic Ballast and compact lamps,
SNUBBER and SCR commutating circuits, applications
with high voltage and high current.
SERIES CODE: R76
PART NUMBERING SYSTEM
1 2 3 4 5 6 7 8
[ ]
1. Series code
2. Capacitance value in pico farads. First 2
digits are significant and 3rd digit indicates
number of zeros.
3. Capacitance tolerance
H = 2.5% J = 5% K = 10%
4. D.C. voltage
5. Packaging code
B = bulk A = ammo R = reel
6. Lead spacing (mm)
D = 7.5 F = 10 I = 15
N = 22.5 R = 27.5 W = 37.5
7. Lead length (mm) – (Applies to bulk
packaging only. Omit for standard lead
length 4-6mm.)
L = 24-27 T = 3.5-4.0 V = 2.7-3.3
8. Internal code
GENERAL TECHNICAL DATA
Dielectric: polypropylene film
Plates: double-sided metallized polyester film
Winding: non-inductive type
Leads: tinned wire
Protection: plastic case, epoxy resin filled. Box
material is solvent resistant and flame
retardant according to UL94 V0
Marking: manufacturer’s logo, series (R76),
dielectric code (MKP), capacitance,
tolerance, D.C. voltage, manufacturing
date code
Climatic category: 55/100/56 IEC 60068-1
Operating temperature range: -55 to +105°C
Related documents: IEC 60384-16; CECC 31200
Bulk
Taped
R 7 6
Note: Ammo-pack is the preferred packaging for taped version.
NISSEI-ARCOTRONICS R76
MMKP Series
POLYPROPYLENE CAPACITOR WITH DOUBLE
SIDED METALLIZED FILM ELECTRODES
D.C. AND PULSE APPLICATIONS
SERIES CODE: R76
All dimensions are in mm.
Rated
Cap. 250Vdc/180Vac Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
6800ρF 3.0 8.0 10.0 7.5 1100 55 E4 R76682-250-D-
8200ρF 3.0 8.0 10.0 7.5 1100 55 E4 R76822-250-D-
0.010µF 3.0 8.0 10.0 7.5 1100 55 E4 R76103-250-D-
0.012µF 3.5 8.5 10.5 7.5 1100 55 E4 R76123-250-D-
0.015µF 3.5 8.5 10.5 7.5 1100 55 E4 R76153-250-D-
0.018µF 3.5 8.5 10.5 7.5 1100 55 E4 R76183-250-D-
0.022µF 4.0 9.0 10.5 7.5 1100 55 E4 R76223-250-D-
0.027µF 5.0 11.0 10.5 7.5 1100 55 E4 R76273-250-D-
0.033µF 5.0 11.0 10.5 7.5 1100 55 E4 R76333-250-D-
0.039µF 6.0 12.0 10.5 7.5 1100 55 E4 R76393-250-D-
0.047µF 6.0 12.0 10.5 7.5 1100 55 E4 R76473-250-D-
0.027µF 4.0 9.0 13.0 10.0 1000 50 E4 R76273-250-F-
0.033µF 4.0 9.0 13.0 10.0 1000 50 E4 R76333-250-F-
0.039µF 4.0 9.0 13.0 10.0 1000 50 E4 R76393-250-F-
0.047µF 5.0 11.0 13.0 10.0 1000 50 E4 R76473-250-F-
0.056µF 5.0 11.0 13.0 10.0 1000 50 E4 R76563-250-F-
0.068µF 6.0 12.0 13.0 10.0 1000 50 E4 R76683-250-F-
0.082µF 6.0 12.0 13.0 10.0 1000 50 E4 R76823-250-F-
0.068µF 5.0 11.0 18.0 15.0 550 28 E4 R76683-250-I-
0.082µF 5.0 11.0 18.0 15.0 550 28 E4 R76823-250-I-
0.10µF 5.0 11.0 18.0 15.0 550 28 E4 R76104-250-I-
0.12µF 6.0 12.0 18.0 15.0 550 28 E4 R76124-250-I-
0.15µF 6.0 12.0 18.0 15.0 550 28 E4 R76154-250-I-
0.18µF 7.5 13.5 18.0 15.0 550 28 E4 R76184-250-I-
0.22µF 7.5 13.5 18.0 15.0 550 28 E4 R76224-250-I-
0.27µF 8.5 14.5 18.0 15.0 550 28 E4 R76274-250-I-
0.33µF 10.0 16.0 18.0 15.0 550 28 E4 R76334-250-I-
0.39µF 10.0 16.0 18.0 15.0 550 28 E4 R76394-250-I-
Tolerance: H (±2.5%); J (± 5%); K (±10%)
Packaging code: B (bulk); A (ammo); R (reel)
Lead length (mm): L (24-27); T (3.5-4.0); V (2.7-3.3)
Omit for standard (4-6)
* These values are available in pitch 37.5mm upon
request.
Rated
Cap. 250Vdc/180Vac Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
0.22µF 6.0 15.0 26.5 22.5 250 13 E4 R76224-250-N-
0.27µF 6.0 15.0 26.5 22.5 250 13 E4 R76274-250-N-
0.33µF 6.0 15.0 26.5 22.5 250 13 E4 R76334-250-N-
0.39µF 7.0 16.0 26.5 22.5 250 13 E4 R76394-250-N-
0.47µF 7.0 16.0 26.5 22.5 250 13 E4 R76474-250-N-
0.56µF 8.5 17.0 26.5 22.5 250 13 E4 R76564-250-N-
0.68µF 10.0 18.5 26.5 22.5 250 13 E4 R76684-250-N-
0.82µF 10.0 18.5 26.5 22.5 250 13 E4 R76824-250-N-
1.0µF 11.0 20.0 26.5 22.5 250 13 E4 R76105-250-N-
0.82µF 9.0 17.0 32.0 27.5 200 10 E4 R76824-250-R-
1.0µF 11.0 20.0 32.0 27.5 200 10 E4 R76105-250-R-
*1.2µF 11.0 20.0 32.0 27.5 200 10 E4 R76125-250-R-
*1.5µF 13.0 22.0 32.0 27.5 200 10 E4 R76155-250-R-
*1.8µF 15.0 24.5 32.0 27.5 200 10 E4 R76185-250-R-
*2.2µF 15.0 24.5 32.0 27.5 200 10 E4 R76225-250-R-
*2.7µF 18.0 33.0 32.0 27.5 200 10 E4 R76275-250-R-
*3.3µF 18.0 33.0 32.0 27.5 200 10 E4 R76335-250-R-
*3.9µF 18.0 33.0 32.0 27.5 200 10 E4 R76395-250-R-
*4.7µF 22.0 37.0 32.0 27.5 200 10 E4 R76475-250-R-
5.6µF 19.0 32.0 41.5 37.5 100 5 E4 R76565-250-W-
6.8µF 20.0 40.0 41.5 37.5 100 5 E4 R76685-250-W-
8.2µF 20.0 40.0 41.5 37.5 100 5 E4 R76825-250-W-
10.0µF 24.0 44.0 41.5 37.5 100 5 E4 R76106-250-W-
Tolerance: H (±2.5%); J (± 5%); K (±10%)
Packaging code: B (bulk); A (ammo); R (reel)
Lead length (mm): L (24-27); T (3.5-4.0); V (2.7-3.3)
Omit for standard (4-6)
Note: If the working voltage (V) is lower than the rated voltage (VR), the capacitor may work at higher dv/dt. In this case
the maximum value allowed is obtained multiplying the above value (see table dv/dt) with the ratio VR /V. The
pulse characteristic K0 depends on the voltage waveform and in any case it cannot exceed the value given in the
above table. The dv/dt test is carried out at 2 times the above values.
double-sided metallized
polyester carrier film
polypropylene
film dielectric
1 section
(250Vdc)
NISSEI-ARCOTRONICS R76
MMKP Series
POLYPROPYLENE CAPACITOR WITH DOUBLE
SIDED METALLIZED FILM ELECTRODES
D.C. AND PULSE APPLICATIONS
SERIES CODE: R76
Rated
Cap. 400Vdc/250Vac** Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
2700ρF 3.0 8.0 10.0 7.5 1700 136 E4 R76272-400-D-
3300ρF 3.0 8.0 10.0 7.5 1700 136 E4 R76332-400-D-
3900ρF 3.0 8.0 10.0 7.5 1700 136 E4 R76392-400-D-
4700ρF 3.0 8.0 10.0 7.5 1700 136 E4 R76472-400-D-
5600ρF 3.0 8.0 10.0 7.5 1700 136 E4 R76562-400-D-
6800ρF 3.5 8.5 10.5 7.5 1700 136 E4 R76682-400-D-
8200ρF 3.5 8.5 10.5 7.5 1700 136 E4 R76822-400-D-
0.010µF 3.5 8.5 10.5 7.5 1700 136 E4 R76103-400-D-
0.012µF 4.0 9.0 10.5 7.5 1700 136 E4 R76123-400-D-
0.015µF 5.0 11.0 10.5 7.5 1700 136 E4 R76153-400-D-
0.018µF 5.0 11.0 10.5 7.5 1700 136 E4 R76183-400-D-
0.022µF 6.0 12.0 10.5 7.5 1700 136 E4 R76223-400-D-
0.027µF 6.0 12.0 10.5 7.5 1700 136 E4 R76273-400-D-
0.010µF 4.0 9.0 13.0 10.0 1500 120 E4 R76103-400-F-
0.012µF 4.0 9.0 13.0 10.0 1500 120 E4 R76123-400-F-
0.015µF 4.0 9.0 13.0 10.0 1500 120 E4 R76153-400-F-
0.018µF 4.0 9.0 13.0 10.0 1500 120 E4 R76183-400-F-
0.022µF 4.0 9.0 13.0 10.0 1500 120 E4 R76223-400-F-
0.027µF 5.0 11.0 13.0 10.0 1500 120 E4 R76273-400-F-
0.033µF 5.0 11.0 13.0 10.0 1500 120 E4 R76333-400-F-
0.039µF 6.0 12.0 13.0 10.0 1500 120 E4 R76393-400-F-
0.047µF 6.0 12.0 13.0 10.0 1500 120 E4 R76473-400-F-
0.033µF 5.0 11.0 18.0 15.0 900 72 E4 R76333-400-I-
0.039µF 5.0 11.0 18.0 15.0 900 72 E4 R76393-400-I-
0.047µF 5.0 11.0 18.0 15.0 900 72 E4 R76473-400-I-
0.056µF 5.0 11.0 18.0 15.0 900 72 E4 R76563-400-I-
0.068µF 6.0 12.0 18.0 15.0 900 72 E4 R76683-400-I-
0.082µF 6.0 12.0 18.0 15.0 900 72 E4 R76823-400-I-
0.10µF 7.5 13.5 18.0 15.0 900 72 E4 R76104-400-I-
0.12µF 7.5 13.5 18.0 15.0 900 72 E4 R76124-400-I-
0.15µF 8.5 14.5 18.0 15.0 900 72 E4 R76154-400-I-
0.18µF 10.0 16.0 18.0 15.0 900 72 E4 R76184-400-I-
0.22µF 10.0 16.0 18.0 15.0 900 72 E4 R76224-400-I-
Tolerance: H (±2.5%); J (± 5%); K (±10%)
Packaging code: B (bulk); A (ammo); R (reel)
Lead length (mm): L (24-27); T (3.5-4.0); V (2.7-3.3)
Omit for standard (4-6)
All dimensions are in mm.
* These values are available in pitch 37.5mm upon
request.
** Not suitable for across-the line applications. Please
refer to Interference Suppression Capacitors.
Rated
Cap. 400Vdc/250Vac** Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
0.12µF 6.0 15.0 26.5 22.5 500 40 E4 R76124-400-N-
0.15µF 6.0 15.0 26.5 22.5 500 40 E4 R76154-400-N-
0.18µF 6.0 15.0 26.5 22.5 500 40 E4 R76184-400-N-
0.22µF 7.0 16.0 26.5 22.5 500 40 E4 R76224-400-N-
0.27µF 8.5 17.0 26.5 22.5 500 40 E4 R76274-400-N-
0.33µF 8.5 17.0 26.5 22.5 500 40 E4 R76334-400-N-
0.39µF 10.0 18.5 26.5 22.5 500 40 E4 R76394-400-N-
0.47µF 10.0 18.5 26.5 22.5 500 40 E4 R76474-400-N-
0.39µF 9.0 17.0 32.0 27.5 300 24 E4 R76394-400-R-
0.47µF 9.0 17.0 32.0 27.5 300 24 E4 R76474-400-R-
0.56µF 11.0 20.0 32.0 27.5 300 24 E4 R76564-400-R-
0.68µF 11.0 20.0 32.0 27.5 300 24 E4 R76684-400-R-
0.82µF 13.0 22.0 32.0 27.5 300 24 E4 R76824-400-R-
*1.0µF 15.0 24.5 32.0 27.5 300 24 E4 R76105-400-R-
*1.2µF 15.0 24.5 32.0 27.5 300 24 E4 R76125-400-R-
*1.5µF 18.0 33.0 32.0 27.5 300 24 E4 R76155-400-R-
*1.8µF 18.0 33.0 32.0 27.5 300 24 E4 R76185-400-R-
*2.2µF 22.0 37.0 32.0 27.5 300 24 E4 R76225-400-R-
*2.7µF 22.0 37.0 32.0 27.5 300 24 E4 R76275-400-R-
3.3µF 19.0 32.0 41.5 37.5 180 14 E4 R76335-400-W-
3.9µF 20.0 40.0 41.5 37.5 180 14 E4 R76395-400-W-
4.7µF 20.0 40.0 41.5 37.5 180 14 E4 R76475-400-W-
5.6µF 24.0 44.0 41.5 37.5 180 14 E4 R76565-400-W-
Tolerance: H (±2.5%); J (± 5%); K (±10%)
Packaging code: B (bulk); A (ammo); R (reel)
Lead length (mm): L (24-27); T (3.5-4.0); V (2.7-3.3)
Omit for standard (4-6)
Note: If the working voltage (V) is lower than the rated voltage (VR), the capacitor may work at higher dv/dt. In this case
the maximum value allowed is obtained multiplying the above value (see table dv/dt) with the ratio VR /V. The
pulse characteristic K0 depends on the voltage waveform and in any case it cannot exceed the value given in the
above table. The dv/dt test is carried out at 2 times the above values.
double-sided metallized
polyester carrier film
polypropylene
film dielectric
1 section
(400Vdc)
NISSEI-ARCOTRONICS R76
MMKP Series
POLYPROPYLENE CAPACITOR WITH DOUBLE
SIDED METALLIZED FILM ELECTRODES
D.C. AND PULSE APPLICATIONS
SERIES CODE: R76
Note: If the working voltage (V) is lower than the rated
voltage (VR), the capacitor may work at higher dv/dt.
In this case the maximum value allowed is obtained
multiplying the above value (see table dv/dt) with
the ratio VR /V. The pulse characteristic K0 depends
on the voltage waveform and in any case it cannot
exceed the value given in the above table. The
dv/dt test is carried out at 2 times the above values.
* These values are available in pitch 37.5mm upon
request.
** Not suitable for across-the-line applications. Please
refer to Interference Suppression Capacitors.
Rated
Cap. 630Vdc/250Vac** Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
680ρF 3.0 8.0 10.0 7.5 2800 353 E4 R76681-630-D-
820ρF 3.0 8.0 10.0 7.5 2800 353 E4 R76821-630-D-
1000ρF 3.0 8.0 10.0 7.5 2800 353 E4 R76102-630-D-
1200ρF 3.0 8.0 10.0 7.5 2800 353 E4 R76122-630-D-
1500ρF 3.0 8.0 10.0 7.5 2800 353 E4 R76152-630-D-
1800ρF 3.0 8.0 10.0 7.5 2800 353 E4 R76182-630-D-
2200ρF 3.0 8.0 10.0 7.5 2800 353 E4 R76222-630-D-
2700ρF 3.5 8.5 10.5 7.5 2800 353 E4 R76272-630-D-
3300ρF 3.5 8.5 10.5 7.5 2800 355 E4 R76332-630-D-
3900ρF 3.5 8.5 10.5 7.5 2800 353 E4 R76392-630-D-
4700ρF 4.0 9.0 10.5 7.5 2800 353 E4 R76472-630-D-
5600ρF 4.0 9.0 10.5 7.5 2800 353 E4 R76562-630-D-
6800ρF 5.0 11.0 10.5 7.5 2800 353 E4 R76682-630-D-
8200ρF 5.0 11.0 10.5 7.5 2800 353 E4 R76822-630-D-
0.010µF 6.0 12.0 10.5 7.5 2800 353 E4 R76103-630-D-
0.012µF 6.0 12.0 10.5 7.5 2800 353 E4 R76123-520-D-
Tolerance: H (±2.5%); J (± 5%); K (±10%)
Packaging code: B (bulk); A (ammo); R (reel)
Lead length (mm): L (24-27); T (3.5-4.0); V (2.7-3.3)
Omit for standard (4-6)
Rated
Cap. 630 Vdc/400Vac Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
3900ρF 4.0 9.0 13.0 10.0 3000 378 E4 R76392-630-F-
4700ρF 4.0 9.0 13.0 10.0 3000 378 E4 R76472-630-F-
5600ρF 4.0 9.0 13.0 10.0 3000 378 E4 R76562-630-F-
6800ρF 4.0 9.0 13.0 10.0 3000 378 E4 R76682-630-F-
8200ρF 4.0 9.0 13.0 10.0 3000 378 E4 R76822-630-F-
0.010µF 5.0 11.0 13.0 10.0 3000 378 E4 R76103-630-F-
0.012µF 5.0 11.0 13.0 10.0 3000 378 E4 R76123-630-F-
0.015µF 6.0 12.0 13.0 10.0 3000 378 E4 R76153-630-F-
0.018µF 6.0 12.0 13.0 10.0 3000 378 E4 R76183-630-F-
0.012µF 5.0 11.0 18.0 15.0 2500 315 E4 R76123-630-I-
0.015µF 5.0 11.0 18.0 15.0 2500 315 E4 R76153-630-I-
0.018µF 5.0 11.0 18.0 15.0 2500 315 E4 R76183-630-I-
0.022µF 5.0 11.0 18.0 15.0 2500 315 E4 R76223-630-I-
0.027µF 5.0 11.0 18.0 15.0 2500 315 E4 R76273-630-I-
0.033µF 6.0 12.0 18.0 15.0 2500 315 E4 R76333-630-I-
0.039µF 6.0 12.0 18.0 15.0 2500 315 E4 R76393-630-I-
0.047µF 7.5 13.5 18.0 15.0 2500 315 E4 R76473-630-I-
0.056µF 7.5 13.5 18.0 15.0 2500 315 E4 R76563-630-I-
0.068µF 8.5 14.5 18.0 15.0 2500 315 E4 R76683-630-I-
0.082µF 8.5 14.5 18.0 15.0 2500 315 E4 R76823-630-I-
0.10µF 10.0 16.0 18.0 15.0 2500 315 E4 R76104-630-I-
0.047µF 6.0 15.0 26.5 22.5 1500 189 E4 R76473-630-N-
0.056µF 6.0 15.0 26.5 22.5 1500 189 E4 R76563-630-N-
0.068µF 6.0 15.0 26.5 22.5 1500 189 E4 R76683-630-N-
0.082µF 6.0 15.0 26.5 22.5 1500 189 E4 R76823-630-N-
0.10µF 6.0 15.0 26.5 22.5 1500 189 E4 R76104-630-N-
0.12µF 7.0 16.0 26.5 22.5 1500 189 E4 R76124-630-N-
0.15µF 8.5 17.0 26.5 22.5 1500 189 E4 R76154-630-N-
0.18µF 8.5 17.0 26.5 22.5 1500 189 E4 R76184-630-N-
0.22µF 10.0 18.5 26.5 22.5 1500 189 E4 R76224-630-N-
0.15µF 9.0 17.0 32.0 27.5 900 113 E4 R76154-630-R-
0.18µF 9.0 17.0 32.0 27.5 900 113 E4 R76184-630-R-
0.22µF 9.0 17.0 32.0 27.5 900 113 E4 R76224-630-R-
0.27µF 9.0 17.0 32.0 27.5 900 113 E4 R76274-630-R-
*0.33µF 10.0 20.0 32.0 27.5 900 113 E4 R76334-630-R-
*0.39µF 11.0 20.0 32.0 27.5 900 113 E4 R76394-630-R-
*0.47µF 13.0 22.0 32.0 27.5 900 113 E4 R76474-630-R-
*0.56µF 13.0 22.0 32.0 27.5 900 113 E4 R76564-630-R-
*0.68µF 15.0 24.5 32.0 27.5 900 113 E4 R76684-630-R-
*0.82µF 14.0 28.0 32.0 27.5 900 113 E4 R76824-630-R-
*1.0µF 18.0 33.0 32.0 27.5 900 113 E4 R76105-630-R-
*1.2µF 18.0 33.0 32.0 27.5 900 113 E4 R76125-630-R-
*1.5µF 22.0 37.0 32.0 27.5 900 113 E4 R76155-630-R-
*1.8µF 22.0 37.0 32.0 27.5 900 113 E4 R76185-630-R-
2.2µF 20.0 40.0 41.5 37.5 450 56 E4 R76225-630-W-
2.7µF 20.0 40.0 41.5 37.5 450 56 E4 R76275-630-W-
3.3µF 24.0 44.0 41.5 37.5 450 56 E4 R76335-630-W-
Tolerance: H (±2.5%); (J (± 5%); K (±10%)
Packaging code: B (bulk); A (ammo); R (reel)
Lead length (mm): L (24-27); T (3.5-4.0); V (2.7-3.3)
Oitf t dd(4
6)
double-sided metallized
polyester carrier film
polypropylene film
dielectric
double-sided metallized
polyester carrier film
polypropylene
film dielectric single-sided metallized
polypropylene film
2 sections
(630Vdc/400Vac)
1 section
(630Vdc/250Vac)
NISSEI-ARCOTRONICS R76
MMKP Series
POLYPROPYLENE CAPACITOR WITH DOUBLE
SIDED METALLIZED FILM ELECTRODES
D.C. AND PULSE APPLICATIONS
SERIES CODE: R76
All dimensions are in mm.
Rated
Cap. 1000Vdc/400Vac Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
470ρF 3.0 8.0 10.0 7.5 6000 1200 E4 R76471-1000-D-
560ρF 3.0 8.0 10.0 7.5 6000 1200 E4 R76561-1000-D-
680ρF 3.5 8.5 10.5 7.5 6000 1200 E4 R76681-1000-D-
820ρF 3.5 8.5 10.5 7.5 6000 1200 E4 R76821-1000-D-
1000ρF 3.5 8.5 10.5 7.5 6000 1200 E4 R76102-1000-D-
1200ρF 4.0 9.0 10.5 7.5 6000 1200 E4 R76122-1000-D-
1500ρF 5.0 11.0 10.5 7.5 6000 1200 E4 R76152-1000-D-
1800ρF 5.0 11.0 10.5 7.5 6000 1200 E4 R76182-1000-D-
2200ρF 5.0 11.0 10.5 7.5 6000 1200 E4 R76222-1000-D-
2700ρF 6.0 12.0 10.5 7.5 6000 1200 E4 R76272-1000-D-
Rated
Cap. 1000Vdc/600Vac Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
1000ρF 4.0 9.0 13.0 10.0 4800 960 E4 R76102-1000-F-
1200ρF 4.0 9.0 13.0 10.0 4800 960 E4 R76122-1000-F-
1500ρF 4.0 9.0 13.0 10.0 4800 960 E4 R76152-1000-F-
1800ρF 4.0 9.0 13.0 10.0 4800 960 E4 R76182-1000-F-
2200ρF 4.0 9.0 13.0 10.0 4800 960 E4 R76222-1000-F-
2700ρF 4.0 9.0 13.0 10.0 4800 960 E4 R76272-1000-F-
3300ρF 4.0 9.0 13.0 10.0 4800 960 E4 R76332-1000-F-
3900ρF 5.0 11.0 13.0 10.0 4800 960 E4 R76392-1000-F-
4700ρF 5.0 11.0 13.0 10.0 4800 960 E4 R76472-1000-F-
5600ρF 6.0 12.0 13.0 10.0 4800 960 E4 R76562-1000-F-
6800ρF 6.0 12.0 13.0 10.0 4800 960 E4 R76682-1000-F-
8200ρF 5.0 11.0 18.0 15.0 3300 660 E4 R76822-1000-I-
0.010µF 5.0 11.0 18.0 15.0 3300 660 E4 R76103-1000-I-
0.012µF 5.0 11.0 18.0 15.0 3300 660 E4 R76123-1000-I-
0.015µF 6.0 12.0 18.0 15.0 3300 660 E4 R76153-1000-I-
0.018µF 7.5 13.5 18.0 15.0 3300 660 E4 R76183-1000-I-
0.022µF 7.5 13.5 18.0 15.0 3300 660 E4 R76223-1000-I-
0.027µF 8.5 14.5 18.0 15.0 3300 660 E4 R76273-1000-I-
0.033µF 8.5 14.5 18.0 15.0 3300 660 E4 R76333-1000-I-
0.039µF 10.0 16.0 18.0 15.0 3300 660 E4 R76393-1000-I-
Tolerance: H (± 2.5%) for C1000ρF; J (± 5%); K (±10%)
Packaging code: B (bulk); A (ammo); R (reel)
Lead length (mm): L (24-27); T (3.5-4.0); V (2.7-3.3)
Omit for standard (4-6)
* These values are available in pitch 37.5mm upon
request.
Rated
Cap. 1000Vdc/600Vac Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
0.027µF 6.0 15.0 26.5 22.5 2100 420 E4 R76273-1000-N-
0.033µF 6.0 15.0 26.5 22.5 2100 420 E4 R76333-1000-N-
0.039µF 6.0 15.0 26.5 22.5 2100 420 E4 R76393-1000-N-
0.047µF 7.0 16.0 26.5 22.5 2100 420 E4 R76473-1000-N-
0.056µF 7.0 16.0 26.5 22.5 2100 420 E4 R76563-1000-N-
0.068µF 8.5 17.0 26.5 22.5 2100 420 E4 R76683-1000-N-
0.082µF 10.0 18.5 26.5 22.5 2100 420 E4 R76823-1000-N-
0.10µF 10.0 18.5 26.5 22.5 2100 420 E4 R76104-1000-N-
0.12µF 11.0 20.0 26.5 22.5 2100 420 E4 R76124-1000-N-
0.10µF 10.0 20.0 32.0 27.5 1000 200 E4 R76104-1000-R-
0.12µF 10.0 20.0 32.0 27.5 1000 200 E4 R76124-1000-R-
0.15µF 11.0 20.0 32.0 27.5 1000 200 E4 R76154-1000-R-
*0.18µF 13.0 22.0 32.0 27.5 1000 200 E4 R76184-1000-R-
*0.22µF 13.0 22.0 32.0 27.5 1000 200 E4 R76224-1000-R-
*0.27µF 15.0 24.5 32.0 27.5 1000 200 E4 R76274-1000-R-
*0.33µF 14.0 28.0 32.0 27.5 1000 200 E4 R76334-1000-R-
*0.39µF 18.0 33.0 32.0 27.5 1000 200 E4 R76394-1000-R-
*0.47µF 18.0 33.0 32.0 27.5 1000 200 E4 R76474-1000-R-
*0.56µF 22.0 37.0 32.0 1000 200 E4 R76564-1000-R-
*0.68µF 22.0 37.0 32.0 27.5 1000 200 E4 R76684-1000-R-
0.82µF 20.0 40.0 41.5 37.5 500 100 E4 R76824-1000-W-
1.0µF 20.0 40.0 41.5 37.5 500 100 E4 R76105-1000-W-
1.2µF 24.0 44.0 41.5 37.5 500 100 E4 R76125-1000-W-
1.5µF 24.0 44.0 41.5 37.5 500 100 E4 R76155-1000-W-
Tolerance: H (± 2.5%); J (± 5%); K (±10%)
Packaging code: B (bulk); A (ammo); R (reel)
Lead length (mm): L (24-27); T (3.5-4.0); V (2.7-3.3)
Omit for standard (4-6)
Note: If the working voltage (V) is lower than the rated voltage (VR), the capacitor may work at higher dv/dt. In this case
the maximum value allowed is obtained multiplying the above value (see table dv/dt) with the ratio VR /V. The
pulse characteristic K0 depends on the voltage waveform and in any case it cannot exceed the value given in the
above table. The dv/dt test is carried out at 2 times the above values.
double-sided metallized
polyester carrier film
polypropylene film
dielectric
2 sections
(1000Vdc)
27.5
single-sided metallized
polypropylene film
NISSEI-ARCOTRONICS R76
MMKP Series
POLYPROPYLENE CAPACITOR WITH DOUBLE
SIDED METALLIZED FILM ELECTRODES
D.C. AND PULSE APPLICATIONS
SERIES CODE: R76
Rated
Cap. 1600Vdc/650Vac Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
3300ρF 5.0 11.0 18.0 15.0 6000 1900 E4 R76332-1600-I-
3900ρF 5.0 11.0 18.0 15.0 6000 1900 E4 R76392-1600-I-
4700ρF 5.0 11.0 18.0 15.0 6000 1900 E4 R76472-1600-I-
5600ρF 5.0 11.0 18.0 15.0 6000 1900 E4 R76562-1600-I-
6800ρF 5.0 11.0 18.0 15.0 6000 1900 E4 R76682-1600-I-
8200ρF 6.0 12.0 18.0 15.0 6000 1900 E4 R76822-1600-I-
0.010µF 6.0 12.0 18.0 15.0 6000 1900 E4 R76103-1600-I-
0.012µF 7.5 13.5 18.0 15.0 6000 1900 E4 R76123-1600-I-
0.015µF 7.5 13.5 18.0 15.0 6000 1900 E4 R76153-1600-I-
0.018µF 8.5 14.5 18.0 15.0 6000 1900 E4 R76183-1600-I-
0.022µF 8.5 14.5 18.0 15.0 6000 1900 E4 R76223-1600-I-
0.027µF 10.0 16.0 18.0 15.0 6000 1900 E4 R76273-1600-I-
0.015µF 6.0 15.0 26.5 22.5 3000 960 E4 R76153-1600-N-
0.018µF 6.0 15.0 26.5 22.5 3000 960 E4 R76183-1600-N-
0.022µF 6.0 15.0 26.5 22.5 3000 960 E4 R76223-1600-N-
0.027µF 6.0 15.0 26.5 22.5 3000 960 E4 R76273-1600-N-
0.033µF 7.0 16.0 26.5 22.5 3000 960 E4 R76333-1600-N-
0.039µF 8.5 17.0 26.5 22.5 3000 960 E4 R76393-1600-N-
0.047µF 10.0 18.5 26.5 22.5 3000 960 E4 R76473-1600-N-
0.056µF 10.0 18.5 26.5 22.5 3000 960 E4 R76563-1600-N-
0.068µF 11.0 20.0 26.5 22.5 3000 960 E4 R76683-1600-N-
0.082µF 11.0 20.0 26.5 22.5 3000 960 E4 R76823-1600-N-
Tolerance: H (±2.5%); J (± 5%); K (±10%)
Packaging code: B (bulk); A (ammo); R (reel)
Lead length (mm): L (24-27); T (3.5-4.0); V (2.7-3.3)
Omit for standard (4-6)
All dimensions are in mm.
* This value is available in pitch 37.5mm upon request.
Rated
Cap. 1600Vdc/650Vac Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
0.039µF 9.0 17.0 32.0 27.5 2000 640 E4 R76393-1600-R-
0.047µF 9.0 17.0 32.0 27.5 2000 640 E4 R76473-1600-R-
0.056µF 9.0 17.0 32.0 27.5 2000 640 E4 R76563-1600-R-
0.068µF 9.0 17.0 32.0 27.5 2000 640 E4 R76683-1600-R-
*0.082µF 11.0 20.0 32.0 27.5 2000 640 E4 R76823-1600-R-
*0.10µF 11.0 20.0 32.0 27.5 2000 640 E4 R76104-1600-R-
*0.12µF 13.0 22.0 32.0 27.5 2000 640 E4 R76124-1600-R-
*0.15µF 15.0 24.5 32.0 27.5 2000 640 E4 R76154-1600-R-
*0.18µF 15.0 24.5 32.0 27.5 2000 640 E4 R76184-1600-R-
*0.22µF 18.0 33.0 32.0 27.5 2000 640 E4 R76224-1600-R-
