NISSEI-ARCOTRONICS R76
MMKP Series
POLYPROPYLENE CAPACITOR WITH DOUBLE
SIDED METALLIZED FILM ELECTRODES
D.C. AND PULSE APPLICATIONS
SERIES CODE: R76
Note: If the working voltage (V) is lower than the rated
voltage (VR), the capacitor may work at higher dv/dt.
In this case the maximum value allowed is obtained
multiplying the above value (see table dv/dt) with
the ratio VR /V. The pulse characteristic K0 depends
on the voltage waveform and in any case it cannot
exceed the value given in the above table. The
dv/dt test is carried out at 2 times the above values.
* These values are available in pitch 37.5mm upon
request.
** Not suitable for across-the-line applications. Please
refer to Interference Suppression Capacitors.
Rated
Cap. 630Vdc/250Vac** Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
680ρF 3.0 8.0 10.0 7.5 2800 353 E4 R76681-630-D-
820ρF 3.0 8.0 10.0 7.5 2800 353 E4 R76821-630-D-
1000ρF 3.0 8.0 10.0 7.5 2800 353 E4 R76102-630-D-
1200ρF 3.0 8.0 10.0 7.5 2800 353 E4 R76122-630-D-
1500ρF 3.0 8.0 10.0 7.5 2800 353 E4 R76152-630-D-
1800ρF 3.0 8.0 10.0 7.5 2800 353 E4 R76182-630-D-
2200ρF 3.0 8.0 10.0 7.5 2800 353 E4 R76222-630-D-
2700ρF 3.5 8.5 10.5 7.5 2800 353 E4 R76272-630-D-
3300ρF 3.5 8.5 10.5 7.5 2800 355 E4 R76332-630-D-
3900ρF 3.5 8.5 10.5 7.5 2800 353 E4 R76392-630-D-
4700ρF 4.0 9.0 10.5 7.5 2800 353 E4 R76472-630-D-
5600ρF 4.0 9.0 10.5 7.5 2800 353 E4 R76562-630-D-
6800ρF 5.0 11.0 10.5 7.5 2800 353 E4 R76682-630-D-
8200ρF 5.0 11.0 10.5 7.5 2800 353 E4 R76822-630-D-
0.010µF 6.0 12.0 10.5 7.5 2800 353 E4 R76103-630-D-
0.012µF 6.0 12.0 10.5 7.5 2800 353 E4 R76123-520-D-
Tolerance: H (±2.5%); J (± 5%); K (±10%)
Packaging code: B (bulk); A (ammo); R (reel)
Lead length (mm): L (24-27); T (3.5-4.0); V (2.7-3.3)
Omit for standard (4-6)
Rated
Cap. 630 Vdc/400Vac Max
dv/dt Max K0 Part Number
B H L P (V/µs) (V2/µs)
3900ρF 4.0 9.0 13.0 10.0 3000 378 E4 R76392-630-F-
4700ρF 4.0 9.0 13.0 10.0 3000 378 E4 R76472-630-F-
5600ρF 4.0 9.0 13.0 10.0 3000 378 E4 R76562-630-F-
6800ρF 4.0 9.0 13.0 10.0 3000 378 E4 R76682-630-F-
8200ρF 4.0 9.0 13.0 10.0 3000 378 E4 R76822-630-F-
0.010µF 5.0 11.0 13.0 10.0 3000 378 E4 R76103-630-F-
0.012µF 5.0 11.0 13.0 10.0 3000 378 E4 R76123-630-F-
0.015µF 6.0 12.0 13.0 10.0 3000 378 E4 R76153-630-F-
0.018µF 6.0 12.0 13.0 10.0 3000 378 E4 R76183-630-F-
0.012µF 5.0 11.0 18.0 15.0 2500 315 E4 R76123-630-I-
0.015µF 5.0 11.0 18.0 15.0 2500 315 E4 R76153-630-I-
0.018µF 5.0 11.0 18.0 15.0 2500 315 E4 R76183-630-I-
0.022µF 5.0 11.0 18.0 15.0 2500 315 E4 R76223-630-I-
0.027µF 5.0 11.0 18.0 15.0 2500 315 E4 R76273-630-I-
0.033µF 6.0 12.0 18.0 15.0 2500 315 E4 R76333-630-I-
0.039µF 6.0 12.0 18.0 15.0 2500 315 E4 R76393-630-I-
0.047µF 7.5 13.5 18.0 15.0 2500 315 E4 R76473-630-I-
0.056µF 7.5 13.5 18.0 15.0 2500 315 E4 R76563-630-I-
0.068µF 8.5 14.5 18.0 15.0 2500 315 E4 R76683-630-I-
0.082µF 8.5 14.5 18.0 15.0 2500 315 E4 R76823-630-I-
0.10µF 10.0 16.0 18.0 15.0 2500 315 E4 R76104-630-I-
0.047µF 6.0 15.0 26.5 22.5 1500 189 E4 R76473-630-N-
0.056µF 6.0 15.0 26.5 22.5 1500 189 E4 R76563-630-N-
0.068µF 6.0 15.0 26.5 22.5 1500 189 E4 R76683-630-N-
0.082µF 6.0 15.0 26.5 22.5 1500 189 E4 R76823-630-N-
0.10µF 6.0 15.0 26.5 22.5 1500 189 E4 R76104-630-N-
0.12µF 7.0 16.0 26.5 22.5 1500 189 E4 R76124-630-N-
0.15µF 8.5 17.0 26.5 22.5 1500 189 E4 R76154-630-N-
0.18µF 8.5 17.0 26.5 22.5 1500 189 E4 R76184-630-N-
0.22µF 10.0 18.5 26.5 22.5 1500 189 E4 R76224-630-N-
0.15µF 9.0 17.0 32.0 27.5 900 113 E4 R76154-630-R-
0.18µF 9.0 17.0 32.0 27.5 900 113 E4 R76184-630-R-
0.22µF 9.0 17.0 32.0 27.5 900 113 E4 R76224-630-R-
0.27µF 9.0 17.0 32.0 27.5 900 113 E4 R76274-630-R-
*0.33µF 10.0 20.0 32.0 27.5 900 113 E4 R76334-630-R-
*0.39µF 11.0 20.0 32.0 27.5 900 113 E4 R76394-630-R-
*0.47µF 13.0 22.0 32.0 27.5 900 113 E4 R76474-630-R-
*0.56µF 13.0 22.0 32.0 27.5 900 113 E4 R76564-630-R-
*0.68µF 15.0 24.5 32.0 27.5 900 113 E4 R76684-630-R-
*0.82µF 14.0 28.0 32.0 27.5 900 113 E4 R76824-630-R-
*1.0µF 18.0 33.0 32.0 27.5 900 113 E4 R76105-630-R-
*1.2µF 18.0 33.0 32.0 27.5 900 113 E4 R76125-630-R-
*1.5µF 22.0 37.0 32.0 27.5 900 113 E4 R76155-630-R-
*1.8µF 22.0 37.0 32.0 27.5 900 113 E4 R76185-630-R-
2.2µF 20.0 40.0 41.5 37.5 450 56 E4 R76225-630-W-
2.7µF 20.0 40.0 41.5 37.5 450 56 E4 R76275-630-W-
3.3µF 24.0 44.0 41.5 37.5 450 56 E4 R76335-630-W-
Tolerance: H (±2.5%); (J (± 5%); K (±10%)
Packaging code: B (bulk); A (ammo); R (reel)
Lead length (mm): L (24-27); T (3.5-4.0); V (2.7-3.3)
double-sided metallized
polyester carrier film
polypropylene film
dielectric
double-sided metallized
polyester carrier film
polypropylene
film dielectric single-sided metallized
polypropylene film
2 sections
(630Vdc/400Vac)
1 section
(630Vdc/250Vac)