W83195AR-25
Publication Release Date: Jan. 2000
6. SERIAL CONTROL REGISTERS
The Pin column lists the affected pin number and the @PowerUp column gives the state at true power
up. Registers are set to the values shown only on true power up. "Command Code" byte and "Byte
Count" byte must be sent following the acknowledge of the Address Byte. Although the data (bits) in
these two bytes are considered "don't care", they must be sent and will be acknowledge. After that,
the below described sequence (Register 0, Register 1, Register 2, ....) will be valid and acknowledged.
Frequency Table Setting by I2C (SEL5 ~ SEL0)
SSEL5 SSEL4 SSEL3 SSEL2 SSEL1 SSEL0 CPU
(MHz)
SDRAM
(MHz)
3V66
(MHz)
PCI(MHz) IOAPIC
(MHz)
0 0 0 0 0 0 55.00 82.50 55.00 27.50 13.75
0 0 0 0 0 1 60.00 90.00 60.00 30.00 15.00
0 0 0 0 1 0 66.80 100.20 66.80 33.40 16.70
0 0 0 0 1 1 68.33 102.50 68.33 34.17 17.08
0 0 0 1 0 0 70.00 105.00 70.00 35.00 17.50
0 0 0 1 0 1 72.00 108.00 72.00 36.00 18.00
0 0 0 1 1 0 75.00 112.50 75.00 37.50 18.75
0 0 0 1 1 1 77.00 115.50 77.00 38.50 19.25
0 0 1 0 0 0 83.30 83.30 55.53 27.77 13.88
0 0 1 0 0 1 90.00 90.00 60.00 30.00 15.00
0 0 1 0 1 0 100.30 100.30 66.87 33.43 16.72
0 0 1 0 1 1 103.00 103.00 68.67 34.33 17.17
0 0 1 1 0 0 112.50 112.50 75.00 37.50 18.75
0 0 1 1 0 1 115.00 115.00 76.67 38.33 19.17
0 0 1 1 1 0 120.00 120.00 80.00 40.00 20.00
0 0 1 1 1 1 125.00 125.00 83.33 41.67 20.83
0 1 0 0 0 0 128.00 128.00 64.00 32.00 16.00
0 1 0 0 0 1 130.00 130.00 65.00 32.50 16.25
0 1 0 0 1 0 133.70 133.70 66.85 33.43 16.71
0 1 0 0 1 1 137.00 137.00 68.50 34.25 17.13
0 1 0 1 0 0 140.00 140.00 70.00 35.00 17.50
0 1 0 1 0 1 145.00 145.00 72.50 36.25 18.13
0 1 0 1 1 0 150.00 150.00 75.00 37.50 18.75
0 1 0 1 1 1 153.33 153.33 76.67 38.33 19.17
0 1 1 0 0 0 125.00 93.75 62.50 31.25 15.63
0 1 1 0 0 1 130.00 97.50 65.00 32.50 16.25
0 1 1 0 1 0 133.70 100.28 66.85 33.43 16.71
0 1 1 0 1 1 137.00 102.75 68.50 34.25 17.13
0 1 1 1 0 0 140.00 105.00 70.00 35.00 17.50
0 1 1 1 0 1 145.00 108.75 72.50 36.25 18.13
0 1 1 1 1 0 150.00 112.50 75.00 37.50 18.75
0 1 1 1 1 1 153.33 115.00 76.67 38.33 19.17
- 7 - Revision 1.0