EECO/Trans
ico
Micro Dips, StripSwitch, Thumbwheels/Pushwheels and Hardware Kits
Prices Subject To Change Ñ We Always Ship At The Lowest Price In Effect ALLIED
c
219
Printed Circuit Board Switches
Stock Mfr.Õs No. of Switch
Fig.
No. Type Pos. Code
EACH
100-4991-99
594-0005 230056GB A 10 BCD 2 Pole 5.62 5.06
594-0010 230057GB A 16 BCH 2 Pole 4.90 4.41
594-0015 350008GS B 8 BCD 3.40 3.06
594-0020 351008GS C 8 BCD 3.90 3.51
594-0025 350108GS B 8 BCD 3.80 3.42
594-0030 350002GS B 10 BCD 3.25 2.93
StripSwitch 4500/4700 Series Printed Circuit Board Switches
Stock Mfr.Õs No. of Switch
Fig.
No. Type Pos. Code
EACH
100-4991-99
594-0035 351002GS C 10 BCD 3.90 3.51
594-0040 350102GS B 10 BCD 3.80 3.42
594-0045 350012GS B 10 BCD Comp. 3.80 3.42
594-0050 351012GS C 10 BCD Comp. 3.90 3.51
594-0055 350112GS B 10 BCD Comp. 3.80 3.42
594-0060 350035GS B 16 BCH 3.80 3.42
Stock Mfr.Õs No. of Switch
Fig.
No. Type Pos. Code
EACH
100-4991-99
594-0065 351035GS C 16 BCH 4.10 3.69
594-0070 350135GS B 16 BCH 3.90 3.51
594-0075 350041GS B 16 BCH Comp. 3.80 3.42
594-0080 351041GS C 16 BCH Comp. 4.10 3.69
594-0085 350141GS B 16 BCH Comp. 3.90 3.51
ÑÑÑÑ Ñ ÑÑ
Stock Mfr.Õs No. of Description
No. Type Pos.
EACH
1-99 100-499
594-0090 276002M 10 BCD 1-2-4-8 7.81 6.15
594-0095 276057M 16 Hex 1-2-4-8 7.23 5.70
Micro Dips
5
ER Series Rocker Switches
Stock Mfr.Õs Contact
Fig. Description Legend
No. Type Rating
EACH
1-49
594-1016 ER10-D2KKFT0F F DPST 6 A @ 250 VAC I/O 1.82 1.64 1.46
594-1017 ER10-D2KKIT0F F DPST 6 A @ 250 VAC On/Off 1.82 1.64 1.46
594-1018 ER20-12KKIT0F F SPST 6 A @ 250 VAC On/Off 1.23 1.11 .98
594-1019 ER20-12KKFT0F F SPST 6 A @ 250 VAC I/O 1.23 1.11 .98
594-1020 ER20-12KKIR0F* F SPST 6 A @ 250 VAC On/Off 1.24 1.12 .99
594-1021 ER20-12KKFR0F* F SPST 6 A @ 250 VAC I/O 1.24 1.12 .99
594-1022 ER30-12KKFT0F G SPST 10 A @ 250 VAC I/O 1.56 1.40 1.25
594-1023 ER30-12KKIT0F G SPST 10 A @ 250 VAC On/Off 1.56 1.40 1.25
*Right Angle Mounting.
50-99 100-499
Stock Mfr.Õs No. of Switch
Fig.
No. Type Pos. Code
EACH
1-49
594-1000 450002G D 10 BCD 3.35 3.02
594-1001 450012G D 10 BCD Comp. 3.35 3.02
594-1002 450035G D 16 BCH 3.40 3.06
594-1003 450041G D 16 BCH Comp. 3.40 3.06
594-1004 450102G D 10 BCD 3.45 3.11
594-1005 450112G D 10 BCD Comp. 3.45 3.11
594-1006 450135G D 16 BCH 3.50 3.15
594-1007 450141G D 16 BCH Comp. 3.50 3.15
4700 Series Surface Mount Micro DIP
594-1008 470002G E 10 BCD 3.45 3.11
594-1009 470012G E 10 BCD Comp. 3.45 3.11
594-1010 470035G E 16 BCH 3.50 3.15
594-1011 470041G E 16 BCH Comp. 3.50 3.15
594-1012 470102G E 10 BCD 3.55 3.20
594-1013 470112G E 10 BCD Comp. 3.55 3.20
594-1014 470135G E 16 BCH 3.60 3.24
594-1015 470141G E 16 BCH Comp. 3.60 3.24
50-99
4500 Series Through Hole Micro DIP