6NIC COMPONENTS CORP. www.niccomp.com www.lowESR.com www.RFpassives.com www.SMTmagnetics.com
SPECIFICATIONS ARE SUBJECT TO CHANGE
Surface Mount Specialty Polymer Solid Aluminum
Electrolytic Capacitors NSP Series
NIC Part Number
(Reow 240°C)
NIC Part Number
(Reow 260°C)
WV Cap. Max. LC (µA) Tan δMax. Ripple Current
+105°C & 100KHz (mArms)
Max. ESR
+20°C & 100KHz (Ω)
Height
H
(Vdc) (µF) 240°C 260°C
NSP680M2D5TRF N/A
2.0
68 8.1 -0.06 2,000 0.028 1.1±0.1
N/A NSP101M2D2ATRF 100 -20.0 0.06 2,500 0.018 1.8±0.1
N/A NSP101M2D2XATRF 100 -20.0 0.06 2,700 0.015 1.8±0.1
N/A NSP101M2D2ZATRF 100 -20.0 0.06 3,000 0.009 1.8±0.1
N/A NSP121M2D2ATRF 120 - 24.0 0.06 2,500 0.018 1.8±0.1
N/A NSP121M2D2XATRF 120 - 24.0 0.06 2,700 0.015 1.8±0.1
N/A NSP121M2D2ZATRF 120 - 24.0 0.06 3,000 0.009 1.8±0.1
N/A NSP151M2D2ATRF 150 - 30.0 0.06 2,500 0.018 1.8±0.1
N/A NSP151M2D2ZATRF 150 - 30.0 0.06 3,000 0.009 1.8±0.1
N/A NSP181M2D2ATRF 180 - 36.0 0.06 2,500 0.018 1.8±0.1
N/A NSP221M2D2ATRF 220 - 26.4 0.06 2,500 0.018 1.8±0.1
N/A NSP221M2D2ZATRF 220 - 44.0 0.06 3,000 0.009 1.8±0.1
N/A NSP271M2D4ATRF 270 - 54.0 0.10 3,300 0.012 4.2±0.1
N/A NSP271M2D4XATRF 270 - 54.0 0.10 3,500 0.010 4.2±0.1
N/A NSP331M2D3ATRF 330 - 66.0 0.10 3,000 0.015 2.8±0.2
N/A NSP331M2D3XATRF 330 - 66.0 0.10 3,300 0.012 2.8±0.2
N/A NSP331M2D3YATRF 330 - 66.0 0.10 3,400 0.009 2.8±0.2
N/A NSP331M2D4ATRF 330 - 66.0 0.10 3,300 0.012 4.2±0.1
N/A NSP331M2D4XATRF 330 - 66.0 0.10 3,500 0.010 4.2±0.1
N/A NSP391M2D3ATRF 390 - 78.0 0.10 3,000 0.015 2.8±0.2
N/A NSP391M2D3YATRF 390 - 78.0 0.10 3,400 0.009 2.8±0.2
N/A NSP391M2D4ATRF 390 - 78.0 0.10 3,300 0.012 4.2±0.1
N/A NSP391M2D4XATRF 390 - 78.0 0.10 3,500 0.010 4.2±0.1
N/A NSP391M2D4YATRF 390 - 78.0 0.10 3,700 0.007 4.2±0.1
N/A NSP471M2D4ATRF 470 - 94.0 0.10 3,300 0.012 4.2±0.1
N/A NSP471M2D3YATRF 470 - 94.0 0.10 3,400 0.009 2.8±0.1
N/A NSP471M2D4XATRF 470 - 94.0 0.10 3,500 0.010 4.2±0.1
N/A NSP471M2D4YATRF 470 - 94.0 0.10 3,700 0.007 4.2±0.1
N/A NSP561M2D4ATRF 560 -112.0 0.10 3,300 0.012 4.2±0.1
N/A NSP561M2D4YATRF 560 -112.0 0.10 3,700 0.007 4.2±0.1
NSP560M2.5D5TRF N/A
2.5
56 8.4 - 0.06 2,000 0.028 1.1±0.1
N/A NSP820M2.5D2ATRF 82 -20.5 0.06 2,500 0.018 1.8±0.1
N/A NSP820M2.5D2XATRF 82 -20.5 0.06 2,700 0.015 1.8±0.1
N/A NSP101M2.5D2ATRF 100 -25.0 0.06 2,500 0.018 1.8±0.1
N/A NSP101M2.5D2XATRF 100 -25.0 0.06 2,700 0.015 1.8±0.1
N/A NSP101M2.5D2ZATRF 100 -25.0 0.06 3,000 0.009 1.8±0.1
N/A NSP121M2.5D2ATRF 120 - 30.0 0.06 2,500 0.018 1.8±0.1
N/A NSP121M2.5D2ZATRF 120 - 30.0 0.06 3,000 0.009 1.8±0.1
N/A NSP151M2.5D2ATRF 150 - 37.5 0.06 2,500 0.018 1.8±0.1
N/A NSP151M2.5D2ZATRF 150 - 37.5 0.06 3,000 0.009 1.8±0.1
N/A NSP221M2.5D3ATRF 220 -55.0 0.10 3,000 0.015 2.8±0.2
N/A NSP221M2.5D3XATRF 220 -55.0 0.10 3,300 0.012 2.8±0.2
N/A NSP221M2.5D3YATRF 220 - 78.0 0.10 3,400 0.009 2.8±0.2
N/A NSP221M2.5D4ATRF 220 -55.0 0.10 3,300 0.012 4.2±0.1
N/A NSP221M2.5D4XATRF 220 -55.0 0.10 3,500 0.010 4.2±0.1
N/A NSP271M2.5D3ATRF 270 - 67.5 0.10 3,000 0.015 2.8±0.2
N/A NSP271M2.5D3YATRF 270 - 78.0 0.10 3,400 0.009 2.8±0.2
N/A NSP271M2.5D4ATRF 270 - 67.5 0.10 3,300 0.012 4.2±0.1
N/A NSP271M2.5D4XATRF 270 - 67.5 0.10 3,500 0.010 4.2±0.1
N/A NSP331M2.5D4ATRF 330 - 82.5 0.10 3,300 0.012 4.2±0.1
N/A NSP331M2.5D4XATRF 330 - 82.5 0.10 3,500 0.010 4.2±0.1
N/A NSP331M2.5D4YATRF 330 - 82.5 0.10 3,700 0.007 4.2±0.1
N/A NSP391M2.5D4ATRF 390 - 97.5 0.10 3,300 0.012 4.2±0.1
N/A NSP391M2.5D4YATRF 390 - 97.5 0.10 3,700 0.007 4.2±0.1
N/A NSP471M2.5D4ATRF 470 - 117.5 0.10 3,300 0.012 4.2±0.1
N/A NSP471M2.5D4YATRF 470 - 117.5 0.10 3,700 0.007 4.2±0.1
NSP390M4D5TRF N/A
4
39 9.3 - 0.06 2,000 0.028 1.1±0.1
NSP470M4D5TRF N/A 47 11.3 - 0.06 2,000 0.028 1.1±0.1
N/A NSP560M4D2ATRF 56 - 22.4 0.06 2,500 0.018 1.8±0.1
N/A NSP560M4D2XATRF 56 - 22.4 0.06 2,700 0.015 1.8±0.1
N/A NSP680M4D2ATRF 68 - 27.2 0.06 2,500 0.018 1.8±0.1
Not Recommended for New Designs
Note: The following parts are supported but not recommended for new designs
Continue on next page