9CGH40035 Rev 3.3
Cree, Inc.
4600 Silicon Drive
Durham, North Carolina, USA 27703
USA Tel: +1.919.313.5300
Fax: +1.919.869.2733
www.cree.com/wireless
Copyright © 2008-2012 Cree, Inc. All rights reserved. The information in this document is subject to change without notice. Cree and
the Cree logo are registered trademarks of Cree, Inc.
Typical Package S-Parameters for CGH40035
(Small Signal, VDS = 28 V, IDQ = 250 mA, angle in degrees)
Frequency Mag S11 Ang S11 Mag S21 Ang S21 Mag S12 Ang S12 Mag S22 Ang S22
500 MHz 0.921 -166.38 9.09 82.39 0.015 -1.84 0.555 -165.89
600 MHz 0.921 -169.49 7.57 78.16 0.015 -4.89 0.564 -166.40
700 MHz 0.922 -171.87 6.47 74.31 0.015 -7.54 0.574 -166.63
800 MHz 0.922 -173.79 5.65 70.73 0.015 -9.90 0.583 -166.74
900 MHz 0.923 -175.42 5.00 67.35 0.015 -12.05 0.593 -166.81
1.0 GHz 0.923 -176.84 4.49 64.12 0.014 -14.02 0.604 -166.89
1.1 GHz 0.924 -178.11 4.06 61.01 0.014 -15.84 0.614 -166.99
1.2 GHz 0.925 -179.29 3.71 58.01 0.014 -17.52 0.625 -167.14
1.3 GHz 0.925 179.62 3.41 55.10 0.014 -19.07 0.635 -167.34
1.4 GHz 0.926 178.57 3.16 52.28 0.014 -20.50 0.645 -167.59
1.5 GHz 0.927 177.57 2.94 49.54 0.014 -21.81 0.656 -167.90
1.6 GHz 0.927 176.59 2.75 46.86 0.013 -23.01 0.665 -168.25
1.7 GHz 0.928 175.62 2.58 44.26 0.013 -24.09 0.675 -168.65
1.8 GHz 0.928 174.67 2.43 41.71 0.013 -25.06 0.684 -169.08
1.9 GHz 0.928 173.72 2.30 39.21 0.013 -25.91 0.692 -169.56
2.0 GHz 0.929 172.76 2.19 36.77 0.013 -26.65 0.700 -170.07
2.1 GHz 0.929 171.80 2.09 34.37 0.012 -27.27 0.708 -170.61
2.2 GHz 0.929 170.83 2.00 32.01 0.012 -27.77 0.715 -171.18
2.3 GHz 0.928 169.84 1.92 29.69 0.012 -28.16 0.721 -171.77
2.4 GHz 0.928 168.83 1.85 27.40 0.012 -28.43 0.727 -172.38
2.5 GHz 0.928 167.80 1.78 25.14 0.012 -28.59 0.733 -173.02
2.6 GHz 0.927 166.74 1.73 22.89 0.012 -28.62 0.738 -173.67
2.7 GHz 0.926 165.64 1.68 20.66 0.012 -28.53 0.743 -174.33
2.8 GHz 0.925 164.51 1.63 18.45 0.012 -28.32 0.747 -175.02
2.9 GHz 0.924 163.34 1.59 16.24 0.012 -27.99 0.751 -175.72
3.0 GHz 0.923 162.12 1.56 14.03 0.012 -27.54 0.754 -176.43
3.2 GHz 0.919 159.52 1.51 9.58 0.012 -26.32 0.759 -177.91
3.4 GHz 0.914 156.66 1.48 5.07 0.012 -24.69 0.762 -179.44
3.6 GHz 0.908 153.49 1.46 0.42 0.012 -22.78 0.764 178.96
3.8 GHz 0.901 149.91 1.46 -4.42 0.013 -20.73 0.764 177.29
4.0 GHz 0.891 145.85 1.47 -9.52 0.014 -18.75 0.761 175.54
4.2 GHz 0.879 141.16 1.50 -14.99 0.015 -17.12 0.757 173.69
4.4 GHz 0.863 135.68 1.55 -20.92 0.017 -16.10 0.750 171.73
4.6 GHz 0.844 129.19 1.62 -27.45 0.020 -16.00 0.742 169.65
4.8 GHz 0.819 121.39 1.70 -34.74 0.023 -17.08 0.730 167.41
5.0 GHz 0.788 111.88 1.81 -42.97 0.027 -19.60 0.717 164.98
5.2 GHz 0.750 100.13 1.93 -52.34 0.032 -23.79 0.701 162.29
5.4 GHz 0.707 85.49 2.07 -63.07 0.039 -29.84 0.682 159.23
5.6 GHz 0.662 67.25 2.21 -75.29 0.046 -37.88 0.660 155.58
5.8 GHz 0.626 45.06 2.33 -89.03 0.054 -47.89 0.634 151.00
6.0 GHz 0.611 19.67 2.41 -104.14 0.063 -59.66 0.599 144.99
Download this s-parameter le in “.s2p” format at http://www.cree.com/products/wireless_s-parameters.asp