Arcol
Xicon
795-0462 HS50-680 A 680.00 2.27 2.19 2.13 2.06
795-0464 HS50-1K A 1.00 K 2.27 2.19 2.13 2.06
795-0466 HS50-1.5K A 1.50 K 2.27 2.19 2.13 2.06
795-0468 HS50-2K A 2.00 K 2.27 2.19 2.13 2.06
795-0470 HS50-3K A 3.00 K 2.27 2.19 2.13 2.06
795-0472 HS50-3.3K A 3.30 K 2.27 2.19 2.13 2.06
795-0474 HS50-5K A 5.00 K 2.27 2.19 2.13 2.06
795-0476 HS50-10K A 10.00 K 2.78 2.69 2.61 2.53
795-0478 HS50-20K A 20.00 K 3.33 3.23 3.13 3.03
795-0480 HS50-25K A 25.00 K 3.33 3.23 3.13 3.03
795-0482 HS50-50K A 50.00 K 3.70 3.58 3.47 3.36
100 Watts
795-0500 HS100-1 B 1.00 8.63 8.35 8.09 7.85
795-0502 HS100-2 B 2.00 8.63 8.35 8.09 7.85
795-0504 HS100-2.2 B 2.20 8.63 8.35 8.09 7.85
795-0506 HS100-3.3 B 3.30 8.63 8.35 8.09 7.85
795-0508 HS100-4.7 B 4.70 8.63 8.35 8.09 7.85
795-0510 HS100-7.5 B 7.50 8.63 8.35 8.09 7.85
795-0512 HS100-10 B 10.00 8.63 8.35 8.09 7.85
795-0514 HS100-15 B 15.00 8.63 8.35 8.09 7.85
795-0516 HS100-22 B 22.00 8.63 8.35 8.09 7.85
795-0518 HS100-33 B 33.00 8.63 8.35 8.09 7.85
795-0520 HS100-47 B 47.00 8.63 8.35 8.09 7.85
795-0522 HS100-100 B 100.00 8.63 8.35 8.09 7.85
795-0524 HS100-150 B 150.00 8.63 8.35 8.09 7.85
795-0526 HS100-220 B 220.00 8.63 8.35 8.09 7.85
795-0528 HS100-330 B 330.00 8.63 8.35 8.09 7.85
795-0530 HS100-470 B 470.00 8.63 8.35 8.09 7.85
795-0532 HS100-1K B 1.00 K 8.63 8.35 8.09 7.85
795-0534 HS100-1.5K B 1.50 K 9.97 9.65 9.63 9.06
795-0536 HS100-3.3K B 3.30 K 9.97 9.65 9.34 9.06
200 Watts
795-0600 HS200-1 C 1.00 29.12 28.18 27.30 26.47
795-0602 HS200-2.2 C 2.20 29.12 28.18 27.30 26.47
795-0604 HS200-3.3 C 3.30 29.12 28.18 27.30 26.47
795-0606 HS200-4.7 C 4.70 29.12 28.18 27.30 26.47
795-0608 HS200-7.5 C 7.50 29.12 28.18 27.30 26.47
795-0610 HS200-10 C 10.00 29.12 28.18 27.30 26.47
795-0612 HS200-15 C 15.00 29.12 28.18 27.30 26.47
795-0614 HS200-22 C 22.00 29.12 28.18 27.30 26.47
795-0616 HS200-33 C 33.00 29.12 28.18 27.30 26.47
795-0618 HS200-47 C 47.00 29.12 28.18 27.30 26.47
795-0620 HS200-100 C 100.00 29.12 28.18 27.30 26.47
795-0622 HS200-150 C 150.00 29.12 28.18 27.30 26.47
795-0624 HS200-220 C 220.00 29.12 28.18 27.30 26.47
795-0626 HS200-330 C 330.00 29.12 28.18 27.30 26.47
795-0628 HS200-470 C 470.00 29.12 28.18 27.30 26.47
795-0630 HS200-1K C 1.00 K 29.12 28.18 27.30 26.47
795-0632 HS200-1.5K C 1.50 K 29.12 28.18 27.30 26.47
795-0634 HS200-3.3K C 3.30 K 31.87 30.84 29.88 28.97
300 Watts
795-0700 HS300-1 C 1.00 38.52 37.27 36.11 35.02
795-0702 HS300-2.2 C 2.20 38.52 37.27 36.11 35.02
795-0704 HS300-3.3 C 3.30 38.52 37.27 36.11 35.02
795-0706 HS300-4.7 C 4.70 38.52 37.27 36.11 35.02
795-0708 HS300-7.5 C 7.50 38.52 37.27 36.11 35.02
795-0710 HS300-10 C 10.00 38.52 37.27 36.11 35.02
795-0712 HS300-15 C 15.00 38.52 37.27 36.11 35.02
795-0714 HS300-22 C 22.00 38.52 37.27 36.11 35.02
795-0716 HS300-33 C 33.00 38.52 37.27 36.11 35.02
795-0718 HS300-47 C 47.00 38.52 37.27 36.11 35.02
795-0720 HS300-100 C 100.00 38.52 37.27 36.11 35.02
795-0722 HS300-150 C 150.00 38.52 37.27 36.11 35.02
795-0724 HS300-220 C 220.00 38.52 37.27 36.11 35.02
795-0726 HS300-330 C 330.00 38.52 37.27 36.11 35.02
795-0728 HS300-470 C 470.00 38.52 37.27 36.11 35.02
795-0730 HS300-1K C 1.00 K 38.52 37.27 36.11 35.02
Aluminum Housed Wirewound Resistors
650
b
ALLIED For Local Personalized Service Call 1-800-433-5700
Visit ArcolÕs Web Site at www.arcol.co.uk
Aluminum Housed Power Wirewound Resistors HS Series
HS10 A 16.5 30.0 8.8 8.5 15.9 11.3 12.4 4.5 2.4 1.8 2.4 Ñ
HS15 A 21.0 36.5 11.0 11.2 19.9 14.3 15.9 5.5 2.8 1.8 2.4 Ñ
HS25 A 28.0 51.0 14.6 14.0 27.3 18.3 19.8 7.3 4.7 2.6 3.2 Ñ
HS50 A 29.7 72.5 14.8 14.2 49.1 39.7 21.4 8.5 5.2 2.6 3.2 Ñ
HS100 B 47.5 88.0 24.1 27.3 65.2 35.0 37.0 11.8 15.4 3.7 4.4 Ñ
HS200 C 72.5 145.7 41.8 45.5 89.7 70.0 57.2 20.5 10.4 5.5 5.1* 103.4
HS300 C 72.5 184.4 41.8 45.5 127.7 104.0 59.0 20.5 12.4 5.5 6.6* 141.4
*±0.45.
795-0100 HS10-1 A 1.00 1.57 1.52 1.47 1.42
795-0102 HS10-2 A 2.00 1.57 1.52 1.47 1.42
795-0104 HS10-2.2 A 2.20 1.57 1.52 1.47 1.42
795-0106 HS10-3.3 A 3.30 1.57 1.52 1.47 1.42
795-0108 HS10-4.7 A 4.70 1.57 1.52 1.47 1.42
795-0110 HS10-5 A 5.00 1.57 1.52 1.47 1.42
795-0112 HS10-7.5 A 7.50 1.57 1.52 1.47 1.42
795-0114 HS10-10 A 10.00 1.57 1.52 1.47 1.42
795-0116 HS10-15 A 15.00 1.57 1.52 1.47 1.42
795-0118 HS10-20 A 20.00 1.57 1.52 1.47 1.42
795-0120 HS10-22 A 22.00 1.57 1.52 1.47 1.42
795-0122 HS10-25 A 25.00 1.57 1.52 1.47 1.42
795-0124 HS10-30 A 30.00 1.57 1.52 1.47 1.42
795-0126 HS10-33 A 33.00 1.57 1.52 1.47 1.42
795-0128 HS10-40 A 40.00 1.57 1.52 1.47 1.42
795-0130 HS10-47 A 47.00 1.57 1.52 1.47 1.42
795-0132 HS10-50 A 50.00 1.57 1.52 1.47 1.42
795-0134 HS10-68 A 68.00 1.57 1.52 1.47 1.42
795-0136 HS10-75 A 75.00 1.57 1.52 1.47 1.42
795-0138 HS10-100 A 100.00 1.57 1.52 1.47 1.42
795-0140 HS10-150 A 150.00 1.57 1.52 1.47 1.42
795-0142 HS10-200 A 200.00 1.57 1.52 1.47 1.42
795-0144 HS10-220 A 220.00 1.57 1.52 1.47 1.42
795-0146 HS10-250 A 250.00 1.57 1.52 1.47 1.42
795-0148 HS10-330 A 330.00 1.57 1.52 1.47 1.42
795-0150 HS10-470 A 470.00 1.57 1.52 1.47 1.42
795-0152 HS10-560 A 560.00 1.57 1.52 1.47 1.42
795-0154 HS10-680 A 680.00 1.57 1.52 1.47 1.42
795-0156 HS10-1K A 1.00 K 1.57 1.52 1.47 1.42
795-0158 HS10-1.5K A 1.50 K 1.57 1.52 1.47 1.42
795-0160 HS10-2K A 2.00 K 1.57 1.52 1.47 1.42
795-0162 HS10-3K A 3.00 K 1.57 1.52 1.47 1.42
795-0164 HS10-3.3K A 3.30 K 1.57 1.52 1.47 1.42
795-0166 HS10-5K A 5.00 K 1.57 1.52 1.47 1.42
15 Watts
795-0200 HS15-1 A 1.00 1.60 1.55 1.50 1.45
795-0202 HS15-2 A 2.00 1.60 1.55 1.50 1.45
795-0204 HS15-2.2 A 2.20 1.60 1.55 1.50 1.45
795-0206 HS15-3.3 A 3.30 1.60 1.55 1.50 1.45
795-0208 HS15-4.7 A 4.70 1.60 1.55 1.50 1.45
795-0210 HS15-5 A 5.00 1.60 1.55 1.50 1.45
795-0212 HS15-7.5 A 7.50 1.60 1.55 1.50 1.45
795-0214 HS15-10 A 10.00 1.60 1.55 1.50 1.45
795-0216 HS15-15 A 15.00 1.60 1.55 1.50 1.45
795-0218 HS15-20 A 20.00 1.60 1.55 1.50 1.45
795-0220 HS15-22 A 22.00 1.60 1.55 1.50 1.45
795-0222 HS15-25 A 25.00 1.60 1.55 1.50 1.45
795-0224 HS15-30 A 30.00 1.60 1.55 1.50 1.45
795-0226 HS15-33 A 33.00 1.60 1.55 1.50 1.45
795-0228 HS15-40 A 40.00 1.60 1.55 1.50 1.45
795-0230 HS15-47 A 47.00 1.60 1.55 1.50 1.45
795-0232 HS15-50 A 50.00 1.60 1.55 1.50 1.45
795-0234 HS15-68 A 68.00 1.60 1.55 1.50 1.45
795-0236 HS15-75 A 75.00 1.60 1.55 1.50 1.45
795-0238 HS15-100 A 100.00 1.60 1.55 1.50 1.45
795-0240 HS15-150 A 150.00 1.60 1.55 1.50 1.45
795-0242 HS15-200 A 200.00 1.60 1.55 1.50 1.45
795-0244 HS15-220 A 220.00 1.60 1.55 1.50 1.45
795-0246 HS15-250 A 250.00 1.60 1.55 1.50 1.45
795-0248 HS15-330 A 330.00 1.60 1.55 1.50 1.45
795-0250 HS15-470 A 470.00 1.60 1.55 1.50 1.45
795-0252 HS15-560 A 560.00 1.60 1.55 1.50 1.45
795-0254 HS15-680 A 680.00 1.60 1.55 1.50 1.45
795-0256 HS15-1K A 1.00 K 1.60 1.55 1.50 1.45
795-0258 HS15-1.5K A 1.50 K 1.60 1.55 1.50 1.45
795-0260 HS15-2K A 2.00 K 1.60 1.55 1.50 1.45
795-0262 HS15-3K A 3.00 K 1.75 1.69 1.64 1.59
795-0264 HS15-3.3K A 3.30 K 1.75 1.69 1.64 1.59
795-0266 HS15-5K A 5.00 K 1.75 1.69 1.64 1.59
795-0268 HS15-10K A 10.00 K 2.23 2.16 2.09 2.03
795-0300 HS25-.1 A 0.10 2.43 2.35 2.28 2.21
795-0302 HS25-.22 A 0.22 2.43 2.35 2.28 2.21
795-0304 HS25-.33 A 0.33 2.43 2.35 2.28 2.21
795-0306 HS25-.47 A 0.47 2.43 2.35 2.28 2.21
795-0308 HS25-.5 A 0.50 2.43 2.35 2.28 2.21
795-0310 HS25-1 A 1.00 1.97 1.90 1.84 1.79
795-0312 HS25-2 A 2.00 1.97 1.90 1.84 1.79
795-0314 HS25-2.2 A 2.20 1.97 1.90 1.84 1.79
795-0316 HS25-3.3 A 3.30 1.97 1.90 1.84 1.79
795-0318 HS25-4.7 A 4.70 1.97 1.90 1.84 1.79
795-0320 HS25-5 A 5.00 1.97 1.90 1.84 1.79
795-0322 HS25-7.5 A 7.50 1.97 1.90 1.84 1.79
795-0324 HS25-10 A 10.00 1.97 1.90 1.84 1.79
795-0326 HS25-15 A 15.00 1.97 1.90 1.84 1.79
795-0328 HS25-20 A 20.00 1.97 1.90 1.84 1.79
795-0330 HS25-22 A 22.00 1.97 1.90 1.84 1.79
795-0332 HS25-25 A 25.00 1.97 1.90 1.84 1.79
795-0334 HS25-30 A 30.00 1.97 1.90 1.84 1.79
795-0336 HS25-33 A 33.00 1.97 1.90 1.84 1.79
795-0338 HS25-40 A 40.00 1.97 1.90 1.84 1.79
795-0340 HS25-47 A 47.00 1.97 1.90 1.84 1.79
795-0342 HS25-50 A 50.00 1.97 1.90 1.84 1.79
795-0344 HS25-68 A 68.00 1.97 1.90 1.84 1.79
795-0346 HS25-75 A 75.00 1.97 1.90 1.84 1.79
795-0348 HS25-100 A 100.00 1.97 1.90 1.84 1.79
795-0350 HS25-150 A 150.00 1.97 1.90 1.84 1.79
795-0352 HS25-200 A 200.00 1.97 1.90 1.84 1.79
795-0354 HS25-220 A 220.00 1.97 1.90 1.84 1.79
795-0356 HS25-330 A 330.00 1.97 1.90 1.84 1.79
795-0358 HS25-470 A 470.00 1.97 1.90 1.84 1.79
795-0360 HS25-560 A 560.00 1.97 1.90 1.84 1.79
795-0362 HS25-680 A 680.00 1.97 1.90 1.84 1.79
795-0364 HS25-1K A 1.00 K 1.97 1.90 1.84 1.79
795-0366 HS25-1.5K A 1.50 K 1.97 1.90 1.84 1.79
795-0368 HS25-2K A 2.00 K 1.97 1.90 1.84 1.79
795-0370 HS25-3K A 3.00 K 2.45 2.37 2.30 2.23
795-0372 HS25-3.3K A 3.30 K 2.45 2.37 2.30 2.23
795-0374 HS25-5K A 5.00 K 2.45 2.37 2.30 2.23
795-0376 HS25-10K A 10.00 K 3.33 3.23 3.13 3.03
795-0378 HS25-20K A 20.00 K 4.07 3.94 3.81 3.70
795-0380 HS25-25K A 25.00 K 4.07 3.94 3.81 3.70
50 Watts
795-0400 HS50-.1 A 0.10 2.43 2.35 2.28 2.21
795-0402 HS50-.22 A 0.22 2.43 2.35 2.28 2.21
795-0404 HS50-.33 A 0.33 2.43 2.35 2.28 2.21
795-0406 HS50-.47 A 0.47 2.43 2.35 2.28 2.21
795-0408 HS50-.5 A 0.50 2.43 2.35 2.28 2.21
795-0410 HS50-1 A 1.00 2.27 2.19 2.13 2.06
795-0412 HS50-2 A 2.00 2.27 2.19 2.13 2.06
795-0414 HS50-2.2 A 2.20 2.27 2.19 2.13 2.06
795-0416 HS50-3.3 A 3.30 2.27 2.19 2.13 2.06
795-0418 HS50-4.7 A 4.70 2.27 2.19 2.13 2.06
795-0420 HS50-5 A 5.00 2.27 2.19 2.13 2.06
795-0422 HS50-7.5 A 7.50 2.27 2.19 2.13 2.06
795-0424 HS50-10 A 10.00 2.27 2.19 2.13 2.06
795-0426 HS50-15 A 15.00 2.27 2.19 2.13 2.06
795-0428 HS50-20 A 20.00 2.27 2.19 2.13 2.06
795-0430 HS50-22 A 22.00 2.27 2.19 2.13 2.06
795-0432 HS50-25 A 25.00 2.27 2.19 2.13 2.06
795-0434 HS50-30 A 30.00 2.27 2.19 2.13 2.06
795-0436 HS50-33 A 33.00 2.27 2.19 2.13 2.06
795-0438 HS50-40 A 40.00 2.27 2.19 2.13 2.06
795-0440 HS50-47 A 47.00 2.27 2.19 2.13 2.06
795-0442 HS50-50 A 50.00 2.27 2.19 2.13 2.06
795-0444 HS50-68 A 68.00 2.27 2.19 2.13 2.06
795-0446 HS50-75 A 75.00 2.27 2.19 2.13 2.06
795-0448 HS50-100 A 100.00 2.27 2.19 2.13 2.06
795-0450 HS50-150 A 150.00 2.27 2.19 2.13 2.06
795-0452 HS50-200 A 200.00 2.27 2.19 2.13 2.06
795-0454 HS50-220 A 220.00 2.27 2.19 2.13 2.06
795-0456 HS50-330 A 330.00 2.27 2.19 2.13 2.06
795-0458 HS50-470 A 470.00 2.27 2.19 2.13 2.06
795-0460 HS50-560 A 560.00 2.27 2.19 2.13 2.06
Stock Mfr.Õs Fig. Ohms
No. Type
EACH
50-9925-4910-241-9
Mfr. Fig.
Type
Dimensions (mm)
A Max. B Max. C Max. D Max. E Max. F ±0.3 G ±0.3 H Max. J Max. K Max. L ±0.25 M Max.
c
Designed for Heat Sink Mounting
c
Low Ohmic Values Down to R005
c
Solder, Cable, Threaded or Fast-On Terminations
c
Inductive or Low-Inductance
c
Manufacturing Approved to ISO 9001
c
Tolerance: 1%
Characteristics. Tolerance: 1%, also available as 5%. Tolerance for Low ½ Values: Typically ³R05 ±5%, ²R047
±10%. Temperature Coefficients Typical Values: Above 50 R Ñ 25 ppm/¡C; 1 R-50 R Ñ 50 ppm/¡C; Below 1 R Ñ
100 ppm/¡C. For lower TCs please contact your local Allied sales representative. Insulation Resistance (Dry):
10,000 minimum. Power Dissipation @ High Ambient Temperatures: Dissipation derates linearly to zero at
200¡C. Ohmic Values: From R005 to 100 K depending on wattage style. Low Inductive (NHS): Specify by adding N
before HS code (example: NHS50). NHS Ohmic Range: Divide standard HS maximum value by 4. NHS Working Volts:
Divide standard HS maximum working volts by 1.414. Internal Resistance: Available on request. Core: Ceramic-
steatite or alumina depending on size. Element: Copper nickel alloy or nickel chrome alloy. End Caps: Nickel iron or
stainless steel. Encapsulant: High temperature molding compound. Housing: Anodized aluminum. Terminals: HS10 to
HS100 Ñ Silver plated steel cored copper; HS200 and HS300 Ñ Brass, stainless steel or copper clad steel.
10 Watts
Stock Mfr.Õs Fig. Ohms
No. Type
EACH
50-9925-4910-241-9
25 Watts
Stock Mfr.Õs Fig. Ohms
No. Type
EACH
50-9925-4910-241-9
50 Watts (continued)
11