+105°C
General Purpose High
Capacitance Miniature
Axial Lead, Aluminum
Electrolytic Capacitors
Features-
+105°C, Long Life, High Performance
High CV Per Case Size
General Specifications-
Operating Temperature:
-40 to +105°C
Voltage Range:
6.3 – 450 VDC
Capacitance Range:
1µF to 15,000µF
Capacitance Tolerance:
±20% (Std.)
Case Size Range:
6.3 X 13
.0mm – 18.0 X 40.0mm
Termination:
20 ga. Axial leads with lead forming
available.
Life Validation Test: 4,000hrs @ +105°C
Δ CAP 20% From initial measurement.
Δ ESR 1.5X Initial specified limit.
Δ DCL Initial specified limit.
Shelf Test: 1,000hrs @ +105°C
Δ CAP 20% From initial measurement.
Δ ESR 1.5X Initial specified limit.
Δ DCL 2X Initial specified limit.
DC Leakage Current:
For: 3 – 20VDC 2CV0.1I +=
For: 25 – 250VDC 2CV0.2I +=
Where:
I is in µA
C is in µF
V is in Volts
Ripple Current Multipliers:
T
emperature:
Ambient Temp. +105°C +85°C ±65°C
Multiplier 0.5 1.0 2.0
Fre
quency (Hz):
VDC 50-60 100-120 300-400 1k-100k
3-50 0.9 1.0 1.1 1.4
51-450 0.8 1.0 1.2 1.6
PART NUMBER BREAK-DOWN:
30HC 826 M 003 BA 2 A
PACKAGING:
A = BULK PACK (STD.)
T = TAPE AND REEL. (NOT AVAILABLE IN G & L DIAMETERS)
CASE STYLE:
2 = BLACK P.V.C. SLEEVE (STD.)
3 = MYLAR SLEEVE
5 = BLACK P.V.C. SLEEVE W/ EPOXY END SEAL
(REQUIRED FOR EXPOSURE TO HALOGENATED CLEANING SOLVENTS.)
6 = MYLAR SLEEVE W/ EPOXY END SEAL
CASE CODE:
(SEE TABLE 1.)
DC VOLTAGE RATING:
EXPRESSED IN VOLTS. THE LETTER “R” SIGNIFIES A DECIMAL POINT.
(ie. 6R3 = 6.3 VOLTS.)
CAPACITANCE TOLERANCE:
M = ±20%
G = -10%/+75%
H = -10%/+100%
CAPACITANCE:
EXPRESSED IN PICOFARADS. THE FIRST TWO DIGITS ARE SIGNIFICANT
FIGURES, THE THIRD IS THE NUMBER OF ZEROS.
BMI TYPE #:
IDENTIFIES THE BASIC CAPACITOR DESIGN.
Axial-Leaded Capacitor Dimensions
CASE STYLES 2 & 3 CASE STYLES 5 & 6
Table 1. Case Dimensions mm(in.)
NOMINAL STYLES 2& 3 STYLES 5 & 6
(
w/EPOXY
)
CASE
CODE ‘D’ ‘L’ ‘D’ MAX. ‘L’ MAX. ‘D’ MAX. ‘L’ MAX. WIRE GAUGE
‘W’
BA 6.3
(
0.248
)
13.0
(
0.512
)
7.0
(
0.276
)
14.4
(
0.567
)
7.0
(
0.276
)
15.9
(
0.626
)
No. 20 AWG
(
0.032
)
BB 6.3
(
0.248
)
17.5
(
0.689
)
7.0
(
0.276
)
19.2
(
0.756
)
7.0
(
0.276
)
20.7
(
0.815
)
No. 20 AWG
(
0.032
)
CB 8.0
(
0.315
)
17.5
(
0.689
)
8.6
(
0.339
)
19.2
(
0.756
)
8.6
(
0.339
)
20.7
(
0.815
)
No. 20 AWG
(
0.032
)
CC 8.0
(
0.315
)
20.5
(
0.807
)
8.6
(
0.339
)
22.3
(
0.878
)
8.6
(
0.339
)
23.8
(
0.937
)
No. 20 AWG
(
0.032
)
DB 9.5
(
0.374
)
17.5
(
0.689
)
10.2
(
0.402
)
19.2
(
0.756
)
10.2
(
0.402
)
20.7
(
0.815
)
No. 20 AWG
(
0.032
)
DC 9.5
(
0.374
)
20.5
(
0.807
)
10.2
(
0.402
)
22.3
(
0.878
)
10.2
(
0.402
)
23.8
(
0.937
)
No. 20 AWG
(
0.032
)
DD 9.5
(
0.374
)
24.0
(
0.945
)
10.2
(
0.402
)
25.5
1.004
)
10.2
(
0.402
)
27.0
1.063
)
No. 20 AWG
(
0.032
)
DF 9.5
(
0.374
)
32.0
1.260
)
10.2
(
0.402
)
33.5
1.319
)
10.2
(
0.402
)
35.0
1.378
)
No. 20 AWG
(
0.032
)
DH 9.5
(
0.374
)
38.0
1.496
)
10.2
(
0.402
)
39.8
1.567
)
10.2
(
0.402
)
41.3
1.626
)
No. 20 AWG
(
0.032
)
EF 11.0
(
0.433
)
32.0
(
1.260
)
11.8
(
0.465
)
33.5
(
1.319
)
11.8
(
0.465
)
35.0
(
1.378
)
No. 20 AWG
(
0.032
)
EH 11.0
(
0.433
)
38.0
(
1.496
)
11.8
(
0.465
)
39.8
(
1.567
)
11.8
(
0.465
)
41.3
(
1.626
)
No. 20 AWG
(
0.032
)
FF 12.5
(
0.492
)
32.0
(
1.260
)
13.1
(
0.516
)
33.5
(
1.319
)
13.1
(
0.516
)
35.0
(
1.378
)
No. 20 AWG
(
0.032
)
FH 12.5
(
0.492
)
38.0
(
1.496
)
13.1
(
0.516
)
39.8
(
1.567
)
13.1
(
0.516
)
41.3
(
1.626
)
No. 20 AWG
(
0.032
)
F
K
12.5
(
0.492
)
44.5
(
1.752
)
13.1
(
0.516
)
46.5
(
1.831
)
13.1
(
0.516
)
48.0
(
1.890
)
No. 20 AWG
(
0.032
)
GH 16.0
(
0.630
)
38.0
(
1.496
)
16.6
(
0.654
)
39.8
(
1.567
)
16.6
(
0.654
)
41.3
(
1.626
)
No. 20 AWG
(
0.032
)
G
K
16.0
(
0.630
)
44.5
(
1.752
)
16.6
(
0.654
)
46.5
(
1.831
)
16.6
(
0.654
)
48.0
(
1.890
)
No. 20 AWG
(
0.032
)
LR 18.0
(
0.709
)
36.0
(
1.417
)
18.7
(
0.736
)
37.8
(
1.488
)
18.7
(
0.736
)
39.0
(
1.535
)
No. 20 AWG
(
0.032
)
LS 18.0
(
0.709
)
40.0
(
1.575
)
18.7
(
0.736
)
42.5
(
1.673
)
18.7
(
0.736
)
43.0
(
1.693
)
No. 20 AWG
(
0.032
)
STANDARD RATINGS FOR TYPE 30HC
Rated
Capacitance
(µF) Catalog Number Nominal Case Size
D x L
(mm)
Maximum ESR
+25°C 120Hz
(Ω)
Maximum Ripple
Current +85°C 120Hz
(Arms)
6.3 VOLTS DC WORKING; 8 VOLTS DC SURGE
150 30HC157M6R3BA2A 6.3 x 13.0 2.880 0.126
270 30HC277M6R3BB2A 6.3 x 17.5 1.600 0.191
390 30HC397M6R3CB2A 8.0 x 17.5 1.000 0.245
560 30HC567M6R3CC2A 8.0 x 20.5 0.770 0.333
1,000 30HC108M6R3DC2A 9.5 x 20.5 0.600 0.474
1,500 30HC158M6R3DD2A 9.5 x 24.0 0.440 0.602
2,200 30HC228M6R3DF2A 9.5 x 32.0 0.350 0.827
2,700 30HC278M6R3DH2A 9.5 x 38.0 0.240 0.998
4,700 30HC478M6R3EH2A 11.0 x 38.0 0.140 1.423
5,600 30HC568M6R3FH2A 12.5 x 38.0 0.130 1.650
6,800 30HC688M6R3FK2A 12.5 x 44.5 0.120 1.942
10,000 30HC109M6R3GH2A 16.0 x 38.0 0.090 2.399
12,000 30HC129M6R3GK2A 16.0 x 44.5 0.080 2.837
15,000 30HC159M6R3LS2A 18.0 x 40.0 0.070 3.118
10 VOLTS DC WORKING; 12 VOLTS DC SURGE
220 30HC227M010BB2A 6.3 x 17.5 2.000 0.186
330 30HC337M010CB2A 8.0 x 17.5 1.290 0.248
470 30HC477M010CC2A 8.0 x 20.5 1.000 0.327
820 30HC827M010DC2A 9.5 x 20.5 0.580 0.466
1,200 30HC128M010 DD2A 9.5 x 24.0 0.450 0.584
1,800 30HC188M010DF2A 9.5 x 32.0 0.270 0.822
2,200 30HC228M010 DH2A 9.5 x 38.0 0.220 1.029
2,700 30HC278M010EF2A 11.0 x 32.0 0.180 1.142
3,300 30HC338M010 EH2A 11.0 x 38.0 0.150 1.374
3,900 30HC398M010 FH2A 12.5 x 38.0 0 .120 1.589
5,600 30HC568M010 FK2A 12.5 x 44.5 0 .100 2.013
6,800 30HC688M010GH2A 16.0 x 38.0 0.090 2.180
10,000 30HC109M010GK2A 16.0 x 44.5 0.080 2.898
12,000 30HC129M010LS2A 18.0 x 40.0 0.080 2.919
12 VOLTS DC WORKING; 15 VOLTS DC SURGE
120 30HC127M012BA2A 6.3 x 13.0 3.600 0.123
220 30HC227M012BB2A 6.3 x 17.5 1.900 0.199
330 30HC337M012CB2A 8.0 x 17.5 1.650 0.245
470 30HC477M012CC2A 8.0 x 20.5 1.000 0.328
680 30HC687M012DC2A 9.5 x 20.5 0.680 0.456
1,000 30HC108M012 DD2A 9.5 x 24.0 0.480 0.572
1,500 30HC158M012DF2A 9.5 x 32.0 0.320 0.798
1,800 30HC188M012 DH2A 9.5 x 38.0 0.260 0.958
2,700 30HC278M012EF2A 11.0 x 32.0 0.160 1.170
3,300 30HC338M012 EH2A 11.0 x 38.0 0.130 1.451
3,900 30HC398M012 FH2A 12.5 x 38.0 0 .120 1.645
4,700 30HC478M012 FK2A 12.5 x 44.5 0 .100 1.945
5,600 30HC568M012GH2A 16.0 x 38.0 0.098 2.254
8,200 30HC828M012GK2A 16.0 x 44.5 0.090 2.696
10,000 30HC109M012LS2A 18.0 x 40.0 0.080 2.982
16 VOLTS DC WORKING; 20 VOLTS DC SURGE
82 30HC826M016BA2A 6.3 x 13.0 3.900 0.119
180 30HC187M016BB2A 6.3 x 17.5 2.600 0.174
220 30HC227M016CB2A 8.0 x 17.5 1.900 0.229
390 30HC397M016CC2A 8.0 x 20.5 1.270 0.305
680 30HC687M016DC2A 9.5 x 20.5 0.560 0.462
STANDARD RATINGS FOR TYPE 30HC
Rated
Capacitance
(µF) Catalog Number Nominal Case Size
D x L
(mm)
Maximum ESR
+25°C 120Hz
(Ω)
Maximum Ripple
Current +85°C 120Hz
(Arms)
16 VOLTS DC WORKING; 20 VOLTS DC SURGE (CONTINUED)
820 30HC827M016DD2A 9.5 x 24 .0 0.510 0.554
1,200 30HC128M016DF2A 9.5 x 32.0 0.350 0.762
1,800 30HC188M016 DH2A 9.5 x 38.0 0.240 0.972
2,200 30HC228M016EF2A 11.0 x 32.0 0.190 1.109
3,300 30HC338M016 EH2A 11.0 x 38.0 0.140 1.422
3,900 30HC398M016 FK2A 12.5 x 44.5 0 .114 1.820
4,700 30HC478M016GH2A 16.0 x 38.0 0.108 2.125
6,800 30HC688M016GK2A 16.0 x 44.5 0.080 2.599
8,200 30HC828M016LS2A 18.0 x 40.0 0.080 2.768
20 VOLTS DC WORKING; 25 VOLTS DC SURGE
82 30HC826M020BA2A 6.3 x 13.0 3.700 0.118
150 30HC157M020BB2A 6.3 x 17.5 2.600 0.172
220 30HC227M020CB2A 8.0 x 17.5 1.220 0.237
330 30HC337M020CC2A 8.0 x 20.5 0.980 0.307
560 30HC567M020DC2A 9.5 x 20.5 0.576 0.440
680 30HC687M020DD2A 9.5 x 24 .0 0.490 0.526
1,000 30HC108M020DF2A 9.5 x 32.0 0.323 0.737
1,500 30HC158M020 DH2A 9.5 x 38.0 0.214 0.960
1,800 30HC188M020EF2A 11.0 x 32.0 0.190 1.084
2,200 30HC228M020 EH2A 11.0 x 38.0 0.170 1.256
2,700 30HC278M020 FH2A 12.5 x 38.0 0 .150 1.485
3,300 30HC338M020 FK2A 12.5 x 44.5 0 .180 1.657
3,900 30HC398M020GH2A 16.0 x 38.0 0.140 2.069
5,600 30HC568M020GK2A 16.0 x 44.5 0.080 2.469
6,800 30HC688M020LS2A 18.0 x 40.0 0.070 2.732
25 VOLTS DC WORKING; 35 VOLTS DC SURGE
68 30HC686M025BA2A 6.3 x 13.0 4.150 0.119
120 30HC127M025BB2A 6.3 x 17.5 2.350 0.181
150 30HC157M025CB2A 8.0 x 17.5 1.880 0.225
220 30HC227M025CC2A 8.0 x 20.5 1.280 0.299
330 30HC337M025DC2A 9.5 x 20.5 0.860 0.419
470 30HC477M025DD2A 9.5 x 24 .0 0.600 0.516
680 30HC687M025DF2A 9.5 x 32.0 0.415 0.700
1,000 30HC108M025 DH2A 9.5 x 38.0 0.282 0.922
1,200 30HC128M025EF2A 11.0 x 32.0 0.235 0.835
1,500 30HC158M025 EH2A 11.0 x 38.0 0.220 1.161
1,800 30HC188M025 FH2A 12.5 x 38.0 0 .190 1.365
2,200 30HC228M025 FK2A 12.5 x 44.5 0 .190 1.612
2,700 30HC278M025GH2A 16.0 x 38.0 0.160 1.713
3,900 30HC398M025GK2A 16.0 x 44.5 0.130 1.934
4,700 30HC478M025LS2A 18.0 x 40.0 0.130 2.630
35 VOLTS DC WORKING; 45 VOLTS DC SURGE
56 30HC566M035BA2A 6.3 x 13.0 4.900 0.092
82 30HC826M035BB2A 6.3 x 17.5 3.300 0.140
100 30HC107M035CB2A 8.0 x 17.5 2.700 0.173
150 30HC157M035CC2A 8.0 x 20.5 1.800 0.233
270 30HC277M035DC2A 9.5 x 20.5 1.000 0.334
330 30HC337M035DD2A 9.5 x 24 .0 0.820 0.410
560 30HC567M035DF2A 9.5 x 32.0 0.480 0.584
680 30HC687M035DH2A 9.5 x 38 .0 0.397 0.727
820 30HC827M035EF2A 11.0 x 32.0 0.330 0.815
STANDARD RATINGS FOR TYPE 30HC
Rated
Capacitance
(µF) Catalog Number Nominal Case Size
D x L
(mm)
Maximum ESR
+25°C 120Hz
(Ω)
Maximum Ripple
Current +85°C 120Hz
(Arms)
35 VOLTS DC WORKING; 45 VOLTS DC SURGE (CONTINUED)
1,200 30HC128M035 EH2A 11.0 x 38.0 0.225 1.056
1,500 30HC158M035 FH2A 12.5 x 38.0 0 .180 1.246
1,800 30HC188M035 FK2A 12.5 x 44.5 0 .180 1.448
2,700 30HC278M035GH2A 16.0 x 38.0 0.170 1.658
3,300 30HC338M035GK2A 16.0 x 44.5 0.130 2.031
3,900 30HC398M035LS2A 18.0 x 40.0 0.120 2.247
40 VOLTS DC WORKING; 50 VOLTS DC SURGE
39 30HC396M040BA2A 6.3 x 13.0 6.000 0.086
68 30HC686M040BB2A 6.3 x 17.5 4.050 0.138
100 30HC107M040CB2A 8.0 x 17.5 3.200 0.171
150 30HC157M040CC2A 8.0 x 20.5 2.050 0.233
220 30HC227M040DC2A 9.5 x 20.5 1.200 0.320
330 30H337CM040DD2A 9.5 x 24.0 1.140 0.377
470 30HC477M040DF2A 9.5 x 32.0 0.830 0.513
680 30HC687M040DH2A 9.5 x 38 .0 0.470 0.714
820 30HC827M040EF2A 11.0 x 32.0 0.360 0.815
1,200 30HC128M040 EH2A 11.0 x 38.0 0.230 1.056
1,500 30HC158M040 FK2A 12.5 x 44.5 0 .210 1.341
2,200 30HC228M040GH2A 16.0 x 38.0 0.170 1.652
2,700 30HC278M040GK2A 16.0 x 44.5 0.140 2.108
3,300 30HC338M040LS2A 18.0 x 40.0 0.120 2.094
50 VOLTS DC WORKING; 65 VOLTS DC SURGE
33 30HC336M050BA2A 6.3 x 13.0 7.880 0.085
56 30HC566M050BB2A 6.3 x 17.5 4.650 0.129
68 30HC686M050CB2A 8.0 x 17.5 3.460 0.162
100 30HC107M050CC2A 8.0 x 20.5 2.600 0.217
150 30HC157M050DC2A 9.5 x 20.5 1.750 0.285
220 30HC227M050DD2A 9.5 x 24 .0 1.250 0.358
330 30HC337M050DF2A 9.5 x 32.0 1.100 0.501
470 30HC477M050DH2A 9.5 x 38 .0 1.100 0.650
560 30HC567M050EF2A 11.0 x 32.0 0.460 0.727
820 30HC827M050EH2A 11.0 x 38.0 0.317 0.947
1,000 30HC108M050 FH2A 12.5 x 38.0 0 .260 1.128
1,200 30HC128M050 FK2A 12.5 x 44.5 0 .220 1.313
1,500 30HC158M050GH2A 16.0 x 38.0 0.180 1.542
1,800 30HC188M050GK2A 16.0 x 44.5 0.180 1.770
2,200 30HC228M050LS2A 18.0 x 40.0 0.140 2.006
63 VOLTS DC WORKING; 75 VOLTS DC SURGE
22 30HC226M063BA2A 6.3 x 13.0 8.890 0.079
39 30HC396M063BB2A 6.3 x 17.5 6.400 0.114
56 30HC566M063CB2A 8.0 x 17.5 4.400 0.150
82 30HC826M063CC2A 8.0 x 20.5 2.920 0.199
120 30HC127M063DC2A 9.5 x 20.5 2.620 0.268
180 30HC187M063DD2A 9.5 x 24 .0 1.340 0.352
270 30HC277M063DF2A 9.5 x 32.0 0.880 0.492
390 30HC397M063DH2A 9.5 x 38 .0 0.630 0.642
470 30HC477M063EF2A 11.0 x 32.0 0.630 0.705
560 30HC567M063EH2A 11.0 x 38.0 0.420 0.836
680 30HC687M063FH2A 12.5 x 38.0 0.350 0.991
1,000 30HC108M063 FK2A 12.5 x 44.5 0 .240 1.282
1,200 30HC128M063GH2A 16.0 x 38.0 0.200 1.475
STANDARD RATINGS FOR TYPE 30HC
Rated
Capacitance
(µF) Catalog Number Nominal Case Size
D x L
(mm)
Maximum ESR
+25°C 120Hz
(Ω)
Maximum Ripple
Current +85°C 120Hz
(Arms)
63 VOLTS DC WORKING; 75 VOLTS DC SURGE (CONTINUED)
1,500 30HC158M063GK2A 16.0 x 44.5 0.150 1.804
1,800 30HC188M063LS2A 18.0 x 40.0 0.140 1.970
80 VOLTS DC WORKING; 100 VOLTS DC SURGE
12 30HC126M080BA2A 6.3 x 13.0 13.20 0.057
22 30HC226M080BB2A 6.3 x 17.5 7.180 0.090
27 30HC276M080CB2A 8.0 x 17.5 5.920 0.111
39 30HC396M080CC2A 8.0 x 20.5 4.100 0.146
68 30HC686M080DC2A 9.5 x 20.5 2.350 0.213
100 30HC107M080DD2A 9.5 x 24 .0 1.590 0.268
120 30HC127M080DF2A 9.5 x 32.0 1.330 0.354
150 30HC157M080DH2A 9.5 x 38 .0 1.060 0.430
220 30HC227M080EF2A 11.0 x 32.0 0.730 0.526
270 30HC277M080EH2A 11.0 x 38.0 0.590 0.635
330 30HC337M080FH2A 12.5 x 38.0 0.490 0.754
390 30HC397M080FK2A 12.5 x 44.5 0.410 0.886
560 30HC567M080GH2A 16.0 x 38.0 0.290 1.110
680 30HC687M080GK2A 16.0 x 44.5 0.240 1.311
820 30HC827M080LS2A 18.0 x 40.0 0.200 1.467
100 VOLTS DC WORKING; 125 VOLTS DC SURGE
6.8 30HC685M100BA2A 6.3 x 13.0 23.30 0.050
12 30HC126M100BB2A 6.3 x 17.5 12.98 0.077
18 30HC186M100CB2A 8.0 x 17.5 9.960 0.100
22 30HC226M100CC2A 8.0 x 20.5 7.100 0.127
47 30HC476M100DC2A 9.5 x 20.5 3.310 0.201
68 30HC686M100DD2A 9.5 x 24.0 2.2 80 0.254
82 30HC826M100DF2A 9.5 x 32.0 1.900 0 .3 29
120 30HC127M100DH2A 9.5 x 38 .0 1.300 0.427
180 30HC187M100EH2A 11.0 x 38.0 0.870 0.571
180 30HC187M100FH2A 12.5 x 38.0 0.870 0.616
270 30HC277M100FK2A 12.5 x 44.5 0.590 0.800
390 30HC397M100GH2A 16.0 x 38.0 0.402 0.860
470 30HC477M100GK2A 16.0 x 44.5 0.332 1.210
560 30HC567M100LS2A 18.0 x 40.0 0.278 1.363
150 VOLTS DC WORKING; 175 VOLTS DC SURGE
1.8 30HC185M150BA2A 6.3 x 13.0 90.00 0.031
3.3 30HC335M150BB2A 6.3 x 17.5 49.00 0.050
4.7 30HC475M150CB2A 8.0 x 17.5 34.40 0.063
8.2 30HC825M150CC2A 8.0 x 20.5 20.00 0.083
15 30HC156M150DC2A 9.5 x 20.5 11.00 0.1 25
22 30HC226M150DD2A 9.5 x 24.0 9.2 00 0.162
33 30HC336M150DF2A 9.5 x 32.0 5.000 0 .2 20
47 30HC476M150DH2A 9.5 x 38.0 3.4 00 0.277
56 30HC566M150EH2A 11.0 x 38.0 3.000 0.390
68 30HC686M150FH2A 12.5 x 38.0 2.300 0.458
82 30HC826M150FK2A 12.5 x 44.5 1.940 0.539
120 30HC127M150GH2A 16.0 x 38.0 1.320 0.686
150 30HC157M150GK2A 16.0 x 44.5 1.060 0.824
180 30HC187M150LS2A 18.0 x 40.0 0.880 0.796
200 VOLTS DC WORKING; 250 VOLTS DC SURGE
1.5 30HC155M200BA2A 6.3 x 13.0 105.6 0.028
3.3 30HC335M200BB2A 6.3 x 17.5 48.00 0.046
STANDARD RATINGS FOR TYPE 30HC
Rated
Capacitance
(µF) Catalog Number Nominal Case Size
D x L
(mm)
Maximum ESR
+25°C 120Hz
(Ω)
Maximum Ripple
Current +85°C 120Hz
(Arms)
200 VOLTS DC WORKING; 250 VOLTS DC SURGE (CONTINUED)
4.7 30HC475M200CB2A 8.0 x 17.5 34.00 0.060
6.8 30HC685M200CC2A 8.0 x 20.5 23.20 0.079
12 30HC126M200DC2A 9.5 x 20.5 13.20 0.1 24
18 30HC186M200DD2A 9.5 x 24.0 8.7 00 0.148
27 30HC276M200DF2A 9.5 x 32.0 5.850 0 .2 15
39 30HC396M200DH2A 9.5 x 38.0 4.2 00 0.264
56 30HC566M200EH2A 11.0 x 38.0 2.850 0.368
68 30HC686M200FH2A 12.5 x 38.0 2.360 0.404
82 30HC826M200FK2A 12.5 x 44.5 1.960 0.472
100 30HC107M200GH2A 16.0 x 38.0 1.600 0.601
120 30HC127M200GK2A 16.0 x 44.5 1.330 0.638
150 30HC157M200LS2A 18.0 x 40.0 1.060 0.741
250 VOLTS DC WORKING; 300 VOLTS DC SURGE
1.2 30HC125M250BA2A 6.3 x 13.0 133.0 0.026
2.2 30HC225M250BB2A 6.3 x 17.5 73.00 0.042
3.3 30HC335M250CB2A 8.0 x 17.5 48.60 0.053
5.6 30HC565M250CC2A 8.0 x 20.5 28.00 0.076
8.2 30HC825M250DC2A 9.5 x 20.5 19.10 0.103
10 30HC106M250DD2A 9.5 x 24.0 16.00 0.128
15 30HC156M250DF2A 9.5 x 32.0 10.40 0.169
22 30HC226M250DH2A 9.5 x 38.0 7.2 80 0.223
33 30HC336M250EH2A 11.0 x 38.0 4.840 0.316
39 30HC396M250FH2A 12.5 x 38.0 4.100 0.355
47 30HC476M250FK2A 12.5 x 44.5 3.400 0.416
68 30HC686M250GH2A 16.0 x 38.0 2.350 0.554
82 30HC826M250GK2A 16.0 x 44.5 1.950 0.614
100 30HC107M250LS2A 18.0 x 40.0 1.600 0.723
300 VOLTS DC WORKING; 350 VOLTS DC SURGE
0.8 30HC805M300BA2A 6.3 x 13.0 195.0 0.015
1.5 30HC155M300BB2A 6.3 x 17.5 107.0 0.030
1.8 30HC185M300CB2A 8.0 x 17.5 88.00 0.034
3.3 30HC335M300CC2A 8.0 x 20.5 48.00 0.049
4.7 30HC475M300DC2A 9.5 x 20.5 34.00 0.065
6.8 30HC685M300DD2A 9.5 x 24.0 23.50 0.082
10 30HC106M300DF2A 9.5 x 32.0 16.00 0.113
15 30HC156M300DH2A 9.5 x 38.0 10.70 0.150
22 30HC226M300EH2A 11.0 x 38.0 7.270 0.210
27 30HC276M300FH2A 12.5 x 38.0 5.920 0.237
33 30HC336M300FK2A 12.5 x 44.5 4.850 0.281
47 30HC476M300GH2A 16.0 x 38.0 3.402 0.365
56 30HC566M300GK2A 16.0 x 44.5 2.860 0.415
82 30HC826M300LS2A 18.0 x 40.0 1.950 0.522
350 VOLTS DC WORKING; 400 VOLTS DC SURGE
0.68 30HC684M350BA2A 6.3 x 13.0 233.0 0.016
1.2 30HC125M350BB2A 6.3 x 17.5 133.0 0.025
1.5 30HC155M350CB2A 8.0 x 17.5 106.0 0.031
2.2 30HC225M350CC2A 8.0 x 20.5 73.00 0.042
4.7 30HC475M350DC2A 9.5 x 20.5 40.80 0.060
6.8 30HC685M350DD2A 9.5 x 24.0 23.50 0.082
10 30HC106M350DF2A 9.5 x 32.0 15.90 0.113
15 30HC156M350DH2A 9.5 x 38.0 10.60 0.150
STANDARD RATINGS FOR TYPE 30HC
Rated
Capacitance
(µF) Catalog Number Nominal Case Size
D x L
(mm)
Maximum ESR
+25°C 120Hz
(Ω)
Maximum Ripple
Current +85°C 120Hz
(Arms)
350 VOLTS DC WORKING; 400 VOLTS DC SURGE (CONTINUED)
22 30HC226M350EH2A 11.0 x 38.0 7.230 0.198
33 30HC336M350FH2A 12.5 x 38.0 4.810 0.262
39 30HC396M350FK2A 12.5 x 44.5 4.080 0.304
47 30HC476M350GH2A 16.0 x 38.0 3.480 0.365
56 30HC566M350GK2A 16.0 x 44.5 2.870 0.393
82 30HC826M350LS2A 18.0 x 40.0 1.940 0.519
400 VOLTS DC WORKING; 450 VOLTS DC SURGE
3.3 30HC335M400DC2A 9.5 x 20.5 50.00 0.053
4.7 30HC475M400DD2A 9.5 x 24.0 35.00 0.068
5.6 30HC565M400DF2A 9.5 x 32.0 29.40 0.084
8.2 30HC825M400DH2A 9.5 x 38.0 20.10 0.110
15 30HC156M400EH2A 11.0 x 38.0 11.00 0.166
22 30HC226M400FH2A 12.5 x 38.0 7.500 0.217
27 30HC276M400FK2A 12.5 x 44.5 6.110 0.258
33 30HC336M400GK2A 16.0 x 44.5 5.000 0.323
56 30HC566M400LS2A 18.0 x 40.0 2.940 0.435
450 VOLTS DC WORKING; 500 VOLTS DC SURGE
2.2 30HC225M450DC2A 9.5 x 20.5 78.00 0.046
3.3 30HC335M450DD2A 9.5 x 24.0 52.00 0.060
4.7 30HC475M450DF2A 9.5 x 32.0 36.50 0.080
5.6 30HC565M450DH2A 9.5 x 38.0 30.70 0.097
15 30HC156M450EH2A 11.0 x 38.0 11.50 0.163
18 30HC186M450FH2A 12.5 x 38.0 9.600 0.207
22 30HC226M450FK2A 12.5 x 44.5 7.800 0.245
27 30HC276M450GK2A 16.0 x 44.5 6.200 0.307
39 30HC396M450LS2A 18.0 x 40.0 4.400 0.357
30HC TYPICAL PERFORMANCE PROFILES
TEMPERATURE CHARACTERISTICS
30HC S erie s: C ap acita nc e C h an ge (%) vs Temperature
60%
65%
70%
75%
80%
85%
90%
95%
100%
105%
110%
-40-30-20-100 102030405060708090100
Temperature ( °C)
Capacit ance Change (%) @ 120Hz
560µF @ 6.3VDC
56µF @ 150VDC
15µF @ 450VDC
30HC Series: ESR Ratio vs Temperature
0.1
1.0
10.0
100.0
-40-30-20-100 102030405060708090100
Tempe r a t ur e (°C)
ESR Ratio @ 120Hz
560µF @ 6.3VDC
56µF @ 150VDC
15µF @ 450VDC
30HC Serie s: Impedance Ratio vs Temperature
0.0
0.5
1.0
1.5
2.0
2.5
3.0
3.5
-40 -30 -20 -10 0 10 20 30 40 50 60 70 80 90 100
Temperature (°C)
I m pe da nc e Ra t io @ 120Hz
560µF @ 6. 3VDC
56µF @ 150VDC
15µF @ 450VDC
30HC TYPICAL PERFORMANCE PROFILES
FREQUENCY CHARACTERISTICS
30HC Seri es: Typical ESR vs Frequency at 25 °C
0.1
1.0
10.0
100 1000 10000 100000
Frequency (Hz)
ESR (
Ω)
560µF @ 6.3VDC
56µF @ 150VDC
15µF @ 450VDC
30HC Series: Typical Impeda nce v s Freq uenc y at 25°C
0.1
1.0
10.0
100.0
1000.0
100 1000 10000 100000
Frequency (Hz)
Im pedance ( Ω)
560µF @ 6. 3VDC
56µF @ 150VDC
15µF @ 450VDC