66
AVX Part Number VWVWVB(Min) VCIVC ILETIPCap Freq Case
Elements
MGUG040030L2 _ _ 3.0 2.3 6.8 18 1 1 0.05 15 300 M 0405 2
MGUG050030L2 _ _ 3.0 2.3 17.2 32 1 1 0.1 30 425 M 0508 2
MGUG060030L4 _ _ 3.0 2.3 17.2 32 1 1 0.1 30 425 M 0612 4
VCUG040030L1 _ _ 3.0 2.3 6.8 18 1 1 0.05 20 175 M 0402 1
VCUG060030L1 _ _ 3.0 2.3 6.8 18 1 1 0.1 30 750 K 0603 1
VCUG080030H1 _ _ 3.0 2.3 6.8 18 1 1 0.3 120 3000 K 0805 1
VCUG080030L1 _ _ 3.0 2.3 6.8 18 1 1 0.1 40 1100 K 0805 1
VCUG120030H1 _ _ 3.0 2.3 6.8 18 1 1 0.4 150 3000 K 1206 1
VCUG120030L1 _ _ 3.0 2.3 6.8 18 1 1 0.1 40 1200 K 1206 1
MGUG040050L2 _ _ 5.0 3.5 20 50 1 1 0.02 15 40 M 0405 2
MGUG050050L2 _ _ 5.0 3.5 17.2 32 1 1 0.1 30 425 M 0508 2
MGUG060050L4 _ _ 5.0 3.5 17.2 32 1 1 0.1 30 425 M 0612 4
VCUG040050L1 _ _ 5.0 3.5 10.8 22 1 1 0.05 20 175 M 0402 1
VCUG060050L1 _ _ 5.0 3.5 10.8 22 1 1 0.1 30 550 K 0603 1
VCUG080050L1 _ _ 5.0 3.5 10.8 22 1 1 0.1 40 750 K 0805 1
VCUG120050H1 _ _ 5.0 3.5 16.3 32 1 1 0.4 150 1050 K 1206 1
VCUG120050L1 _ _ 5.0 3.5 16.3 32 1 1 0.1 40 600 K 1206 1
MGUG040075L2 _ _ 7.5 5.3 20 50 1 1 0.02 15 40 M 0405 2
MGUG050075L2 _ _ 7.5 5.3 17.2 32 1 1 0.1 30 425 M 0508 2
MGUG060075L4 _ _ 7.5 5.3 17.2 32 1 1 0.1 30 425 M 0612 4
VCUG040075L1 _ _ 7.5 5.3 16.3 32 1 1 0.05 20 85 M 0402 1
VCUG060075L1 _ _ 7.5 5.3 16.3 32 1 1 0.1 30 350 K 0603 1
VCUG080075H1 _ _ 7.5 5.3 16.3 32 1 1 0.3 120 900 K 0805 1
VCUG080075L1 _ _ 7.5 5.3 16.3 32 1 1 0.1 40 325 K 0805 1
VCUG120075H1 _ _ 7.5 5.3 16.3 32 1 1 0.4 150 1050 K 1206 1
VCUG120075L1 _ _ 7.5 5.3 16.3 32 1 1 0.1 40 600 K 1206 1
MGUG040100L2 _ _ 10 7.1 20 50 1 1 0.02 15 40 M 0405 2
MGUG050100L2 _ _ 10 7.1 23 42 1 1 0.1 30 225 M 0508 2
MGUG060100L4 _ _ 10 7.1 23 42 1 1 0.1 15 120 M 0612 4
VCUG040100L1 _ _ 10 7.1 23 42 1 1 0.05 20 65 M 0402 1
VCUG060100L1 _ _ 10 7.1 23 42 1 1 0.1 30 150 K 0603 1
VCUG080100H1 _ _ 10 7.1 23 42 1 1 0.3 100 550 K 0805 1
VCUG080100L1 _ _ 10 7.1 23 42 1 1 0.1 30 225 K 0805 1
VCUG120100H1 _ _ 10 7.1 23 42 1 1 0.4 150 900 K 1206 1
VCUG120100L1 _ _ 10 7.1 23 42 1 1 0.1 30 350 K 1206 1
MGUG040150L2 _ _ 15 11 20 50 1 1 0.02 15 50 M 0405 2
MGUG050150L2 _ _ 15 11 20 50 1 1 0.1 20 50 M 0508 2
MGUG060150L4 _ _ 15 11 20 50 1 1 0.05 20 75 M 0612 4
VCUG040150L1 _ _ 15 11 25 50 1 1 0.02 15 40 M 0402 1
VCUG060150L1 _ _ 15 11 31.1 60 1 1 0.1 30 155 K 0603 1
VCUG080150H1 _ _ 15 11 31.1 60 1 1 0.3 100 250 K 0805 1
VCUG080150L1 _ _ 15 11 31.1 60 1 1 0.1 30 120 K 0805 1
VCUG120150H1 _ _ 15 11 31.1 60 1 1 0.4 120 500 K 1206 1
VCUG040180L1 _ _ 18 14 28 55 1 1 0.05 10 30 M 0402 1
VCUG080320L1 _ _ 32 22 42.3 77 1 1 0.1 40 50 M 0805 1
UltraGuard Series
ESD Protection for Low Leakage Requirements
Termination Finish Code
Packaging Code
VCIR (DC) DC Circuit Voltage (V)
VCIR (AC) AC Circuit Voltage (V)
Cap Req Standard or Low
ILMaximum Leakage Current at the Circuit Voltage (μA)
Cap Typical Capacitance (pF) @ frequency specified and 0.5 Vrms
Freq Frequency at which capacitance is measured (K = 1kHz, M = 1MHz)