73
DC ESR DC Leakage (max) Dissipation Factor (max)
Case Cap rated (max)
Part Number Size (nom) voltage 100 kHz +25°C +85°C +125°C +25°C +85/125°C -55°C
(µF) (85°C) +25°C (µA) (µA) (µA) (%) (%) (%)
(volts) (ohms)
TAZE156*010L䊐#@0^++ E 15 10 0.9 2 20 24 8 10 10
TAZF156*010C䊐#@0^++ F 15 10 2.5 2 20 24 8 8 10
TAZF156*010L䊐#@0^++ F 15 10 0.7 2 20 24 8 8 10
TAZE226*010C䊐#@0^++ E 22 10 2 3 30 36 8 10 10
TAZE226*010L䊐#@0^++ E 22 10 0.6 3 30 36 8 10 10
TAZF336*010C䊐#@0^++ F 33 10 1.5 3 30 36 8 10 10
TAZF336*010L䊐#@0^++ F 33 10 0.4 3 30 36 8 10 10
TAZG336*010C䊐#@0^++ G 33 10 1.1 3 30 36 10 12 12
TAZG336*010L䊐#@0^++ G 33 10 0.275 3 30 36 10 12 12
TAZF476*010C䊐#@0^++ F 47 10 1.5 4 40 48 10 12 12
TAZF476*010L䊐#@0^++ F 47 10 0.4 4 40 48 10 12 12
TAZG476*010C䊐#@0^++ G 47 10 1 4 40 48 10 12 12
TAZG476*010L䊐#@0^++ G 47 10 0.25 4 40 48 10 12 12
TAZH476*010C䊐#@0^++ H 47 10 0.9 5 50 60 10 12 12
TAZH476*010L䊐#@0^++ H 47 10 0.18 5 50 60 10 12 12
TAZG686*010C䊐#@0^++ G 68 10 1.1 6 60 72 10 12 12
TAZG686*010L䊐#@0^++ G 68 10 0.275 6 60 72 10 12 12
TAZG107*010C䊐#@0^++ G 100 10 1.1 10 100 120 10 12 12
TAZG107*010L䊐#@0^++ G 100 10 0.275 10 100 120 10 12 12
TAZH107*010C䊐#@0^++ H 100 10 0.9 10 100 120 10 12 12
TAZH107*010L䊐#@0^++ H 100 10 0.18 10 100 120 10 12 12
TAZH157*010C䊐#@0^++ H 150 10 0.9 15 150 180 10 12 12
TAZH157*010L䊐#@0^++ H 150 10 0.18 15 150 180 10 12 12
TAZX157*010C䊐#@0^++ X 150 10 0.9 15 150 180 10 12 12
TAZX157*010L䊐#@0^++ X 150 10 0.065 15 150 180 10 12 12
TAZH227*010C䊐#@0^++ H 220 10 0.9 20 200 240 10 12 12
TAZH227*010L䊐#@0^++ H 220 10 0.18 20 200 240 10 12 12
TAZA684*015C䊐#@0^++ A 0.68 15 12 1 10 12 6 8 8
TAZA684*015L䊐#@0^++ A 0.68 15 6 1 10 12 6 8 8
TAZA105*015L䊐#@0^++ A 1 15 7.5 1 10 12 6 8 8
TAZA155*015C䊐#@0^++ A 1.5 15 15 1 10 12 6 8 8
TAZA155*015L䊐#@0^++ A 1.5 15 7.5 1 10 12 6 8 8
TAZB155*015C䊐#@0^++ B 1.5 15 8 1 10 12 6 8 8
TAZB155*015L䊐#@0^++ B 1.5 15 3.2 1 10 12 6 8 8
TAZA225*015C䊐#@0^++ A 2.2 15 15 1 10 12 6 8 8
TAZA225*015L䊐#@0^++ A 2.2 15 7.5 1 10 12 6 8 8
TAZC225*015C䊐#@0^++ C 2.2 15 5.5 1 10 12 6 8 8
TAZC225*015C䊐#@0^++ C 2.2 15 5.5 1 10 12 6 8 8
TAZC225*015L䊐#@0^++ C 2.2 15 2.2 1 10 12 6 8 8
TAZB335*015C䊐#@0^++ B 3.3 15 9 1 10 12 6 8 8
TAZB335*015L䊐#@0^++ B 3.3 15 3.6 1 10 12 6 8 8
TAZD335*015C䊐#@0^++ D 3.3 15 5 1 10 12 6 8 8
TAZD335*015L䊐#@0^++ D 3.3 15 1.7 1 10 12 6 8 8
TAZB475*015C䊐#@0^++ B 4.7 15 5 1 10 12 6 8 8
TAZB475*015L䊐#@0^++ B 4.7 15 2 1 10 12 6 8 8
TAZ Series
COTS-Plus
Following the voltage code, C designates Standard, L designates Low ESR Ratings