R.46
X2 CLASS (IEC 60384-14) - MKP Series
METALLIZED POLYPROPYLENE FILM CAPACITOR
APPROVALS
.
All dimensions are in mm
(**)
ENEC
IEC 60384-14 Class X2 File No.V4413
CSA
E 384-14
(up to 5.6µF)
Across-the-line File No.154612
(LR 83890)
UL 1414
(up to 1µ
250Vac)
Across-the-line File No.E97797
UL 1283
(310 Vac)
Electromagnetic
Interference
Filters
File No.E85238
Class X2
Approved according to IEC 60384-14 (ex-former EN 132400)
According to IEC 60065
Table 1
Standard
packaging style
Lead
length
(mm)
Taping style Ordering
code
(Digit 10 to
11)
P2
(mm)
Fig.
(No.)
Pitch
(mm)
12.70
19.05
1
2
10.0/15.0
22.5
REEL Ø500mm
REEL Ø500mm
12.70
19.05
1
2
10.0/15.0
22.5/27.5
CK
CK
Loose, short leads
Loose, long leads
Loose, long leads
04
25
30
00
50
40
Loose, insulated
rigid leads
Loose, insulated
30
150 ±5
51
52
our Technical Service for choosing the safest solution.
Rated Cap. 275 Vac / 560 Vdc
Std dimensions
Ø d Max
dv/dt at
390Vdc
Part Number
B H L p (V/ µs)
0.010 µF 4.0 9.0 13.0 10.0 0.6 500 R46 KF 2100 - - N0 -
0.015 µF 4.0 9.0 13.0 10.0 0.6 500 R46 KF 2150 - - N0 -
0.022 µF 4.0 9.0 13.0 10.0 0.6 500 R46 KF 2220 - - N0 -
0.033 µF 5.0 11.0 13.0 10.0 0.6 500 R46 KF 2330 - - M1 -
0.047 µF 5.0 11.0 13.0 10.0 0.6 500 R46 KF 2470 - - N0 -
0.068 µF 6.0 12.0 13.0 10.0 0.6 500 R46 KF 2680 - - M1 -
0.10 µF 6.0 12.0 13.0 10.0 0.6 500 R46 KF 3100 - - M1 M
0.010 µF 5.0 11.0 18.0 15.0 0.6 400 R46 KI 2100 - - 01 -
0.015 µF 5.0 11.0 18.0 15.0 0.6 400 R46 KI 2150 - - 01 -
0.022 µF 5.0 11.0 18.0 15.0 0.6 400 R46 KI 2220 - - 01 -
0.033 µF 5.0 11.0 18.0 15.0 0.6 400 R46 KI 2330 - - 01 -
0.047 µF 5.0 11.0 18.0 15.0 0.6 400 R46 KI 2470 - - 01 -
0.068 µF 5.0 11.0 18.0 15.0 0.6 400 R46 KI 2680 - - 01 -
0.10 µF 5.0 11.0 18.0 15.0 0.6 400 R46 KI 3100 - - M1 -
0.15 µF 6.0 12.0 18.0 15.0 0.6 400 R46 KI 3150 - - M2 -
0.15 µF 9.0 12.5 18.0 15.0 0.6 400 R46 KI 3150 - - L2 -
0.22 µF 7.5 13.5 18.0 15.0 0.6 400 R46 KI 3220 - - M2 -
0.22 µF 9.0 12.5 18.0 15.0 0.6 400 R46 KI 3220 - - L2 -
0.22 µF 6.0 17.5 18.0 15.0 0.6 400 R46 KI 3220 - - 02 -
0.33 µF 8.5 14.5 18.0 15.0 0.6 400 R46 KI 3330 - - N0 -
0.33 µF 10.0 16.0 18.0 15.0 0.8 400 R46 KI 3330 - - M1 -
0.33 µF 9.0 12.5 18.0 15.0 0.6 400 R46 KI 3330 - - N1 M
0.33 µF 7.5 18.5 18.0 15.0 0.8 400 R46 KI 3330 - - 02 -
0.33 µF 13.0 12.0 18.0 15.0 0.8 400 R46 KI 3330 - - 01 -
0.47 µF 7.5 18.5 18.0 15.0 0.8 400 R46 KI 3470 - - 02 M
0.47 µF 10.0 16.0 18.0 15.0 0.8 400 R46 KI 3470 - - N0 M
0.47 µF 11.0 19.0 18.0 15.0 0.8 400 R46 KI 3470 - - M1 -
0.56 µF 11.0 19.0 18.0 15.0 0.8 400 R46 KI 3560 - - N0 -
0.60 µF 11.0 19.0 18.0 15.0 0.8 400 R46 KI 3600 - - N0 -
0.15 µF 6.0 15.0 26.5 22.5 0.8 200 R46 KN 3150 - - 01 -
0.22 µF 6.0 15.0 26.5 22.5 0.8 200 R46 KN 3220 - - M1 -
0.33 µF 6.0 15.0 26.5 22.5 0.8 200 R46 KN 3330 - - N0 -
0.47 µF 7.0 16.0 26.5 22.5 0.8 200 R46 KN 3470 - - N0 -
0.68 µF 10.0 18.5 26.5 22.5 0.8 200 R46 KN 3680 - - M2 -
1.0 µF 10.0 18.5 26.5 22.5 0.8 200 R46 KN 4100 - - N2 M
1.0 µF 11.0 20.0 26.5 22.5 0.8 200 R46 KN 4100 - - N1 -
0.47 µF 9.0 17.0 32.0 27.5 0.8 150 R46 KR 3470 - - 01 -
0.68 µF 9.0 17.0 32.0 27.5 0.8 150 R46 KR 3680 - - M1 -
1.0 µF 11.0 20.0 32.0 27.5 0.8 150 R46 KR 4100 - - M1 -
1.5 µF 13.0 22.0 32.0 27.5 0.8 150 R46 KR 4150 - - M1 -
2.2 µF 13.0 25.0 32.0 27.5 0.8 150 R46 KR 4220 - - M2 -
2.2 µF 14.0 28.0 32.0 27.5 0.8 150 R46 KR 4220 - - M1 -
3.3 µF 18.0 33.0 32.0 27.5 0.8 150 R46 KR 4330 - - M2 -
4.7 µF 18.0 33.0 32.0 27.5 0.8 150 R46 KR 4470 - - M2 -
4.7 µF 22.0 37.0 32.0 27.5 0.8 150 R46 KR 4470 - - M1 -
1.5 µF 11.0 22.0 41.5 37.5 1.0 100 R46 KW 4150 - - M1 -
2.2 µF 11.0 22.0 41.5 37.5 1.0 100 R46 KW 4220 - - M2 M
2.2 µF 13.0 24.0 41.5 37.5 1.0 100 R46 KW 4220 - - M1 -
3.3 µF 16.0 28.5 41.5 37.5 1.0 100 R46 KW 4330 - - M1 -
4.7 µF 16.0 28.5 41.5 37.5 1.0 100 R46 KW 4470 - - M2 M
4.7 µF 19.0 32.0 41.5 37.5 1.0 100 R46 KW 4470 - - M1 -
6.8 µF 20.0 40.0 41.5 37.5 1.0 100 R46 KW 4680 - - M2 -
6.8 µF 24.0 44.0 41.5 37.5 1.0 100 R46 KW 4680 - - M1 -
10.0 µF 30.0 45.0 41.5 37.5 1.0 100 R46 KW 5100 - - M1 -
Rated voltage (K=275Vac)
Mechanical version and packaging (Table 1)