YAGEO CORPORATION SURFACE MOUNT ALUMINUM ELECTROLYTIC CAPACITORS
Surface Mount
Aluminum Electrolytic
MARKING
CA Series
FEATURE
For General Purposes Series with 85°C 2000 Hours
Suitable for AV (TV, Video, Audio), Personal Computer, Home Appliance
A
1
1
H
0
6
Capacitance (µF)
Date Code
Working Voltage (V.DC)
Series
DIMENSIONS
SIZE L A H I W P K
CODE
A3.0 5.4 3.3 4.5 Max. 1.5 0.55 ± 0.1 0.6 0.35
B4.0 5.4 4.3 5.5 Max. 1.8 0.65 ± 0.1 1.0 0.35
C5.0 5.4 5.3 6.5 Max. 2.2 0.65 ± 0.1 1.5 0.35
D6.3 5.4 6.6 7.8 Max. 2.6 0.65 ± 0.1 2.2 0.35
E8.0 6.2 8.3 9.4 Max. 3.4 0.65 ± 0.1 2.2 0.35
F8.0 10.2 8.3 10.0 Max. 3.4 0.90 ± 0.2 3.1 0.70 ± 0.20
G10.0 10.2 10.3 12.0 Max. 3.5 0.90 ± 0.2 4.6 0.70 ± 0.20
Unit : mm
+ 0.15
– 0.20
0.3Max.
D ø8 = L ± 0.3
L
+0.1
-0.2
øD ± 0.5
H
( I ) ( I )
A ± 0.2
( P )K
W
( ) Reference Size
+ 0.15
– 0.20
+ 0.15
– 0.20
+ 0.15
– 0.20
+ 0.15
– 0.20
68
SPECIFICATION
ITEM CHARACTERISTIC
Operation Temperature Range -40 to +85°C
Rated Wor king Voltage Range 4 to 100 V.DC
Capacitance T olerance ±20% (120Hz / +25°C)
Leakage Current (25°C) Polarized : I 0.01CV or 3 (µA)
Whichever is greater after 2 minutes application of DC rated working voltage at 25°C.
I : Leakage Current (µA) C : Rated Capacitance (µF) V : Working Voltage (V)
Dissipation Factor (tanδ)Polarized ( ) : D.F of Downsized
(120Hz / +25°C) WV (V) 4 6.3 10 16 25 35 50 63 100
D.F Ø3 0.37 0.28 0.22 0.18 0.16 0.14 0.14
(0.37)
Ø4 ~ Ø6.3 0.35 0.26 0.20 0.16 0.14 0.12 0.12
(0.35) (0.30) (0.26) (0.16) (0.14) (0.14)
Ø8 ~ Ø10 0.40 0.35 0.26 0.20 0.16 0.14 0.12 0.18 0.18
Low T emperature Stability Impedance Ratio at 120Hz
WV (V) 4 6.3 10 16 25 35 50 63 100
-25 / +20°C743322233
-40 / +20°C1586443344
Load Life After 2000 hours application of WV at +85°C, the capacitor shall meet following limits.
Capacitance Change ±20% of Initial Value
Dissipation Factor 200% of Initial Specified Value
Leakage Current Initial Specified Value
Shelf Life At +85°C no voltage application after 1000 hours and then through the aging treatment,
the capacitor shall meet limits for load life characteristics.
CASE SIZE & MAX RIPPLE CURRENT
POLARIZED
µFCODE V (CODE)
4 (004) 6.3 (006) 10 (010) 16 (016) 25 (025) 35 (035) 50 (050) 63 (063) 100 (100)
0.1 0R10 4.0 x 5.4 1
0.22 0R22 4.0 x 5.4 2
0.33 0R33 4.0 x 5.4 3
0.47 0R47 4.0 x 5.4 5
1.0 1R00 4.0 x 5.4 10
2.2 2R20 3.0 x 5.4 8 4.0 x 5.4 16
3.3 3R30 3.0 x 5.4 10 4.0 x 5.4 16 8.0 x 6.2 50
4.7 4R70 4.0 x 5.4 22 4.0 x 5.4 22 5.0 x 5.4 23 8.0 x 10.2 80
6.8 6R80 4.0 x 5.4 25
10 0010 4.0 x 5.4 28 5.0 x 5.4 28 5.0 x 5.4 30 6.3 x 5.4 35 8.0 x 6.2 35 8.0 x 10.2 85
22 0022 3.0 x 5.4 19 4.0 x 5.4 29 4.0 x 5.4 28 5.0 x 5.4 39 6.3 x 5.4 55 6.3 x 5.4 60 8.0 x 6.2 120 8.0 x 10.2 40 10 x 10.2 85
33 0033 4.0 x 5.4 26 5.0 x 5.4 29 5.0 x 5.4 43 5.0 x 5.4 35 6.3 x 5.4 65 8.0 x 6.2 130 8.0 x 10.2 110 8.0 x 10.2 45 10 x 10.2 90
47 0047 4.0 x 5.4 34 5.0 x 5.4 46 6.3 x 5.4 43 6.3 x 5.4 70 6.3 x 5.4 80 8.0 x 6.2 165 10 x 10.2 130
100 0100 5.0 x 5.4 61 6.3 x 5.4 71 6.3 x 5.4 70 8.0 x 6.2 200 8.0 x 10.2 180 10 x 10.2 210 10 x 10.2 250 10 x 10.2 60
220 0220 6.3 x 5.4 82 8.0 x 6.2 250 8.0 x 10.2 280 10 x 10.2 310 10 x 10.2 310
330 0330 8.0 x 6.2 300 8.0 x 10.2 330 10 x 10.2 380 10 x 10.2 340
470 0470 8.0 x 10.2 380 10 x 10.2 400 10 x 10.2 420
1000 0820 10 x 10.2 700 10 x 10.2 580 Size R.C
Max. Ripple Current (mA) r.m.s. (120Hz / +85 °C)
3.0 x 5.4
3.0 x 5.4 20 4.0 x 5.4 21
3.0 x 5.4
3.0 x 5.4
3.0 x 5.4
3.0 x 5.4 8
3.0 x 5.4 12
6.3 x 5.4 70 8.0 x 6.2 91 8.0 x 10.2 140
8.0 x 10.2 140
8.0 x 10.2 320
8.0 x 10.2 330
3.0 x 5.4 20 4.0 x 5.4 28 6.3 x 5.4 70
4.0 x 5.4 22 4.0 x 5.4 29 6.3 x 5.4 70 8.0 x 6.2 65
5.0 x 5.4 5.0 x 5.4 39 8.0 x 10.2 110
69
PARTS NUMBER SY STEM
LIFE CODE
E2000 Hours
S1000 Hours
RSpecial
CAPACIT ANCE TOLERANCE
M±20%
K±10%
W-5% ~ +20%
Example : 10µF, 16V
CAPACITANCE CODE
Capacitance 0.1 0.22 0.33 0.47 1.0 2.2 3.3 4.7 6.8 10 22 33 47 100 220 330 470 1000
Code 0R10 0R22 0R33 0R47 1R00 2R20 3R30 4R70 6R80 0010 0022 0033 0047 0100 0220 0330 0470 1000
VOLTAGE CODE
Voltage 4 6.3 10 16 25 35 50 63 100
Code 004 006 010 016 025 035 050 063 100
CA 016 M E0010
Series Name
BR 0405
Voltage Code Tolerance Capacitance
Code Package Code Life Code Size Code Case Code
SIZE CODE
Size Code A B C D E F G
DØ (mm)
3.0 x 5.4 4.0 x 5.4 5.0 x 5.4 6.3 x 5.4 8.0 x 6.2 8.0 x 10.2 10.0 x 10.2
PACKAGE CODE
REmbossed Plastic Tape Reel
CASE CODE
0305 3.0 x 5.4 0405 4.0 x 5.4 05.5 5.0 x 5.4 0605 6.3 x 5.4
0806 8.0 x 6.2 0810 8.0 x 10.2 1010 10.0 x 10.2
Unit : mm
STAND ARD PR ODUCTS
WV CAP. SIZE (mm) PART NO. D.F LEAKAGE CURRENT RIPPLE CURRENT
(VD.C) (µF) L Max. 120 Hz (µA/2 Min.) Max. (mA) r.m.s. 120 Hz / 85°C
42235.4 CA004M0022REA-0305 0.37 3.0 19
33 4 5.4 CA004M0033REB-0405 0.35 3.0 26
47 4 5.4 CA004M0047REB-0405 0.35 3.0 34
100 5 5.4 CA004M0100REC-0505 0.35 4.0 61
220 6.3 5.4 CA004M0220RED-0605 0.35 8.8 82
6.3 22 3 5.4 CA006M0022REA-0305 0.37 3.0 20
22 4 5.4 CA006M0022REB-0405 0.26 3.0 29
33 4 5.4 CA006M0033REB-0405 0.35 3.0 22
33 5 5.4 CA006M0033REC-0505 0.26 3.0 29
47 5 5.4 CA006M0047REC-0505 0.26 3.0 46
100 6.3 5.4 CA006M0100RED-0605 0.26 6.3 71
330 8 6.2 CA006M0330REE-0806 0.35 20.8 300
470 8 10.0 CA006M0470REF-0810 0.35 29.6 380
1000 10 10.0 CA006M1000REG-1010 0.35 63.0 700
10 22 4 5.4 CA010M0022REB-0405 0.20 3.0 28
33 4 5.4 CA010M0033REB-0405 0.30 3.3 29
33 5 5.4 CA010M0033REC-0505 0.20 3.3 43
47 5 5.4 CA010M0047REC-0505 0.30 4.7 43
47 6.3 5.4 CA010M0047RED-0605 0.20 4.7 43
100 6.3 5.4 CA010M0100RED-0605 0.20 10.0 70
220 8 6.2 CA010M0220REE-0806 0.26 22.0 250
330 8 10.0 CA010M0330REF-0810 0.26 33.0 330
470 8 10.0 CA010M0470REF-0810 0.26 47.0 330
470 10 10.0 CA010M0470REG-1010 0.26 47.0 400
1000 10 10.0 CA010M1000REG-1010 0.26 100.0 580
16 6.8 4 5.4 CA016M6R80REB-0405 0.16 3.0 25
10 3 5.4 CA016M0010REA-0305 0.18 3.0 20
10 4 5.4 CA016M0010REB-0405 0.16 3.0 28
22 4 5.4 CA016M0022REB-0405 0.26 3.5 28
22 5 5.4 CA016M0022REC-0505 0.16 3.5 39
33 5 5.4 CA016M0033REC-0505 0.16 5.3 35
47 5 5.4 CA016M0047REC-0505 0.26 7.5 39
47 6.3 5.4 CA016M0047RED-0605 0.16 7.5 70
100 6.3 5.4 CA016M0100RED-0605 0.26 16.0 70
100 8 6.2 CA016M0100REE-0806 0.20 16.0 200
220 8 10.2 CA016M0220REF-0810 0.20 35.2 280
330 8 10.2 CA016M0330REF-0810 0.20 52.8 320
330 10 10.2 CA016M0330REG-1010 0.20 52.8 380
470 10 10.2 CA016M0470REG-1010 0.20 75.2 420
25 4.7 3 5.4 CA025M4R70REA-0305 0.16 3.0 12
4.7 4 5.4 CA025M4R70REB-0405 0.14 3.0 22
10 4 5.4 CA025M0010REB-0405 0.14 3.0 21
10 5 5.4 CA025M0010REC-0505 0.14 3.0 28
22 6.3 5.4 CA025M0022RED-0605 0.14 5.5 55
33 6.3 5.4 CA025M0033RED-0605 0.14 8.3 65
47 6.3 5.4 CA025M0047RED-0605 0.16 11.8 80
70
71
STANDARD PRODUCTS
WV CAP. SIZE (mm) PART NO. D.F LEAKAGE CURRENT RIPPLE CURRENT
(VD.C) (µF) L Max. 120 Hz (µA/2 Min.) Max. (mA) r.m.s. 120 Hz / 85°C
25 100 8 6.2 CA025M0100REE-0806 0.16 25.0 91
100 8 10.0 CA025M0100REF-0810 0.16 25.0 180
220 8 10.0 CA025M0220REF-0810 0.16 55.0 140
220 10 10.0 CA025M0220REG-1010 0.16 55.0 310
330 10 10.0 CA025M0330REG-1010 0.16 82.5 340
35 2.2 3 5.4 CA035M2R20REA-0305 0.14 3.0 8
3.3 3 5.4 CA035M3R30REA-0305 0.14 3.0 10
4.7 4 5.4 CA035M4R70REB-0405 0.12 3.0 22
10 5 5.4 CA035M0010REC-0505 0.12 3.5 30
22 6.3 5.4 CA035M0022RED-0605 0.12 7.7 60
33 6.3 5.4 CA035M0033RED-0605 0.14 11.6 70
33 8 6.2 CA035M0033REE-0806 0.14 11.6 130
47 8 6.2 CA035M0047REE-0806 0.14 16.5 165
100 8 10.0 CA035M0100REF-0810 0.14 35.0 140
100 10 10.0 CA035M0100REG-1010 0.14 35.0 210
220 10 10.0 CA035M0220REG-1010 0.14 77.0 310
50 0.1 3 5.4 CA050M0R10REA-0305 0.14 3.0 1
0.1 4 5.4 CA050M0R10REB-0405 0.12 3.0 1
0.22 3 5.4 CA050M0R22REA-0305 0.14 3.0 2
0.22 4 5.4 CA050M0R22REB-0405 0.12 3.0 2
0.33 3 5.4 CA050M0R33REA-0305 0.14 3.0 3
0.33 4 5.4 CA050M0R33REB-0405 0.12 3.0 3
0.47 3 5.4 CA050M0R47REA-0305 0.14 3.0 5
0.47 4 5.4 CA050M0R47REB-0405 0.12 3.0 5
135.4 CA050M1R00REA-0305 0.14 3.0 8
145.4 CA050M1R00REB-0405 0.12 3.0 10
2.2 4 5.4 CA050M2R20REB-0405 0.12 3.0 16
3.3 4 5.4 CA050M3R30REB-0405 0.12 3.0 16
4.7 4 5.4 CA050M4R70REC-0505 0.12 3.0 23
10 6.3 5.4 CA050M0010RED-0605 0.12 5.0 35
22 6.3 5.4 CA050M0022RED-0605 0.12 11.0 70
22 8 6.2 CA050M0022REE-0806 0.12 11.0 120
33 8 6.2 CA050M0033REE-0806 0.12 16.5 65
33 8 10.0 CA050M0033REF-0810 0.12 16.5 110
47 8 10.0 CA050M0047REF-0810 0.12 23.5 110
47 10 10.0 CA050M0047REG-1010 0.12 23.5 130
100 10 10.0 CA050M0100REG-1010 0.12 50.0 250
63 10 8 6.2 CA063M0010REE-0806 0.18 6.3 35
22 8 10.0 CA063M0022REF-0810 0.18 13.9 40
33 8 10.0 CA063M0033REF-0810 0.18 20.8 45
100 10 10.0 CA063M0100REG-1010 0.18 63.0 60
100 3.3 8 6.2 CA100M3R30REE-0806 0.18 3.3 50
4.7 8 10.2 CA100M4R70REF-0810 0.18 4.7 80
10 8 10.2 CA100M0010REF-0810 0.18 10.0 85
22 10 10.2 CA100M0022REG-1010 0.18 22.0 85
33 10 10.2 CA100M0033REG-1010 0.18 33.0 90
Note : Extended capacitance and voltage values as well as miniaturized products are available on request.
TEMPERATURE CHARA CTERISTICS D ATA
LO AD LIFE D ATA
Time (h)
Capacitance Change (%)
10.00
-40.00
-20.00
-30.00
-10.00
0.00
0 200015001000500250
Time (h)
D.F
1.00
0.00
0.40
0.20
0.60
0.80
0 200015001000500250
Time (h)
Leakage Current (µA)
10.00
0.00
4.00
2.00
6.00
8.00
0 200015001000500250
Temperature (°C)
Capacitance Change (%)
20
-40
-30
-20
-10
0
10
-40 8555200-25
Temperature (°C)
D.F
2
0
0.5
1
1.5
-40 8555200-25
47µF/4W V 4.0 x 5.4
22µF/10W V 4.0 x 5.4
10µF/16W V 4.0 x 5.4
47µF/16W V 6.3 x 5.4
1µF/50W V 4.0 x 5.4
10µF/16W V 4.0 x 5.4
72
10µF/50W V 6.3 x 5.4
100µF/16WV6.3 x 5.4
220µF/4WV 6.3 x 5.4
47µF/4WV 4.0 x 5.4
22µF/10W V 4.0 x 5.4
10µF/16W V 4.0 x 5.4
10µF/50W V 6.3 x 5.4
100µF/16W V6.3 x 5.4
220µF/4W V 6.3 x 5.4
10µF/16WV 4.0 x 5.4
22µF/10WV 4.0 x 5.4
47µF/4WV 4.0 x 5.4
FREQUENCY CHARA CTERISTICS D ATA
TEMPERATURE CHARA CTERISTICS D ATA
Temperature (°C)
Impedance ()
300
0
50
100
200
150
250
-40 855520-25 0
Te mperature (°C)
Impedance ()
300
0
50
100
200
150
250
-40 855520-25 0
Frequency (KHz)
Impedance ()
1000
0.1
1
10
100
0.12 100101
Frequency (KHz)
Impedance ()
1000
0.1
1
10
100
0.12 100101
73