Meets UL Type CL2P and CSA FT6 requirements. All part numbers have overall foil shield,
bare copper, and PVC plenum insulation and jacket.
Stock Mfr.Õs No. of Nom. PER
AWG Strand
No. Type Pairs O.D. SPOOL/1000'
708Q8630 57602 2 24 7/32 0.157 310.08
708Q8631 57603 3 24 7/32 0.167 399.84
708Q8632 57604 4 24 7/32 0.182 571.20
708Q8633 57605 5 24 7/32 0.201 583.44
708Q8634 57606 6 24 7/32 0.220 616.08
708Q8635 58412 2 22 7/30 0.177 550.48
708Q8636 58414 4 22 7/30 0.196 760.40
708Q8637 58416 6 22 7/30 0.232 1118.12
708Q8638 57628 8 22 7/30 0.271 938.40
708Q8639 57632 2 20 7/28 0.196 405.96
708Q8640 57634 4 20 7/28 0.230 616.08
708Q8641 57636 6 20 7/28 0.279 948.60
PVC Plenum rated cables provide an economic alternative as compared to Fluoropolymer
based products. The flexible construction allows for ease of installation and meets UL Type
CL2P and CSA FT6 requirements. Bare copper with PVC Plenum insulation and jacket.
Stock Mfr.Õs Nom. PER
Conductors AWG Strand
No. Type O.D. SPOOL/1000'
708-8601 58401 2 24 7/32 0.102 257.04
708-8602 57003 3 24 7/32 0.121 166.06
708-8603 57004 4 24 7/32 0.131 210.94
708Q8604 57006 6 24 7/32 0.147 345.58
708Q8605 57008 8 24 7/32 0.164 433.09
708Q8606 57010 10 24 7/32 0.180 529.58
708Q8607 57015 15 24 7/32 0.212 933.50
708Q8608 58411 2 22 7/30 0.122 342.72
708Q8609 58113 3 22 7/30 0.131 346.61
708Q8610 58114 4 22 7/30 0.140 424.12
708Q8611 58116 6 22 7/30 0.158 578.34
708Q8612 58421 2 20 7/28 0.138 379.14
708Q8614 58124 4 20 7/28 0.160 569.77
708Q8616 58431 2 18 7/26 0.158 464.80
708Q8617 58133 3 18 7/26 0.167 642.60
708Q8618 58134 4 18 7/26 0.183 736.85
Alpha
708-7003 1317C 2 22 0.220 5.90 175.25
708Q7006 1318C 3 22 0.240 6.10 240.96
708Q8150 1319C 4 22 0.260 6.60 311.27
708Q8153 1320C 5 22 0.290 7.40 469.98
708Q8212 1323C 9 22 0.370 9.40 666.43
708Q8215 1325C 12 22 0.400 10.20 977.53
708Q8156 1131C* 1 18à 0.222 5.64 277.74
708Q8159 1132C* 2 18à 0.330 8.40 354.29
708Q8162 1133C* 3 18à 0.360 9.10 492.66
708Q8165 1134C* 4 18à 0.390 9.90 642.60
708Q8168 1135C* 5 18à 0.440 11.20 791.71
*UL2464 Ñ Nominal Insulation thickness .016", 300 volts. Strand: 7/30, à16/30.
XTRA¥GUARD
¨
High Performance Cables, Multipair and PVC Plenum Rated Cable
Letter ÒQÓ In Stock Number Indicates Direct Factory Shipment To You ALLIED
c
289
Multipair 80¡C PVC
150 Volts UL2576 and *UL2464
(Unshielded)
c
Conductor: Stranded Tinned Copper; Color-Coded
Polyvinylchloride Insulation, 0.010"; Conductors
Twisted into Pairs; Gray PVC Jacket
c
Temperature Range: Ð20¡C to +80¡C Ñ AWM; 75¡C Ñ CM
c
Cable Styles: UL Type CM, AWM 2576, 2464 CSA PCC FT4
Stock Mfr.Õs
No. Type
Conductor
No. of
Pairs AWG In. mm
Nominal O.D. PER
COIL/1000"
PVC Plenum Rated Multiconductor
Foil Shielded NEC Article 725
PVC Plenum Rated Multipair Cable
Foil Shielded NEC Article 725
PVC Plenum Multipair Cable Ñ Low Capacitance
Foil Shielded, NEC Article 725
c
Low Capacitance: 12.5 pF/ft.
Meets UL Type CL2 and CSA FT6 requirements. Foil shield, tinned copper, FEP insulation
and PVC plenum jacket.
Multi Pair Foil Shielded Low Capacitance Cable
Stock Mfr.Õs No. of Nom. PER
AWG Strand
No. Type Pairs O.D. SPOOL/1000'
708Q8620 58902 2 24 7/32 0.200 887.51
708Q8621 58903 3 24 7/32 0.210 668.30
708Q8622 58904 4 24 7/32 0.221 1387.26
708Q8623 58906 6 24 7/32 0.253 1854.99
708Q8624 58909 9 24 7/32 0.317 2116.30
708Q8625 58912 12
1
/
2
24 7/32 0.345 3538.12
Note: Other Alpha PVC Plenum Rated Multi Conductor and Multi Pair cables are available upon request.
Multipair Shielded Communication and
Control Cable
c
Conductor 24 AWG 7/32 Stranded Tinned
Copper
c
Insulation: Color Coded PVC
c
Temperature Range: Ð20¡C to 80¡C AWM,
Ð20¡C to 75¡C Cm
c
Shield: Aluminum/Polyester Tape, Foil
Facing Inward
c
Jacket: Gray PVC
c
Cable Styles: UL CM, AWM 2464, CSA PCC
FT4, Passes UL VW-1 Flame Test
XTRA¥GUARD¨4 Multipair,
Multiconductor SUPRASHIELDª
45121 1 22 7/30 0.22 0.032 708Q1701 1221.61 708Q1702 2021.07
45122 2 22 7/30 0.28 0.032 708Q1703 1624.98 708Q1704 2685.73
45123 3 22 7/30 0.32 0.032 708Q1705 1925.23 708Q1706 3179.54
45125 5 22 7/30 0.37 0.032 708Q1707 2665.53 708Q1708 4404.69
45131 1 18 16/30 0.25 0.032 708Q1709 1886.27 708Q1710 3114.95
45132 2 18 16/30 0.33 0.032 708Q1711 2562.38 708Q1712 4231.76
Multiconductor 300 Volt, UL Type PLTC, AWM 20237 CSA PCC FT1
45104 4 22 7/30 0.26 0.032 708Q1713 1482.88 708Q1714 2450.30
45156 6 20 7/28 0.30 0.032 708Q1715 2209.42 708Q1716 3652.53
Mfr.Õs No. of Nom. Insulation
AWG Strand
Type Cond. O.D. Thickness
PER SPOOL/1000'PER SPOOL/500'
Stock
No. EACH Stock
No. EACH
Conductor: Stranded tinned copper. Insulation: Color-coded thermoplastic elastomer UL style 20237, CSA PCC FT1.
SUPRASHIELD
ª
:Aluminum/polyester/aluminum foil with stranded tinned copper drain wire plus overall braid of tinned
copper. Jacket: Thermoplastic elastomer. Cable Style: UL type PLTC AWM style 20237, CSA PPC FT1. Operating
Temperature Range: Ð60¡C to 125¡C. Jacket Colors: Yellow, orange, blue, green, red, black, white and gray. Stocked in
black.
Multipair 300 Volt, UL Type PLTC, AWM 20237 CSA PCC FT1
Choose XTRA¥GUARD
¨
4 for:
c
Three Times the Low-Temperature Flexibility of
Conventional PVC
c
Unmatched Performance at Temperatures from
Ð60¡C to 125¡C
c
Resistance to Oils, Fuels, Solvents and Water
c
Unmatched Flame Resistant Insulation and Jacket
c
UL Recognition, UL Listed and CSA Certification
XTRA¥GUARD
¨
4 Applications
c
Wood, Paper and Pulp, Plant Operations
c
Mining Instruments and Controls
c
Mass Transit Systems
c
Military Electronic Applications
c
Food and Beverage Plants
c
Petrochemical Process Controls
c
Arctic Pipeline Controls
c
FCC Docket 20780 Applications
Mfr.s No. of Nom.
Type Pairs O.D.
Ñ NEW Ñ
PER 100'
Stock
No. EACH Stock
No. EACH Stock
No. EACH
5471C 1 0.16" 708-0575 20.75 708-0576 69.40 708-0577 97.36
5472C 2 0.21" 708-0578 25.19 708-0579 94.11 708-0580 151.46
5473C 3 0.23" 708-0581 32.11 708-0582 119.40 708Q0583 204.46
5474C 4 0.24" 708-0584 40.60 708-0585 156.90 708Q0586 243.41
5475C 5 0.27" 708-0587 47.84 708-0588 188.82 708Q0589 333.22
5476C 6 0.30" 708-0590 58.20 708Q0591 234.64 708Q0592 369.98
5477C 7 0.30" 708-0593 63.57 708Q0594 286.70 708Q0595 498.84
5478C 8 0.32" 708-0596 70.79 708Q0597 319.40 708Q0598 475.13
5479C 9 0.34" 708-0599 84.97 708Q0600 352.65 708Q0601 576.39
5480C 10 0.38" 708-0602 93.80 708Q0603 394.80 708Q0604 695.18
5480/15C 15 0.42" 708-0605 138.09 708Q0606 612.29 708Q0607 1088.53
5480/19C 19 0.45" 708-0608 214.42 708Q0609 985.32 708Q0610 1106.05
5480/25C 25 0.53" 708-0611 230.01 708Q0612 1057.31 708Q0613 1898.59
PER 500' PER 1000'
7