(4/4)
002-03 / 20110903 / e4142_c.fm
• All specifications are subject to change without notice.
Please read the precautions before using this catalog.
• Conformity to RoHS Directive: This means that, in conformity with EU Directive 2002/95/EC, lead, cadmium, mercury, hexavalent chromium, and specific
bromine-based flame retardants, PBB and PBDE, have not been used, except for exempted applications.
• For more information about the products of other capacitance or data, please contact us.
CAPACITANCE RANGES: CLASS 1 (TEMPERATURE COMPENSATION)
TEMPERATURE CHARACTERISTICS: C0G(0±30ppm/°C)
CAPACITANCE RANGES: CLASS 2
TEMPERATURE CHARACTERISTICS: X7R(±15%)
TEMPERATURE CHARACTERISTICS: X7S(±22%)
Capacitance Dimension
L×W
Thickness
T(mm)
Capacitance
tolerance
Part No.
Rated voltage Edc: 3000V Rated voltage Edc: 2000V Rated voltage Edc: 1000V
10pF 4520 0.85±0.15 ±1pF C4520C0G3F100F(085KA)
12pF 4520 0.85±0.15 ±10% C4520C0G3F120K(085KA)
15pF 4520 1.10±0.20 ±10% C4520C0G3F150K(110KA)
18pF 4520 1.10±0.20 ±10% C4520C0G3F180K(110KA)
22pF 4520 1.10±0.20 ±10% C4520C0G3F220K(110KA)
27pF 4520 1.60±0.20 ±10% C4520C0G3F270K(160KA)
33pF 4520 1.60±0.20 ±10% C4520C0G3F330K(160KA)
39pF 4520 1.60±0.20 ±10% C4520C0G3F390K(160KA)
47pF 4520 1.60±0.20 ±10% C4520C0G3F470K(160KA)
56pF 4520 2.00±0.20 ±10% C4520C0G3F560K(200KA)
68pF 4520 2.00±0.20 ±10% C4520C0G3F680K(200KA)
82pF 4520 2.00±0.20 ±10% C4520C0G3F820K(200KA)
100pF 4520 2.00±0.20 ±10% C4520C0G3F101K(200KA)
4532 1.60±0.20 ±10% C4532C0G3F101K(160KA)
120pF 4532 1.60±0.20 ±10% C4532C0G3F121K(160KA)
150pF 4532 1.60±0.20 ±10% C4532C0G3F151K(160KA)
180pF 4532 1.60±0.20 ±10% C4532C0G3F181K(160KA)
220pF 4532 2.00±0.20 ±10% C4532C0G3F221K(200KA)
270pF 4532 2.30±0.20 ±10% C4532C0G3F271K(230KA)
330pF 4532 2.50±0.30 ±10% C4532C0G3F331K(250KA)
Capacitance Dimension
L×W
Thickness
T(mm)
Capacitance
tolerance
Part No.
Rated voltage Edc: 3000V Rated voltage Edc: 2000V Rated voltage Edc: 1000V
470pF 4520 1.30±0.20 ±10% C4520X7R3D471K(130KA) C4520X7R3A471K(130KA)
1nF 4520 1.30±0.20 ±10% C4520X7R3D102K(130KA) C4520X7R3A102K(130KA)
2.2nF 4532 1.30±0.20 ±10% C4532X7R3D222K(130KA)
4.7nF 4532 1.60±0.20 ±10% C4532X7R3A472K(160KA)
Capacitance Dimension
L×W
Thickness
T(mm)
Capacitance
tolerance
Part No.
Rated voltage Edc: 3000V Rated voltage Edc: 2000V Rated voltage Edc: 1000V
100pF 3216 0.85±0.15 ±10% C3216X7S3D101K(085AA)
220pF 3216 0.85±0.15 ±10% C3216X7S3D221K(085AA)
470pF 3216 1.30±0.20 ±10% C3216X7S3D471K(130AA)
1nF 3216 0.85±0.15 ±10% C3216X7S3A102K(085AA)
3225 2.00±0.20 ±10% C3225X7S3D102K(200AA)
2.2nF
3216 1.30±0.20 ±10% C3216X7S3A222K(130AA)
3225 2.30±0.20 ±10% C3225X7S3D222K(230AA)
4520 1.60±0.20 ±10% C4520X7S3A222K(160AA)
4.7nF
3225 1.60±0.20 ±10% C3225X7S3A472K(160AA)
4520 1.60±0.20 ±10% C4520X7S3A472K(160AA)
5750 2.00±0.20 ±10% C5750X7S3D472K(200KA)
10nF 4532 1.60±0.20 ±10% C4532X7S3A103K(160KA)
5750 2.50±0.20 ±10% C5750X7S3D103K(250KA)
22nF 5750 1.60±0.20 ±10% C5750X7S3A223K(160KA)
47nF 5750 2.50±0.20 ±10% C5750X7S3A473K(250KA)