
This page of product is RoHS compliant.
30.00 (1.181)
26.17
(1.030)
28.67
(1.129)
50.80 (2.000)
22.86
(0.900)
33.18±0.50
(1.306±0.020)
50.80 (2.000)
30.48
(1.200) 31.05
(1.222)
30.70 (1.209)
16.20
(0.638) 18.10
(0.713)
50.80 (2.000)
30.48
(1.200)
33.00
(1.299)
50.80 (2.000)
24.63±0.5
(0.97±0.02)
12.70
(0.500)
93.85 (3.695)
38.10
(1.500)
40.14
(1.580)
50.80 (2.000)
23.50
(.0925)
24.45
(0.963)
22.86
(0.900)
69.85±0.25
(2.750±0.010)
40.01
(1.575)
50.80 (2.000)
30.48
(1.200)
32.39
(1.275)
Displays Lumex
97
LUMEX LCDs
DIMENSIONS: mm (in.)
NUMERIC LCDS
Reective
Transective with LED Backlight
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Lumex
Part No. Fig. Description Character
Height
Number of
Digits
Digit
Size Type (mm) Number of
Pins
Dual Row
Spacing (mm)
Price Each
1 10 100
696-LCD-S301C31TF LCD-S301C31TF A Transective .31" 3 7.87 2.54 Dip 24 18.1 2.28 2.02 1.30
696-LCD-S301C31TR LCD-S301C31TR A Reective .31" 3 7.87 2.54 Dip 24 18.1 2.28 2.02 1.18
696-LCD-S4X1C35TF LCD-S4X1C35TF B Transective .35" 4.5 8.89 2.54 Dip 40 24.45 3.04 2.53 2.00
696-LCD-S4X1C35TR LCD-S4X1C35TR B Reective .35" 4.5 8.89 2.54 Dip 40 24.45 3.04 2.53 1.90
696-LCD-A401C39TF LCD-A401C39TF C Transective .39" 4 9.92 2.54 Dip 40 24.64 7.42 6.18 4.42
696-LCD-A401C39TR LCD-A401C39TR C Reective .39" 4 9.92 2.54 Dip 40 24.64 6.88 5.73 4.09
696-LCD-S401C39TF LCD-S401C39TF C Transective .39" 4 9.92 1.27 Dip 40 24.64 2.96 2.46 1.95
696-LCD-S401C39TR LCD-S401C39TR C Reective .39" 4 9.92 1.27 Dip 40 24.64 3.94 3.29 2.10
696-LCD-A2X1C50TR LCD-A2X1C50TR D Reective .5" 2.5 12.17 2.54 Dip 16 28.67 4.94 4.38 2.75
696-LCD-S2X1C50TR LCD-S2X1C50TR D Reective .5" 2.5 12.17 2.54 Dip 16 28.67 2.40 1.64 1.24
696-LCD-A3X1C50TRA LCD-A3X1C50TR/A E Reective .5" 3.5 12.7 2.54 Dip 40 33 8.28 6.89 4.93
696-LCD-S3X1C50TFA LCD-S3X1C50TF/A E Transective .5" 3.5 12.7 2.54 Dip 40 33 3.78 3.14 2.49
696-LCD-S3X1C50TFB LCD-S3X1C50TF/B F Transective .5" 3.5 12.7 2.54 Dip 40 33.18 3.78 3.14 2.49
696-LCD-S3X1C50TFC LCD-S3X1C50TF/C G Transective .5" 3.5 12.7 2.54 Dip 40 31.05 3.98 3.31 2.62
696-LCD-S3X1C50TRA LCD-S3X1C50TR/A E Reective .5" 3.5 12.7 2.54 Dip 40 33 5.45 3.49 2.84
696-LCD-S3X1C50TRB LCD-S3X1C50TR/B F Reective .5" 3.5 12.7 2.54 Dip 40 33.18 4.11 3.43 2.47
696-LCD-S3X1C50TRC LCD-S3X1C50TR/C G Reective .5" 3.5 12.7 2.54 Dip 40 31.05 3.78 3.14 2.49
696-LCD-A401C52TR LCD-A401C52TR H Reective .52" 4 13.2 2.54 Dip 40 32.39 8.28 6.89 4.93
696-LCD-S401C52TF LCD-S401C52TF H Transective .52" 4 13.2 2.54 Dip 40 32.39 4.20 3.49 2.76
696-LCD-S401C52TR LCD-S401C52TR H Reective .52" 4 13.2 2.54 Dip 40 32.39 4.28 3.56 2.31
696-LCD-A401C71TR LCD-A401C71TR I Reective .71" 4 18 2.54 Dip 40 40 10.35 9.37 6.22
696-LCD-S401C71TR LCD-S401C71TR I Reective .71" 4 18 2.54 Dip 40 40.01 4.54 3.77 3.14
696-LCD-S601C71TR LCD-S601C71TR J Reective .71" 6 17.99 2.54 Dip 50 40.14 7.02 6.03 3.97
DOT MATRIX LCDS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Lumex
Part No.
Display
Format
Character
Format
Pad
Layout
Outline Dimension
WxHxD (mm)
Viewing Area
WxH (mm)
Character
Size (mm)
Dot Size
WxH (mm)
Price Each
1 10 100
696-LCM-S01601DTR LCM-S01601DTR 16 x 1 5 x 8 Dots Top 80 x 36 x 8.8 66 x 16 3.07 x 6.56 0.55 x 0.75 6.82 5.77 5.21
696-LCM-S01602DSRA LCM-S01602DSR/A 16 x 2 5 x 8 Dots Top 80 x 36 x 8.8 66 x 16 2.96 x 5.56 0.56 x 0.66 12.15 11.63 7.75
696-LCM-S01602DSRB LCM-S01602DSR/B 16 x 2 5 x 8 Dots Bottom 84 x 44 x 8.8 66 x 16 2.96 x 5.56 0.56 x 0.66 10.35 8.75 7.90
696-LCM-S01602DSRD LCM-S01602DSR/D 16 x 2 5 x 8 Dots Bottom 122 x 44 x 8.8 99 x 24 4.84 x 9.63 0.92 x 1.16 14.09 11.92 10.76
696-LCM-S01602DTRA LCM-S01602DTR/A 16 x 2 5 x 8 Dots Top 80 x 36 x 8.8 66 x 16 2.96 x 5.56 0.56 x 0.66 12.30 7.46 6.58
696-LCM-S01602DTRM LCM-S01602DTR/M 16 x 2 5 x 8 Dots Bottom 66 x 26 x 6.5 52 x 19 2.46 x 5.56 0.46 x 0.66 8.38 7.59 5.06
696-LCM-S01604DSR LCM-S01604DSR 16 x 4 5 x 8 Dots Top 87 x 60 x 8.9 65 x 25.6 2.95 x 4.75 0.55 x 0.55 23.67 20.91 15.96
696-LCM-S02002DSR LCM-S02002DSR 20 x 2 5 x 8 Dots L Side 116 x 37 x 8.9 85 x 18.6 3.2 x 5.55 0.60 x 0.65 15.27 12.92 11.67
696-LCM-S02004DSR LCM-S02004DSR 20 x 2 5 x 8 Dots Top 98 x 60 x 8.8 8 x 26.3 2.95 x 4.75 0.55 x 0.55 22.38 18.94 15.36
696-LCM-S04002DSR LCM-S04002DSR 40 x 2 5 x 8 Dots L Side 182 x 33.5 x 8.8 154 x 15.3 3.2 x 5.55 0.60 x 0.65 25.96 21.97 19.83
ABC
D E F
G H I J
mouser.com/lumex (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Lumex
Part No.
Display
Format
Character
Format
Pad
Layout
Outline Dimension
WxHxD (mm)
Viewing Area
WxH (mm)
Character
Size (mm)
Dot Size
WxH (mm)
Price Each
1 10 100
696-LCM-S01602DSFA LCM-S01602DSF/A 16 x 2 5 x 8 Dots Top 80 x 36 x 12.7 66 x 16 2.96 x 5.56 0.56 x 0.66 13.45 12.81 8.58
696-LCM-S01602DSFB LCM-S01602DSF/B 16 x 2 5 x 8 Dots Bottom 84 x 44 x 12.7 66 x 16 2.96 x 5.56 0.56 x 0.66 15.29 14.64 9.76
696-LCM-S01602DSFC LCM-S01602DSF/C 16 x 2 5 x 8 Dots L Side 85 x 30 x 12.7 66 x 16 2.96 x 5.56 0.56 x 0.66 12.76 10.80 9.26
696-LCM-S01604DSF LCM-S01604DSF 16 x 4 5 x 8 Dots Top 87 x 60 x 12.7 62 x 25.6 2.95 x 4.75 0.55 x 0.55 25.15 21.28 19.21
696-LCM-S02002DSF LCM-S02002DSF 20 x 2 5 x 8 Dots L Side 116 x 37 x 12.7 85 x 18.6 3.2 x 5.55 0.60 x 0.65 20.25 17.14 14.34
696-LCM-S02004DSF LCM-S02004DSF 20 x 4 5 x 8 Dots Top 98 x 60 x 12.7 8 x 26.3 2.95 x 4.75 0.55 x 0.55 28.97 24.50 22.12
696-LCM-S02402DSF LCM-S02402DSF 24 x 2 5 x 8 Dots L Side 118 x 36 x 12.7 93.5 x 16 3.2 x 5.55 0.60 x 0.65 18.40 15.57 14.05
696-LCM-S04002DSF LCM-S04002DSF 40 x 2 5 x 8 Dots L Side 182 x 33.5 x 12.7 154 x 15.3 3.2 x 5.55 0.60 x 0.65 34.40 29.11 26.28
696-LCM-S04004DSF LCM-S04004DSF 40 x 4 5 x 8 Dots L Side 190 x 54 x 14.5 149 x 29.5 2.78 x 4.89 0.50 x 0.55 59.05 52.30 46.39