26
851
Prolongateur avec raccord simple
Cable connecting receptacle with backnut
01 E HE 301 B 01 E
MS 3111 E
01 R HE 301 B 01 R
MS 3121 E
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
Prolongateur avec raccord droit à serre-câbles
Cable connecting receptacle with straight cable clamp
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
01 EC HE 301 B 01 EC
MS 3111 F
01 AC HE 301 B 01 AC
01 RC HE 301 B 01 RC
MS 3121 F
EC
AC
EC
AC
EC
AC
EC
AC
EC
AC
EC
AC
EC
AC
EC
AC
EC
AC
Taille de
boîtier
Shell size
Références /
Part numbers
L max
AB
max
C
max
D
max
F
max
P
max
contacts à souder
solder contacts
contacts à sertir
crimp contacts
souder
solder
sertir
crimp
8851 01 E 8.. . 50.. 851 01 R 8.. . 50.. 32.70 32.00 12.03 10.60 2.10 13.50 24.24 20.99
10 851 01 E 10.. . 50.. 851 01 R 10.. . 50.. 32.70 32.00 15.01 10.60 2.10 16.70 27.44 24.19
12 851 01 E 12.. . 50.. 851 01 R 12.. . 50.. 32.70 32.00 19.07 10.60 2.10 19.90 29.79 26.54
14 851 01 E 14.. . 50.. 851 01 R 14.. . 50.. 32.70 32.00 22.25 10.60 2.10 23.40 32.10 28.89
16 851 01 E 16.. . 50.. 851 01 R 16.. . 50.. 32.70 32.00 25.42 10.60 2.10 26.60 34.59 31.29
18 851 01 E 18.. . 50.. 851 01 R 18.. . 50.. 32.70 32.00 28.60 10.60 2.10 29.50 36.94 33.69
20 851 01 E 20.. . 50.. 851 01 R 20.. . 50.. 34.50 33.40 31.77 13.85 2.65 32.70 4 0.14 36.89
22 851 01 E 22.. . 50.. 851 01 R 22.. . 50.. 34.50 33.40 34.95 13.85 2.65 36.00 43.24 40.00
24 851 01 E 24.. . 50.. 851 01 R 24.. . 50.. 34.50 33.40 38.12 14.70 2.65 39.10 46.44 43.29
Taille de
boîtier
Shell size
Références /
Part numbers
L max
AB
max
C
max
D
max
F
max GP
max
contacts à souder
solder contacts
contacts à sertir
crimp contacts
souder
solder
sertir
crimp
8851 01 8.. . 50.. 851 01 RC 8.. . 50 .. 48.00 47.30 12.03 10.60 2.10 19.90 24.24 3.50 20.99
10 851 01 10.. . 50.. 851 01 RC 10.. . 50.. 48.00 47.30 15.01 10.60 2.10 21.50 27.44 5.00 24.19
12 851 01 12.. . 50.. 851 01 RC 12.. . 50.. 48.00 47.30 19.07 10.60 2.10 25.00 29.79 8.20 26.54
14 851 01 14.. . 50.. 851 01 RC 14.. . 50.. 48.00 47.30 22.25 10.60 2.10 27.80 32.10 10.00 28.89
16 851 01 16.. . 50.. 851 01 RC 16.. . 50.. 51.00 50.50 25.42 10.60 2.10 29.40 34.59 13.00 31.29
18 851 01 18.. . 50.. 851 01 RC 18.. . 50.. 51.00 50.50 28.60 10.60 2.10 35.30 36.94 16.00 33.69
20 851 01 20.. . 50.. 851 01 RC 20.. . 50.. 53.00 51.50 31.77 13.85 2.65 35.30 40.14 16.00 36.89
22 851 01 22.. . 50.. 851 01 RC 22.. . 50.. 53.00 51.50 34.95 13.85 2.65 41.10 43.24 19.30 40.00
24 851 01 24.. . 50.. 851 01 RC 24.. . 50.. 53.00 51.50 38.12 14.70 2.65 42.40 46.44 20.60 43.29
Note : toutes les dimensions sont en mm / all dimensions are in mm