Inductance Test DCR Rated
Part No. Freq. (m OHM) DC Current
L (uH) (@ 0.1V) Max. (A) Max.
SMTDRH0418-1R0M 1.0 100KHz 34 1.5
SMTDRH0418-1R2M 1.2 100KHz 42 1.4
SMTDRH0418-2R2M 2.2 100KHz 50 1.0
SMTDRH0418-3R3M 3.3 100KHz 70 0.92
SMTDRH0418-3R9M 3.9 100KHz 91 0.80
SMTDRH0418-4R7M 4.7 100KHz 95 0.76
SMTDRH0418-5R6M 5.6 100KHz 123 0.69
SMTDRH0418-6R8M 6.8 100KHz 140 0.62
SMTDRH0418-8R2M 8.2 100KHz 182 0.56
SMTDRH0418-100M 10.0 100KHz 206 0.50
SMTDRH0418-150M 15.0 100KHz 390 0.40
SMTDRH0418-220M 22.0 100KHz 520 0.32
SMTDRH0418-330M 33.0 100KHz 732 0.28
SMTDRH0418-470M 47.0 100KHz 1000 0.20
SMTDRH0418-680M 68.0 100KHz 1520 0.15
SMTDRH0418-101M 100.0 100KHz 2120 0.10
NOTE: Tolerance value: M=±20%.
SHIELDED SMT POWER INDUCTORS
SMTDRH 0418 TYPE