ELECTRICAL CHARACTERISTICS
Rating at = 25 °C ambient temperature unless otherwise specified
Breakdown Voltage @ ITReverse Maximum Maximum Maximum Maximum
( Note 1 ) Stand off Reverse Leakage Peak Pulse Clamping Voltage
Voltage @ VRM Current (Note2) Voltage @ IPPM Temperature
VBR (V) ITVRWM IRIPPM VCVariation of
Min. Max. (mA) (V) (µA) (A) (V) VBR (mV/°C)
5KP5.0 6.40 7.30 50 5.0 5000 520 9.60 4.0
5KP5.0A 6.40 7.00 50 5.0 5000 543 9.20 4.0
5KP6.0 6.67 8.15 50 6.0 5000 439 11.4 4.0
5KP6.0A 6.67 7.37 50 6.0 5000 485 10.3 4.0
5KP6.5 7.22 8.82 50 6.5 2000 407 12.3 4.0
5KP6.5A 7.22 7.98 50 6.5 2000 447 11.2 4.0
5KP7.0 7.78 9.51 5.0 7.0 1000 378 13.3 5.0
5KP7.0A 7.78 8.60 5.0 7.0 1000 417 12.0 5.0
5KP7.5 8.33 10.2 5.0 7.5 250 350 14.3 6.0
5KP7.5A 8.33 9.21 5.0 7.5 250 388 12.9 6.0
5KP8.0 8.89 10.9 5.0 8.0 150 333 15.0 6.0
5KP8.0A 8.89 9.83 5.0 8.0 150 367 13.6 6.0
5KP8.5 9.44 11.5 5.0 8.5 50 314 15.9 7.0
5KP8.5A 9.44 10.4 5.0 8.5 50 347 14.4 7.0
5KP9.0 10.0 12.2 5.0 9.0 20 295 16.9 8.0
5KP9.0A 10.0 11.1 5.0 9.0 20 325 15.4 8.0
5KP10 11.1 13.6 5.0 10 15 266 18.8 9.0
5KP10A 11.1 12.3 5.0 10 15 294 17.0 9.0
5KP11 12.2 14.9 5.0 11 10 249 20.1 10
5KP11A 12.2 13.5 5.0 11 10 274 18.2 10
5KP12 13.3 16.3 5.0 12 10 227 22.0 11
5KP12A 13.3 14.7 5.0 12 10 251 19.9 11
5KP13 14.4 17.6 5.0 13 10 210 23.8 12
5KP13A 14.4 15.9 5.0 13 10 232 21.5 12
5KP14 15.6 19.1 5.0 14 10 194 25.8 13
5KP14A 15.6 17.2 5.0 14 10 215 23.2 13
5KP15 16.7 20.4 5.0 15 10 188 26.9 15
5KP15A 16.7 18.5 5.0 15 10 206 24.4 15
5KP16 17.8 21.8 5.0 16 10 176 28.8 18
5KP16A 17.8 19.7 5.0 16 10 192 26.0 16
5KP17 18.9 23.1 5.0 17 10 164 30.5 19
5KP17A 18.9 20.9 5.0 17 10 181 27.6 18
5KP18 20.0 24.4 5.0 18 10 155 32.2 20
5KP18A 20.0 22.1 5.0 18 10 172 29.2 19
5KP20 22.2 27.1 5.0 20 10 139 35.8 24
5KP20A 22.2 24.5 5.0 20 10 154 32.4 22
5KP22 24.4 29.8 5.0 22 10 127 39.4 27
5KP22A 24.4 26.9 5.0 22 10 141 35.5 24
5KP24 26.7 32.6 5.0 24 10 116 43.0 30
5KP24A 26.7 29.5 5.0 24 10 128 38.9 27
5KP26 28.9 35.3 5.0 26 10 107 46.6 33
5KP26A 28.9 31.9 5.0 26 10 119 42.1 29
5KP28 31.1 38.0 5.0 28 10 99 50.1 34
5KP28A 31.1 34.4 5.0 28 10 110 45.4 30
5KP30 33.3 40.7 5.0 30 10 93 53.5 38
5KP30A 33.3 36.8 5.0 30 10 103 48.4 35
5KP33 36.7 44.9 5.0 33 10 85 59.0 41
5KP33A 36.7 40.6 5.0 33 10 94 53.3 38
TYPE