2009/10 EDITION MAGNETIC COMPONENTS SELECTOR GUIDE
We reserve the right to change specifications without prior notice.
www.bitechnologies.com
113
HM79-30330LF 33 0.170 0.85
HM79-30390LF 39 0.217 0.74
HM79-30470LF 47 0.252 0.68
HM79-30560LF 56 0.282 0.64
HM79-30680LF 68 0.332 0.59
HM79-30820LF 82 0.406 0.54
HM79-30101LF 100 0.481 0.51
HM79-30121LF 120 0.536 0.49
HM79-30151LF 150 0.755 0.40
HM79-30181LF 180 1.022 0.36
HM79-30221LF 220 1.200 0.31
HM79-30271LF 270 1.306 0.29
HM79-30331LF 330 1.495 0.28
HM79-40100LF 10 0.07 2.30
HM79-40120LF 12 0.08 2.00
HM79-40150LF 15 0.09 1.80
HM79-40180LF 18 0.10 1.60
HM79-40220LF 22 0.11 1.50
HM79-40270LF 27 0.12 1.30
HM79-40330LF 33 0.13 1.20
HM79-40390LF 39 0.16 1.10
HM79-40470LF 47 0.18 1.00
HM79-40560LF 56 0.24 0.94
HM79-40680LF 68 0.28 0.85
HM79-40820LF 82 0.37 0.78
HM79-40101LF 100 0.43 0.72
HM79-40121LF 120 0.47 0.66
HM79-40151LF 150 0.64 0.58
HM79-40181LF 180 0.71 0.51
HM79-40221LF 220 0.96 0.49
HM79-40271LF 270 1.11 0.42
HM79-40331LF 330 1.26 0.40
HM79-40391LF 390 1.77 0.36
HM79-40471LF 470 1.96 0.34
HM79-452R3LF 2.3 0.008 9.00
HM79-461R5LF 1.5 0.005 14.00
HM79-50100LF 10 0.053 2.38
HM79-50120LF 12 0.061 2.13
HM79-50150LF 15 0.070 1.87
HM79-50180LF 18 0.081 1.73
HM79-50220LF 22 0.088 1.60
HM79-50270LF 27 0.100 1.44
HM79-50330LF 33 0.120 1.26
HM79-50390LF 39 0.151 1.20
• OperatingTemperatureRange -40°Cto+125°C
• AmbientTemperature,Maximum 70°C
• InsulationSystem ClassF,155°C
• TemperatureRise,Maximum 40°C
• OperatingFrequency Upto3MHz
HM79
Electrical / Environmental
LowCostMediumPowerSurfaceMountInductors
HM79-101R0LF 1.0 0.048 2.56
HM79-101R4LF 1.4 0.056 2.52
HM79-101R8LF 1.8 0.063 1.95
HM79-102R2LF 2.2 0.071 1.75
HM79-102R7LF 2.7 0.078 1.58
HM79-103R3LF 3.3 0.086 1.44
HM79-103R9LF 3.9 0.093 1.33
HM79-104R7LF 4.7 0.108 1.15
HM79-105R6LF 5.6 0.125 0.99
HM79-106R8LF 6.8 0.131 0.95
HM79-108R2LF 8.2 0.146 0.84
HM79-10100LF 10 0.182 1.04
HM79-10120LF 12 0.210 0.97
HM79-10150LF 15 0.235 0.85
HM79-10180LF 18 0.338 0.74
HM79-10220LF 22 0.378 1.00
HM79-10270LF 27 0.522 0.62
HM79-10330LF 33 0.540 0.56
HM79-201R0LF 1.0 0.015 8.00
HM79-204R7LF 4.7 0.057 5.50
HM79-206R8LF 6.8 0.060 2.00
HM79-20100LF 10 0.10 1.44
HM79-20120LF 12 0.12 1.40
HM79-20150LF 15 0.14 1.30
HM79-20180LF 18 0.15 1.23
HM79-20220LF 22 0.18 1.11
HM79-20270LF 27 0.20 0.97
HM79-20330LF 33 0.23 0.88
HM79-20390LF 39 0.32 0.80
HM79-20470LF 47 0.37 0.72
HM79-20560LF 56 0.42 0.68
HM79-20680LF 68 0.46 0.61
HM79-20820LF 82 0.60 0.58
HM79-20101LF 100 0.70 0.52
HM79-20121LF 120 0.93 0.48
HM79-20151LF 150 1.10 0.40
HM79-20181LF 180 1.38 0.38
HM79-20221LF 220 1.57 0.35
HM79-30100LF 10 0.080 1.44
HM79-30120LF 12 0.089 1.39
HM79-30150LF 15 0.104 1.24
HM79-30180LF 18 0.111 1.12
HM79-30220LF 22 0.129 1.07
HM79-30270LF 27 0.153 0.94
Specifications @ 25°C
DC Rated
Part Inductance Resistance Current (2)
Number µH ± 20% (1) W Max . Amps
DC Rated
Part Inductance Resistance Current (2)
Number µH ± 20% (1) W Max . Amps
RoHS
Compliant