DATA SHEET
FEATURE
Ideal for medium-output applications
High gain, low noise
Small reverse transfer capacitance
Can operate at low voltage
ABSOLUTE MAXIMUM RATINGS (TA = 25 °C)
PARAMETER SYMBOL RATING UNIT
Collector to Base Voltage VCBO 9V
Collector to Emitter Voltage VCEO 6V
Emitter to Base Voltage VEBO 2V
Collector Current IC100 mA
Total Power Dissipation PT200 mW
Junction Temperature Tj150 °C
Storage Temperature Tstg –65 to +150 °C
SILICON TRANSISTOR
NE67839 / 2SC5455
NPN EPITAXIAL SILICON TRANSISTOR
4-PIN MINI MOLD
Document No. P13081EJ1V0DS00 (1st edition)
Date Published February 1998 N CP(K)
PACKAGE DIMENSIONS (in mm)
0
to 0.1
0.8
2.9 ± 0.2
(1.8)
(1.9)
0.950.85
1.1
+0.2
–0.1
0.16
+0.1
–0.06
0.4
4
1
3
2
+0.1
–0.05
2.8
+0.2
–0.3
1.5
+0.2
–0.1
0.6
+0.1
–0.05
0.4
+0.1
–0.05
0.4
+0.1
–0.05
PIN CONNECTIONS
1: Collector
2: Emitter
3: Base
4: Emitter
ELECTRICAL CHARACTERISTICS (TA = 25 °C)
PARAMETER SYMBOL TEST CONDITIONS MIN. TYP. MAX. UNIT
Collector Cut-off Current ICBO VCB = 5 V, IE = 0 0.1
µ
A
Emitter Cut-off Current IEBO VEB = 1 V, IC = 0 0.1
µ
A
DC Current Gain hFE VCE = 3 V, IC = 30 mANote 1 75 150
Gain Bandwidth Product fTVCE = 3 V, IC = 30 mA, f = 2 GHz 12.0 GHz
Reverse Transfer Capacitance Cre VCB = 3 V, IE = 0, f = 1 MHzNote 2 0.5 0.7 pF
Insertion Power Gain |S21e|2VCE = 3 V, IC = 30 mA, f = 2 GHz 8.0 10.0 dB
Noise Figure NF VCE = 3 V, IC = 7 mA, f = 2 GHz 1.5 2.5 dB
Notes 1. Pulse measurement PW 350
µ
s, duty cycle 2 %
2. Collector to base capacitance measured by capacitance meter (automatic balance bridge method) when
emitter pin is connected to the guard pin.
Because this product uses high-frequency process, avoid excessive input of static electricity, etc.
The information in this document is subject to change without notice.
JEITA
Part No.
DISCONTINUED
NE67839 / 2SC5455
2
hFE CLASSIFICATION
RANK FB
MarkingR55
hFE 75 to 150
TYPICAL CHARACTERISTICS (TA = 25 °C)
I
C
- Collector Current - mA
0
25
50
60
1.00.5
V
BE
- DC Base Voltage - V
P
T
- Total Power Dissipation - mW
0
T
A
- Ambient Temperature - °C
15010050
100
200
DC Current Gain - h
FE
200
10050
I
C
- Collector Current - mA
DC CURRENT GAIN vs. COLLECTOR CURRENT
COLLECTOR CURRENT vs.
COLLECTOR TO EMITTER VOLTAGE
I
C
- Collector Current - mA
0 1 2 3 4 5 6 7
V
CE
- Collector to Emitter Voltage - V
40
35
30
25
20
15
10
5
Free Air
200 A
μ
160 A
140 A
120 A
80 A
60 A
I
B
= 20 A
20100.1 0.2 0.5 1 2 5
100
0
V
CE
= 3 V
V
CE
= 3 V
180 A
40 A
100 A
TOTAL POWER DISSIPATION
vs. AMBIENT TEMPERATURE
COLLECTOR CURRENT vs. DC BASE VOLTAGE
μ
μ
μ
μ
μ
μ
μ
μ
μ
DISCONTINUED
3
GAIN BANDWIDTH PRODUCT
vs. COLLECTOR CURRENT
fT - Gain Bandwidth Product - GHz
10020 5051 2 10
10
12
14
16
8
6
4
2
0
V
CE
= 3 V
f = 2 GHz
INSERTION POWER GAIN
vs. COLLECTOR CURRENT
|S21e|2 - Insertion Power Gain - dB
10020 5051 2 10
0
10
12
14
16
8
6
4
2
V
CE
= 3 V
f = 2 GHz
ICIAm - tnerruC rotcelloC - C - Collector Current - mA
1
1 10 100
1
0.8
0.6
0.4
0.2
010 100
f = 1 MHZ
VCE = 3 V
f = 2 GHz
16
14
12
10
8
6
4
2
0
Ga
NF
I
C
- Collector Current - mA
G
a
- Gain with Minimum NF - dB
NF - Noise Figure - dB
GAIN WITH MINIMUM NF/NOISE FIGURE
vs. COLLECTOR CURRENT
C
re
- Reverse Transfer Capacitance - pF
V
CB
- Collector to Base Voltage - V
REVERSE TRANSFER CAPACITANCE
vs. COLLECTOR TO BASE VOLTAGE
NE67839 / 2SC5455
DISCONTINUED
4
–20 –16 –10
–4
30
0.1
20
10
0
110
MAG
24
20
16
12
8
4
0
–4
–8 10 160 4
VCE = 3 V
IQ = 5 mA
f = 1 GHz
VCE = 3 V
IC = 30 mA
|S21e|2
–20 –16 –10
–4
24
20
16
12
8
4
0
–4
–8
10 160 4
VCE = 3 V
IQ = 5 mA
f = 2 GHz
MSG
f - Frequency - GHz
OUTPUT POWER vs. INPUT POWER
P
OUT
- Output Power - dB
P
IN
- Input Power - dB
P
OUT
- Output Power - dB
P
IN
- Input Power - dB
OUTPUT POWER vs. INPUT POWER
MAG - Maximum Available Gain - dB
MSG - Maximum Stable Gain - dB
|S
21e
|
2
- Insertion Power Gain - dB
MAXIMUM AVAILABLE GAIN/
MAXIMUM STABLE GAIN/INSERTION
POWER GAIN vs. FREQUENCY
NE67839 / 2SC5455
DISCONTINUED
5
S PARAMETERS
VCE = 3.0 V, IC = 5.0 mA, Z0 = 50 Ω
FREQUENCY S11 S21 S12 S22
MHz MAG ANG MAG ANG MAG ANG MAG ANG
100.00 0.849–29.2 14.200159.5 0.02674.3 0.948–16.9
200.00 0.792–55.4 12.643142.7 0.04660.0 0.849–32.0
300.00 0.732–78.7 11.179128.9 0.06049.1 0.742–43.3
400.00 0.688–97.0 9.470118.4 0.06941.5 0.644–52.7
500.00 0.640–113.2 8.319107.7 0.07436.6 0.569–58.6
600.00 0.613–127.0 7.339100.0 0.07832.3 0.511–64.0
700.00 0.594–137.9 6.45093.3 0.08030.4 0.462–69.0
800.00 0.581–147.8 5.76487.3 0.08228.7 0.427–73.1
900.00 0.574–156.2 5.17682.2 0.08326.9 0.395–77.0
1000.00 0.570–163.6 4.71777.3 0.08426.3 0.374–80.9
1100.00 0.569–170.1 4.31872.9 0.08525.4 0.358–84.8
1200.00 0.570–176.2 3.97468.7 0.08625.9 0.343–88.1
1300.00 0.574178.4 3.67364.7 0.08626.2 0.334–92.4
1400.00 0.577173.4 3.42960.7 0.08726.3 0.326–96.2
1500.00 0.583168.7 3.20257.1 0.08926.8 0.322–100.4
1600.00 0.589164.5 2.98453.5 0.09027.3 0.321–103.9
1700.00 0.596160.5 2.83149.9 0.09128.1 0.316–108.7
1800.00 0.603156.8 2.66946.5 0.09329.2 0.319–111.9
1900.00 0.610153.0 2.52342.7 0.09529.7 0.319–117.2
2000.00 0.617149.9 2.39639.6 0.09730.6 0.323–119.9
2100.00 0.624146.4 2.26836.1 0.09931.2 0.328–125.4
2200.00 0.632143.5 2.16232.9 0.10231.6 0.333–127.0
2300.00 0.637140.5 2.04429.9 0.10432.7 0.341–133.3
2400.00 0.645137.6 1.95226.7 0.10833.4 0.346–133.8
2500.00 0.646135.1 1.87024.4 0.11134.1 0.357–139.6
2600.00 0.654132.4 1.77321.2 0.11534.6 0.369–140.4
2700.00 0.660130.3 1.71218.2 0.12035.2 0.384–145.9
2800.00 0.666127.7 1.63215.9 0.12434.7 0.393–148.1
2900.00 0.673125.7 1.56112.6 0.12934.5 0.412–152.4
3000.00 0.676123.3 1.49410.7 0.13334.3 0.418–155.2
VCE = 3.0 V, IC = 10.0 mA, Z0 = 50 Ω
FREQUENCY S11 S21 S12 S22
MHz MAG ANG MAG ANG MAG ANG MAG ANG
100.00 0.741–41.6 23.253153.2 0.02369.0 0.898–25.2
200.00 0.668–75.4 19.107132.8 0.03955.1 0.737–44.8
300.00 0.612–101.6 15.604118.6 0.04846.1 0.597–58.1
400.00 0.576–120.4 12.659108.8 0.05341.7 0.496–68.0
500.00 0.553–135.2 10.61299.9 0.05739.5 0.423–74.5
600.00 0.541–147.0 9.10893.3 0.06038.6 0.375–80.4
700.00 0.535–156.6 7.90687.8 0.06338.2 0.332–86.3
800.00 0.532–164.6 6.99482.9 0.06638.1 0.307–90.7
900.00 0.531–171.5 6.23878.4 0.06938.4 0.285–95.6
1000.00 0.533–177.6 5.63974.3 0.07238.8 0.269–100.2
1100.00 0.536177.0 5.14870.6 0.07538.8 0.257–105.1
1200.00 0.540171.9 4.72666.9 0.07939.4 0.249–109.3
1300.00 0.546167.6 4.36763.6 0.08239.9 0.244–114.2
1400.00 0.551163.4 4.06059.9 0.08540.0 0.241–118.1
1500.00 0.558159.6 3.78856.9 0.08939.9 0.240–123.1
1600.00 0.565156.0 3.54353.5 0.09239.9 0.243–126.5
1700.00 0.572152.6 3.33350.3 0.09640.1 0.244–131.6
1800.00 0.579149.5 3.14647.4 0.10040.1 0.248–134.7
1900.00 0.587146.3 2.97544.0 0.10339.8 0.251–140.5
2000.00 0.592143.8 2.81941.1 0.10740.0 0.255–142.2
2100.00 0.603140.6 2.68038.1 0.11139.6 0.266–148.0
2200.00 0.611138.1 2.54835.1 0.11539.1 0.268–148.5
2300.00 0.614135.5 2.40932.4 0.11839.0 0.281–154.5
2400.00 0.624133.0 2.30029.6 0.12238.7 0.283–154.0
2500.00 0.625130.7 2.20327.4 0.12638.7 0.299–159.2
2600.00 0.635128.3 2.09724.8 0.13138.1 0.306–159.4
2700.00 0.639126.5 2.02821.8 0.13637.6 0.326–164.0
2800.00 0.647124.1 1.93419.7 0.14036.8 0.332–165.3
2900.00 0.655122.2 1.85616.9 0.14635.8 0.350–168.9
3000.00 0.658120.0 1.78315.0 0.14935.3 0.356–171.0
NE67839 / 2SC5455
DISCONTINUED
6
VCE = 3.0 V, IC = 20.0 mA, Z0 = 50 Ω
FREQUENCY S11 S21 S12 S22
MHz MAG ANG MAG ANG MAG ANG MAG ANG
100.00 0.608–59.0 33.348145.2 0.02065.2 0.820–35.6
200.00 0.556–99.3 24.680123.3 0.03152.4 0.613–58.4
300.00 0.527–124.7 18.769110.1 0.03848.1 0.470–73.0
400.00 0.505–142.0 14.726101.4 0.04246.0 0.382–83.6
500.00 0.510–153.8 12.08394.2 0.04746.7 0.322–91.6
600.00 0.508–163.0 10.22688.7 0.05147.5 0.287–98.7
700.00 0.509–170.7 8.81683.9 0.05548.0 0.256–105.3
800.00 0.512–177.0 7.76079.8 0.05948.4 0.241–111.0
900.00 0.516177.7 6.88976.2 0.06449.2 0.227–116.8
1000.00 0.521172.7 6.21472.4 0.06849.1 0.218–121.8
1100.00 0.525168.4 5.65468.9 0.07349.0 0.216–127.6
1200.00 0.531164.1 5.18865.9 0.07749.4 0.211–131.7
1300.00 0.538160.4 4.79562.7 0.08348.9 0.214–136.8
1400.00 0.544156.8 4.44759.7 0.08749.0 0.215–140.8
1500.00 0.551153.4 4.16256.7 0.09148.2 0.220–146.1
1600.00 0.557150.3 3.88353.7 0.09647.7 0.224–148.7
1700.00 0.566147.4 3.66050.7 0.10147.1 0.233–153.2
1800.00 0.571144.6 3.45347.8 0.10646.5 0.236–156.3
1900.00 0.580141.8 3.25344.8 0.11045.5 0.245–161.2
2000.00 0.586139.6 3.08642.1 0.11545.0 0.247–162.1
2100.00 0.594136.7 2.91739.2 0.11944.3 0.261–166.9
2200.00 0.602134.6 2.78436.5 0.12443.3 0.260–167.6
2300.00 0.607132.0 2.63834.1 0.12842.6 0.279–172.6
2400.00 0.617129.8 2.50931.5 0.13241.5 0.274–172.3
2500.00 0.617127.7 2.40929.4 0.13641.2 0.296–175.9
2600.00 0.628125.5 2.28727.0 0.14240.3 0.298–175.6
2700.00 0.633123.9 2.21624.3 0.14739.3 0.318–179.5
2800.00 0.641121.5 2.11922.4 0.15138.2 0.323179.6
2900.00 0.647119.9 2.03319.8 0.15636.9 0.341177.1
3000.00 0.651117.7 1.95918.0 0.16036.0 0.347175.1
VCE = 3.0 V, IC = 30.0 mA, Z0 = 50 Ω
FREQUENCY S11 S21 S12 S22
MHz MAG ANG MAG ANG MAG ANG MAG ANG
100.00 0.540–70.7 38.305140.7 0.01963.3 0.773–41.2
200.00 0.512–112.4 26.801118.8 0.02851.9 0.547–65.8
300.00 0.500–136.0 19.773106.5 0.03349.4 0.415–80.8
400.00 0.503–150.9 15.34498.5 0.03751.0 0.337–92.0
500.00 0.500–161.7 12.50691.8 0.04351.3 0.285–100.3
600.00 0.502–169.8 10.52986.8 0.04852.1 0.256–107.8
700.00 0.508–176.6 9.06182.3 0.05352.6 0.234–114.9
800.00 0.511177.8 7.95078.4 0.05752.8 0.222–120.7
900.00 0.516172.6 7.06474.9 0.06253.0 0.213–126.9
1000.00 0.521168.2 6.36771.5 0.06853.6 0.208–132.0
1100.00 0.526164.3 5.80468.3 0.07353.1 0.207–137.8
1200.00 0.533160.3 5.30665.2 0.07853.2 0.207–142.0
1300.00 0.539156.9 4.89962.2 0.08352.2 0.211–146.3
1400.00 0.545153.5 4.55359.2 0.08851.8 0.213–150.9
1500.00 0.553150.6 4.26356.4 0.09351.2 0.221–154.8
1600.00 0.559147.5 3.96753.5 0.09850.8 0.226–157.3
1700.00 0.567144.8 3.74450.4 0.10449.5 0.233–162.3
1800.00 0.572142.2 3.52847.8 0.10848.2 0.241–164.1
1900.00 0.582139.6 3.33444.8 0.11347.4 0.251–168.2
2000.00 0.587137.4 3.16142.3 0.11846.6 0.251–169.9
2100.00 0.594134.7 2.99239.4 0.12345.5 0.268–174.0
2200.00 0.603132.7 2.84736.8 0.12844.4 0.265–175.0
2300.00 0.607130.3 2.69534.4 0.13243.5 0.285–179.0
2400.00 0.618128.1 2.56431.8 0.13642.9 0.280–178.5
2500.00 0.617126.1 2.45929.9 0.14042.0 0.302177.6
2600.00 0.628123.9 2.33927.6 0.14640.9 0.302177.7
2700.00 0.633122.5 2.26324.8 0.15040.0 0.326174.6
2800.00 0.641120.0 2.16523.1 0.15538.9 0.328173.7
2900.00 0.648118.6 2.07720.5 0.16037.4 0.346171.5
3000.00 0.652116.4 2.00318.9 0.16436.1 0.352169.7
NE67839 / 2SC5455
DISCONTINUED
7
VCE = 5.0 V, IC = 5.0 mA, Z0 = 50 Ω
FREQUENCY S11 S21 S12 S22
MHz MAG ANG MAG ANG MAG ANG MAG ANG
100.00 0.858–28.0 14.245160.5 0.02574.0 0.949–16.1
200.00 0.800–53.2 12.754143.3 0.04460.6 0.856–30.3
300.00 0.739–75.8 11.353130.1 0.05750.2 0.753–41.4
400.00 0.691–93.6 9.639119.6 0.06642.7 0.657–50.2
500.00 0.642–110.2 8.532108.8 0.07237.7 0.582–56.0
600.00 0.611–123.8 7.532101.1 0.07534.1 0.525–61.3
700.00 0.590–135.1 6.65094.3 0.07731.4 0.475–66.2
800.00 0.575–145.2 5.96288.4 0.07929.3 0.444–69.7
900.00 0.567–153.7 5.35183.1 0.08028.0 0.410–73.9
1000.00 0.562–161.3 4.87678.0 0.08127.5 0.388–77.1
1100.00 0.561–168.0 4.46673.7 0.08227.0 0.370–81.0
1200.00 0.560–174.2 4.11569.4 0.08326.6 0.356–84.3
1300.00 0.565–179.7 3.80665.4 0.08527.1 0.346–88.2
1400.00 0.567175.1 3.54661.5 0.08527.4 0.337–91.9
1500.00 0.572170.3 3.33058.0 0.08627.9 0.331–96.0
1600.00 0.578166.0 3.10654.2 0.08828.5 0.329–99.5
1700.00 0.585161.9 2.94650.2 0.08929.5 0.326–104.1
1800.00 0.592158.1 2.76647.3 0.09030.2 0.329–107.4
1900.00 0.600154.3 2.62343.5 0.09330.7 0.326–112.9
2000.00 0.607151.1 2.48440.2 0.09531.9 0.329–115.1
2100.00 0.614147.5 2.35736.8 0.09732.8 0.334–121.1
2200.00 0.622144.5 2.24933.6 0.10033.4 0.340–122.7
2300.00 0.626141.5 2.12530.5 0.10234.0 0.342–128.6
2400.00 0.635138.5 2.02827.3 0.10634.7 0.351–129.8
2500.00 0.637135.9 1.94024.8 0.10935.9 0.360–135.2
2600.00 0.645133.2 1.84221.8 0.11336.3 0.372–136.4
2700.00 0.651131.1 1.78218.7 0.11836.7 0.387–142.2
2800.00 0.657128.4 1.69616.2 0.12136.3 0.396–144.2
2900.00 0.664126.4 1.62513.2 0.12736.3 0.415–148.4
3000.00 0.668124.0 1.55711.1 0.13136.0 0.419–151.6
VCE = 5.0 V, IC = 10.0 mA, Z0 = 50 Ω
FREQUENCY S11 S21 S12 S22
MHz MAG ANG MAG ANG MAG ANG MAG ANG
100.00 0.756–39.2 23.248154.1 0.02270.0 0.899–23.7
200.00 0.680–71.6 19.314134.2 0.03856.1 0.751–42.3
300.00 0.616–97.0 15.939120.0 0.04647.1 0.615–55.1
400.00 0.578–116.3 12.974110.2 0.05242.9 0.515–64.5
500.00 0.548–131.4 10.940101.0 0.05640.6 0.440–70.8
600.00 0.532–143.4 9.42494.4 0.05939.4 0.388–76.2
700.00 0.532–153.4 8.18788.8 0.06238.7 0.344–81.1
800.00 0.520–161.6 7.25683.8 0.06538.5 0.318–85.8
900.00 0.518–168.8 6.48079.4 0.06838.7 0.294–90.3
1000.00 0.520–175.2 5.86175.2 0.07139.1 0.277–94.3
1100.00 0.522179.2 5.34271.3 0.07439.4 0.264–98.9
1200.00 0.525174.0 4.90667.7 0.07739.9 0.255–102.7
1300.00 0.531169.5 4.53564.2 0.08040.3 0.250–107.3
1400.00 0.536165.1 4.21360.8 0.08440.8 0.244–111.7
1500.00 0.543161.2 3.94957.5 0.08740.6 0.242–116.3
1600.00 0.550157.5 3.68554.4 0.09140.7 0.243–120.2
1700.00 0.558154.1 3.48351.0 0.09441.1 0.244–125.0
1800.00 0.564150.9 3.28947.9 0.09740.9 0.247–128.5
1900.00 0.573147.7 3.09844.6 0.10140.7 0.250–134.3
2000.00 0.578145.0 2.94241.9 0.10440.5 0.254–136.1
2100.00 0.587141.8 2.79138.6 0.10940.6 0.264–141.7
2200.00 0.596139.4 2.64635.8 0.11240.0 0.265–142.7
2300.00 0.601136.6 2.51533.1 0.11640.0 0.277–149.1
2400.00 0.611134.0 2.39630.1 0.12039.6 0.279–148.5
2500.00 0.612131.7 2.30228.0 0.12439.6 0.295–153.8
2600.00 0.622129.2 2.18925.2 0.12839.3 0.299–154.0
2700.00 0.627127.5 2.11622.3 0.13438.9 0.320–159.2
2800.00 0.635125.0 2.02020.2 0.13837.7 0.328–160.8
2900.00 0.642123.1 1.93617.3 0.14436.9 0.347–164.3
3000.00 0.647120.9 1.86115.5 0.14836.4 0.352–166.7
NE67839 / 2SC5455
DISCONTINUED
8
VCE = 5.0 V, IC = 20.0 mA, Z0 = 50 Ω
FREQUENCY S11 S21 S12 S22
MHz MAG ANG MAG ANG MAG ANG MAG ANG
100.00 0.635–54.4 33.512146.5 0.02066.2 0.830–33.2
200.00 0.566–93.3 25.234124.9 0.03153.6 0.630–55.1
300.00 0.526–118.9 19.353111.5 0.03748.0 0.485–69.0
400.00 0.505–136.8 15.238102.7 0.04247.5 0.395–79.0
500.00 0.498–149.4 12.56195.2 0.04647.1 0.332–86.2
600.00 0.493–159.3 10.64689.6 0.05047.4 0.294–92.5
700.00 0.492–167.5 9.19284.9 0.05448.0 0.263–98.6
800.00 0.494–174.2 8.09080.6 0.05848.6 0.243–103.6
900.00 0.497179.8 7.20376.9 0.06249.0 0.229–109.7
1000.00 0.501174.5 6.48773.1 0.06849.6 0.219–114.4
1100.00 0.505170.0 5.90769.8 0.07249.5 0.213–119.6
1200.00 0.511165.6 5.42666.6 0.07649.2 0.208–124.6
1300.00 0.518161.8 5.01063.5 0.08148.9 0.209–129.5
1400.00 0.524158.1 4.65160.3 0.08649.0 0.208–133.9
1500.00 0.531154.7 4.34357.4 0.09048.4 0.211–138.7
1600.00 0.537151.5 4.07154.4 0.09548.0 0.216–141.7
1700.00 0.546148.7 3.81951.4 0.09947.6 0.221–146.9
1800.00 0.552145.9 3.60748.5 0.10346.7 0.224–149.5
1900.00 0.561143.0 3.40245.5 0.10846.2 0.234–154.6
2000.00 0.567140.7 3.23542.9 0.11245.3 0.236–156.4
2100.00 0.576137.8 3.06040.1 0.11744.8 0.249–161.6
2200.00 0.585135.7 2.91637.2 0.12143.7 0.250–162.2
2300.00 0.589133.1 2.76334.7 0.12643.2 0.266–167.5
2400.00 0.600130.8 2.63132.0 0.13042.4 0.264–166.9
2500.00 0.601128.7 2.52430.0 0.13441.7 0.284–171.1
2600.00 0.611126.5 2.40727.7 0.13941.1 0.285–170.9
2700.00 0.616124.9 2.32524.8 0.14440.3 0.308–175.1
2800.00 0.625122.4 2.22622.9 0.14939.0 0.314–175.8
2900.00 0.632120.9 2.13520.2 0.15437.8 0.331–178.6
3000.00 0.636118.6 2.05718.5 0.15836.8 0.337179.3
VCE = 5.0 V, IC = 30.0 mA, Z0 = 50 Ω
FREQUENCY S11 S21 S12 S22
MHz MAG ANG MAG ANG MAG ANG MAG ANG
100.00 0.572–64.3 38.635142.3 0.01864.8 0.780–38.5
200.00 0.521–105.1 27.544120.4 0.02853.5 0.567–61.5
300.00 0.496–129.7 20.521107.8 0.03350.0 0.427–75.6
400.00 0.487–146.1 15.97799.8 0.03850.1 0.346–86.2
500.00 0.485–157.1 13.05592.9 0.04350.5 0.291–94.3
600.00 0.484–166.1 11.01987.8 0.04751.4 0.260–100.7
700.00 0.486–173.3 9.49383.2 0.05252.7 0.235–107.4
800.00 0.489–179.3 8.34379.4 0.05752.8 0.219–113.0
900.00 0.493175.2 7.41175.8 0.06253.3 0.210–119.7
1000.00 0.499170.5 6.67072.2 0.06753.1 0.205–124.6
1100.00 0.504166.5 6.07769.0 0.07253.2 0.200–130.2
1200.00 0.510162.3 5.57566.0 0.07752.6 0.199–135.0
1300.00 0.516158.9 5.14863.1 0.08252.7 0.203–139.3
1400.00 0.522155.3 4.78560.0 0.08651.9 0.204–143.3
1500.00 0.529152.2 4.46557.2 0.09251.1 0.209–147.8
1600.00 0.536149.2 4.16954.4 0.09750.6 0.213–151.5
1700.00 0.544146.4 3.92851.4 0.10149.8 0.221–155.4
1800.00 0.551143.8 3.71548.6 0.10648.9 0.224–158.4
1900.00 0.560141.0 3.49645.7 0.11147.9 0.235–163.5
2000.00 0.565138.9 3.32643.0 0.11547.1 0.239–164.2
2100.00 0.574136.0 3.13640.2 0.12046.4 0.253–168.8
2200.00 0.583134.3 2.99237.7 0.12545.1 0.251–169.9
2300.00 0.586131.6 2.83535.1 0.12944.4 0.268–174.6
2400.00 0.599129.5 2.70032.5 0.13443.3 0.265–173.3
2500.00 0.599127.4 2.59930.7 0.13842.7 0.288–177.8
2600.00 0.611125.2 2.46228.1 0.14341.7 0.288–177.6
2700.00 0.614123.7 2.38225.6 0.14840.7 0.310178.8
2800.00 0.623121.3 2.28523.9 0.15339.4 0.316178.0
2900.00 0.631119.8 2.18821.2 0.15838.1 0.331175.3
3000.00 0.635117.6 2.11519.5 0.16237.0 0.338173.9
NE67839 / 2SC5455
DISCONTINUED
NOTICE
1. Descriptions of circuits, software and other related information in this document are provided only to illustrate the operation of semiconductor products and
application examples. You are fully responsible for the incorporation of these circuits, software, and information in the design of your equipment. California
Eastern Laboratories and Renesas Electronics assumes no responsibility for any losses incurred by you or third parties arising from the use of these circuits,
software, or information.
2. California Eastern Laboratories has used reasonable care in preparing the information included in this document, but California Eastern Laboratories does
not warrant that such information is error free. California Eastern Laboratories and Renesas Electronics assumes no liability whatsoever for any damages
incurred by you resulting from errors in or omissions from the information included herein.
3. California Eastern Laboratories and Renesas Electronics do not assume any liability for infringement of patents, copyrights, or other intellectual property
rights of third parties by or arising from the use of Renesas Electronics products or technical information described in this document. No license, express,
implied or otherwise, is granted hereby under any patents, copyrights or other intellectual property rights of California Eastern Laboratories or Renesas
Electronics or others.
4. You should not alter, modify, copy, or otherwise misappropriate any Renesas Electronics product, whether in whole or in part. California Eastern
Laboratories and Renesas Electronics assume no responsibility for any losses incurred by you or third parties arising from such alteration, modication, copy
or otherwise misappropriation of Renesas Electronics product.
5. Renesas Electronics products are classied according to the following two quality grades: “Standard” and “High Quality”. The recommended applications
for each Renesas Electronics product depends on the product’s quality grade, as indicated below. “Standard”: Computers; ofce equipment; communications
equipment; test and measurement equipment; audio and visual equipment; home electronic appliances; machine tools; personal electronic equipment; and
industrial robots etc. “High Quality”: Transportation equipment (automobiles, trains, ships, etc.); trafc control systems; anti-disaster systems; anti-crime
systems; and safety equipment etc. Renesas Electronics products are neither intended nor authorized for use in products or systems that may pose a direct
threat to human life or bodily injury (articial life support devices or systems, surgical implantations etc.), or may cause serious property damages (nuclear
reactor control systems, military equipment etc.). You must check the quality grade of each Renesas Electronics product before using it in a particular
application. You may not use any Renesas Electronics product for any application for which it is not intended. California Eastern Laboratories and Renesas
Electronics shall not be in any way liable for any damages or losses incurred by you or third parties arising from the use of any Renesas Electronics product
for which the product is not intended by California Eastern Laboratories or Renesas Electronics.
6. You should use the Renesas Electronics products described in this document within the range specied by California Eastern Laboratories, especially with
respect to the maximum rating, operating supply voltage range, movement power voltage range, heat radiation characteristics, installation and other product
characteristics. California Eastern Laboratories shall have no liability for malfunctions or damages arising out of the use of Renesas Electronics products
beyond such specied ranges.
7. Although Renesas Electronics endeavors to improve the quality and reliability of its products, semiconductor products have specic characteristics such as
the occurrence of failure at a certain rate and malfunctions under certain use conditions. Further, Renesas Electronics products are not subject to radiation
resistance design. Please be sure to implement safety measures to guard them against the possibility of physical injury, and injury or damage caused by
re in the event of the failure of a Renesas Electronics product, such as safety design for hardware and software including but not limited to redundancy,
re control and malfunction prevention, appropriate treatment for aging degradation or any other appropriate measures. Because the evaluation of
microcomputer software alone is very difcult, please evaluate the safety of the nal products or systems manufactured by you.
8. Please contact a California Eastern Laboratories sales ofce for details as to environmental matters such as the environmental compatibility of each Renesas
Electronics product. Please use Renesas Electronics products in compliance with all applicable laws and regulations that regulate the inclusion or use of
controlled substances, including without limitation, the EU RoHS Directive. California Eastern Laboratories and Renesas Electronics assume no liability for
damages or losses occurring as a result of your noncompliance with applicable laws and regulations.
9. Renesas Electronics products and technology may not be used for or incorporated into any products or systems whose manufacture, use, or sale is prohibited
under any applicable domestic or foreign laws or regulations. You should not use Renesas Electronics products or technology described in this document
for any purpose relating to military applications or use by the military, including but not limited to the development of weapons of mass destruction. When
exporting the Renesas Electronics products or technology described in this document, you should comply with the applicable export control laws and
regulations and follow the procedures required by such laws and regulations.
10. It is the responsibility of the buyer or distributor of California Eastern Laboratories, who distributes, disposes of, or otherwise places the Renesas Electronics
product with a third party, to notify such third party in advance of the contents and conditions set forth in this document, California Eastern Laboratories and
Renesas Electronics assume no responsibility for any losses incurred by you or third parties as a result of unauthorized use of Renesas Electronics products.
11. This document may not be reproduced or duplicated in any form, in whole or in part, without prior written consent of California Eastern Laboratories.
12. Please contact a California Eastern Laboratories sales ofce if you have any questions regarding the information contained in this document or Renesas
Electronics products, or if you have any other inquiries.
NOTE 1: “Renesas Electronics” as used in this document means Renesas Electronics Corporation and also includes its majority-owned subsidiaries.
NOTE 2: “Renesas Electronics product(s)” means any product developed or manufactured by or for Renesas Electronics.
NOTE 3: Products and product information are subject to change without notice.
CEL Headquarters 4590 Patrick Henry Drive, Santa Clara, CA 95054 Phone (408) 919-2500 www.cel.com
For a complete list of sales ofces, representatives and distributors,
Please visit our website: www.cel.com/contactus
DISCONTINUED
Mouser Electronics
Authorized Distributor
Click to View Pricing, Inventory, Delivery & Lifecycle Information:
CEL:
2SC5455-T1-A NE67839-T1-A NE67839-A 2SC5455-A