289
ELECTRICAL CHARACTERISTICS : LEAD-FREE & ROHS COMPLIANCE
PART NO. INDUCTANCE TEST FREQ Rdc IDC
(nH±20%) (MHZ) (Ω)Max (A)Max.
STD1109T-100 -B-N 10 1KHz, 1V 0.06 3.5
STD1109T-120 -B-N 12 1KHz, 1V 0.07 3.4
STD1109T-150 -B-N 15 1KHz, 1V 0.08 3.1
STD1109T-180 -B-N 18 1KHz, 1V 0.09 3
STD1109T-220 -B-N 22 1KHz, 1V 0.1 2.6
STD1109T-270 -B-N 27 1KHz, 1V 0.11 2.4
STD1109T-330 -B-N 33 1KHz, 1V 0.12 2.3
STD1109T-390 -B-N 39 1KHz, 1V 0.14 2.1
STD1109T-470 -B-N 47 1KHz, 1V 0.17 1.95
STD1109T-560 -B-N 56 1KHz, 1V 0.19 1.85
STD1109T-590 -B-N 68 1KHz, 1V 0.22 1.65
STD1109T-820 -B-N 82 1KHz, 1V 0.25 1.5
STD1109T-101 -B-N 100 1KHz, 1V 0.35 1.4
STD1109T-121 -B-N 120 1KHz, 1V 0.4 1.3
STD1109T-151 -B-N 150 1KHz, 1V 0.47 1.2
STD1109T-181 -B-N 180 1KHz, 1V 0.63 1
STD1109T-221 -B-N 220 1KHz, 1V 0.73 0.95
STD1109T-271 -B-N 270 1KHz, 1V 0.97 0.9
STD1109T-331 -B-N 330 1KHz, 1V 1.15 0.8
STD1109T-391 -B-N 390 1KHz, 1V 1.3 0.75
STD1109T-471 -B-N 470 1KHz, 1V 1.48 0.65
STD1109T-561 -B-N 560 1KHz, 1V 1.9 0.6
STD1109T-681 -B-N 680 1KHz, 1V 2.45 0.5
STD1109T-821 -B-N 820 1KHz, 1V 2.55 0.48
STD1109T-102 -B-N 1000 1KHz, 1V 3 0.46
STD1109T-122 -B-N 1200 1KHz, 1V 3.5 0.35
NOTE : -tolerance M=±20% / T=±30%
1.Operating temperature range -40°C~85°C
3.Inductance drop =10% typ.
"-N"FOR COMPLETELY LEAD FREE TYPE(INCLUDING FERRITE BODY & SOLDER)