PAGE . 1
STAD-JUL.05.2004
1. DATA SHEET
1N4728A~1N4764A
FEATURES
Low profile package
Built-in strain relief
Low inductance
• High temperature soldering : 260°C /10 seconds at terminals
Plastic package has Underwriters Laboratory Flammability
Classification 94V-O
Both normal and Pb free product are available :
Normal : 80~95% Sn, 5~20% Pb
Pb free: 98.5% Sn above
MECHANICAL DATA
• Case: Molded Glass DO-41G / Molded plastic DO-41
• Epoxy:UL 94V-O rate flame retardant
• Terminals: Axial leads, solderable per MIL-STD-202,
• Method 208 guaranteed
• Polarity: Color band denotes positive end
• Mounting position:Any
• Weight: 0.012 ounce, 0.3 gram
• Ordering information :
Suffix : “ -G ” to order Molded Glass Package
Suffix : “ -P ” to order Molded plastic Package
• Packing information
B - 1K per Bulk box
T/R - 5K per 13" paper Reel
T/B - 2.5K per horiz. tape & Ammo box
GLASS P ASSIV ATED JUNCTION SILICON ZENER DIODE
MAXIMUM RA TINGS AND ELECTRICAL CHARACTERISTICS
Ratings at 25°C ambient temperature unless otherwise specified.
DO-41/DO-41G Unit: inch(mm)
.034(.86)
.107(2.7)
.028(.71)
.080(2.0)
1.0(25.4)MIN. 1.0(25.4)MIN.
.205(5.2)
.160(4.1)
3.3 to 100 V olts 1.0 Watts
POWER
VOLTAGE
retemaraPlobmyS eulaVstinU
52=bmaTtanoitapissiDrewoP
O
C
P
TO T
*1W
erutarepmeTnoitcnuJ
T
J
051
O
C
egnaRerutarepmeTegarotS
T
STG
051+ot55-
O
C
.erutarepmettneibmatatpekeraesacmorfmm01foecnatsidatasdaeltahtdedivorpdilaV*
retemaraPlobmyS.niM.pyT .xaMstinU
riAtneibmAotnoitcnuJecnatsiseRlamrehT
RhtA
--
--
*071W/K
Am002=FItaegatloVdrawroF
VF
--
--
2.1V
.erutarepmettneibmatatpekeraesacmorfmm01foecnatsidatasdaeltahtdedivorpdilaV*
Note :
This outline drawing is model plastics.
Its appearance size same as glass.
PAGE . 2
STAD-JUL.05.2004
rebmuNtraP V
Z
@I
ZT
I
ZT
ecnadepmIreneZmumixaM mumixaMtnerruCegakaeL gnikraM edoC egakcaP
Z
ZT
@I
ZT
Z
ZK
@I
ZK
I
ZK
I
R
@V
R
V.moN V.niM V.xaM Am
Am Au V 14-OD G14-OD
RENEZttaW0.1
A8274N1 3.3 1.3 5.3 67 01 004 0.1 001 0.1 - A8274 G14-OD
A9274N1 6.3 4.3 8.3 96 01 004 0.1 001 0.1 - A9274 G14-OD
A0374N1 9.3 7.3 1.4 46 0.9 004 0.1 05 0.1 - A0374 G14-OD
A1374N1 3.4 1.4 5.4 85 0.9 004 0.1 01 0.1 - A1374 G14-OD
A2374N1 7.4 5.4 9.4 35 0.8 005 0.1 01 0.1 - A2374 G14-OD
A3374N1 1.5 8.4 4.5 94 0.7 055 0.1 01 0.1 - A3374 G14-OD
A4374N1 6.5 3.5 9.5 54 0.5 006 0.1 01 0.2 - A4374 G14-OD
A5374N1 2.6 9.5 5.6 14 0.2 007 0.1 01 0.3 - A5374 G14-OD
A6374N1 8.6 5.6 1.7 73 5.3 007 0.1 01 0.4 - A6374 G14-OD
A7374N1 5.7 1.7 9.7 43 0.4 007 5.0 01 0.5 - A7374 G14-OD
A8374N1 2.8 8.7 6.8 13 5.4 007 5.0 01 0.6 - A8374 G14-OD
A9374N1 1.9 6.8 6.9 82 0.5 007 5.0 01 0.7 - A9374 G14-OD
A0474N1 0.01 5.9 5.01 52 0.7 007 52.0 01 6.7 - A0474 G14-OD
A1474N1 0.11 5.01 6.11 32 0.8 007 52.0 0.5 4.8 A1474N1 A1474 G14-OD/14-OD
A2474N1 0.21 4.11 6.21 12 0.9 007 52.0 0.5 1.9 A2474N1 A2474 G14-OD/14-OD
A3474N1 0.31 4.21 7.31 91 01 007 52.0 0.5 9.9 A3474N1 A3474 G14-OD/14-OD
A4474N1 0.51 3.41 8.51 71 41 007 52.0 0.5 4.11 A4474N1 A4474 G14-OD/14-OD
A5474N1 0.61 2.51 8.61 5.51 61 007 52.0 0.5 2.21 A5474N1 A5474 G14-OD/14-OD
A6474N1 0.81 1.71 9.81 41 02 057 52.0 0.5 7.31 A6474N1 A6474 G14-OD/14-OD
A7474N1 0.02 0.91 0.12 5.21 22 057 52.0 0.5 2.51 A7474N1 A7474 G14-OD/14-OD
A8474N1 0.22 9.02 1.32 5.11 32 057 52.0 0.5 7.61 A8474N1 A8474 G14-OD/14-OD
A9474N1 0.42 8.22 2.52 5.01 52 057 52.0 0.5 2.81 A9474N1 A9474 G14-OD/14-OD
A0574N1 0.72 7.52 4.82 5.9 53 057 52.0 0.5 6.02 A0574N1 A0574 G14-OD/14-OD
A1574N1 0.03 5.82 5.13 5.8 04 0001 52.0 0.5 8.22 A1574N1 A1574 G14-OD/14-OD
A2574N1 0.33 4.13 7.43 5.7 54 0001 52.0 0.5 1.52 A2574N1 A2574 G14-OD/14-OD
A3574N1 0.63 2.43 8.73 0.7 05 0001 52.0 0.5 4.72 A3574N1 A3574 G14-OD/14-OD
A4574N1 0.93 1.73 0.14 5.6 06 0001 52.0 0.5 7.92 A4574N1 A4574 G14-OD/14-OD
A5574N1 0.34 9.04 2.54 0.6 07 0051 52.0 0.5 7.23 A5574N1 A5574 G14-OD/14-OD
A6574N1 0.74 7.44 4.94 5.5 08 0051 52.0 0.5 8.53 A6574N1 A6574 G14-OD/14-OD
A7574N1 0.15 5.84 6.35 0.5 59 0051 52.0 0.5 8.83 A7574N1 A7574 G14-OD/14-OD
A8574N1 0.65 2.35 8.85 5.4 011 0002 52.0 0.5 6.24 A8574N1 A8574 G14-OD/14-OD
A9574N1 0.26 9.85 1.56 0.4 521 0002 52.0 0.5 1.74 A9574N1 A9574 G14-OD/14-OD
A0674N1 0.86 6.46 4.17 7.3 051 0002 52.0 0.5 7.15 A0674N1 A0674 G14-OD/14-OD
A1674N1 0.57 3.17 8.87 3.3 571 0002 52.0 0.5 0.65 A1674N1 A1674 G14-OD/14-OD
A2674N1 0.28 9.77 1.68 0.3 002 0003 52.0 0.5 2.26 A2674N1 A2674 G14-OD/14-OD
A3674N1 0.19 5.68 6.59 8.2 052 0003 52.0 0.5 2.96 A3674N1 A3674 G14-OD/14-OD
A4674N1 0.001 0.59 0.501 5.2 053 0003 52.0 0.5 0.67 A4674N1 A4674 G14-OD/14-OD
PAGE . 3
STAD-JUL.05.2004
NOTE:
1. Tolerance and Type Number Designation. The type umbers listed have a standard tolerance on the nominal zener
voltage of 5%
2. Specials Available Include:
A. Nominal zener voltages between the voltages shown and tighter voltage tolerances.
B. Matched sets.
3. Zener Voltage (Vz) Measurement. Guarantees the zener voltage when measured at 90 seconds while maintaining
the lead temperature (T ) at 30 C 1 C, from the diode body.
4. Zener Impedance (Zz) Derivation. The zener impedance is derived from the 60 cycle ac voltage, which results when
an ac current having an rms value equal to 10% of the dc zener current (Izt or Izk) is superimposed on Izt or Izk.
5. Surge Current (Ir) Non-Repetitive. The rating listed in the electrical characteristics table is maximum peak,
non-repetitive, reverse surge current of 1/2
+
+
Loo
1.0
0.75
0.5
0.25
0
0204060801 1 111 20 2 468 00 0 000 0
T , LEAD TEMPERATURE ( C)
LO
P , MAXIMUM POWER DISSIPATION (WATTS)
D
RATING AND CHARACTERISTICS CURVES
L=LEAD LENGTH
TO HEAT SINK
FIGURE.1 POWER TEMPERATURE DERATING CURVE
FIGURE.2 TEMPERATURE COEFICIENTS
(-55 C TO +150 C TEMPERATURE RANGE; 90% OF THE UNITS ARE IN THE RANGES INDICATED.)
OO
a.RANGE FOR UNITS TO 12 VOLTS b.RANGE FOR UNITS 12 TO 100 VOLTS
PAGE . 4
STAD-JUL.05.2004
FIGURE.6 EFFECT OF ZENER CURRENT ON ZENER IMPEDANCE FIGURE.7 EFFECT OF ZENER VOLTAGE ON ZENER IMPEDANCE
FIGURE.5 MAXIMUM SURGE POWER
FIGURE.4 EFFECT OF ZENER CURRENT
FIGURE.3TYPICAL THERMAL RESISTANCE versus LEAD LENGTH
PAGE . 5
STAD-JUL.05.2004
FIGURE.8 TYPICAL LEAKAGE CURRENT FIGURE.10 TYPICAL FORWARD CHARACTERISTICS
FIGURE.9 TYPICAL CAPACITANCE versus Vz
Vz, ZENER VOLTAGE (VOLTS)
m