This page of product is RoHS compliant.
Inductors Wurth Electronics
1331
WURTH ELECTRONICS SMD Inductors
mouser.com/wurth-electronics (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
A B
WE-TPC SERIES - SHIELDED, TINY, FIXED, POWER INDUCTORS (CONT.)
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Wurth
Part No. Fig.
Induct-
ance
(µH)
DC
Current
Max. (A)
DCR
Max.
(Ω)
SRF
(MHz)
Price Each
1 10 100
2828 (Cont.)
710-74402500047 74402500047 A 0.47 3.3 0.023 290 2.10 2.00 1.50
710-74402500072 74402500072 A 0.72 3 0.0275 210 2.10 2.00 1.50
710-744025001 744025001 A 1.2 2.6 0.042 180 2.10 2.00 1.50
710-744025002 744025002 A 2.2 1.8 0.066 130 2.10 2.00 1.50
710-744025003 744025003 A 3.3 1.5 0.101 100 2.10 2.00 1.50
710-744025004 744025004 A 4.7 1.35 0.12 84 2.10 2.00 1.50
710-744025006 744025006 A 6.8 1.1 0.165 59 2.10 2.00 1.50
710-744025100 744025100 A 10 1 0.19 41 2.10 2.00 1.50
710-744025150 744025150 A 15 0.72 0.4 32 2.10 2.00 1.50
710-744025220 744025220 A 22 0.5 0.575 23 2.10 2.00 1.50
710-744025270 744025270 A 27 0.45 0.796 15 1.85 1.79 1.34
710-744025330 744025330 A 33 0.4 0.96 12 1.85 1.79 1.34
3816
710-744031001 744031001 B 1.5 1.75 0.047 125 1.43 1.38 1.11
710-744031002 744031002 B 2.5 1.45 0.058 120 1.43 1.38 1.11
710-744031003 744031003 B 3.6 1.38 0.085 80 1.43 1.38 1.11
710-744031004 744031004 B 4.7 1.2 0.105 75 1.43 1.38 1.11
710-744031006 744031006 B 6.8 0.85 0.156 45 1.43 1.38 1.11
710-744031100 744031100 B 10 0.74 0.205 45 1.43 1.38 1.11
710-744031150 744031150 B 15 0.62 0.285 30 1.43 1.38 1.11
710-744031220 744031220 B 22 0.51 0.45 26 1.43 1.38 1.11
710-744031330 744031330 B 33 0.42 0.66 25 1.43 1.38 1.11
710-744031470 744031470 B 47 0.39 1 20 1.43 1.38 1.11
3818
710-7440310047 7440310047 B 0.47 3 0.022 208 1.43 1.38 1.11
710-744031010 744031010 B 1 2 0.037 144 1.43 1.38 1.11
710-744031680 744031680 B 68 0.32 1.45 12 1.43 1.38 1.11
4818
710-74404200056 74404200056 B 0.56 3.1 0.025 190 1.43 1.38 1.11
710-744042001 744042001 B 1 2.7 0.03 177 1.43 1.38 1.11
710-7440420018 7440420018 B 1 2.35 0.058 100 1.43 1.38 1.11
710-7440420027 7440420027 B 2.7 2.03 0.06 90 1.43 1.38 1.11
710-744042003 744042003 B 3.3 1.95 0.065 80 1.29 1.25 1.00
710-744042004 744042004 B 4.7 1.72 0.082 70 1.43 1.38 1.11
710-744042005 744042005 B 5.6 1.62 0.09 55 1.52 1.43 1.25
710-744042006 744042006 B 6.8 1.5 0.1 60 1.43 1.38 1.11
710-744042008 744042008 B 8.2 1.4 0.135 40 1.43 1.38 1.11
710-744042100 744042100 B 10 1.3 0.15 45 1.43 1.38 1.11
710-744042120 744042120 B 12 1.15 0.17 40 1.43 1.38 1.11
710-744042150 744042150 B 15 1.03 0.22 35 1.43 1.38 1.11
710-744042180 744042180 B 18 0.92 0.28 30 1.43 1.38 1.11
710-744042220 744042220 B 22 0.88 0.255 26 1.43 1.38 1.11
710-744042330 744042330 B 33 0.73 0.42 21 1.43 1.38 1.11
710-744042470 744042470 B 47 0.62 0.6 15 1.43 1.38 1.11
710-744042680 744042680 B 68 0.5 0.715 13 1.43 1.38 1.11
710-744042101 744042101 B 100 0.4 1.35 10 1.43 1.38 1.11
710-744042221 744042221 B 220 0.2 3.2 7 1.43 1.38 1.11
710-744042331 744042331 B 330 0.15 4.5 5.5 1.43 1.38 1.11
4828
710-74404300033 74404300033 B 0.33 4 0.012 400 1.43 1.38 1.21
710-74404300047 74404300047 B 0.47 3.8 0.016 200 1.43 1.38 -
710-74404300082 74404300082 B 0.82 3.5 0.018 170 1.43 1.38 -
710-7440430012 7440430012 B 1.2 3.1 0.02 150 1.43 1.38 -
710-7440430018 7440430018 B 1.8 2.7 0.025 120 1.43 1.38 -
710-7440430022 7440430022 B 2.2 2.5 0.028 100 1.43 1.38 -
710-7440430027 7440430027 B 2.7 2.35 0.03 80 1.43 1.38 -
710-744043003 744043003 B 3.3 2.15 0.035 80 1.43 1.38 -
710-744043004 744043004 B 4.7 1.55 0.07 60 1.43 1.38 -
710-744043006 744043006 B 6.8 1.3 0.09 57 1.43 1.38 -
710-744043008 744043008 B 8.2 1.25 0.1 35 1.43 1.38 -
710-744043100 744043100 B 10 1.19 0.11 40 1.43 1.38 -
710-744043120 744043120 B 12 1.12 0.125 30 1.43 1.38 -
710-744043150 744043150 B 15 1.03 0.15 25 1.43 1.38 -
710-744043180 744043180 B 18 0.98 0.16 25 1.43 1.38 -
710-744043220 744043220 B 22 0.925 0.185 20 1.43 1.38 -
710-744043330 744043330 B 33 0.82 0.23 16 1.43 1.38 -
710-744043470 744043470 B 47 0.75 0.28 10 1.43 1.38 -
710-744043680 744043680 B 68 0.63 0.4 13 1.43 1.38 -
710-744043101 744043101 B 100 0.51 0.6 11 1.43 1.38 -
710-744043151 744043151 B 150 0.42 0.86 7 1.43 1.38 1.21
710-744043221 744043221 B 220 0.34 1.25 6 1.43 1.38 1.21
710-744043471 744043471 B 470 0.24 2.6 3 1.43 1.38 1.21
710-744043152 744043152 B 1500 0.09 9 2 1.43 1.38 1.21
5818
710-7440520012 7440520012 B 1.2 3 0.03 120 1.43 1.38 -
710-7440520018 7440520018 B 1.8 1.6 0.035 100 1.43 1.38 -
710-744052002 744052002 B 2.5 2.4 0.04 85 1.43 1.38 -
710-744052003 744052003 B 3 2.2 0.045 70 1.43 1.38 -
710-7440520039 7440520039 B 3.9 2 0.055 60 1.43 1.38 -
710-744052005 744052005 B 5 1.45 0.06 55 1.43 1.38 -
710-744052006 744052006 B 6.2 1.45 0.08 45 1.43 1.38 -
710-744052100 744052100 B 10 1.1 0.13 40 1.43 1.38 -
710-744052120 744052120 B 12 1 0.16 35 1.43 1.38 1.21
710-744052150 744052150 B 15 0.95 0.19 30 1.43 1.38 1.21
710-744052180 744052180 B 18 0.9 0.21 30 1.43 1.38 1.21
710-744052220 744052220 B 22 0.8 0.28 25 1.43 1.38 1.21
Features:
Extremely at power inductor
High current capability
High reliability and perfect soldering characteristics because
of an integrated soldering pad
Magnetically shielded which results in a low leakage eld
Operating temperature range: 40°C to +125°C
Applications:
Portable power-like PDA, digital camera, PCMICA-cards and displays
DC/DC converter
Recommended for switching regulator IC’s from Linear Technology,
National Semiconductor, Texas Instruments, and Fairchild Semiconductor
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Wurth
Part No. Fig.
Induct-
ance
(µH)
DC
Current
Max. (A)
DCR
Max.
(Ω)
SRF
(MHz)
Price Each
1 10 100
5818 (Cont.)
710-744052470 744052470 B 47 0.77 0.55 18 1.43 1.38 1.21
710-744052680 744052680 B 68 0.64 0.85 14 1.43 1.38 1.21
710-744052101 744052101 B 100 0.35 1.1 12 1.43 1.38 1.21
710-744052221 744052221 B 220 0.23 2.5 7 1.43 1.38 1.21
710-744052471 744052471 B 470 0.14 5.5 4 1.43 1.38 1.21
5828
710-744053002 744053002 B 2.6 3 0.03 55 1.43 1.38 1.21
710-744053003 744053003 B 3 2.8 0.03 70 1.43 1.38 1.21
710-744053004 744053004 B 4.2 2.5 0.035 45 1.43 1.38 1.21
710-7440530047 7440530047 B 4.7 2 0.038 40 1.43 1.38 1.21
710-744053005 744053005 B 5.3 2.3 0.04 45 1.43 1.38 1.21
710-744053006 744053006 B 6.2 2.2 0.045 38 1.43 1.38 1.21
710-744053008 744053008 B 8.2 2.1 0.055 28 1.43 1.38 1.21
710-744053100 744053100 B 10 1.5 0.07 35 1.43 1.38 1.21
710-744053120 744053120 B 12 1.46 0.08 22 1.43 1.38 1.21
710-744053150 744053150 B 15 1.38 0.1 20 1.43 1.38 1.21
710-744053180 744053180 B 18 1.25 0.11 20 1.43 1.38 1.21
710-744053220 744053220 B 22 1.15 0.12 20 1.43 1.38 1.21
710-744053270 744053270 B 27 1.05 0.16 15 1.63 1.55 1.28
710-744053330 744053330 B 33 0.9 0.19 15 1.43 1.38 1.21
710-744053470 744053470 B 47 0.82 0.25 13 1.43 1.38 1.21
710-744053680 744053680 B 68 0.62 0.35 10 1.43 1.38 1.21
710-744053101 744053101 B 100 0.45 0.48 10 1.43 1.38 1.21
710-744053221 744053221 B 220 0.3 1.25 6 1.43 1.38 1.21
6823
710-744062001 744062001 B 1 0.0048 0.014 110 1.57 1.52 1.33
710-7440620015 7440620015 B 1.5 4.3 0.018 100 1.57 1.52 1.33
710-744062002 744062002 B 2.2 3.4 0.024 70 1.57 1.52 1.33
710-744062003 744062003 B 3.3 2.8 0.032 55 1.57 1.52 1.33
710-744062005 744062005 B 5 0.00215 0.046 50 1.57 1.52 1.33
710-744062006 744062006 B 6.2 0.0019 0.054 45 1.57 1.52 1.33
710-744062100 744062100 B 10 0.0016 0.07 35 1.57 1.52 1.33
710-744062150 744062150 B 15 0.00131 0.095 25 1.57 1.52 1.33
710-744062220 744062220 B 22 0.00122 0.12 20 1.57 1.52 1.33
710-744062330 744062330 B 33 0.93 0.2 20 1.57 1.52 1.33
710-744062470 744062470 B 47 0.73 0.28 12 1.57 1.52 1.33
710-744062680 744062680 B 68 0.64 0.36 12 1.90 1.79 1.56
710-744062101 744062101 B 100 0.55 0.48 10 1.57 1.52 1.33
710-744062151 744062151 B 150 0.43 0.72 9 1.57 1.52 1.33
710-744062102 744062102 B 1000 0.16 5 2 1.57 1.52 1.33
710-744062152 744062152 B 1500 0.08 8 1.5 1.57 1.52 1.33
8020
710-74407000018 74407000018 A 0.18 8.5 0.0045 600 2.05 1.95 1.71
710-74407000047 74407000047 A 0.47 7 0.0078 300 1.80 1.74 1.52
710-74407000082 74407000082 A 0.82 6 0.011 200 1.80 1.74 1.52
710-7440700012 7440700012 A 1.2 4.6 0.0165 150 1.80 1.74 1.52
710-7440700022 7440700022 A 2.2 4.4 0.021 115 1.80 1.74 1.52
710-7440700033 7440700033 A 3.3 3.2 0.036 80 1.80 1.74 1.52
710-7440700047 7440700047 A 4.7 3 0.045 65 1.80 1.74 1.52
710-7440700056 7440700056 A 5.6 2.6 0.056 60 1.80 1.74 1.52
710-7440700068 7440700068 A 6.8 2.4 0.068 55 1.80 1.74 1.52
710-7440700100 7440700100 A 10 2 0.094 30 1.80 1.74 1.52
710-7440700150 7440700150 A 15 1.65 0.14 25 1.80 1.74 1.52
710-7440700220 7440700220 A 22 1.3 0.2 16 1.80 1.74 1.52
8043
710-744071022 744071022 A 2.2 5.4 0.013 62 2.01 1.91 1.66
710-744071039 744071039 A 3.9 4.9 0.017 40 2.01 1.91 1.66
710-744071047 744071047 A 4.7 4.8 0.022 35 2.01 1.91 1.66
710-744071056 744071056 A 5.6 4 0.025 31 2.01 1.91 1.66
710-744071100 744071100 A 10 3.4 0.035 24 2.01 1.91 1.66
710-744071150 744071150 A 15 2.8 0.055 20 2.01 1.91 1.66
710-744071220 744071220 A 22 2.3 0.08 16 2.01 1.91 1.66
710-744071330 744071330 A 33 1.9 0.12 12 2.01 1.91 1.66
710-744071470 744071470 A 47 1.6 0.15 10 2.01 1.91 1.66
710-744071680 744071680 A 68 1.3 0.23 8 2.01 1.91 1.66
710-744071101 744071101 A 100 1 0.32 6 2.01 1.91 1.66
1028
710-744065001 744065001 A 1 8 0.0065 100 1.76 1.70 1.36
710-7440650022 7440650022 A 2.2 6.2 0.015 65 1.80 1.74 1.39
710-7440650033 7440650033 A 3.3 5.3 0.02 55 2.04 1.92 1.68
710-7440650047 7440650047 A 4.7 4.6 0.023 40 1.76 1.70 1.36
710-7440650082 7440650082 A 8.2 3.8 0.037 28 1.80 1.74 1.39
710-744065100 744065100 A 10 3 0.053 25 1.76 1.70 1.36
710-744065150 744065150 A 15 2.2 0.09 22 2.04 1.92 1.68
710-744065220 744065220 A 22 1.8 0.135 16 1.76 1.70 1.36
710-744065330 744065330 A 33 1.6 0.18 12 1.76 1.70 1.36
710-744065470 744065470 A 47 1.4 0.23 11 1.76 1.70 1.36
710-744065560 744065560 A 56 1.25 0.27 10 1.76 1.70 1.36
710-744065680 744065680 A 68 1.2 0.3 9 1.76 1.70 1.36
710-744065820 744065820 A 82 1.1 0.42 8 1.76 1.70 1.36
710-744065101 744065101 A 100 1 0.047 7 1.76 1.70 1.36
710-744065121 744065121 A 120 0.9 0.056 6 1.76 1.70 1.36
710-744065151 744065151 A 150 0.85 0.068 5 1.76 1.70 1.36
1038
710-7440660015 7440660015 A 1.5 7.2 0.0075 65 1.94 1.88 1.50