Restricted to: General Release
Qty U of M Description Item
No.
1HOUSING, CONN, MT-RJ,BLACK1 piece 2DUST COVER, MT-RJ2 piece 3SPRING, MT-RJ, 3.8 DESIGN2 piece 4PIN KEEPER, 3.8MM2 piece 5MT-RJ, SPRING PUSH, UNIVERSAL2 piece 6CRIMP EYELET, MT-RJ2 piece 7MT-RJ Keyed Connector Housing - Violet1 piece 8MT-RJ FERRULE, THERMOPLAST,MM2 piece 92 fiber, 62.5/125, 1.8 mm, Twinzip, Orange, OFNR (Riser)AR meter 10MT-RJ TwinZip Bend Limiting Boot, Beige2 piece 11Trace Label2 piece
MT-RJ (No Pins), Black
(dB) (dB)IL RL (dB) (dB)IL RL
MT-RJ SECURE (No
Pins), Violet
Part # L (meters) L (feet)
0-6828278-1 0.950 1.050 0.5- 20 0.5 203.11 3.44-
0-6828278-2 1.950 2.050 0.5- 20 0.5 206.39 6.72-
0-6828278-3 2.950 3.050 0.5- 20 0.5 209.67 10.00-
0-6828278-4 3.920 4.080 0.51- 20 0.51 2012.86 13.38-
0-6828278-5 4.920 5.080 0.51- 20 0.51 2016.14 16.66-
0-6828278-6 5.920 6.080 0.51- 20 0.51 2019.42 19.94-
0-6828278-7 6.920 7.080 0.51- 20 0.51 2022.70 23.22-
0-6828278-8 7.920 8.080 0.51- 20 0.51 2025.98 26.50-
0-6828278-9 8.850 9.150 0.51- 20 0.51 2029.03 30.01-
1-6828278-0 9.850 10.150 0.52- 20 0.52 2032.31 33.30-
1-6828278-1 10.850 11.150 0.52- 20 0.52 2035.59 36.58-
1-6828278-2 11.850 12.150 0.52- 20 0.52 2038.87 39.86-
1-6828278-3 12.850 13.150 0.52- 20 0.52 2042.15 43.14-
1-6828278-4 13.850 14.150 0.52- 20 0.52 2045.43 46.42-
1-6828278-5 14.850 15.150 0.52- 20 0.52 2048.72 49.70-
1-6828278-6 15.840 16.160 0.52- 20 0.52 2051.96 53.01-
1-6828278-7 16.830 17.170 0.53- 20 0.53 2055.21 56.33-
1-6828278-8 17.820 18.180 0.53- 20 0.53 2058.46 59.64-
1-6828278-9 18.810 19.190 0.53- 20 0.53 2061.71 62.95-
2-6828278-0 19.800 20.200 0.53- 20 0.53 2064.96 66.27-
2-6828278-1 20.790 21.210 0.53- 20 0.53 2068.20 69.58-
2-6828278-2 21.780 22.220 0.53- 20 0.53 2071.45 72.90-
2-6828278-3 22.770 23.230 0.53- 20 0.53 2074.70 76.21-
2-6828278-4 23.760 24.240 0.54- 20 0.54 2077.95 79.52-
2-6828278-5 24.750 25.250 0.54- 20 0.54 2081.20 82.84-
2-6828278-6 25.740 26.260 0.54- 20 0.54 2084.44 86.15-
2-6828278-7 26.730 27.270 0.54- 20 0.54 2087.69 89.46-
2-6828278-8 27.720 28.280 0.54- 20 0.54 2090.94 92.78-
2-6828278-9 28.710 29.290 0.54- 20 0.54 2094.19 96.09-
3-6828278-0 29.700 30.300 0.55- 20 0.55 2097.44 99.40-
3-6828278-1 30.690 31.310 0.55- 20 0.55 20100.68 102.72-
3-6828278-2 31.680 32.320 0.55- 20 0.55 20103.93 106.03-
3-6828278-3 32.670 33.330 0.55- 20 0.55 20107.18 109.35-
3-6828278-4 33.660 34.340 0.55- 20 0.55 20110.43 112.66-
3-6828278-5 34.650 35.350 0.55- 20 0.55 20113.68 115.97-
3-6828278-6 35.640 36.360 0.55- 20 0.55 20116.92 119.29-
3-6828278-7 36.630 37.370 0.56- 20 0.56 20120.17 122.60-
3-6828278-8 37.620 38.380 0.56- 20 0.56 20123.42 125.91-
3-6828278-9 38.610 39.390 0.56- 20 0.56 20126.67 129.23-
4-6828278-0 39.600 40.400 0.56- 20 0.56 20129.92 132.54-
5-6828278-0 49.500 50.500 0.58- 20 0.58 20162.40 165.68-
FO C/A - 2 fiber, 62.5/125, OFNR (Riser) jacket, MT-RJ SECURE
(No Pins) to MT-RJ (No Pins)
6828278 BNTS A2 2 of 3
06-020853
Tyco Electronics, Inc.
Harrisburg, PA 17105-3608
Rev Per EC#
CE
16
B
-
-
meters
-
-
-
-
-
-
C-
Customer Print
CAC Customer Layout Rev: D
Cable Assy Configurator
Michael Kepko
Michael Kepko
MK