XRC/XREXLamp
STARMCPCB
WhitemaskGoldletter
PARTNO. BRD BRDDrawingNO. BRD
Thickness LEDColor LEDColorbins LEDFlux
Code
LEDLumen
(min.)
LEDVF(typ.)
@350mA
LEDViewing
Angle
XRCREDL1000000M01STAR star 0194013A 2mm RED R2,R3 M 39.8lm 2.2V 90deg
XRCAMBL1000000M01STAR star 0194013A 2mm AMBER A2,A3 M 39.8lm 2.2V 90deg
XREGRNL1000000P01STAR star 0194013A 2mm GREEN G2,G3,G4 P 67.2lm 3.3V 100deg
XREBLU L1 0000 00J01 STAR
t
0194013A
2
BLUE
B3 B4 B5 B6
J
23 5l
100d
XREBLUL1000000J01STAR star 0194013A 2mm BLUE B3,B4,B5,B6 J 23.5lm 3.3V 100deg
XREBLUL1000000K01STAR star 0194013A 2mm BLUE B3,B4,B5,B6 K 30.6lm 3.3V 100deg
XREWHTL1000000902STAR star 0194013A 2mm CoolWhite WC,WD,WG,WF P4 80.6lm 3.3V 90deg
XREWHTL1000000A02STAR star 0194013A 2mm CoolWhite WC,WD,WG,WF Q2 87.4lm 3.3V 90deg
XREWHTL1000000B02STAR star 0194013A 2mm CoolWhite WC,WD,WG,WF Q3 93.9lm 3.3V 90deg
XREWHTL1000000C02STAR
star
0194013A
2mm
Cool White
WC WD WG WF
Q4
100lm
90deg
XREWHT
L1
0000
00C02
STAR
s
t
ar
0194013A
2
mm
C
oo
l
Whit
e
WC
,
WD
,
WG
,
WF
Q4
100l
m
.
90d
eg
XREWHTL1000000D02STAR star 0194013A 2mm CoolWhite WC,WD,WG,WF Q5 107lm 3.3V 90deg
XREWHTL1000000E02STAR star 0194013A 2mm CoolWhite WC,WD,WG,WF R2 114lm 3.3V 90deg
XREWHTL10000009E4STAR star 0194013A 2mm NeutralWhite 4A,4B,4C,4D P4 80.6lm 3.3V 90deg
XREWHTL1000000AE4STAR star 0194013A 2mm NeutralWhite 4A,4B,4C,4D Q2 87.4lm 3.3V 90deg
XREWHT
L1
0000
008E7
STAR
star
0194013A
2mm
Warm White
7A, 7B, 7C, 7D
P3
73.9lm
90deg
XREWHTL10000008E7STAR
star
0194013A
2mm
Warm
White
7A
,
7B
,
7C
,
7D
P3
73
.
9lm
.
90deg
XREWHTL10000009E7STAR star 0194013A 2mm WarmWhite 7A,7B,7C,7D P4 80.6lm 3.3V 90deg
XRC/XREXLamp
LBB3MCPCB
WhitemaskGoldletter
PARTNO. BRD BRDDrawingNO. BRD
Thickness LEDColor LEDColorbins LEDFlux
Code
LEDLumen
(min.)
LEDVF(typ.)
@350mA
LEDViewing
Angle
XRCREDL1000000M01LBB3 LBB3 0194012A 2mm RED R2,R3 M 39.8lm 2.2V 90deg
XRCAMBL1000000M01LBB3 LBB3 0194012A 2mm AMBER A2,A3 M 39.8lm 2.2V 90deg
XREGRNL1000000P01LBB3 LBB3 0194012A 2mm GREEN G2,G3,G4 P 67.2lm 3.3V 100deg
XREBLUL1000000J01LBB3 LBB3 0194012A 2mm BLUE B3,B4,B5,B6 J 23.5lm 3.3V 100deg
XREBLUL1000000K01LBB3 LBB3 0194012A 2mm BLUE B3,B4,B5,B6 K 30.6lm 3.3V 100deg
XREWHTL1000000902LBB3 LBB3 0194012A 2mm CoolWhite WC,WD,WG,WF P4 80.6lm 3.3V 90deg
XREWHTL1000000A02LBB3 LBB3 0194012A 2mm CoolWhite WC,WD,WG,WF Q2 87.4lm 3.3V 90deg
XREWHTL1000000B02LBB3 LBB3 0194012A 2mm CoolWhite WC,WD,WG,WF Q3 93.9lm 3.3V 90deg
XREWHT L1 0000 00C02 LBB3
LBB3
0194012A
2
ClWhit
WC WD WG WF
Q4
100l
90d
XREWHTL1000000C02LBB3 LBB3 0194012A 2mm CoolWhite WC,WD,WG,WF Q4 100lm 3.3V 90deg
XREWHTL1000000D02LBB3 LBB3 0194012A 2mm CoolWhite WC,WD,WG,WF Q5 107lm 3.3V 90deg
XREWHTL1000000E02LBB3 LBB3 0194012A 2mm CoolWhite WC,WD,WG,WF R2 114lm 3.3V 90deg
XREWHTL10000009E4LBB3 LBB3 0194012A 2mm NeutralWhite 4A,4B,4C,4D P4 80.6lm 3.3V 90deg
XREWHTL1000000AE4LBB3 LBB3 0194012A 2mm NeutralWhite 4A,4B,4C,4D Q2 87.4lm 3.3V 90deg
XREWHTL10000008E7LBB3
LBB3
0194012A
2mm
Warm White
7A 7B 7C 7D
P3
73 9lm
90deg
XREWHT
L1
0000
008E7
LBB3
LBB3
0194012A
2
mm
W
arm
Whit
e
7A
,
7B
,
7C
,
7D
P3
73
.
9l
m
.
90d
eg
XREWHTL10000009E7LBB3 LBB3 0194012A 2mm WarmWhite 7A,7B,7C,7D P4 80.6lm 3.3V 90deg
XRC/XREXLamp
1"SQUAREMCPCB
WhitemaskBlackletter
PARTNO. BRD BRDDrawingNO. BRD
Thickness LEDColor LEDColorbins LEDFlux
Code
LEDLumen
(min.)
LEDVF(typ.)
@350mA
LEDViewing
Angle
XRCREDL1000000M01SQU1LED 1"Square 0194105A 1.54mm RED R2,R3 M 39.8lm 2.2V 90deg
XRCAMBL1000000M01SQU1LED 1"Square 0194105A 1.54mm AMBER A2,A3 M 39.8lm 2.2V 90deg
XREGRNL1000000P01SQU1LED 1"Square 0194105A 1.54mm GREEN G2,G3,G4 P 67.2lm 3.3V 100deg
XREBLUL1000000J01SQU1LED 1"Square 0194105A 1.54mm BLUE B3,B4,B5,B6 J 23.5lm 3.3V 100deg
XREBLUL1000000K01SQU1LED 1"Square 0194105A 1.54mm BLUE B3,B4,B5,B6 K 30.6lm 3.3V 100deg
XREWHTL1000000902SQU1LED 1"Square 0194105A 1.54mm CoolWhite WC,WD,WG,WF P4 80.6lm 3.3V 90deg
XREWHTL1000000A02SQU1LED 1"Square 0194105A 1.54mm CoolWhite WC,WD,WG,WF Q2 87.4lm 3.3V 90deg
XREWHTL1000000B02SQU1LED 1"Square 0194105A 1.54mm CoolWhite WC,WD,WG,WF Q3 93.9lm 3.3V 90deg
XREWHT L1 0000 00C02 SQU 1LED
1" Square
0194105A
1 54mm
Cool White
WC WD WG WF
Q4
100lm
90deg
XREWHTL1000000C02SQU1LED 1
"
Square 0194105A 1.54mm Coo
l
W
h
ite WC,WD,WG,WF Q4 100
l
m3.3V90
d
eg
XREWHTL1000000D02SQU1LED 1"Square 0194105A 1.54mm CoolWhite WC,WD,WG,WF Q5 107lm 3.3V 90deg
XREWHTL1000000E02SQU1LED 1"Square 0194105A 1.54mm CoolWhite WC,WD,WG,WF R2 114lm 3.3V 90deg
XREWHTL10000009E4SQU1LED 1"Square 0194105A 1.54mm NeutralWhite 4A,4B,4C,4D P4 80.6lm 3.3V 90deg
XREWHTL1000000AE4SQU1LED 1"Square 0194105A 1.54mm NeutralWhite 4A,4B,4C,4D Q2 87.4lm 3.3V 90deg
XREWHT
L1
0000
008E7
SQU
1LED
1
"
Square
0194105A
1 54mm
Warm White
7A 7B 7C 7D
P3
73 9lm
90deg
XREWHT
L1
0000
008E7
SQU
1LED
1
Square
0194105A
1
.
54mm
Warm
White
7A
,
7B
,
7C
,
7D
P3
73
.
9lm
.
90deg
XREWHTL10000009E7SQU1LED 1"Square 0194105A 1.54mm WarmWhite 7A,7B,7C,7D P4 80.6lm 3.3V 90deg
XRC/XREXLamp
each LED VF
each LED
1"SQUAREMCPCB
WhitemaskGoldletter
PARTNO. BRD BRDDrawingNO. BRD
Thickness LEDColor LEDColorbins eachLED
FluxCode
eachLED
Lumen(min.)
each
LED
VF
(typ.)
@
350mA
each
LED
Viewing
Angle
XRCREDL1000000M01SQU2LED 1"Square 0194179A 1.54mm RED R2,R3 M 39.8lm 2.2V 90deg
XRCAMBL1000000M01SQU2LED 1"Square 0194179A 1.54mm AMBER A2,A3 M 39.8lm 2.2V 90deg
XREGRNL1000000P01SQU2LED 1"Square 0194179A 1.54mm GREEN G2,G3,G4 P 67.2lm 3.3V 100deg
XREBLUL1000000J01SQU2LED 1"Square 0194179A 1.54mm BLUE B3,B4,B5,B6 J 23.5lm 3.3V 100deg
XREBLUL1000000K01SQU2LED 1"Square 0194179A 1.54mm BLUE B3,B4,B5,B6 K 30.6lm 3.3V 100deg
XREWHTL1000000902SQU2LED 1"Square 0194179A 1.54mm CoolWhite WC,WD,WG,WF P4 80.6lm 3.3V 90deg
XREWHTL1000000A02SQU2LED 1"Square 0194179A 1.54mm CoolWhite WC,WD,WG,WF Q2 87.4lm 3.3V 90deg
XREWHTL1000000B02SQU2LED 1"Square 0194179A 1.54mm CoolWhite WC,WD,WG,WF Q3 93.9lm 3.3V 90deg
XREWHT L1 0000 00C02 SQU 2LED
1" S
0194179A
154
ClWhi
WC WD WG WF
Q4
100l
90d
XREWHTL1000000C02SQU2LED 1"Square 0194179A 1.54mm CoolWhite WC,WD,WG,WF Q4 100lm 3.3V 90deg
XREWHTL1000000D02SQU2LED 1"Square 0194179A 1.54mm CoolWhite WC,WD,WG,WF Q5 107lm 3.3V 90deg
XREWHTL1000000E02SQU2LED 1"Square 0194179A 1.54mm CoolWhite WC,WD,WG,WF R2 114lm 3.3V 90deg
XREWHTL10000009E4SQU2LED 1"Square 0194179A 1.54mm NeutralWhite 4A,4B,4C,4D P4 80.6lm 3.3V 90deg
XREWHTL1000000AE4SQU2LED 1"Square 0194179A 1.54mm NeutralWhite 4A,4B,4C,4D Q2 87.4lm 3.3V 90deg
XREWHT L1 0000 008E7 SQU 2LED
1
"
Square
0194179A
1 54mm
Warm White
7A 7B 7C 7D
P3
73 9lm
90deg
XREWHT
L1
0000
008E7
SQU
2LED
1"
S
quare
0194179A
1
.
54
mm
W
arm
Whit
e
7A
,
7B
,
7C
,
7D
P3
73
.
9l
m
.
90d
eg
XREWHTL10000009E7SQU2LED 1"Square 0194179A 1.54mm WarmWhite 7A,7B,7C,7D P4 80.6lm 3.3V 90deg
XRC/XREXLamp
each LED VF
each LED
Round3LEDMCPCB
WhitemaskGoldletter
PARTNO. BRD BRDDrawingNO. BRD
Thickness LEDColor LEDColorbins eachLED
FluxCode
eachLED
Lumen(min.)
eac
h
LED
VF
(typ.)
@
350mA
eac
h
LED
Viewing
An
g
le
XRCREDL1000000M01RND3LED MR163LED 0194104A 2mm RED R2,R3 M 39.8lm 2.2V 90deg
XRCAMBL1000000M01RND3LED MR163LED 0194104A 2mm AMBER A2,A3 M 39.8lm 2.2V 90deg
XREGRNL1000000P01RND3LED MR163LED 0194104A 2mm GREEN G2,G3,G4 P 67.2lm 3.3V 100deg
XREBLUL1000000J01RND3LED MR163LED 0194104A 2mm BLUE B3,B4,B5,B6 J 23.5lm 3.3V 100deg
XREBLUL1000000K01RND3LED MR163LED 0194104A 2mm BLUE B3,B4,B5,B6 K 30.6lm 3.3V 100deg
XREWHTL1000000902RND3LED MR163LED 0194104A 2mm CoolWhite WC,WD,WG,WF P4 80.6lm 3.3V 90deg
XREWHTL1000000A02RND3LED MR163LED 0194104A 2mm CoolWhite WC,WD,WG,WF Q2 87.4lm 3.3V 90deg
XREWHTL1000000B02RND3LED MR163LED 0194104A 2mm CoolWhite WC,WD,WG,WF Q3 93.9lm 3.3V 90deg
XREWHT L1 0000 00C02 RND 3LED
MR16 3LED
0194104A
2
ClWhi
WC WD WG WF
Q4
100l
90d
XREWHTL1000000C02RND3LED MR163LED 0194104A 2mm CoolWhite WC,WD,WG,WF Q4 100lm 3.3V 90deg
XREWHTL1000000D02RND3LED MR163LED 0194104A 2mm CoolWhite WC,WD,WG,WF Q5 107lm 3.3V 90deg
XREWHTL1000000E02RND3LED MR163LED 0194104A 2mm CoolWhite WC,WD,WG,WF R2 114lm 3.3V 90deg
XREWHTL10000009E4RND3LED MR163LED 0194104A 2mm NeutralWhite 4A,4B,4C,4D P4 80.6lm 3.3V 90deg
XREWHTL1000000AE4RND3LED MR163LED 0194104A 2mm NeutralWhite 4A,4B,4C,4D Q2 87.4lm 3.3V 90deg
XREWHT L1 0000 008E7 RND 3LED
MR16 3LED
0194104A
2mm
Warm White
7A 7B 7C 7D
P3
73 9lm
90deg
XREWHT
L1
0000
008E7
RND
3LED
MR16
3LED
0194104A
2
mm
W
arm
Whit
e
7A
,
7B
,
7C
,
7D
P3
73
.
9l
m
.
90d
eg
XREWHTL10000009E7RND3LED MR163LED 0194104A 2mm WarmWhite 7A,7B,7C,7D P4 80.6lm 3.3V 90deg
XRC/XREXLamp
each LED VF
each LED
Round4LEDMCPCB
WhitemaskGoldletter
PARTNO. BRD BRDDrawingNO. BRD
Thickness LEDColor LEDColorbins eachLED
FluxCode
eachLED
Lumen(min.)
eac
h
LED
VF
(typ.)
@
350mA
eac
h
LED
Viewing
An
g
le
XRCREDL1000000M01RND4LED Round4LED 0194138B 2mm RED R2,R3 M 39.8lm 2.2V 90deg
XRCAMBL1000000M01RND4LED Round4LED 0194138B 2mm AMBER A2,A3 M 39.8lm 2.2V 90deg
XREGRNL1000000P01RND4LED Round4LED 0194138B 2mm GREEN G2,G3,G4 P 67.2lm 3.3V 100deg
XREBLUL1000000J01RND4LED Round4LED 0194138B 2mm BLUE B3,B4,B5,B6 J 23.5lm 3.3V 100deg
XREBLUL1000000K01RND4LED Round4LED 0194138B 2mm BLUE B3,B4,B5,B6 K 30.6lm 3.3V 100deg
XREWHTL1000000902RND4LED Round4LED 0194138B 2mm CoolWhite WC,WD,WG,WF P4 80.6lm 3.3V 90deg
XREWHTL1000000A02RND4LED Round4LED 0194138B 2mm CoolWhite WC,WD,WG,WF Q2 87.4lm 3.3V 90deg
XREWHTL1000000B02RND4LED Round4LED 0194138B 2mm CoolWhite WC,WD,WG,WF Q3 93.9lm 3.3V 90deg
XREWHT L1 0000 00C02 RND 4LED
Rd4LED
0194138B
2
ClWhit
WC WD WG WF
Q4
100l
90d
XREWHTL1000000C02RND4LED Round4LED 0194138B 2mm CoolWhite WC,WD,WG,WF Q4 100lm 3.3V 90deg
XREWHTL1000000D02RND4LED Round4LED 0194138B 2mm CoolWhite WC,WD,WG,WF Q5 107lm 3.3V 90deg
XREWHTL1000000E02RND4LED Round4LED 0194138B 2mm CoolWhite WC,WD,WG,WF R2 114lm 3.3V 90deg
XREWHTL10000009E4RND4LED Round4LED 0194138B 2mm NeutralWhite 4A,4B,4C,4D P4 80.6lm 3.3V 90deg
XREWHTL1000000AE4RND4LED Round4LED 0194138B 2mm NeutralWhite 4A,4B,4C,4D Q2 87.4lm 3.3V 90deg
XREWHTL10000008E7RND4LED
Round 4LED
0194138B
2mm
Warm White
7A 7B 7C 7D
P3
73 9lm
90deg
XREWHT
L1
0000
008E7
RND
4LED
Round
4LED
0194138B
2mm
Warm
White
7A
,
7B
,
7C
,
7D
P3
73
.
9lm
.
90deg
XREWHTL10000009E7RND4LED Round4LED 0194138B 2mm WarmWhite 7A,7B,7C,7D P4 80.6lm 3.3V 90deg
XRC/XREXLamp
Round7LEDMCPCB
WhitemaskGoldletter
PARTNO. BRD BRDDrawingNO. BRD
Thickness LEDColor LEDColorbins eachLED
FluxCode
eachLED
Lumen(min.)
eachLEDVF
(typ.)
@350mA
eachLED
Viewing
Angle
XRCREDL1000000M01RND7LED Round7LED 0194097B 2mm RED R2,R3 M 39.8lm 2.2V 90deg
XRCAMBL1000000M01RND7LED Round7LED 0194097B 2mm AMBER A2,A3 M 39.8lm 2.2V 90deg
XREGRNL1000000P01RND7LED Round7LED 0194097B 2mm GREEN G2,G3,G4 P 67.2lm 3.3V 100deg
, ,
g
XREBLUL1000000J01RND7LED Round7LED 0194097B 2mm BLUE B3,B4,B5,B6 J 23.5lm 3.3V 100deg
XREBLUL1000000K01RND7LED Round7LED 0194097B 2mm BLUE B3,B4,B5,B6 K 30.6lm 3.3V 100deg
XREWHTL1000000902RND7LED Round7LED 0194097B 2mm CoolWhite WC,WD,WG,WF P4 80.6lm 3.3V 90deg
XREWHTL1000000A02RND7LED Round7LED 0194097B 2mm CoolWhite WC,WD,WG,WF Q2 87.4lm 3.3V 90deg
XREWHTL1000000B02RND7LED Round7LED 0194097B 2mm CoolWhite WC,WD,WG,WF Q3 93.9lm 3.3V 90deg
XREWHT L1 0000 00C02 RND 7LED
Rd7LED
0194097B
2
ClWhi
WC WD WG WF
Q4
100l
90d
XREWHTL1000000C02RND7LED Round7LED 0194097B 2mm CoolWhite WC,WD,WG,WF Q4 100lm 3.3V 90deg
XREWHTL1000000D02RND7LED Round7LED 0194097B 2mm CoolWhite WC,WD,WG,WF Q5 107lm 3.3V 90deg
XREWHTL1000000E02RND7LED Round7LED 0194097B 2mm CoolWhite WC,WD,WG,WF R2 114lm 3.3V 90deg
XREWHTL10000009E4RND7LED Round7LED 0194097B 2mm NeutralWhite 4A,4B,4C,4D P4 80.6lm 3.3V 90deg
XREWHTL1000000AE4RND7LED Round7LED 0194097B 2mm NeutralWhite 4A,4B,4C,4D Q2 87.4lm 3.3V 90deg
XREWHTL10000008E7RND7LED Round7LED 0194097B 2mm WarmWhite 7A
,
7B
,
7C
,
7D P3 73.9lm 3.3V 90de
g
XREWHT L1 0000 008E7 RND 7LED
Round
7LED
0194097B
2mm
Warm
White
7A
,
7B
,
7C
,
7D
P3
73
.
9lm
.
90deg
XREWHTL10000009E7RND7LED Round7LED 0194097B 2mm WarmWhite 7A,7B,7C,7D P4 80.6lm 3.3V 90deg
XRC/XREXLamp
PART NO.
BRD
BRD Drawing NO.
BRD
LED Color
LED Color bins
eachLED eachLED eachLEDVF
(typ )
eachLED
Viewing
WhitemaskBlackletter
Linear6LEDMCPCB
PART
NO
.
BRD
BRD
Drawing
NO
.Thickness
LED
Color
LED
Color
bins
FluxCode Lumen(min.)
(t
yp.
)
@350mA
Vi
ew
i
ng
Angle
XRCREDL1000000M01LIN6LED Linear6LED 0194281A 1.54mm RED R2,R3 M 39.8lm 2.2V 90deg
XRCAMBL1000000M01LIN6LED Linear6LED 0194281A 1.54mm AMBER A2,A3 M 39.8lm 2.2V 90deg
XREGRNL1000000P01LIN6LED Linear6LED 0194281A 1.54mm GREEN G2,G3,G4 P 67.2lm 3.3V 100deg
XREBLUL1000000J01LIN6LED Linear6LED 0194281A 1.54mm BLUE B3,B4,B5,B6 J 23.5lm 3.3V 100deg
XREBLUL1000000K01LIN6LED Linear6LED 0194281A 1.54mm BLUE B3,B4,B5,B6 K 30.6lm 3.3V 100deg
XREWHTL1000000902LIN6LED Linear6LED 0194281A 1.54mm CoolWhite WC,WD,WG,WF P4 80.6lm 3.3V 90deg
XREWHTL1000000A02LIN6LED Linear6LED 0194281A 1.54mm CoolWhite WC,WD,WG,WF Q2 87.4lm 3.3V 90deg
XREWHTL1000000B02LIN6LED Linear6LED 0194281A 1.54mm CoolWhite WC,WD,WG,WF Q3 93.9lm 3.3V 90deg
XREWHTL1000000C02LIN6LED Linear6LED 0194281A 1.54mm CoolWhite WC,WD,WG,WF Q4 100lm 3.3V 90deg
l h
l
d
XREWHTL1000000D02LIN6LED Linear6LED 0194281A 1.54mm CoolWhite WC,WD,WG,WF Q5 107lm 3.3V 90deg
XREWHTL1000000E02LIN6LED Linear6LED 0194281A 1.54mm CoolWhite WC,WD,WG,WF R2 114lm 3.3V 90deg
XREWHTL10000009E4LIN6LED Linear6LED 0194281A 1.54mm NeutralWhite 4A,4B,4C,4D P4 80.6lm 3.3V 90deg
XREWHTL1000000AE4LIN6LED Linear6LED 0194281A 1.54mm NeutralWhite 4A,4B,4C,4D Q2 87.4lm 3.3V 90deg
XREWHTL10000008E7LIN6LED Linear6LED 0194281A 1.54mm WarmWhite 7A,7B,7C,7D P3 73.9lm 3.3V 90deg
XREWHT L1 0000 009E7 LIN 6LED
Linear 6LED
0194281A
1 54mm
Warm White
7A 7B 7C 7D
P4
80 6lm
90deg
XREWHT
L1
0000
009E7
LIN
6LED
Li
near
6LED
0194281A
1
.
54
mm
W
arm
Whi
te
7A
,
7B
,
7C
,
7D
P4
80
.
6l
m
.
90d
eg