Type DPM Polypropylene Film Capacitors
Cap. Catalog Part dV/dt
F)Number Inches (mm) Inches (mm) Inches (mm) Inches (mm) Inches (mm) V/µs
3.300 DPM2W3P3K 0.670 (17.0) 1.063 (27.0) 1.851 (47.0) 1.575 (40.0) 0.032 (0.8) 8
4.700 DPM2W4P7K 0.788 (20.0) 1.182 (30.0) 1.851 (47.0) 1.575 (40.0) 0.032 (0.8) 8
6.800 DPM2W6P8K 0.906 (23.0) 1.300 (33.0) 1.851 (47.0) 1.575 (40.0) 0.032 (0.8) 8
0.010 DPM4S1K 0.276 (7.0) 0.433 (11.0) 0.512 (13.0) 0.394 (10.0) 0.024 (0.6) 51
0.015 DPM4S15K 0.276 (7.0) 0.433 (11.0) 0.512 (13.0) 0.394 (10.0) 0.024 (0.6) 51
0.022 DPM4S22K 0.276 (7.0) 0.433 (11.0) 0.512 (13.0) 0.394 (10.0) 0.024 (0.6) 51
0.033 DPM4S33K 0.315 (8.0) 0.473 (12.0) 0.512 (13.0) 0.394 (10.0) 0.024 (0.6) 51
0.047 DPM4S47K 0.315 (8.0) 0.473 (12.0) 0.709 (18.0) 0.591 (15.0) 0.024 (0.6) 35
0.068 DPM4S68K 0.315 (8.0) 0.512 (13.0) 0.709 (18.0) 0.591 (15.0) 0.032 (0.8) 35
0.100 DPM4P1K 0.354 (9.0) 0.551 (14.0) 0.709 (18.0) 0.591 (15.0) 0.032 (0.8) 35
0.150 DPM4P15K 0.315 (8.0) 0.591 (15.0) 1.024 (26.0) 0.886 (22.5) 0.032 (0.8) 26
0.220 DPM4P22K 0.394 (10.0) 0.630 (16.0) 1.024 (26.0) 0.886 (22.5) 0.032 (0.8) 26
0.330 DPM4P33K 0.433 (11.0) 0.709 (18.0) 1.024 (26.0) 0.886 (22.5) 0.032 (0.8) 26
0.470 DPM4P47K 0.433 (11.0) 0.709 (18.0) 1.260 (32.0) 1.083 (27.5) 0.032 (0.8) 17
0.680 DPM4P68K 0.551 (14.0) 0.866 (22.0) 1.260 (32.0) 1.083 (27.5) 0.032 (0.8) 17
1.000 DPM4W1K 0.630 (16.0) 0.985 (25.0) 1.260 (32.0) 1.083 (27.5) 0.032 (0.8) 17
1.500 DPM4W1P5K 0.670 (17.0) 0.985 (25.0) 1.851 (47.0) 1.575 (40.0) 0.032 (0.8) 11
2.200 DPM4W2P2K 0.788 (20.0) 1.103 (28.0) 1.851 (47.0) 1.575 (40.0) 0.032 (0.8) 11
3.300 DPM4W3P3K 0.945 (24.0) 1.300 (33.0) 1.851 (47.0) 1.575 (40.0) 0.032 (0.8) 11
0.010 DPM6S1K 0.276 (7.0) 0.433 (11.0) 0.512 (13.0) 0.394 (10.0) 0.024 (0.6) 69
0.015 DPM6S15K 0.276 (7.0) 0.473 (12.0) 0.512 (13.0) 0.394 (10.0) 0.024 (0.6) 69
0.022 DPM6S22K 0.315 (8.0) 0.512 (13.0) 0.512 (13.0) 0.394 (10.0) 0.024 (0.6) 69
0.033 DPM6S33K 0.315 (8.0) 0.512 (13.0) 0.709 (18.0) 0.591 (15.0) 0.032 (0.8) 48
0.047 DPM6S47K 0.354 (9.0) 0.591 (15.0) 0.709 (18.0) 0.591 (15.0) 0.032 (0.8) 48
0.068 DPM6S68K 0.394 (10.0) 0.630 (16.0) 0.709 (18.0) 0.591 (15.0) 0.032 (0.8) 48
0.100 DPM6P1K 0.394 (10.0) 0.610 (15.5) 1.024 (26.0) 0.886 (22.5) 0.032 (0.8) 36
0.150 DPM6P15K 0.473 (12.0) 0.709 (18.0) 1.024 (26.0) 0.886 (22.5) 0.032 (0.8) 36
0.220 DPM6P22K 0.473 (12.0) 0.866 (22.0) 1.260 (32.0) 1.083 (27.5) 0.032 (0.8) 33
0.330 DPM6P33K 0.512 (13.0) 0.866 (22.0) 1.260 (32.0) 1.083 (27.5) 0.032 (0.8) 33
0.470 DPM6P47K 0.591 (15.0) 0.965 (24.5) 1.260 (32.0) 1.083 (27.5) 0.032 (0.8) 33
0.680 DPM6P68K 0.610 (15.5) 1.083 (27.5) 1.260 (32.0) 1.083 (27.5) 0.032 (0.8) 33
1.000 DPM6W1K 0.748 (19.0) 1.182 (30.0) 1.851 (47.0) 1.575 (40.0) 0.032 (0.8) 22
dT Max. H Max. L Max. S ±.06 (±1.5)
250 Vdc (160 Vac) (cont’d)
400 Vdc (220 Vac)
630 Vdc (250 Vac)
(P
CDE Cornell Dubilier•1605 E. Rodney French Blvd.•New Bedford, MA 02744•Ph: (508)996-8561•Fax: (508)996-3830• www.cde.com