ELECTRICAL CHARACTERISTICS Rating at 25°C ambient temperature unless otherwise specified
Working Peak Maximum Maximum Maximum
Reverse Reverse Peak Pulse Clamping
Voltage Leakage Surge Current Voltage @ IPPM
@ VWM
VBR (V) ITVWM IRIPPM VC
Min. Max. (mA) (V) (µA) (A) (V)
SMCJ5.0 6.40 7.82 10 5.0 1000 156.3 9.6
SMCJ5.0A 6.40 7.25 10 5.0 1000 163.0 9.2
SMCJ6.0 6.67 8.15 10 6.0 1000 131.6 11.4
SMCJ6.0A 6.67 7.37 10 6.0 1000 145.6 10.3
SMCJ6.5 7.22 8.82 10 6.5 500 122.0 12.3
SMCJ6.5A 7.22 7.98 10 6.5 500 133.9 11.2
SMCJ7.0 7.78 9.51 10 7.0 200 112.8 13.3
SMCJ7.0A 7.78 8.6 10 7.0 200 125.0 12.0
SMCJ7.5 8.33 10.2 1.0 7.5 100 104.9 14.3
SMCJ7.5A 8.33 9.21 1.0 7.5 100 116.3 12.9
SMCJ8.0 8.89 10.9 1.0 8.0 50 100.0 15.0
SMCJ8.0A 8.89 9.83 1.0 8.0 50 110.3 13.6
SMCJ8.5 9.44 11.5 1.0 8.5 20 94.3 15.9
SMCJ8.5A 9.44 10.4 1.0 8.5 20 104.2 14.4
SMCJ9.0 10.0 12.2 1.0 9.0 10 88.8 16.9
SMCJ9.0A 10.0 11.1 1.0 9.0 10 97.4 15.4
SMCJ10 11.1 13.6 1.0 10 5.0 79.8 18.8
SMCJ10A 11.1 12.3 1.0 10 5.0 88.2 17.0
SMCJ11 12.2 14.9 1.0 11 5.0 74.6 20.1
SMCJ11A 12.2 13.5 1.0 11 5.0 82.4 18.2
SMCJ12 13.3 16.3 1.0 12 5.0 68.2 22.0
SMCJ12A 13.3 14.7 1.0 12 5.0 75.4 19.9
SMCJ13 14.4 17.6 1.0 13 1.0 63.0 23.8
SMCJ13A 14.4 15.9 1.0 13 1.0 69.8 21.5
SMCJ14 15.6 19.1 1.0 14 1.0 58.1 25.8
SMCJ14A 15.6 17.2 1.0 14 1.0 64.7 23.2
SMCJ15 16.7 20.4 1.0 15 1.0 55.8 26.9
SMCJ15A 16.7 18.5 1.0 15 1.0 61.5 24.4
SMCJ16 17.8 21.8 1.0 16 1.0 52.1 28.8
SMCJ16A 17.8 19.7 1.0 16 1.0 57.7 26.0
SMCJ17 18.9 23.1 1.0 17 1.0 49.2 30.5
SMCJ17A 18.9 20.9 1.0 17 1.0 54.3 27.6
SMCJ18 20.0 24.4 1.0 18 1.0 46.6 32.2
SMCJ18A 20.0 22.1 1.0 18 1.0 51.4 29.2
SMCJ20 22.2 27.1 1.0 20 1.0 41.9 35.8
SMCJ20A 22.2 24.5 1.0 20 1.0 46.3 32.4
SMCJ22 24.4 29.8 1.0 22 1.0 38.1 39.4
SMCJ22A 24.4 26.9 1.0 22 1.0 42.3 35.5
SMCJ24 26.7 32.6 1.0 24 1.0 34.9 43.0
SMCJ24A 26.7 29.5 1.0 24 1.0 38.6 38.9
SMCJ26 28.9 35.3 1.0 26 1.0 32.2 46.6
SMCJ26A 28.9 31.9 1.0 26 1.0 35.6 42.1
SMCJ28 31.1 38.0 1.0 28 1.0 30.0 50.0
SMCJ28A 31.1 34.4 1.0 28 1.0 33.0 45.4
SMCJ30 33.3 40.7 1.0 30 1.0 28.0 53.5
SMCJ30A 33.3 36.8 1.0 30 1.0 31.0 48.4
SMCJ33 36.7 44.9 1.0 33 1.0 25.4 59.0
SMCJ33A 36.7 40.6 1.0 33 1.0 28.1 53.3
SMCJ36 40.0 48.9 1.0 36 1.0 23.3 64.3
SMCJ36A 40.0 44.2 1.0 36 1.0 25.8 58.1
Page 2 of 4 Rev. 05 : April 1, 2005
Type