Power Management Texas Instruments
623
TEXAS INSTRUMENTS Power Management ICs
Products may be RoHS compliant. Check mouser.com for RoHS status.
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Texas Instruments
Part No. Package Iout (Max.)
(A)
Vdo (Typ.)
(mV)
Iq (Typ.)
(mA)
Vin Accuracy
(%)
Output Capacitor Price Each
Min. Max. µF Type 1 10 100 1000
926-3875ES-2.5/NOPB LP3875ES-2.5/NOPB TO-263 1.5 380 6 2.5 7 1.5 10 Tantalum 3.95 3.55 2.91 1.86
926-3875ES-3.3/NOPB LP3875ES-3.3/NOPB TO-263 1.5 380 6 2.5 7 1.5 10 Tantalum 3.95 3.55 2.91 1.86
926-LP3875ES-ADJNOPB LP3875ES-ADJ/NOPB TO-263 1.5 380 6 2.5 7 1.4 10 Tantalum 3.95 3.55 2.91 1.86
926-3875ET-3.3/NOPB LP3875ET-3.3/NOPB TO-220 1.5 380 6 2.5 7 1.5 10 Tantalum 3.29 2.95 2.42 1.55
926-3962EMP-3.3/NOPB LP3962EMP-3.3/NOPB SOT-223 1.5 380 4 2.5 7 1.5 33 Tantalum 2.73 2.45 1.97 1.15
926-3962ES-2.5/NOPB LP3962ES-2.5/NOPB TO-263 1.5 380 4 2.5 7 1.5 33 Tantalum 3.55 3.19 2.61 1.67
926-3962ES-3.3/NOPB LP3962ES-3.3/NOPB TO-263 1.5 380 4 2.5 7 1.5 33 Tantalum 3.55 3.19 2.61 1.67
926-LP3965EMP3.3NOPB LP3965EMP-3.3/NOPB SOT-223 1.5 380 4 2.5 7 1.5 33 Tantalum 2.74 2.46 2.01 1.29
926-LP3965EMPADJNOPB LP3965EMP-ADJ/NOPB SOT-223 1.5 380 4 2.5 7 1.5 33 Tantalum 2.74 2.46 2.01 1.29
926-3965ES-1.8/NOPB LP3965ES-1.8/NOPB TO-263 1.5 380 4 2.5 7 1.5 33 Tantalum 3.95 3.55 2.91 1.86
926-3965ES-2.5/NOPB LP3965ES-2.5/NOPB TO-263 1.5 380 4 2.5 7 1.5 33 Tantalum 3.95 3.55 2.91 1.86
926-3965ES-3.3/NOPB LP3965ES-3.3/NOPB TO-263 1.5 380 4 2.5 7 1.5 33 Tantalum 3.95 3.55 2.91 1.86
926-3965ES-ADJ/NOPB LP3965ES-ADJ/NOPB TO-263 1.5 380 4 2.5 7 1.5 33 Tantalum 3.95 3.55 2.91 1.86
926-3965ET-3.3/NOPB LP3965ET-3.3/NOPB TO-220 1.5 380 4 2.5 7 1.5 33 Tantalum 3.29 2.95 2.42 1.55
926-3965ET-ADJ/NOPB LP3965ET-ADJ/NOPB TO-220 1.5 380 4 2.5 7 1.5 33 Tantalum 3.29 2.95 2.42 1.55
926-LP3872EMP18NOPB LP3872EMP-1.8/NOPB SOT-223 1.5 450 0.1 2.5 7 1.5 10 Fixed 2.95 2.65 2.17 1.39
926-LM2990S-12/NOPB LM2990S-12/NOPB TO-263 1.5 600 1 -26 0.3 5 10 Electrolytic 3.67 3.29 2.70 1.73
926-LM2990S-15/NOPB LM2990S-15/NOPB TO-263 1.5 600 1 -26 0.3 5 10 Electrolytic 3.67 3.29 2.70 1.73
926-LM2990S-5.0/NOPB LM2990S-5.0/NOPB TO-263 1.5 600 1 -26 0.3 5 10 Electrolytic 3.67 3.29 2.70 1.73
926-LM2990SX-5.0NOPB LM2990SX-5.0/NOPB TO-263 1.5 600 1 -26 0.3 5 10 Electrolytic 3.05 2.74 2.24 1.91
926-LM2990T-12/NOPB LM2990T-12/NOPB TO-220 1.5 600 1 -26 0.3 5 10 Electrolytic 3.05 2.74 2.24 1.44
926-LM2990T-15/NOPB LM2990T-15/NOPB TO-220 1.5 600 1 -26 0.3 5 10 Electrolytic 3.05 2.74 2.24 1.44
926-LM2990T-5.0/NOPB LM2990T-5.0/NOPB TO-220 1.5 600 1 -26 0.3 5 10 Electrolytic 3.05 2.74 2.24 1.44
926-LM1086CS-3.3NOPB LM1086CS-3.3/NOPB TO-263 1.5 1300 2 2.6 27 2 10 Tantalum 2.00 1.80 1.44 .85
926-LM1086CS-5.0NOPB LM1086CS-5.0/NOPB TO-263 1.5 1300 2 2.6 25 2 10 Tantalum 2.00 1.80 1.44 .85
926-LM1086CS-ADJNOPB LM1086CS-ADJ/NOPB TO-263 1.5 1300 2 2.6 29 2 10 Tantalum 2.00 1.80 1.44 .85
926-LM1086CSX3.3NOPB LM1086CSX-3.3/NOPB TO-263 1.5 1300 2 2.6 27 2 10 Tantalum 1.67 1.50 1.20 .992
926-LM1086CSXADJNOPB LM1086CSX-ADJ/NOPB TO-263 1.5 1300 2 2.6 29 2 10 Tantalum 1.67 1.50 1.20 .992
926-LM1086CT-3.3NOPB LM1086CT-3.3/NOPB TO-220 1.5 1300 2 2.6 27 2 10 Tantalum 1.67 1.50 1.20 .709
926-LM1086CT-ADJNOPB LM1086CT-ADJ/NOPB TO-220 1.5 1300 2 2.6 29 2 10 Tantalum 1.67 1.50 1.20 .709
926-LM1086IS18NOPB LM1086IS-1.8/NOPB TO-263 1.5 1300 2 6 20 - 10 Fixed 2.00 1.80 1.44 .85
926-LM1086IS-3.3NOPB LM1086IS-3.3/NOPB TO-263 1.5 1300 2 2.6 27 2 10 Tantalum 2.00 1.80 1.44 .85
926-LM1086IS-ADJNOPB LM1086IS-ADJ/NOPB TO-263 1.5 1300 2 2.6 29 2 10 Tantalum 2.00 1.80 1.44 .85
926-LM1086ISX3.3NOPB LM1086ISX-3.3/NOPB TO-263 1.5 1300 2 2.6 27 2 10 Tantalum 1.67 1.50 1.20 .992
926-LM1086ISXADJNOPB LM1086ISX-ADJ/NOPB TO-263 1.5 1300 2 2.6 29 2 10 Tantalum 1.67 1.50 1.20 .992
595-UA7808CKCT UA7808CKCT TO-220 1.5 2000 8 10.5 25 - 0.33 Fixed .55 .465 .30 .24
595-UA7815CKCT UA7815CKCT TO-220 1.5 2000 8 17.5 30 - 0.33 Fixed .59 .496 .32 .256
926-LP2996LQ/NOPB LP2996LQ/NOPB LLP-16 1.5 - 0.00032 1.5 5.5 - 0.1 Ceramic 1.63 1.46 1.13 .619
926-LP2996M/NOPB LP2996M/NOPB SOIC-8 1.5 - 0.00032 1.5 5.5 - 0.1 Ceramic 1.75 1.57 1.26 .743
926-LP2996MR/NOPB LP2996MR/NOPB SOP-8 1.5 - 0.00032 1.5 5.5 - 0.1 Ceramic 1.75 1.57 1.26 .743
926-LP2996MRX/NOPB LP2996MRX/NOPB SOP-8 1.5 - 0.00032 1.5 5.5 - 0.1 Ceramic 1.63 1.46 1.13 .619
926-LP2998MR/NOPB LP2998MR/NOPB SOP-8 1.5 - 0.00032 1.5 5.5 - 0.1 Ceramic 2.07 1.86 1.49 .878
926-LP2995M/NOPB LP2995M/NOPB SOIC-8 1.5 - 0.00025 2.2 5 - 0.1 Ceramic 1.60 1.43 1.11 .608
926-LP2995MR/NOPB LP2995MR/NOPB SOP-8 1.5 - 0.00025 2.2 5 - 0.1 Ceramic 1.60 1.43 1.11 .608
926-LP2998MRX/NOPB LP2998MRX/NOPB PSOP-8 1.5 - 0.50 2.3 5.5 - 0.1 Ceramic 1.72 1.55 1.24 .731
926-LP2996MX/NOPB LP2996MX/NOPB SOIC-8 1.5 - 0.50 2.3 5.5 - 0.1 Ceramic 1.63 1.46 1.13 .619
926-LP3875ESXADJNOPB LP3875ESX-ADJ/NOPB TO-263 1.8 450 0.1 2.5 7 1.4 10 - 3.29 2.95 2.42 2.06
595-TPS7A8300RGWT TPS7A8300RGWT VQFN-20 2 125 2.8 1.1 6.5 1.5 22 Ceramic 6.04 5.45 4.51 3.17
595-TPS7A7001DDA TPS7A7001DDA SOIC-8 2 170 0.001 1.4 6.5 2 4.7 Ceramic 2.10 1.78 1.43 1.03
595-TPS7A7200RGTT TPS7A7200RGTT QFN-16 2 200 0.01 1.5 6.5 2 2.2 Ceramic 2.74 2.46 2.01 1.29
595-TPS7A7200RGWT TPS7A7200RGWT QFN-20 2 200 - 1.5 6.5 2 1 Ceramic 2.74 2.46 2.01 1.29
595-TPS7A8300RGRT TPS7A8300RGRT VQFN-20 2 200 2.8 1.1 6.5 1.5 22 Ceramic 6.04 5.45 4.51 3.17
595-TPS75215QPWP TPS75215QPWP HTSSOP-20 2 210 0.075 2.7 5 2 47 Tantalum 5.12 4.60 3.77 2.41
595-TPS75225QPWP TPS75225QPWP HTSSOP-20 2 210 0.075 2.7 5 2 47 Tantalum 5.12 4.60 3.77 2.41
595-LP2950-30LPR LP2950-30LPR TO-92-3 3 80 0.075 2 30 1.4 1 Any .43 .361 .22 .17
595-TPS74401KTWT TPS74401KTWT DDPAK-7 3 115 3 0.8 5.5 1 - Capacitor Free 7.28 6.57 5.44 3.82
595-TPS74401RGWT TPS74401RGWT QFN-20 3 115 3 0.8 5.5 1 - Capacitor Free 6.85 6.19 5.12 3.60
595-TPS74901KTWR TPS74901KTWR DDPAK-7 3 120 3 0.8 5.5 2 2.2 Ceramic 4.17 3.74 3.07 2.61
595-TPS74901RGWR TPS74901RGWR QFN-20 3 120 3 0.8 5.5 2 2.2 Ceramic 3.57 3.21 2.63 1.68
595-TPS74901RGWT TPS74901RGWT QFN-20 3 120 3 0.8 5.5 2 2.2 Ceramic 4.17 3.74 3.07 1.96
595-TPS75701KTTT TPS75701KTTT TO-263-5 3 150 0.11 2.8 5.5 - 47 Tantalum 7.17 6.48 5.36 3.76
595-TPS75715KTTT TPS75715KTTT TO-263-5 3 150 0.11 2.8 5.5 - 47 Tantalum 7.17 6.48 5.36 3.76
595-TPS75718KTTT TPS75718KTTT TO-263-5 3 150 0.11 2.8 5.5 - 47 Tantalum 7.17 6.48 5.36 3.76
595-TPS75725KTTT TPS75725KTTT TO-263-5 3 150 0.11 2.8 5.5 - 47 Tantalum 7.17 6.48 5.36 3.76
595-TPS75733KTTT TPS75733KTTT TO-263-5 3 150 0.11 3.45 5.5 - 47 Tantalum 7.17 6.48 5.36 3.76
595-TPS75801KTTT TPS75801KTTT TO-263-5 3 150 0.125 2.8 5.5 3 47 Tantalum 6.07 5.46 4.47 2.86
595-TPS75825KTTT TPS75825KTTT TO-263-5 3 150 0.125 2.8 5.5 3 47 Tantalum 6.07 5.46 4.47 2.86
595-TPS75833KTTT TPS75833KTTT TO-263-5 3 150 0.125 2.8 5.5 3 47 Tantalum 6.07 5.46 4.47 2.86
595-TPS7A7300RGWT TPS7A7300RGWT QFN-20 3 200 - 1.5 6.5 2 1 Ceramic 3.43 3.08 2.52 1.62
926-3883ES-1.2/NOPB LP3883ES-1.2/NOPB TO-263 3 210 4 1.426 5.5 1.5 4.7 Tantalum 6.17 5.57 4.61 3.24
926-38843S-1.2/NOPB LP38843S-1.2/NOPB TO-263 3 210 32 1.01 5.5 1.5 4.7 Tantalum 4.29 3.85 3.15 2.02
926-38843S-1.5/NOPB LP38843S-1.5/NOPB TO-263 3 210 32 1.01 5.5 1.5 4.7 Tantalum 4.29 3.85 3.15 2.02
926-38843T-1.2/NOPB LP38843T-1.2/NOPB TO-220 3 210 32 1.01 5.5 1.5 4.7 Tantalum 3.57 3.21 2.63 1.68
926-38853MR-ADJ/NOPB LP38853MR-ADJ/NOPB SOP-8 3 240 10 1.04 5.5 1.5 10 Ceramic 4.72 4.24 3.47 2.22
926-38853S-ADJ/NOPB LP38853S-ADJ/NOPB TO-263 3 240 10 1.04 5.5 1.5 10 Ceramic 4.72 4.24 3.47 2.22
926-LP38856S-1.2NOPB LP38856S-1.2/NOPB TO-263 3 240 10 2.5 5.5 1 10 Ceramic 4.57 4.11 3.37 2.16
926-3893ES-1.2/NOPB LP3893ES-1.2/NOPB TO-263 3 270 4 1.47 5.5 1.5 10 Tantalum 5.29 4.75 3.89 2.49
595-TPS51200QDRCRQ1 TPS51200QDRCRQ1 SON-10 3 300 0.5 2.3 3.5 5 20 Ceramic 2.38 2.14 1.72 1.01
926-38859S-1.2/NOPB LP38859S-1.2/NOPB TO-263 3 350 10 1.15 5.5 1 10 Ceramic 4.57 4.11 3.37 2.16
595-UC382TDKTTT-ADJ UC382TDKTTT-ADJ TO-263-5 3 350 0.006 1.7 7.5 1 100 Tantalum 5.95 5.37 4.45 3.12
926-3853ES-1.8/NOPB LP3853ES-1.8/NOPB TO-263 3 390 4 2.5 7 1.5 10 Ceramic 7.19 6.50 5.38 3.78
926-3853ES-2.5/NOPB LP3853ES-2.5/NOPB TO-263 3 390 4 2.5 7 1.5 10 Ceramic 7.19 6.50 5.38 3.78
926-3853ES-3.3/NOPB LP3853ES-3.3/NOPB TO-263 3 390 4 2.5 7 1.5 10 Ceramic 7.19 6.50 5.38 3.78
926-3853ES-5.0/NOPB LP3853ES-5.0/NOPB TO-263 3 390 4 2.5 7 1.5 10 Ceramic 7.19 6.50 5.38 3.78
926-3853ET-3.3/NOPB LP3853ET-3.3/NOPB TO-220 3 390 4 2.5 7 1.5 10 Ceramic 5.99 5.41 4.48 3.15
595-UCC283T-5 UCC283T-5 TO-220-5 3 400 0.4 5.45 9 - - Tantalum 7.09 6.40 5.30 3.72
926-LP38501TSADJNOPB LP38501TS-ADJ/NOPB TO-263 3 420 2 2.7 5.5 3 10 Any 2.54 2.29 1.84 1.08
926-38503ATJADJ/NOPB LP38503ATJ-ADJ/NOPB TO-263 3 420 2 2.7 5.5 1.5 10 Any 2.12 1.90 1.53 .90
926-3856ES-ADJ/NOPB LP3856ES-ADJ/NOPB TO-263 3 700 10 2.5 7 - 10 Ceramic 7.19 6.50 5.38 3.78
926-3856ET-3.3/NOPB LP3856ET-3.3/NOPB TO-220 3 700 10 2.5 7 - 10 Ceramic 4.53 4.07 3.33 2.13
926-3856ET-5.0/NOPB LP3856ET-5.0/NOPB TO-220 3 700 10 2.5 7 - 10 Ceramic 4.53 4.07 3.33 2.13
926-LP3876ESADJNOPB LP3876ES-ADJ/NOPB TO-263 3 800 0.1 2.5 7 1.4 10 - 5.00 4.49 3.68 2.36
SINGLE CHANNEL LDOS (CONT.)
mouser.com/tipowermanagement (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics