167 John Vertente Boulevard, New Bedford, MA 02745 USA
Tel: (508) 994-9661 Fax: (508) 995-3000
E-Mail: sales@aerovox.com Web Site: www.aerovox.com
5 Standard case sizes and ratings shown, other sizes and ratings available consult factory
AeroMet II Series (Plastic Case)
AeroMet II AC Capacitors for Motor Applications
§ Single Rating Capacitors
240 VAC Case Height
Nominal
Capacitance Standard Catalog
Part Number Case
Style Base
Size
(inch) Inch mm
5.0 M22P2405M00 MM 1.50 2.62 66.5
6.0 M22P2406M00 MM 1.50 2.62 66.5
7.5 M22P2407N00 MM 1.50 2.62 66.5
10.0 M22P2410M00 MM 1.50 2.62 66.5
12.5 M22P2412N00 MM 1.50 2.62 66.5
15.0 M22P2415M00 MM 1.50 3.15 80.0
17.5 M22P2417N00 MM 1.50 3.15 80.0
20 M22P2420M00 MM 1.50 3.64 92.5
25 M23P2425M00 PP 1.75 3.15 80.0
30 M23P2430M00 PP 1.75 3.15 80.0
35 M23P2435M00 PP 1.75 3.64 92.5
40 M23P2440M00 PP 1.75 4.13 104.9
45 M23P2445M00 PP 1.75 4.13 104.9
50 M23P2450M00 PP 1.75 4.63 117.6
55 M23P2455M00 PP 1.75 4.63 117.6
60 M23P2460M00 PP 1.75 5.13 130.0
65 M24P2465M00 SS 2.00 4.13 104.9
440 VAC Case Height
Nominal
Capacitance Standard Catalog
Part Number Case
Style Base
Size
(inch) Inch mm
3.0 M22P4403M00 MM 1.50 2.62 66.5
4.0 M22P4404M00 MM 1.50 2.62 66.5
5.0 M22P4405M00 MM 1.50 2.62 66.5
6.0 M22P4406M00 MM 1.50 2.62 66.5
7.5 M22P4407N00 MM 1.50 3.15 80.0
10.0 M22P4410M00 MM 1.50 3.64 92.5
12.5 M23P4412N00 PP 1.75 3.15 80.0
15.0 M23P4415M00 PP 1.75 3.15 80.0
17.5 M23P4417N00 PP 1.75 3.64 92.5
20 M23P4420M00 PP 1.75 3.64 92.5
25 M23P4425M00 PP 1.75 4.13 104.9
30 M24P4430M00 SS 2.00 3.64 92.5
35 M24P4435M00 SS 2.00 4.13 104.9
40 M24P4440M00 SS 2.00 4.63 117.6
45 M26P4445M00 TT 2.50 3.64 92.5
50 M26P4450M00 TT 2.50 3.64 92.5
55 M26P4455M00 TT 2.50 4.13 104.9
60 M26P4460M00 TT 2.50 4.13 104.9
65 M26P4465M00 TT 2.50 5.12 130.2
370 VAC Case Height
Nominal
Capacitanc
e Standard Catalog
Part Number Case
Style Base
Size
(inch) Inch mm
3.0 M22P3703M00 MM 1.50 2.62 66.5
4.0 M22P3704M00 MM 1.50 2.62 66.5
5.0 M22P3705M00 MM 1.50 2.62 66.5
6.0 M22P3706M00 MM 1.50 2.62 66.5
7.5 M22P3707N00 MM 1.50 2.62 66.5
10.0 M22P3710M00 MM 1.50 3.15 80.0
12.5 M22P3712N00 MM 1.50 3.15 80.0
15.0 M22P3715M00 MM 1.50 3.64 92.5
17.5 M23P3717N00 PP 1.75 3.15 80.0
20 M23P3720M00 PP 1.75 3.15 80.0
25 M23P3725M00 PP 1.75 3.64 92.5
30 M23P3730M00 PP 1.75 4.13 104.9
35 M23P3735M00 PP 1.75 4.13 104.9
40 M23P3740M00 PP 1.75 4.63 117.6
45 M24P3745M00 SS 2.00 4.13 104.9
50 M24P3750M00 SS 2.00 4.13 104.9
55 M24P3755M00 SS 2.00 4.63 117.6
60 M24P3760M00 SS 2.00 5.13 130.0
65 M26P3765M00 TT 2.50 3.64 92.5
70 M26P3770M00 TT 2.50 3.64 92.5