Mini-Circuits - Specification for Frequency Mixer - SYM-ED7348/2
Frequency Mixers
print this page
LO Power Level 17 dBm
Pin Configuration
Port LO RF IF Gnd Ext. Case Gnd Not Used
x 2 1 3 4,5,6 - -
Outline Drawing
Case Style - TTT167 (inch,mm ) weight: 0.8 grams.
A B C D E F G H J
.375
9.525 .500
12.700 .23
5.842 .020
0.508 .075
1.905 .250
6.350 .425
10.795 .187
4.750 .050
1.270
K L M N P Q R S T
.050
1.270 .070
1.778 .270
6.858 .540
13.716 .060
1.524 .095
2.413 .445
11.303 .208
5.283 .415
10.541
Tolerance: .x ± .1 .xx ± .03 .xxx ± .015 inch.
Material and Finish:
Case material: plastic or copper-nickel alloy, Glass Epoxy Laminate or
ceramic base. Termination finish: tin-lead plate or tin plate.
Packaging:
Packaging information:
Tape Width(mm): 24
Reel Size(inches): 13
Device Cavity Pitch(mm): 12
Devices Per Reel: 500
Notes:
Non-catalog model. Please
consult factory for price and
delivery.
For Surface Mount
Environmental Specifications,
please click here.
General Quality Control
Procedures and
Environmental Specifications
are given in Mini- Circuits
Guarantees Quality.
Hi-Rel, MIL description are
given in Hi-Rel and MIL
Prices and Specifications
subjects to change without
notice.
SYM-ED7348/2
Electrical Specifications
SYM-ED7348/2 LO Power Level 17 dBm
Frequency
MHz Conversion
Loss dB LO-RF
Isolation dB LO-IF
Isolation dB
LO/RF IF Mid-Band Total Range L M U L M U
500-2625 1-1500
L=low range(fL to 10fL) M=mid range(10fL to fU/2) U=upper range(fU/2 to fU)
Typical Performance Data
SYM-ED7348/2 Conversion
Loss (dB) ISO Isolation L-R
(dB) Isolation L-I (dB)
RF
MHz LO
MHz
LO
+14
dBm
LO
+17
dBm
LO
+20
dBm
LO
(MHz)
LO
+14
dBm
LO
+17
dBm
LO
+20
dBm
LO
+14
dBm
LO
+17
dBm
LO
+20
dBm
500.000 530.000 6.33 5.66 5.32 530.000 24.66 24.17 26.16 47.66 41.00 38.32
625.000 655.000 6.33 6.00 5.66 655.000 27.16 26.33 27.67 43.33 38.83 36.82
750.000 780.000 6.51 6.18 5.84 780.000 29.67 27.50 27.99 49.17 38.33 35.16
875.000 905.000 6.64 6.31 6.14 905.000 33.00 29.33 28.67 41.66 54.50 43.00
1000.000 1030.000 6.44 6.11 5.94 1030.000 38.50 33.33 31.84 35.00 39.66 44.50
1125.000 1155.000 6.14 5.80 5.81 1155.000 43.67 39.83 39.00 32.34 34.83 36.50
1250.000 1280.000 6.21 5.70 5.54 1280.000 39.50 42.17 43.33 30.49 32.17 32.83
1375.000 1405.000 6.01 5.50 5.51 1405.000 39.16 46.83 49.67 29.33 30.84 32.00
1500.000 1530.000 6.25 5.76 5.42 1530.000 35.00 38.84 41.66 30.00 30.66 31.17
1625.000 1655.000 6.47 5.97 5.81 1655.000 34.33 35.67 38.49 29.67 31.00 32.00
1679.000 1709.000 6.51 6.01 5.85 1709.000 34.67 36.16 38.66 29.66 30.83 31.99
1739.000 1769.000 6.53 6.03 5.87 1769.000 35.50 37.00 39.33 29.34 30.83 31.99
1750.000 1780.000 6.62 6.12 5.96 1780.000 35.33 36.99 39.16 29.33 30.67 32.00
1759.000 1789.000 6.66 6.16 5.99 1789.000 35.50 37.33 39.50 29.33 30.67 32.01
1819.000 1849.000 6.82 6.32 5.98 1849.000 34.84 37.17 39.33 28.83 30.50 31.99
1850.000 1880.000 6.85 6.18 6.02 1880.000 33.50 36.33 38.49 28.50 30.17 31.83
1860.000 1890.000 6.82 6.32 5.98 1890.000 33.17 36.00 38.33 28.49 30.16 31.99
1870.000 1900.000 6.83 6.33 6.00 1900.000 32.33 35.50 38.01 28.33 30.00 31.66
1875.000 1905.000 6.82 6.33 6.16 1905.000 32.33 35.33 38.00 28.32 29.83 31.66
1880.000 1910.000 6.98 6.31 5.98 1910.000 32.16 35.16 37.84 28.33 30.00 31.49
1890.000 1920.000 7.00 6.34 6.00 1920.000 31.67 35.00 37.50 28.16 29.50 31.17
1900.000 1930.000 7.02 6.35 6.19 1930.000 31.17 34.50 37.17 27.99 29.50 30.83
1910.000 1940.000 7.02 6.35 6.01 1940.000 30.83 34.33 37.17 27.99 29.33 30.84
1920.000 1950.000 7.09 6.26 6.09 1950.000 30.66 34.16 36.99 28.00 29.50 30.66
1930.000 1960.000 7.18 6.51 6.18 1960.000 30.67 33.83 36.82 28.00 29.34 30.83
http://www.minicircuits.com/cgi-bin/spec?cat=mixer&model=SYM-ED7348/2&pix=ttt167.gif&bv=4 (1 of 2) [7/9/2004 5:45:53 PM]
Mini-Circuits - Specification for Frequency Mixer - SYM-ED7348/2
1960.000 1990.000 7.21 6.54 6.21 1990.000 30.33 33.50 36.66 27.99 29.33 30.50
1990.000 2020.000 7.30 6.46 6.13 2020.000 30.00 33.34 36.33 27.66 28.83 29.83
2000.000 2030.000 7.34 6.51 6.17 2030.000 30.00 33.33 36.17 27.67 28.83 30.00
2125.000 2155.000 7.69 6.85 6.36 2155.000 29.67 32.50 34.84 28.17 29.17 30.17
2250.000 2280.000 7.86 7.02 6.52 2280.000 27.84 30.84 33.16 28.33 29.33 30.16
2375.000 2405.000 7.79 7.30 6.96 2405.000 25.67 27.33 29.67 28.00 29.16 29.99
2500.000 2530.000 8.26 7.60 7.26 2530.000 24.34 25.32 27.16 27.67 28.50 28.83
2625.000 2655.000 8.98 8.32 7.82 2655.000 25.49 26.00 27.34 27.50 27.50 27.66
RF/LO VSWR RF port VSWR LO port IF VSWR IF port
FREQ.
(MHz)
LO
+14
dBm
LO
+17
dBm
LO
+20
dBm
LO
+14
dBm
LO
+17
dBm
LO
+20
dBm
FREQ.
(MHz)
LO
+14
dBm
LO
+17
dBm
LO
+20
dBm
530.000 2.24 1.98 1.85 1.17 1.49 2.13 1.000 1.52 1.31 1.21
655.000 2.51 2.32 2.21 1.33 1.33 1.92 3.000 1.61 1.35 1.22
780.000 2.73 2.51 2.41 1.59 1.37 2.10 5.000 1.65 1.37 1.23
905.000 3.17 2.86 2.73 1.65 1.20 1.55 10.000 1.69 1.40 1.25
1030.000 2.93 2.67 2.51 2.01 1.14 1.76 20.000 1.67 1.39 1.24
1155.000 2.67 2.46 2.37 1.81 1.07 1.52 30.000 1.69 1.40 1.25
1280.000 2.56 2.20 2.04 1.62 1.06 1.59 50.000 1.67 1.39 1.24
1405.000 2.20 1.85 1.67 1.56 1.18 1.73 75.950 1.65 1.38 1.23
1530.000 2.10 1.81 1.61 1.52 1.21 1.79 100.000 1.62 1.36 1.22
1655.000 1.78 1.61 1.50 1.42 1.32 1.76 120.000 1.61 1.34 1.20
1709.000 1.69 1.51 1.41 1.42 1.32 1.78 141.000 1.59 1.33 1.19
1769.000 1.61 1.48 1.40 1.39 1.46 2.13 150.900 1.56 1.31 1.18
1780.000 1.62 1.50 1.42 1.36 1.43 2.04 200.000 1.51 1.26 1.13
1789.000 1.62 1.50 1.42 1.34 1.39 1.95 225.850 1.47 1.24 1.11
1849.000 1.69 1.54 1.46 1.29 1.55 2.28 300.800 1.39 1.17 1.07
1880.000 1.71 1.55 1.46 1.25 1.48 2.01 375.750 1.32 1.13 1.11
1890.000 1.69 1.54 1.44 1.23 1.43 1.95 450.700 1.27 1.13 1.17
1900.000 1.69 1.54 1.45 1.22 1.46 1.95 500.000 1.23 1.13 1.20
1905.000 1.69 1.55 1.45 1.22 1.48 1.98 525.650 1.20 1.13 1.20
1910.000 1.69 1.54 1.44 1.23 1.51 2.01 600.600 1.12 1.12 1.23
1920.000 1.69 1.52 1.44 1.24 1.61 2.20 675.550 1.03 1.17 1.29
1930.000 1.69 1.54 1.44 1.26 1.71 2.46 750.000 1.08 1.26 1.39
1940.000 1.69 1.52 1.43 1.26 1.69 2.56 825.450 1.21 1.40 1.56
1950.000 1.69 1.52 1.43 1.26 1.69 2.46 900.400 1.33 1.55 1.73
1960.000 1.69 1.52 1.44 1.25 1.62 2.21 975.350 1.41 1.64 1.81
1990.000 1.69 1.52 1.43 1.24 1.59 2.07 1000.000 1.42 1.64 1.81
2020.000 1.69 1.51 1.40 1.28 1.78 2.73 1050.300 1.46 1.67 1.83
2030.000 1.71 1.51 1.39 1.28 1.78 2.73 1125.250 1.51 1.69 1.83
2155.000 1.74 1.55 1.44 1.32 1.81 2.41 1200.200 1.56 1.74 1.88
2280.000 1.76 1.59 1.51 1.51 2.24 3.01 1275.150 1.67 1.83 1.95
2405.000 1.95 1.78 1.71 1.61 2.17 2.86 1350.100 1.78 1.92 2.07
2530.000 2.56 2.24 2.07 1.73 2.51 3.09 1425.050 1.98 2.10 2.24
2655.000 3.17 2.86 2.61 1.92 2.56 3.37 1500.000 2.10 2.20 2.32
Click Above for Actual Performance Data.
Back
http://www.minicircuits.com/cgi-bin/spec?cat=mixer&model=SYM-ED7348/2&pix=ttt167.gif&bv=4 (2 of 2) [7/9/2004 5:45:53 PM]
i2 Technologies US, Inc.
HTML Pages converted to PDF Document
This document contain component information from the
manufacturer's website which are not available in a revision
controlled document from the manufacturer. To facilitate the
addition of these parts into the Electronics Database, we are
converting the HTML pages related to that part, from the
manufacturer's website into Adobe PDF format. The contents of this
document is based on the information provided on the
manufacturer's website, therefore the information may have been
changed by the manufacturer since this was created.
Powering the Bottom Line ®
i2 Technologies US, Inc.
15445 Innovation Drive
San Diego, CA 92128